Players
/
Muhammad Rizwan

Muhammad Rizwan Muhammad Rizwan

  • 1992-06-01, Peshawar, North-West Frontier Province
  • St Kitts and Nevis Patriots, Multan Sultans, UMT Markhors, Comilla Victorians, Pakistan, Vancouver Knights, Sussex, Sussex Second XI, Khyber Pakhtunkhwa, Pakistan Cricket Board Greens, Karachi Kings, Federal Areas, Pakistan Emerging Players, Pakistan A, Sui Northern Gas Pipelines Limited, Punjab, Peshawar, Sylhet Sixers, Lahore Qalandars, Peshawar Panthers, Khyber Pakhtunkhwa Fighters, Pakistan, Pakistan Under-19s
  • RHB (No. 6)
  • Wicketkeeper batsman (Middle order batsman)
  • Right-arm medium
  • 39
  • 2273
  • 0
  • 40.58
  • None

Career Stats

Batting

Test
2016-2025 39 65 9 2273 171* 40.58 4184 3.25 74.7 3 11 4 236 16 6.02 2959 70.7
One-day international
2015-2025 94 85 18 2713 131* 40.49 3158 5.15 47.1 4 16 3 226 35 8.26 1507 47.7
Twenty20 international
2015-2024 106 93 21 3414 104* 47.41 2720 7.53 37.7 1 30 5 285 95 13.97 913 33.5
First-class
2008-2025 124 193 30 7038 224 43.17 13024 3.24 79.9 14 34 12 813 29 6.46 - -
List A one-day
2009-2025 202 185 46 6556 141* 47.16 7454 5.27 53.6 13 35 5 556 83 8.57 2187+ 45.5*
List A Twenty20
2009-2025 288 257 59 8454 110* 42.69 6720 7.54 33.9 3 69 14 742 231 14.47 2149+ 33.6*
Minor Twenty20
2019-2023 10 9 4 317 68* 63.40 267 7.12 53.4 0 4 0 27 9 13.48 78+ 43.0*

Bowling

Test
2016-2025 39 0 0 0 0 - - - - - 0 0 0 - - - - - 70 112 103 9 6 (6ct 0st)
One-day international
2015-2025 94 0 0 0 0 - - - - - 0 0 0 - - - - - 94 112 107 5 6 (6ct 0st)
Twenty20 international
2015-2024 106 0 0 0 0 - - - - - 0 0 0 - - - - - 106 67 55 12 3 (3ct 0st)
First-class
2008-2025 124 11 219 127 3 2/10 2/10 42.33 3.47 73.0 0 0 0 - - - - - 224 363 338 25 6 (6ct 0st)
List A one-day
2009-2025 202 0 0 0 0 - - - - - 0 0 0 - - - - - 202 233 211 22 6 (6ct 0st)
List A Twenty20
2009-2025 288 1 12 22 1 1/22 1/22 22.00 11.00 12.0 0 0 0 2 16.6 2 1 25.00 288 238 189 49 5 (4ct 1st)
Minor Twenty20
2019-2023 10 0 0 0 0 - - - - - 0 0 0 - - - - - 10 5 5 0 3 (3ct 0st)

Competitions Stats

Batting

Quaid-e-Azam Trophy, 2008/09 9 14 6 412 68* 51.50 821 3.01 102.6 0 5 2 45 0 5.48 - -
Royal Bank of Scotland Cup, 2008/09 3 3 2 178 77* 178.00 186 5.74 186.0 0 2 0 19 0 10.21 - -
Royal Bank of Scotland Twenty-20 Cup, 2009 1 1 1 6 6* - 3 12.00 - 0 0 0 1 0 33.33 1 33.3
Quaid-e-Azam Trophy, 2009/10 5 9 0 231 53 25.66 490 2.82 54.4 0 1 0 30 0 6.12 - -
Royal Bank of Scotland Cup, 2009/10 4 4 0 74 37 18.50 140 3.17 35.0 0 0 1 5 0 3.57 - -
One Day National Cup Division Two, 2010/11 4 4 0 70 39 17.50 105 4.00 26.2 0 0 0 6 0 5.71 - -
Quaid-e-Azam Trophy, 2011/12 5 7 2 315 138 63.00 612 3.08 122.4 1 1 0 35 3 6.20 - -
One Day National Cup Division Two, 2011/12 2 2 0 101 65 50.50 159 3.81 79.5 0 1 0 11 0 6.91 - -
President's Trophy, 2012/13 9 14 2 437 136 36.41 841 3.11 70.0 1 2 2 45 0 5.35 - -
Faysal Bank T-20 Cup, 2012/13 6 4 1 70 36 23.33 80 5.25 26.6 0 0 0 5 0 6.25 16+ 30.7*
Quaid-e-Azam Trophy, 2012/13 7 11 2 511 154* 56.77 987 3.10 109.6 1 3 1 62 0 6.28 - -
Afghanistan in Pakistan, 2012/13 1 1 1 7 7* - 7 6.00 - 0 0 0 0 0 0.00 3 42.8
Faysal Bank One Day Cup, 2012/13 5 5 0 125 55 25.00 214 3.50 42.8 0 1 0 7 0 3.27 - -
President's Cup One Day Tournament, 2013 6 4 1 118 83 39.33 139 5.09 46.3 0 1 0 11 0 7.91 - -
Asian Cricket Council Emerging Teams Cup, 2013 4 4 2 66 25* 33.00 89 4.44 44.5 0 0 0 5 0 5.61 45 50.5
President's Trophy, 2013/14 7 9 0 243 52 27.00 479 3.04 53.2 0 2 0 36 1 7.72 - -
President's Cup One Day Tournament, 2013/14 10 7 2 252 116 50.40 252 6.00 50.4 1 0 0 23 2 9.92 - -
Faysal Bank T-20 Cup for Departments, 2013/14 6 6 2 143 60* 35.75 127 6.75 31.7 0 1 2 16 2 14.17 - -
Faysal Bank T-20 Cup, 2013/14 2 2 0 6 6 3.00 13 2.76 6.5 0 0 1 1 0 7.69 7+ 70.0*
Taqreebat-e-Azadi T-20 Tournament, 2014 2 2 1 73 44 73.00 43 10.18 43.0 0 0 0 6 3 20.93 - -
Bank Albaraka Presents Haier T20 Cup, 2014 6 3 1 49 37 24.50 47 6.25 23.5 0 0 0 2 2 8.51 16 34.0
Quaid-e-Azam Trophy Gold League, 2014/15 9 12 1 659 224 59.90 1132 3.49 102.9 2 2 1 80 0 7.06 - -
Cool and Cool Presents Haier Pentangular Cup One Day, 2014/15 5 5 1 278 114 69.50 290 5.75 72.5 2 1 0 28 1 10.00 72+ 44.7*
Haier President's Gold Cup One Day, 2014/15 5 4 2 177 76* 88.50 155 6.85 77.5 0 1 0 15 2 10.96 - -
Pakistan in Bangladesh, 2015 4 3 0 84 67 28.00 86 5.86 28.6 0 1 0 10 0 11.62 38 44.1
Pakistan A in Sri Lanka, 2015 3 3 2 36 18* 36.00 52 4.15 52.0 0 0 0 4 0 7.69 - -
Cool and Cool Presents Haier Super Eight T-20 Cup, 2015 3 3 2 74 51* 74.00 49 9.06 49.0 0 1 0 6 3 18.36 12 24.4
Zimbabwe in Pakistan, 2015 1 1 0 6 6 6.00 7 5.14 7.0 0 0 0 0 0 0.00 2 28.5
Pakistan in Sri Lanka, 2015 7 5 2 153 52 51.00 146 6.28 48.6 0 1 0 14 2 10.95 57 39.0
Cool and Cool Presents Haier Mobile T-20 Cup, 2015 7 6 3 196 58* 65.33 158 7.44 52.6 0 1 0 17 4 13.29 40+ 30.0*
Pakistan in Zimbabwe, 2015/16 5 4 2 132 75* 66.00 132 6.00 66.0 0 1 0 7 3 7.57 53 40.1
England in United Arab Emirates, 2015/16 5 5 0 59 24 11.80 80 4.42 16.0 0 0 0 7 1 10.00 51 63.7
Quaid-e-Azam Trophy, 2015/16 4 6 1 68 24 13.60 153 2.66 30.6 0 0 0 4 0 2.61 - -
Pakistan in New Zealand, 2015/16 2 2 0 20 16 10.00 22 5.45 11.0 0 0 0 2 0 9.09 11 50.0
HBL Pakistan Super League, 2015/16 8 5 1 103 50* 25.75 81 7.62 20.2 0 1 1 9 4 16.04 30 37.0
Cool and Cool Presents Haier Pakistan Cup One Day, 2016 5 5 1 127 47 31.75 147 5.18 36.7 0 0 0 12 0 8.16 70 47.6
Pakistan in England and Ireland, 2016 3 2 1 40 34* 40.00 48 5.00 48.0 0 0 0 4 0 8.33 23 47.9
West Indies in United Arab Emirates, 2016/17 3 3 1 21 11 10.50 19 6.63 9.5 0 0 0 1 0 5.26 5 26.3
Quaid-e-Azam Trophy, 2016/17 3 5 0 296 167 59.20 510 3.48 102.0 1 1 0 47 1 9.41 - -
Pakistan in New Zealand, 2016/17 2 2 1 13 13* 13.00 34 2.29 34.0 0 0 1 2 0 5.88 27 79.4
Pakistan in Australia, 2016/17 6 5 2 73 22* 24.33 103 4.25 34.3 0 0 0 4 0 3.88 53 51.4
HBL Pakistan Super League, 2016/17 8 7 2 130 46* 26.00 107 7.28 21.4 0 0 0 9 5 13.08 40 37.3
Asian Cricket Council Emerging Teams Cup, 2016/17 5 5 2 171 105* 57.00 191 5.37 63.6 1 0 0 12 4 8.37 - -
Pakistan Cup One Day, 2017 4 4 0 183 62 45.75 176 6.23 44.0 0 2 0 18 2 11.36 53+ 38.4*
Quaid-e-Azam Trophy, 2017/18 10 19 2 596 109* 35.05 1091 3.27 64.1 1 3 1 77 3 7.33 - -
National T-20 Cup, 2017/18 3 2 0 36 22 18.00 36 6.00 18.0 0 0 0 3 0 8.33 11 30.5
Bangladesh Premier League, 2017/18 2 2 1 42 36* 42.00 41 6.14 41.0 0 0 0 7 0 17.07 21 51.2
Departmental One Day Cup, 2017/18 7 6 2 124 63* 31.00 163 4.56 40.7 0 1 0 10 0 6.13 - -
National One Day Cup Regions, 2017/18 8 8 4 291 72 72.75 324 5.38 81.0 0 2 0 29 3 9.87 - -
HBL Pakistan Super League, 2017/18 12 6 2 88 26* 22.00 75 7.04 18.7 0 0 0 5 2 9.33 19 25.3
Pakistan Cup One Day, 2018 4 4 1 294 140 98.00 260 6.78 86.6 2 0 0 31 5 13.84 103 39.6
Quaid-e-Azam Trophy, 2018/19 3 3 1 140 109* 70.00 282 2.97 141.0 1 0 0 15 0 5.31 - -
Quaid-e-Azam One Day Cup, 2018/19 3 3 0 169 85 56.33 200 5.07 66.6 0 2 0 9 4 6.50 - -
Australia in United Arab Emirates, 2018/19 6 6 1 265 115 53.00 318 5.00 63.6 2 0 1 24 1 7.86 151 47.4
New Zealand A in United Arab Emirates, 2018/19 6 7 3 294 116* 73.50 330 5.34 82.5 2 0 0 22 7 8.78 94+ 44.9*
England Lions in United Arab Emirates, 2018/19 5 6 2 428 141* 107.00 459 5.59 114.7 1 3 0 36 9 9.80 220+ 48.8*
ACC Emerging Teams Asia Cup, 2018/19 4 3 1 146 67 73.00 172 5.09 86.0 0 1 0 9 3 6.97 78 45.3
Pakistan in South Africa, 2018/19 5 5 2 43 26 14.33 56 4.60 18.6 0 0 0 5 0 8.92 29 51.7
HBL Pakistan Super League, 2018/19 5 5 1 79 34 19.75 81 5.85 20.2 0 0 0 3 1 4.93 24 29.6
Pakistan Cup, 2019 4 4 0 114 76 28.50 103 6.64 25.7 0 1 0 12 1 12.62 36 34.9
Quaid-e-Azam Trophy, 2019/20 2 3 1 323 176 161.50 521 3.71 260.5 2 0 0 41 2 8.25 - -
National T20 Cup, 2019/20 6 6 1 215 70 43.00 163 7.91 32.6 0 2 0 21 4 15.33 - -
Pakistan in Australia, 2019/20 7 9 1 235 95 29.37 370 3.81 46.2 0 1 2 24 1 6.75 240 64.8
Sri Lanka in Pakistan, 2019/20 2 2 1 25 21* 25.00 21 7.14 21.0 0 0 0 3 0 14.28 6 28.5
Bangladesh in Pakistan, 2019/20 3 2 1 15 10 15.00 28 3.21 28.0 0 0 0 1 0 3.57 21 75.0
HBL Pakistan Super League, 2019/20 2 1 1 0 0* - - - - 0 0 0 - - - - -
Pakistan in Ireland and England, 2020 6 5 0 179 72 35.80 400 2.68 80.0 0 2 0 15 1 4.00 252+ 75.0*
National T20 Cup, 2020/21 12 12 2 389 99* 38.90 304 7.67 30.4 0 4 0 41 13 17.76 120+ 41.2*
Zimbabwe in Pakistan, 2020/21 6 4 1 25 14 8.33 63 2.38 21.0 0 0 0 0 0 0.00 40 63.4
Pakistan in New Zealand, 2020/21 5 7 0 330 89 47.14 518 3.82 74.0 0 4 0 44 3 9.07 363 70.0
South Africa in Pakistan, 2020/21 5 6 2 363 115* 90.75 466 4.67 116.5 2 1 0 40 10 10.72 295 63.3
HBL Pakistan Super League, 2020/21 12 12 1 500 82* 45.45 391 7.67 35.5 0 4 1 56 10 16.87 135 34.5
Pakistan in South Africa and Zimbabwe, 2021 12 12 4 441 91* 55.12 437 6.05 54.6 0 4 3 41 8 11.21 201 45.9
Pakistan in England, 2021 6 6 1 268 76* 53.60 205 7.84 41.0 0 3 0 28 5 16.09 62 30.2
Pakistan in West Indies, 2021 6 5 1 140 46 35.00 253 3.32 63.2 0 0 0 14 3 6.71 180 71.1
National T20 Cup, 2021/22 7 7 0 210 65 30.00 168 7.50 24.0 0 2 0 21 5 15.47 62 36.9
ICC Men's T20 World Cup, 2021/22 6 6 2 281 79* 70.25 220 7.66 55.0 0 3 0 23 12 15.90 80 36.3
Pakistan in Bangladesh, 2021/22 5 5 1 148 53* 37.00 231 3.84 57.7 0 1 0 11 2 5.62 140 60.6
West Indies in Sri Lanka and Pakistan, 2021/22 3 3 0 203 87 67.66 127 9.59 42.3 0 2 0 24 4 22.04 29 22.8
HBL Pakistan Super League, 2021/22 12 12 4 546 83* 68.25 431 7.60 53.8 0 7 1 47 9 12.99 118 27.3
Australia in Pakistan, 2021/22 7 8 2 196 104* 32.66 319 3.68 53.1 1 0 1 15 2 5.32 203 63.6
LV= Insurance County Championship, 2022 5 7 1 342 130 57.00 552 3.71 92.0 1 2 1 44 2 8.33 369 66.8
Second XI Twenty20, 2022 2 2 0 120 60 60.00 86 8.37 43.0 0 2 0 10 3 15.11 - -
Vitality Blast, 2022 7 7 1 275 81* 45.83 191 8.63 31.8 0 3 0 23 11 17.80 58 30.3
West Indies in Pakistan, 2022 3 3 0 85 59 28.33 105 4.85 35.0 0 1 0 2 1 2.85 38 36.1
Pakistan in Sri Lanka, 2022 2 4 0 120 40 30.00 213 3.38 53.2 0 0 0 14 0 6.57 141 66.1
Pakistan in Netherlands, 2022 2 2 1 83 69* 83.00 98 5.08 98.0 0 1 0 6 2 8.16 52 53.0
Asia Cup, 2022 6 6 1 281 78* 56.20 238 7.08 47.6 0 3 0 21 6 11.34 79 33.1
England in Pakistan, 2022/23 9 12 1 457 88* 41.54 490 5.59 44.5 0 4 0 41 12 10.81 254 51.8
Tri-Series in New Zealand, 2022/23 5 5 1 201 78* 50.25 163 7.39 40.7 0 2 0 18 2 12.26 45 27.6
ICC Men's T20 World Cup 2022 Warm-Up Matches, 2022/23 2 1 1 0 0* - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2022/23 7 7 0 175 57 25.00 160 6.56 22.8 0 1 0 15 3 11.25 67 41.8
New Zealand in Pakistan, 2022/23 3 3 1 182 77* 91.00 210 5.20 105.0 0 2 0 14 1 7.14 90 42.8
Bangladesh Premier League, 2022/23 10 10 3 351 73 50.14 278 7.57 39.7 0 4 0 27 14 14.74 88 31.6
HBL Pakistan Super League, 2022/23 12 12 2 550 110* 55.00 385 8.57 38.5 1 4 0 54 14 17.66 105 27.2
New Zealand in Pakistan, 2023 10 9 3 323 98* 53.83 268 7.23 44.6 0 3 0 29 7 13.43 93 34.7
Pakistan in Sri Lanka, 2023 1 1 1 50 50* - 67 4.47 - 0 1 0 4 1 7.46 38 56.7
Global T20 Canada, 2023 5 5 2 190 68* 63.33 160 7.12 53.3 0 2 0 17 6 14.37 63 39.3
Afghanistan v Pakistan in Sri Lanka, 2023 3 3 0 90 67 30.00 108 5.00 36.0 0 1 0 10 1 10.18 64 59.2
Asia Cup, 2023 5 4 2 195 86* 97.50 207 5.65 103.5 0 2 0 19 3 10.62 94 45.4
ICC Men's Cricket World Cup, 2023/24 9 8 2 395 131* 65.83 414 5.72 69.0 1 1 0 38 5 10.38 183 44.2
Pakistan in Australia, 2023/24 2 4 0 193 88 48.25 273 4.24 68.2 0 1 0 15 4 6.95 169 61.9
Pakistan in New Zealand, 2023/24 5 5 1 184 90* 46.00 140 7.88 35.0 0 1 0 12 7 13.57 44 31.4
Bangladesh Premier League, 2023/24 5 5 1 85 21 21.25 103 4.95 25.7 0 0 0 8 2 9.70 53 51.4
HBL Pakistan Super League, 2023/24 12 12 0 407 82 33.91 333 7.33 27.7 0 4 2 33 15 14.41 130 39.0
New Zealand in Pakistan, 2024 3 2 2 67 45* - 55 7.30 - 0 0 0 5 1 10.90 17 30.9
Pakistan in Ireland, 2024 3 3 1 132 75* 66.00 88 9.00 44.0 0 2 0 10 7 19.31 28 31.8
Pakistan in England, 2024 2 2 0 23 23 11.50 19 7.26 9.5 0 0 1 3 0 15.78 8 42.1
ICC Men's T20 World Cup, 2024 4 4 1 110 53* 36.66 121 5.45 40.3 0 1 0 5 3 6.61 57 47.1
Bangladesh in Pakistan, 2024/25 2 4 1 294 171* 98.00 455 3.87 151.6 1 1 0 24 3 5.93 281 61.7
Champions One-Day Cup, 2024/25 5 5 0 149 51 29.80 186 4.80 37.2 0 1 1 6 6 6.45 - -
England in Pakistan, 2024/25 3 5 0 99 41 19.80 217 2.73 43.4 0 0 1 9 1 4.60 164 75.5
Pakistan in Australia, 2024/25 5 4 1 90 44 30.00 126 4.28 42.0 0 0 1 4 3 5.55 70 55.5
Pakistan in Zimbabwe, 2024/25 3 2 1 56 37 56.00 90 3.73 90.0 0 0 0 5 1 6.66 55 61.1
Pakistan in South Africa, 2024/25 7 9 0 336 80 37.33 440 4.58 48.8 0 3 0 24 8 7.27 248 56.3
West Indies in Pakistan, 2024/25 2 4 0 147 71 36.75 276 3.19 69.0 0 1 0 18 0 6.52 195 70.6
Men's ODI Tri-Series in Pakistan, 2024/25 3 3 1 171 122* 85.50 215 4.77 107.5 1 0 0 13 4 7.90 114 53.0
ICC Men's Champions Trophy, 2024/25 2 2 0 49 46 24.50 91 3.23 45.5 0 0 0 3 0 3.29 54 59.3
Pakistan in New Zealand, 2024/25 3 3 0 72 37 24.00 93 4.64 31.0 0 0 0 4 2 6.45 49 52.6
HBL Pakistan Super League, 2025 10 10 3 367 105* 52.42 263 8.37 37.5 1 1 1 33 12 17.11 77 29.2
Pakistan in United States and West Indies, 2025 3 3 0 69 53 23.00 108 3.83 36.0 0 1 1 6 0 5.55 62 57.4
Republic Bank Caribbean Premier League, 2025 2 2 0 33 30 16.50 32 6.18 16.0 0 0 0 2 1 9.37 13 40.6

Bowling

Quaid-e-Azam Trophy, 2008/09 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Royal Bank of Scotland Cup, 2008/09 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Royal Bank of Scotland Twenty-20 Cup, 2009 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2009/10 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Royal Bank of Scotland Cup, 2009/10 4 0 0 0 0 - - - - - 0 0 0 - - - - -
One Day National Cup Division Two, 2010/11 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2011/12 5 0 0 0 0 - - - - - 0 0 0 - - - - -
One Day National Cup Division Two, 2011/12 2 0 0 0 0 - - - - - 0 0 0 - - - - -
President's Trophy, 2012/13 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Faysal Bank T-20 Cup, 2012/13 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2012/13 7 1 6 1 0 - - - 1.00 - 0 0 0 - - 0 0 0.00
Afghanistan in Pakistan, 2012/13 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Faysal Bank One Day Cup, 2012/13 5 0 0 0 0 - - - - - 0 0 0 - - - - -
President's Cup One Day Tournament, 2013 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Asian Cricket Council Emerging Teams Cup, 2013 4 0 0 0 0 - - - - - 0 0 0 - - - - -
President's Trophy, 2013/14 7 1 30 27 0 - - - 5.40 - 0 0 0 18 60.0 3 1 13.33
President's Cup One Day Tournament, 2013/14 10 0 0 0 0 - - - - - 0 0 0 - - - - -
Faysal Bank T-20 Cup for Departments, 2013/14 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Faysal Bank T-20 Cup, 2013/14 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Taqreebat-e-Azadi T-20 Tournament, 2014 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Bank Albaraka Presents Haier T20 Cup, 2014 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy Gold League, 2014/15 9 4 69 41 1 1/4 1/13 41.00 3.56 69.0 0 0 0 - - - - -
Cool and Cool Presents Haier Pentangular Cup One Day, 2014/15 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Haier President's Gold Cup One Day, 2014/15 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Bangladesh, 2015 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan A in Sri Lanka, 2015 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Cool and Cool Presents Haier Super Eight T-20 Cup, 2015 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe in Pakistan, 2015 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Sri Lanka, 2015 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Cool and Cool Presents Haier Mobile T-20 Cup, 2015 7 1 12 22 1 1/22 1/22 22.00 11.00 12.0 0 0 0 2 16.6 2 1 25.00
Pakistan in Zimbabwe, 2015/16 5 0 0 0 0 - - - - - 0 0 0 - - - - -
England in United Arab Emirates, 2015/16 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2015/16 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2015/16 2 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2015/16 8 0 0 0 0 - - - - - 0 0 0 - - - - -
Cool and Cool Presents Haier Pakistan Cup One Day, 2016 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England and Ireland, 2016 3 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in United Arab Emirates, 2016/17 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2016/17 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2016/17 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Australia, 2016/17 6 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2016/17 8 0 0 0 0 - - - - - 0 0 0 - - - - -
Asian Cricket Council Emerging Teams Cup, 2016/17 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan Cup One Day, 2017 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2017/18 10 1 6 9 0 - - - 9.00 - 0 0 0 - - - - -
National T-20 Cup, 2017/18 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh Premier League, 2017/18 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Departmental One Day Cup, 2017/18 7 0 0 0 0 - - - - - 0 0 0 - - - - -
National One Day Cup Regions, 2017/18 8 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2017/18 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan Cup One Day, 2018 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2018/19 3 1 24 10 2 2/10 2/10 5.00 2.50 12.0 0 0 0 - - - - -
Quaid-e-Azam One Day Cup, 2018/19 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in United Arab Emirates, 2018/19 6 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand A in United Arab Emirates, 2018/19 6 0 0 0 0 - - - - - 0 0 0 - - - - -
England Lions in United Arab Emirates, 2018/19 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ACC Emerging Teams Asia Cup, 2018/19 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in South Africa, 2018/19 5 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2018/19 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan Cup, 2019 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2019/20 2 2 72 34 0 - - - 2.83 - 0 0 0 - - - - -
National T20 Cup, 2019/20 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Australia, 2019/20 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in Pakistan, 2019/20 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh in Pakistan, 2019/20 3 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2019/20 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Ireland and England, 2020 6 0 0 0 0 - - - - - 0 0 0 - - - - -
National T20 Cup, 2020/21 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe in Pakistan, 2020/21 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2020/21 5 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in Pakistan, 2020/21 5 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2020/21 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in South Africa and Zimbabwe, 2021 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England, 2021 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in West Indies, 2021 6 0 0 0 0 - - - - - 0 0 0 - - - - -
National T20 Cup, 2021/22 7 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2021/22 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Bangladesh, 2021/22 5 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Sri Lanka and Pakistan, 2021/22 3 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2021/22 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in Pakistan, 2021/22 7 0 0 0 0 - - - - - 0 0 0 - - - - -
LV= Insurance County Championship, 2022 5 1 12 5 0 - - - 2.50 - 0 0 0 10 83.3 1 0 8.33
Second XI Twenty20, 2022 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Vitality Blast, 2022 7 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Pakistan, 2022 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Sri Lanka, 2022 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Netherlands, 2022 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup, 2022 6 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Pakistan, 2022/23 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Tri-Series in New Zealand, 2022/23 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup 2022 Warm-Up Matches, 2022/23 2 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2022/23 7 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Pakistan, 2022/23 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh Premier League, 2022/23 10 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2022/23 12 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Pakistan, 2023 10 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Sri Lanka, 2023 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Global T20 Canada, 2023 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Afghanistan v Pakistan in Sri Lanka, 2023 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup, 2023 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's Cricket World Cup, 2023/24 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in Australia, 2023/24 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2023/24 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh Premier League, 2023/24 5 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2023/24 12 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Pakistan, 2024 3 0 0 0 0 - - - - - 0 0 0 - - - - -
