Players
/
Mohammad Amir

Mohammad Amir Mohammad Amir

  • 1992-04-13, Gujar Khan, Punjab
  • Quetta Gladiators, Desert Vipers, New York Strikers, Jamaica Tallawahs, Karachi Kings, Sylhet Strikers, Bangla Tigers, Gloucestershire, Galle Gladiators, Barbados Royals, London Spirit Men, Pune Devils, Northern Areas, Khulna Tigers, Pakistanis, Essex, Sui Southern Gas Corporation, Maratha Arabians, Dhaka Dynamites, Lahore Blues, Sindh, Chittagong Vikings, Rawalpindi, Rawalpindi Rams, National Bank of Pakistan, Pakistan Cricket Board Patron's XI, Federal Areas, Pakistan, Pakistan Under-19s
  • LHB (No. 10)
  • Bowler (Tailender batsman; Opening bowler)
  • Left-arm fast-medium (Opening)
  • 36
  • 751
  • 119
  • 13.41
  • 30.47

Career Stats

Batting

Test
2009-2019 36 67 11 751 48 13.41 1979 2.27 35.3 0 0 7 91 3 4.74 1620 81.8
One-day international
2009-2019 61 30 10 363 73* 18.15 444 4.90 22.2 0 2 5 32 8 9.00 252 56.7
Twenty20 international
2009-2024 56 15 7 60 21* 7.50 73 4.93 9.1 0 0 2 2 3 6.84 37 50.6
First-class
2008-2022 69 104 16 1384 66 15.72 3084 2.69 35.0 0 2 13 169 13 5.90 1751+ 80.8*
List A one-day
2008-2019 83 37 15 408 73* 18.54 509 4.80 23.1 0 2 5 37 8 8.84 262+ 57.2*
List A Twenty20
2008-2024 283 96 42 366 23 6.77 381 5.76 7.0 0 0 12 30 10 10.49 180+ 47.8*

Bowling

Test
2009-2019 36 67 7619 3627 119 6/44 7/64 30.47 2.85 64.0 6 4 0 5933 77.8 456 6 6.06 69 5 5 0 1 (1ct 0st)
One-day international
2009-2019 61 60 3013 2400 81 5/30 5/30 29.62 4.77 37.1 1 1 0 1766 58.6 233 27 8.62 61 8 8 0 2 (2ct 0st)
Twenty20 international
2009-2024 56 55 1189 1425 64 4/13 4/13 22.26 7.19 18.5 1 0 0 549 46.1 157 32 15.89 56 8 8 0 2 (2ct 0st)
First-class
2008-2022 69 124 12796 6020 266 7/61 10/72 22.63 2.82 48.1 11 13 2 7100+ 78.3* 542+ 7+ 6.05* 129 15 15 0 2 (2ct 0st)
List A one-day
2008-2019 83 82 4196 3250 122 5/30 5/30 26.63 4.64 34.3 1 2 0 1943+ 58.6* 266+ 28+ 8.87* 83 13 13 0 2 (2ct 0st)
List A Twenty20
2008-2024 283 276 6088 7316 330 6/17 6/17 22.16 7.21 18.4 7 2 0 2707+ 45.7* 755+ 179+ 15.79* 283 33 33 0 2 (2ct 0st)

Competitions Stats

Batting

ABN-AMRO Cup, 2007/08 8 3 2 21 12* 21.00 28 4.50 28.0 0 0 0 3 0 10.71 - -
Royal Bank of Scotland Twenty-20 Cup, 2008/09 2 1 0 10 10 10.00 5 12.00 5.0 0 0 0 1 0 20.00 - -
RBS Pentangular Cup, 2008/09 1 1 0 13 13 13.00 27 2.88 27.0 0 0 0 2 0 7.40 - -
Quaid-e-Azam Trophy, 2008/09 9 10 2 91 23 11.37 165 3.30 20.6 0 0 1 11 0 6.66 - -
Royal Bank of Scotland Cup, 2008/09 7 2 2 16 15* - 23 4.17 - 0 0 0 1 0 4.34 - -
Royal Bank of Scotland Twenty-20 Cup, 2009 3 1 1 6 6* - 10 3.60 - 0 0 0 0 0 0.00 5 50.0
ICC World Twenty20, 2009 7 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Pakistan in Sri Lanka, 2009 9 9 5 88 24* 22.00 158 3.34 39.5 0 0 0 8 1 5.69 105 66.4
ICC Champions Trophy, 2009/10 3 2 1 19 19* 19.00 21 5.42 21.0 0 0 1 4 0 19.04 14 66.6
Quaid-e-Azam Trophy, 2009/10 2 3 0 66 37 22.00 141 2.80 47.0 0 0 0 7 2 6.38 - -
New Zealand in United Arab Emirates, 2009/10 5 4 1 87 73* 29.00 99 5.27 33.0 0 1 1 9 3 12.12 58 58.5
Pakistan in New Zealand, 2009/10 3 6 0 101 26 16.83 323 1.87 53.8 0 0 0 12 0 3.71 268 82.9
Pakistan in Australia, 2009/10 5 7 1 53 30* 8.83 235 1.35 39.1 0 0 3 6 0 2.55 202+ 88.5*
Royal Bank of Scotland Twenty-20 Cup, 2009/10 2 2 2 12 11* - 16 4.50 - 0 0 0 0 0 0.00 6 37.5
ICC World Twenty20, 2010 6 2 0 5 3 2.50 10 3.00 5.0 0 0 0 0 0 0.00 5 50.0
Asia Cup, 2010 2 2 0 8 5 4.00 21 2.28 10.5 0 0 0 0 0 0.00 14 66.6
Pakistan in England, 2010 10 16 5 183 44* 16.63 481 2.28 43.7 0 0 4 15 6 4.36 345+ 84.7*
Cool and Cool Presents Haier Super Eight T-20 Cup, 2015 4 2 0 9 5 4.50 11 4.90 5.5 0 0 0 1 0 9.09 6 54.5
Cool and Cool Presents Haier Mobile T-20 Cup, 2015 5 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0
Quaid-e-Azam Trophy, 2015/16 4 4 0 165 66 41.25 329 3.00 82.2 0 2 0 23 1 7.29 - -
Bangladesh Premier League, 2015/16 9 6 0 33 20 5.50 33 6.00 5.5 0 0 1 0 2 6.06 12 36.3
Pakistan in New Zealand, 2015/16 5 3 1 2 1* 1.00 15 0.80 7.5 0 0 1 0 0 0.00 13 86.6
HBL Pakistan Super League, 2015/16 7 3 3 10 5* - 10 6.00 - 0 0 0 2 0 20.00 6 60.0
Asia Cup, 2015/16 4 1 0 1 1 1.00 8 0.75 8.0 0 0 0 0 0 0.00 7 87.5
ICC World Twenty20, 2015/16 4 0 0 0 - - - - - 0 0 0 - - - - -
Cool and Cool Presents Haier Pakistan Cup One Day, 2016 4 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 5 83.3
Pakistan in England and Ireland, 2016 11 10 2 171 58 21.37 207 4.95 25.8 0 1 1 22 5 13.04 143 69.0
West Indies in United Arab Emirates, 2016/17 5 4 1 32 20 10.66 61 3.14 20.3 0 0 0 3 0 4.91 41 67.2
Pakistan in New Zealand, 2016/17 2 4 0 14 6 3.50 46 1.82 11.5 0 0 1 1 0 2.17 39 84.7
Pakistan in Australia, 2016/17 9 11 1 152 48 15.20 272 3.35 27.2 0 0 1 17 1 6.61 197+ 74.0*
HBL Pakistan Super League, 2016/17 10 4 4 24 11* - 18 8.00 - 0 0 0 2 1 16.66 5 27.7
Pakistan in West Indies, 2017 7 6 0 75 27 12.50 160 2.81 26.6 0 0 1 7 1 5.00 125+ 78.6*
ICC Champions Trophy, 2017 4 2 1 37 28* 37.00 59 3.76 59.0 0 0 0 1 0 1.69 35 59.3
Specsavers County Championship, 2017 3 2 1 44 22* 44.00 50 5.28 50.0 0 0 0 8 0 16.00 31 62.0
NatWest T20 Blast, 2017 13 4 1 6 5 2.00 8 4.50 2.6 0 0 1 1 0 12.50 5 62.5
Sri Lanka in United Arab Emirates and Pakistan, 2017/18 3 4 0 24 9 6.00 60 2.40 15.0 0 0 0 3 0 5.00 49 81.6
National T-20 Cup, 2017/18 1 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh Premier League, 2017/18 3 3 3 9 6* - 7 7.71 - 0 0 0 1 0 14.28 2 28.5
Pakistan in New Zealand, 2017/18 7 3 1 25 14 12.50 44 3.40 22.0 0 0 0 3 0 6.81 29 65.9
HBL Pakistan Super League, 2017/18 11 2 2 6 6* - 7 5.14 - 0 0 0 1 0 14.28 4 57.1
West Indies in Pakistan, 2017/18 2 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England, Ireland and Scotland, 2018 6 6 2 77 24* 19.25 195 2.36 48.7 0 0 0 11 0 5.64 159 81.5
J. Cup, 2018 3 1 1 0 0* - - - - 0 0 0 - - - - -
Pakistan in Zimbabwe, 2018 3 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup, 2018 3 1 1 18 18* - 26 4.15 - 0 0 0 1 0 3.84 13 50.0
Quaid-e-Azam Trophy, 2018/19 4 5 0 124 33 24.80 169 4.40 33.8 0 0 0 16 2 10.65 - -
Quaid-e-Azam One Day Cup, 2018/19 2 1 1 6 6* - 8 4.50 - 0 0 0 1 0 12.50 5 62.5
Pakistan in South Africa, 2018/19 7 8 1 55 22* 7.85 112 2.94 16.0 0 0 2 6 0 5.35 84 75.0
HBL Pakistan Super League, 2018/19 9 5 0 10 6 2.00 11 5.45 2.2 0 0 2 0 1 9.09 6 54.5
Australia in United Arab Emirates, 2018/19 1 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England, 2019 2 0 0 0 - - - - - 0 0 0 - - - - -
ICC Cricket World Cup, 2019 8 3 1 11 8 5.50 14 4.71 7.0 0 0 1 1 0 7.14 7 50.0
Vitality Blast, 2019 8 2 0 2 1 1.00 6 2.00 3.0 0 0 0 0 0 0.00 4 66.6
Specsavers County Championship, 2019 1 2 1 32 28 32.00 43 4.46 43.0 0 0 0 4 0 9.30 24 55.8
Sri Lanka in Pakistan, 2019/20 5 2 1 6 5* 6.00 5 7.20 5.0 0 0 0 1 0 20.00 2 40.0
National T20 Cup, 2019/20 6 1 1 2 2* - 2 6.00 - 0 0 0 0 0 0.00 0 0.0
Pakistan in Australia, 2019/20 3 1 1 9 9* - 9 6.00 - 0 0 0 0 1 11.11 5 55.5
Bangabandhu BPL T20, 2019/20 13 5 2 14 5 4.66 15 5.60 5.0 0 0 0 1 0 6.66 6 40.0
HBL Pakistan Super League, 2019/20 11 3 1 3 2 1.50 7 2.57 3.5 0 0 0 0 0 0.00 5 71.4
Pakistan in Netherlands, Ireland and England, 2020 2 0 0 0 - - - - - 0 0 0 - - - - -
National T20 Cup, 2020/21 7 2 2 1 1* - 2 3.00 - 0 0 0 0 0 0.00 1 50.0
My11Circle Lanka Premier League, 2020/21 10 6 2 27 15* 6.75 28 5.78 7.0 0 0 2 1 2 10.71 15 53.5
HBL Pakistan Super League, 2020/21 11 3 1 8 7* 4.00 6 8.00 3.0 0 0 1 1 0 16.66 3 50.0
The Hundred Men, 2021 5 3 1 18 16 9.00 21 5.14 10.5 0 0 0 1 0 4.76 9 42.8
Hero Caribbean Premier League, 2021 7 3 2 2 1* 2.00 3 4.00 3.0 0 0 0 0 0 0.00 1 33.3
Wolf777 News LPL T20, 2021/22 6 3 2 15 8* 15.00 15 6.00 15.0 0 0 0 2 0 13.33 7 46.6
LV= Insurance County Championship, 2022 2 2 0 18 18 9.00 35 3.08 17.5 0 0 1 1 1 5.71 26 74.2
Vitality Blast, 2022 5 2 1 1 1 1.00 3 2.00 3.0 0 0 0 0 0 0.00 2 66.6
Hero Caribbean Premier League, 2022 12 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Bangladesh Premier League, 2022/23 11 1 1 3 3* - 9 2.00 - 0 0 0 0 0 0.00 6 66.6
HBL Pakistan Super League, 2022/23 7 0 0 0 - - - - - 0 0 0 - - - - -
Republic Bank Caribbean Premier League, 2023 10 4 1 5 5 1.66 4 7.50 1.3 0 0 2 1 0 25.00 2 50.0
DP World International League T20, 2023/24 9 2 1 5 4 5.00 3 10.00 3.0 0 0 0 1 0 33.33 1 33.3
HBL Pakistan Super League, 2023/24 9 6 1 64 23 12.80 45 8.53 9.0 0 0 0 11 1 26.66 22 48.8
New Zealand in Pakistan, 2024 4 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
Pakistan in Ireland, 2024 2 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

ABN-AMRO Cup, 2007/08 8 8 439 307 14 3/35 3/35 21.92 4.19 31.3 0 0 0 - - - - -
Royal Bank of Scotland Twenty-20 Cup, 2008/09 2 2 48 26 5 3/13 3/13 5.20 3.25 9.6 0 0 0 - - - - -
RBS Pentangular Cup, 2008/09 1 1 44 27 1 1/27 1/27 27.00 3.68 44.0 0 0 0 - - - - -
Quaid-e-Azam Trophy, 2008/09 9 17 1601 828 55 7/61 10/97 15.05 3.10 29.1 3 3 1 - - - - -
Royal Bank of Scotland Cup, 2008/09 7 7 405 281 11 3/39 3/39 25.54 4.16 36.8 0 0 0 - - - - -
Royal Bank of Scotland Twenty-20 Cup, 2009 3 3 71 103 3 3/20 3/20 34.33 8.70 23.6 0 0 0 - - - - -
ICC World Twenty20, 2009 7 7 144 175 6 1/16 1/16 29.16 7.29 24.0 0 0 0 69 47.9 17 6 15.97
Pakistan in Sri Lanka, 2009 9 12 757 466 16 4/28 6/112 29.12 3.69 47.3 1 0 0 518 68.4 53 1 7.13
ICC Champions Trophy, 2009/10 3 3 150 102 6 3/24 3/24 17.00 4.08 25.0 0 0 0 104 69.3 10 2 8.00
Quaid-e-Azam Trophy, 2009/10 2 4 323 159 6 3/22 4/64 26.50 2.95 53.8 0 0 0 - - - - -
New Zealand in United Arab Emirates, 2009/10 5 5 195 174 6 2/21 2/21 29.00 5.35 32.5 0 0 0 116 59.4 19 3 11.28
Pakistan in New Zealand, 2009/10 3 6 570 306 7 2/29 4/116 43.71 3.22 81.4 0 0 0 421 73.8 38 1 6.84
Pakistan in Australia, 2009/10 5 7 732 423 14 5/79 5/180 30.21 3.46 52.2 0 1 0 493+ 73.3* 49+ 0+ 7.29*
Royal Bank of Scotland Twenty-20 Cup, 2009/10 2 2 48 66 1 1/37 1/37 66.00 8.25 48.0 0 0 0 25 52.0 8 2 20.83
ICC World Twenty20, 2010 6 6 138 152 8 3/23 3/23 19.00 6.60 17.2 0 0 0 63 45.6 19 0 13.76
Asia Cup, 2010 2 2 119 113 2 2/57 2/57 56.50 5.69 59.5 0 0 0 61 51.2 10 1 9.24
Pakistan in England, 2010 10 16 1415 720 41 6/84 7/106 17.56 3.05 34.5 2 3 0 1007+ 77.4* 88+ 1+ 6.84*
Cool and Cool Presents Haier Super Eight T-20 Cup, 2015 4 4 85 99 5 2/15 2/15 19.80 6.98 17.0 0 0 0 41 48.2 14 1 17.64
Cool and Cool Presents Haier Mobile T-20 Cup, 2015 5 5 119 132 5 3/23 3/23 26.40 6.65 23.8 0 0 0 52 43.6 13 3 13.44
Quaid-e-Azam Trophy, 2015/16 4 6 574 238 16 5/29 5/47 14.87 2.48 35.8 0 1 0 - - - - -
Bangladesh Premier League, 2015/16 9 9 191 177 14 4/30 4/30 12.64 5.56 13.6 1 0 0 105 54.9 25 0 13.08
Pakistan in New Zealand, 2015/16 5 5 169 167 6 3/28 3/28 27.83 5.92 28.1 0 0 0 90 53.2 17 3 11.83
HBL Pakistan Super League, 2015/16 7 7 156 164 7 3/27 3/27 23.42 6.30 22.2 0 0 0 83 53.2 17 5 14.10
Asia Cup, 2015/16 4 4 96 81 7 3/18 3/18 11.57 5.06 13.7 0 0 0 63 65.6 10 1 11.45
ICC World Twenty20, 2015/16 4 4 90 118 3 2/27 2/27 39.33 7.86 30.0 0 0 0 42 46.6 14 3 18.88
Cool and Cool Presents Haier Pakistan Cup One Day, 2016 4 4 191 149 11 5/36 5/36 13.54 4.68 17.3 0 1 0 119 62.3 22 0 11.51
Pakistan in England and Ireland, 2016 11 16 1395 821 21 3/36 4/78 39.09 3.53 66.4 0 0 0 999 71.6 106 2 7.74
West Indies in United Arab Emirates, 2016/17 5 7 587 321 8 3/63 3/114 40.12 3.28 73.3 0 0 0 429 73.0 36 2 6.47
Pakistan in New Zealand, 2016/17 2 4 396 200 7 3/43 4/55 28.57 3.03 56.5 0 0 0 309 78.0 27 0 6.81
Pakistan in Australia, 2016/17 9 11 968 624 18 4/97 5/33 34.66 3.86 53.7 1 0 0 582+ 66.7* 58+ 7+ 7.45*
HBL Pakistan Super League, 2016/17 10 10 218 268 10 3/7 3/7 26.80 7.37 21.8 0 0 0 90 41.2 28 6 15.59
Pakistan in West Indies, 2017 7 11 1111 455 21 6/44 7/64 21.66 2.45 52.9 0 1 0 735+ 79.5* 32+ 3+ 3.78*
ICC Champions Trophy, 2017 4 4 205 151 5 3/16 3/16 30.20 4.41 41.0 0 0 0 123 60.0 11 0 5.36
Specsavers County Championship, 2017 3 5 458 189 14 5/18 10/72 13.50 2.47 32.7 0 2 1 367 80.1 24 1 5.45
NatWest T20 Blast, 2017 13 12 285 322 14 2/13 2/13 23.00 6.77 20.3 0 0 0 135 47.3 30 10 14.03
Sri Lanka in United Arab Emirates and Pakistan, 2017/18 3 4 375 177 5 4/13 4/13 35.40 2.83 75.0 1 0 0 291 77.6 21 1 5.86
National T-20 Cup, 2017/18 1 1 24 24 2 2/24 2/24 12.00 6.00 12.0 0 0 0 10 41.6 3 0 12.50
Bangladesh Premier League, 2017/18 3 3 72 77 4 2/28 2/28 19.25 6.41 18.0 0 0 0 30 41.6 7 1 11.11
Pakistan in New Zealand, 2017/18 7 7 234 209 5 2/28 2/28 41.80 5.35 46.8 0 0 0 130 55.5 15 6 8.97
HBL Pakistan Super League, 2017/18 11 10 210 233 9 2/6 2/6 25.88 6.65 23.3 0 0 0 96 45.7 27 5 15.23
West Indies in Pakistan, 2017/18 2 2 36 25 5 3/22 3/22 5.00 4.16 7.2 0 0 0 23 63.8 3 0 8.33
Pakistan in England, Ireland and Scotland, 2018 6 9 843 388 14 4/36 5/72 27.71 2.76 60.2 1 0 0 663 78.6 49 2 6.04
J. Cup, 2018 3 3 72 83 5 3/33 3/33 16.60 6.91 14.4 0 0 0 31 43.0 7 3 13.88
Pakistan in Zimbabwe, 2018 3 3 144 73 1 1/21 1/21 73.00 3.04 144.0 0 0 0 105 72.9 8 1 6.25
Asia Cup, 2018 3 3 108 84 0 - - - 4.66 - 0 0 0 66 61.1 9 1 9.25
Quaid-e-Azam Trophy, 2018/19 4 7 748 313 23 5/44 7/78 13.60 2.51 32.5 1 2 0 - - - - -
Quaid-e-Azam One Day Cup, 2018/19 2 2 94 68 4 2/20 2/20 17.00 4.34 23.5 0 0 0 29+ 53.7* 7+ 0+ 12.96*
Pakistan in South Africa, 2018/19 7 10 790 412 17 4/62 4/86 24.23 3.12 46.4 2 0 0 604 76.4 57 1 7.34
HBL Pakistan Super League, 2018/19 9 9 207 257 13 4/25 4/25 19.76 7.44 15.9 1 0 0 90 43.4 25 6 14.97
Australia in United Arab Emirates, 2018/19 1 1 54 59 0 - - - 6.55 - 0 0 0 26 48.1 6 2 14.81
Pakistan in England, 2019 2 1 54 45 1 1/45 1/45 45.00 5.00 54.0 0 0 0 29 53.7 4 1 9.25
ICC Cricket World Cup, 2019 8 8 438 358 17 5/30 5/30 21.05 4.90 25.7 0 1 0 242 55.2 39 1 9.13
Vitality Blast, 2019 8 7 162 201 10 4/29 4/29 20.10 7.44 16.2 1 0 0 70 43.2 23 4 16.66
Specsavers County Championship, 2019 1 2 180 64 6 4/48 6/64 10.66 2.13 30.0 1 0 0 148 82.2 7 0 3.88
Sri Lanka in Pakistan, 2019/20 5 5 174 163 7 3/27 3/27 23.28 5.62 24.8 0 0 0 94 54.0 19 2 12.06
National T20 Cup, 2019/20 6 6 126 165 8 2/18 2/18 20.62 7.85 15.7 0 0 0 - - - - -
Pakistan in Australia, 2019/20 3 3 46 66 1 1/32 1/32 66.00 8.60 46.0 0 0 0 20 43.4 8 2 21.73
Bangabandhu BPL T20, 2019/20 13 13 302 355 20 6/17 6/17 17.75 7.05 15.1 0 1 0 131 43.3 38 7 14.90
HBL Pakistan Super League, 2019/20 11 11 257 327 10 4/25 4/25 32.70 7.63 25.7 1 0 0 95 36.9 27 10 14.39
Pakistan in Netherlands, Ireland and England, 2020 2 2 25 39 0 - - - 9.36 - 0 0 0 7 28.0 2 2 16.00
National T20 Cup, 2020/21 7 7 160 233 6 2/31 2/31 38.83 8.73 26.6 0 0 0 62 38.7 27 8 21.87
My11Circle Lanka Premier League, 2020/21 10 10 228 294 11 5/26 5/26 26.72 7.73 20.7 0 1 0 106 46.4 36 9 19.73
HBL Pakistan Super League, 2020/21 11 11 250 349 5 1/14 1/14 69.80 8.37 50.0 0 0 0 114 45.6 41 10 20.40
The Hundred Men, 2021 5 4 77 132 3 2/34 2/34 44.00 10.28 25.6 0 0 0 23 29.8 13 4 22.07
Hero Caribbean Premier League, 2021 7 7 146 149 11 3/21 3/21 13.54 6.12 13.2 0 0 0 74 50.6 12 2 9.58
Wolf777 News LPL T20, 2021/22 6 6 117 152 6 1/19 1/19 25.33 7.79 19.5 0 0 0 61 52.1 11 10 17.94
LV= Insurance County Championship, 2022 2 3 402 170 6 3/33 6/90 28.33 2.53 67.0 0 0 0 329 81.8 27 0 6.71
Vitality Blast, 2022 5 4 75 87 7 2/25 2/25 12.42 6.96 10.7 0 0 0 34 45.3 8 2 13.33
Hero Caribbean Premier League, 2022 12 11 233 250 16 3/22 3/22 15.62 6.43 14.5 0 0 0 116 49.7 22 6 12.01
Bangladesh Premier League, 2022/23 11 11 264 270 14 2/7 2/7 19.28 6.13 18.8 0 0 0 128 48.4 24 8 12.12
HBL Pakistan Super League, 2022/23 7 7 156 210 9 4/26 4/26 23.33 8.07 17.3 1 0 0 65 41.6 25 4 18.58
Republic Bank Caribbean Premier League, 2023 10 10 192 220 16 4/19 4/19 13.75 6.87 12.0 1 0 0 104 54.1 20 10 15.62
DP World International League T20, 2023/24 9 9 198 253 12 3/26 3/26 21.08 7.66 16.5 0 0 0 84 42.4 30 3 16.66
HBL Pakistan Super League, 2023/24 9 9 204 286 10 2/20 2/20 28.60 8.41 20.4 0 0 0 91 44.6 28 11 19.11
New Zealand in Pakistan, 2024 4 3 62 86 3 2/13 2/13 28.66 8.32 20.6 0 0 0 28 45.1 9 2 17.74
Pakistan in Ireland, 2024 2 2 48 76 2 1/22 1/22 38.00 9.50 24.0 0 0 0 17 35.4 8 3 22.91

Season Stats

Batting

2009 3 6 3 37 22* 12.33 93 2.38 31.0 0 0 0 3 1 4.30 70 75.2
2009/10 5 10 1 150 30* 16.66 541 1.66 60.1 0 0 1 18 0 3.32 462 85.3
2010 6 12 2 91 25 9.10 383 1.42 38.3 0 0 4 11 0 2.87 338 88.2
2016 4 7 2 107 39* 21.40 172 3.73 34.4 0 0 0 16 1 9.88 130 75.5
2016/17 7 13 0 161 48 12.38 333 2.90 25.6 0 0 1 19 0 5.70 259 77.7
2017 3 5 0 75 27 15.00 159 2.83 31.8 0 0 0 7 1 5.03 125 78.6
2017/18 2 4 0 24 9 6.00 60 2.40 15.0 0 0 0 3 0 5.00 49 81.6
2018 3 4 2 57 24* 28.50 139 2.46 69.5 0 0 0 8 0 5.75 111 79.8
2018/19 3 6 1 49 22* 9.80 99 2.96 19.8 0 0 1 6 0 6.06 76 76.7
2009 5 3 2 51 24* 51.00 65 4.70 65.0 0 0 0 5 0 7.69 35 53.8
2009/10 8 7 2 108 73* 21.60 128 5.06 25.6 0 1 3 13 3 12.50 79 61.7
2010 2 2 0 8 5 4.00 21 2.28 10.5 0 0 0 0 0 0.00 14 66.6
2015/16 2 2 0 1 1 0.50 8 0.75 4.0 0 0 1 0 0 0.00 7 87.5
2016 5 2 0 64 58 32.00 33 11.63 16.5 0 1 0 6 4 30.30 11 33.3
2016/17 7 5 2 37 17 12.33 40 5.55 13.3 0 0 0 2 1 7.50 18 45.0
2017 7 2 1 37 28* 37.00 59 3.76 59.0 0 0 0 1 0 1.69 35 59.3
2017/18 4 2 1 22 14 22.00 38 3.47 38.0 0 0 0 3 0 7.89 26 68.4
2018 6 1 1 18 18* - 26 4.15 - 0 0 0 1 0 3.84 13 50.0
2018/19 4 1 0 6 6 6.00 12 3.00 12.0 0 0 0 0 0 0.00 7 58.3
2019 9 3 1 11 8 5.50 14 4.71 7.0 0 0 1 1 0 7.14 7 50.0
2019/20 2 0 0 0 - - - - - 0 0 0 - - - - -
2009 8 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2009/10 2 1 0 2 2 2.00 2 6.00 2.0 0 0 0 0 0 0.00 1 50.0
2010 8 4 2 37 21* 18.50 34 6.52 17.0 0 0 0 1 2 8.82 12 35.2
2015/16 11 2 1 2 1* 2.00 15 0.80 15.0 0 0 0 0 0 0.00 13 86.6
2016 1 0 0 0 - - - - - 0 0 0 - - - - -
2016/17 1 0 0 0 - - - - - 0 0 0 - - - - -
2017/18 6 1 0 3 3 3.00 6 3.00 6.0 0 0 0 0 0 0.00 3 50.0
2018 4 1 1 0 0* - - - - 0 0 0 - - - - -
2018/19 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2019/20 6 3 2 15 9* 15.00 14 6.42 14.0 0 0 0 1 1 14.28 7 50.0
2020 2 0 0 0 - - - - - 0 0 0 - - - - -
2024 6 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2008/09 10 11 2 104 23 11.55 192 3.25 21.3 0 0 1 13 0 6.77 - -
2009 3 6 3 37 22* 12.33 93 2.38 31.0 0 0 0 3 1 4.30 70 75.2
2009/10 8 14 1 216 37 16.61 689 1.88 53.0 0 0 2 25 2 3.91 462+ 85.3*
2010 7 14 3 151 44* 13.72 457 1.98 41.5 0 0 4 14 4 3.93 338+ 88.2*
2015/16 4 4 0 165 66 41.25 329 3.00 82.2 0 2 0 23 1 7.29 - -
2016 5 8 2 107 39* 17.83 174 3.68 29.0 0 0 1 16 1 9.77 132 75.8
2016/17 8 14 0 161 48 11.50 339 2.84 24.2 0 0 2 19 0 5.60 259+ 77.7*
2017 7 8 1 119 27 17.00 210 3.40 30.0 0 0 1 15 1 7.61 156+ 74.6*
2017/18 2 4 0 24 9 6.00 60 2.40 15.0 0 0 0 3 0 5.00 49 81.6
2018 5 6 2 77 24* 19.25 195 2.36 48.7 0 0 0 11 0 5.64 159 81.5
2018/19 7 11 1 173 33 17.30 268 3.87 26.8 0 0 1 22 2 8.95 - -
2019 1 2 1 32 28 32.00 43 4.46 43.0 0 0 0 4 0 9.30 24 55.8
2022 2 2 0 18 18 9.00 35 3.08 17.5 0 0 1 1 1 5.71 26 74.2
2007/08 8 3 2 21 12* 21.00 28 4.50 28.0 0 0 0 3 0 10.71 - -
2008/09 7 2 2 16 15* - 23 4.17 - 0 0 0 1 0 4.34 - -
2009 5 3 2 51 24* 51.00 65 4.70 65.0 0 0 0 5 0 7.69 35 53.8
2009/10 8 7 2 108 73* 21.60 128 5.06 25.6 0 1 3 13 3 12.50 79 61.7
2010 2 2 0 8 5 4.00 21 2.28 10.5 0 0 0 0 0 0.00 14 66.6
2015/16 2 2 0 1 1 0.50 8 0.75 4.0 0 0 1 0 0 0.00 7 87.5
2016 9 3 0 66 58 22.00 39 10.15 13.0 0 1 0 6 4 25.64 16 41.0
2016/17 7 5 2 37 17 12.33 40 5.55 13.3 0 0 0 2 1 7.50 18 45.0
2017 7 2 1 37 28* 37.00 59 3.76 59.0 0 0 0 1 0 1.69 35 59.3
2017/18 4 2 1 22 14 22.00 38 3.47 38.0 0 0 0 3 0 7.89 26 68.4
2018 6 1 1 18 18* - 26 4.15 - 0 0 0 1 0 3.84 13 50.0
2018/19 6 2 1 12 6* 12.00 20 3.60 20.0 0 0 0 1 0 5.00 12 60.0
2019 10 3 1 11 8 5.50 14 4.71 7.0 0 0 1 1 0 7.14 7 50.0
2019/20 2 0 0 0 - - - - - 0 0 0 - - - - -
