Players
/
Michael Worrell

Michael Worrell Michael Worrell

  • 1958-06-14, Around-The-Town, St Peter
  • Barbados, Young West Indies
  • RHB (No. 7)
  • Wicketkeeper (Middle order batsman)

Career Stats

  • 16
  • 526
  • 0
  • 25.04
  • None

Career Stats

Batting

First-class
1983-1987 16 27 6 526 105 25.04 1 1 2
List A one-day
1986-1986 2 1 1 15 15* - 0 0 0

Bowling

First-class
1983-1987 16 0 0 0 0 0 0 0 29 65 59 6 6 (6ct 0st)
List A one-day
1986-1986 2 0 0 0 0 0 0 0 2 3 3 0 2 (2ct 0st)

Competitions Stats

Batting

India in West Indies, 1982/83 1 1 0 41 41 41.00 0 0 0
Young West Indies in Zimbabwe, 1983/84 2 4 0 48 27 12.00 0 0 0
Shell Shield, 1983/84 4 8 1 126 47* 18.00 0 0 1
Australia in West Indies, 1983/84 1 1 1 26 26* - 0 0 0
Shell Shield, 1984/85 5 8 4 215 105 53.75 1 1 1
Shell Shield, 1985/86 1 1 0 14 14 14.00 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 1 1 15 15* - 0 0 0
Other First-Class matches in West Indies, 1986/87 2 4 0 56 25 14.00 0 0 0

Bowling

India in West Indies, 1982/83 1 0 0 0 0 0 0 0
Young West Indies in Zimbabwe, 1983/84 2 0 0 0 0 0 0 0
Shell Shield, 1983/84 4 0 0 0 0 0 0 0
Australia in West Indies, 1983/84 1 0 0 0 0 0 0 0
Shell Shield, 1984/85 5 0 0 0 0 0 0 0
Shell Shield, 1985/86 1 0 0 0 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 0 0 0 0 0 0 0
Other First-Class matches in West Indies, 1986/87 2 0 0 0 0 0 0 0

Recurring_events Stats

Batting

India tour 1 1 0 41 41 41.00 0 0 0
Young West Indies tour 2 4 0 48 27 12.00 0 0 0
West Indies Championship 10 17 5 355 105 29.58 1 1 2
Australia tour 1 1 1 26 26* - 0 0 0
West Indies LAOD championship 2 1 1 15 15* - 0 0 0
West Indies FC miscellaneous 2 4 0 56 25 14.00 0 0 0

Bowling

India tour 1 0 0 0 0 0 0 0
Young West Indies tour 2 0 0 0 0 0 0 0
West Indies Championship 10 0 0 0 0 0 0 0
Australia tour 1 0 0 0 0 0 0 0
West Indies LAOD championship 2 0 0 0 0 0 0 0
West Indies FC miscellaneous 2 0 0 0 0 0 0 0

Season Stats

Batting

1982/83 1 1 0 41 41 41.00 0 0 0
1983/84 7 13 2 200 47* 18.18 0 0 1
1984/85 5 8 4 215 105 53.75 1 1 1
1985/86 1 1 0 14 14 14.00 0 0 0
1986/87 2 4 0 56 25 14.00 0 0 0
1985/86 2 1 1 15 15* - 0 0 0

Bowling

1982/83 1 0 0 0 0 0 0 0 2 6 6 0 3 (3ct 0st)
1983/84 7 0 0 0 0 0 0 0 14 29 28 1 5 (4ct 1st)
1984/85 5 0 0 0 0 0 0 0 7 16 15 1 6 (6ct 0st)
1985/86 1 0 0 0 0 0 0 0 2 5 4 1 4 (3ct 1st)
1986/87 2 0 0 0 0 0 0 0 4 9 6 3 3 (3ct 0st)
1985/86 2 0 0 0 0 0 0 0 2 3 3 0 2 (2ct 0st)

Team Stats

Batting

Barbados 1983-1987 14 23 6 478 105 28.11 1 1 2
Young West Indies 1983-1983 2 4 0 48 27 12.00 0 0 0
Barbados 1986-1986 2 1 1 15 15* - 0 0 0

Bowling

Barbados 1983-1987 14 0 0 0 0 0 0 0 25 53 48 5 6 (6ct 0st)
Young West Indies 1983-1983 2 0 0 0 0 0 0 0 4 12 11 1 5 (4ct 1st)
Barbados 1986-1986 2 0 0 0 0 0 0 0 2 3 3 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats