- 1963-04-30, Georgetown, Demerara
- Demerara, Guyana
- RHB (No. 10)
- Bowler (Tailender batsman; Part-time Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
- 4
- 17
- 6
- 5.66
- 37.66
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1984-1986 | 4 | 4 | 1 | 17 | 7 | 5.66 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
1984-1986 | 4 | 6 | 264 | 226 | 6 | 2/37 | 2/53 | 37.66 | 5.13 | 44.0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Guystac Trophy, 1984/85 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | |||||||||||||||||||
Guystac Trophy, 1985/86 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Shell Shield, 1985/86 | 1 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | - | |||||||||||||||||||
Guystac Trophy, 1986/87 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Bowling
Guystac Trophy, 1984/85 | 1 | 2 | 78 | 60 | 2 | 2/37 | 2/60 | 30.00 | 4.61 | 39.0 | 0 | 0 | 0 | ||||||||||||||||
Guystac Trophy, 1985/86 | 1 | 2 | 102 | 94 | 2 | 2/68 | 2/94 | 47.00 | 5.52 | 51.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1985/86 | 1 | 1 | 12 | 19 | 0 | - | - | - | 9.50 | - | 0 | 0 | 0 | ||||||||||||||||
Guystac Trophy, 1986/87 | 1 | 1 | 72 | 53 | 2 | 2/53 | 2/53 | 26.50 | 4.41 | 36.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Guyana FC regional | 3 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
West Indies Championship | 1 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | - |
Bowling
Guyana FC regional | 3 | 5 | 252 | 207 | 6 | 2/37 | 2/53 | 34.50 | 4.92 | 42.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies Championship | 1 | 1 | 12 | 19 | 0 | - | - | - | 9.50 | - | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
1985/86 | 2 | 3 | 1 | 17 | 7 | 8.50 | 0 | 0 | 0 | ||||||||||||||||||||
1986/87 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 2 | 78 | 60 | 2 | 2/37 | 2/60 | 30.00 | 4.61 | 39.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1985/86 | 2 | 3 | 114 | 113 | 2 | 2/68 | 2/94 | 56.50 | 5.94 | 57.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1986/87 | 1 | 1 | 72 | 53 | 2 | 2/53 | 2/53 | 26.50 | 4.41 | 36.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Demerara | 1984-1986 | 3 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 | ||||||||||||||||||
Guyana | 1986-1986 | 1 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Demerara | 1984-1986 | 3 | 5 | 252 | 207 | 6 | 2/37 | 2/53 | 34.50 | 4.92 | 42.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
Guyana | 1986-1986 | 1 | 1 | 12 | 19 | 0 | - | - | - | 9.50 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats