Players
/
Mark Chapman

Mark Chapman Mark Chapman

  • 1994-06-27
  • Manchester Originals Men, Washington Freedom, Quetta Gladiators, New Zealand, Auckland, Durban Wolves, Dambulla Sixers, Brampton Wolves, New Zealand A, St Lucia Stars, Hong Kong, New Zealand, Hong Kong, Hong Kong Under-19s
  • LHB (No. 4)
  • Batsman (Top order batsman; 4th change bowler)
  • Left-arm orthodox (4th change)
  • 30
  • 868
  • 0
  • 39.45
  • None

Career Stats

Batting

One-day international
2015-2025 30 26 4 868 132 39.45 811 6.42 36.8 3 3 1 78 30 13.31 378 46.6
Twenty20 international
2014-2025 90 80 14 1752 104* 26.54 1316 7.98 19.9 1 9 4 150 66 16.41 473+ 36.5*
First-class
2015-2024 46 80 8 3259 276 45.26 5170 3.78 71.8 7 17 1 423 43 9.01 2318+ 71.0*
List A one-day
2011-2025 90 83 11 3190 157 44.30 3270 5.85 45.4 8 17 4 301 79 11.62 1299+ 49.7*
List A Twenty20
2013-2025 194 173 28 3848 104* 26.53 2860 8.07 19.7 2 22 10 330 143 16.53 947+ 35.0*

Bowling

One-day international
2015-2025 30 0 0 0 0 - - - - - 0 0 0 - - - - - 30 6 6 0 1 (1ct 0st)
Twenty20 international
2014-2025 90 7 84 99 4 1/9 1/9 24.75 7.07 21.0 0 0 0 30 35.7 7 3 11.90 90 33 33 0 2 (2ct 0st)
First-class
2015-2024 46 12 366 246 1 1/60 1/105 246.00 4.03 366.0 0 0 0 - - - - - 83 38 38 0 2 (2ct 0st)
List A one-day
2011-2025 90 26 611 650 14 3/41 3/41 46.42 6.38 43.6 0 0 0 150+ 39.6* 26+ 6+ 8.46* 90 35 35 0 2 (2ct 0st)
List A Twenty20
2013-2025 194 39 491 652 22 3/22 3/22 29.63 7.96 22.3 0 0 0 111+ 30.9* 33+ 15+ 13.37* 194 70 70 0 3 (3ct 0st)

Competitions Stats

Batting

ICC World Cricket League Division Two, 2011 6 6 1 192 81 38.40 249 4.62 49.8 0 2 0 17 3 8.03 147 59.0
ICC World Twenty20 Qualifier, 2013/14 10 8 1 77 28 11.00 95 4.86 13.5 0 0 0 7 0 7.36 47 49.4
ICC World Cup Qualifier, 2013/14 7 5 0 271 82 54.20 328 4.95 65.6 0 3 0 27 2 8.84 175 53.3
ICC World Twenty20, 2013/14 3 3 0 56 38 18.66 62 5.41 20.6 0 0 0 4 1 8.06 30 48.3
ICC World Twenty20 Qualifier, 2015 7 7 0 156 40 22.28 123 7.60 17.5 0 0 0 18 3 17.07 49 39.8
ICC World Cricket League Championship, 2015-2017/18 2 2 1 151 124* 151.00 151 6.00 151.0 1 0 0 11 3 9.27 63 41.7
UAE Associates Matches, 2015/16 4 4 1 123 63* 41.00 101 7.30 33.6 0 1 0 9 3 11.88 26+ 32.5*
Georgie Pie Super Smash, 2015/16 2 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2015/16 2 4 0 100 73 25.00 114 5.26 28.5 0 1 0 15 2 14.91 - -
Ford Trophy, 2015/16 6 5 0 268 157 53.60 218 7.37 43.6 1 1 1 30 9 17.88 - -
Scotland in Hong Kong, 2015/16 2 1 0 4 4 4.00 5 4.80 5.0 0 0 0 1 0 20.00 4 80.0
Asia Cup, 2015/16 3 3 0 39 29 13.00 27 8.66 9.0 0 0 0 4 1 18.51 8 29.6
ICC World Twenty20, 2015/16 3 3 0 67 40 22.33 69 5.82 23.0 0 0 0 3 2 7.24 29 42.0
Plunket Shield, 2016/17 6 9 0 305 81 33.88 445 4.11 49.4 0 2 0 36 5 9.21 - -
McDonald's Super Smash, 2016/17 9 8 1 207 76 29.57 134 9.26 19.1 0 2 1 12 12 17.91 - -
Ford Trophy, 2016/17 5 5 0 114 43 22.80 119 5.74 23.8 0 0 0 9 2 9.24 - -
Plunket Shield, 2017/18 7 13 0 386 76 29.69 727 3.18 55.9 0 3 0 54 3 7.84 - -
Ford Trophy, 2017/18 8 8 2 480 125* 80.00 467 6.16 77.8 2 2 1 48 9 12.20 114+ 45.2*
Burger King Super Smash, 2017/18 9 9 0 307 101 34.11 179 10.29 19.8 1 2 0 28 14 23.46 47 26.2
Trans-Tasman Tri-Series, 2017/18 4 4 1 81 37* 27.00 66 7.36 22.0 0 0 0 4 4 12.12 25 37.8
England in Australia and New Zealand, 2017/18 3 3 0 9 8 3.00 23 2.34 7.6 0 0 1 1 0 4.34 18 78.2
Hero Caribbean Premier League, 2018 4 4 0 12 6 3.00 12 6.00 3.0 0 0 1 2 0 16.66 7 58.3
New Zealand A in United Arab Emirates, 2018/19 2 2 1 14 11* 14.00 21 4.00 21.0 0 0 0 1 0 4.76 12 57.1
New Zealand in United Arab Emirates, 2018/19 1 1 0 2 2 2.00 3 4.00 3.0 0 0 0 0 0 0.00 1 33.3
Ford Trophy, 2018/19 1 1 0 14 14 14.00 22 3.81 22.0 0 0 0 2 0 9.09 16 72.7
Plunket Shield, 2018/19 4 6 1 270 104 54.00 419 3.86 83.8 1 1 0 38 3 9.78 301 71.8
Burger King Super Smash, 2018/19 10 9 3 195 75* 32.50 155 7.54 25.8 0 1 2 22 6 18.06 66 42.5
Plunket Shield, 2019/20 4 7 0 432 146 61.71 674 3.84 96.2 2 1 0 52 7 8.75 469 69.5
Ford Trophy, 2019/20 4 4 2 168 84* 84.00 142 7.09 71.0 0 2 0 12 7 13.38 57 40.1
Dream11 Super Smash, 2019/20 12 10 2 225 63* 28.12 161 8.38 20.1 0 2 0 16 8 14.90 36 22.3
India A in New Zealand, 2019/20 3 3 1 234 114 117.00 353 3.97 176.5 2 0 0 22 1 6.51 215 60.9
India in New Zealand, 2019/20 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0
Plunket Shield, 2020/21 4 7 1 294 95 49.00 579 3.04 96.5 0 4 0 43 2 7.77 451 77.8
West Indies A in New Zealand, 2020/21 2 3 0 130 45 43.33 206 3.78 68.6 0 0 0 19 1 9.70 149 72.3
Pakistan in New Zealand, 2020/21 1 1 0 34 34 34.00 20 10.20 20.0 0 0 0 4 1 25.00 4 20.0
Dream11 Super Smash, 2020/21 5 5 0 219 73 43.80 135 9.73 27.0 0 2 0 22 10 23.70 42 31.1
Australia in New Zealand, 2020/21 2 2 1 19 18 19.00 12 9.50 12.0 0 0 0 1 1 16.66 3 25.0
Bangladesh in New Zealand, 2020/21 3 2 1 7 7 7.00 8 5.25 8.0 0 0 0 1 0 12.50 4 50.0
New Zealand in India, 2021/22 3 3 0 84 63 28.00 69 7.30 23.0 0 1 1 9 2 15.94 30 43.4
Dream11 Super Smash, 2021/22 9 9 0 184 55 20.44 159 6.94 17.6 0 2 1 14 3 10.69 50 31.4
Ford Trophy, 2021/22 10 10 1 465 105 51.66 494 5.64 54.8 1 3 0 42 11 10.72 243 49.1
Plunket Shield, 2021/22 5 10 3 256 97 36.57 416 3.69 59.4 0 2 0 36 3 9.37 293 70.4
New Zealand in England, Ireland and Scotland, 2022 2 2 1 184 101* 184.00 119 9.27 119.0 1 1 0 11 14 21.00 47 39.4
New Zealand A in India, 2022/23 4 6 1 186 92 37.20 289 3.86 57.8 0 1 0 19 3 7.61 - -
Tri-Series in New Zealand, 2022/23 5 3 0 59 32 19.66 38 9.31 12.6 0 0 0 5 3 21.05 12 31.5
ICC Men's T20 World Cup, 2022/23 1 0 0 0 - - - - - 0 0 0 - - - - -
India in New Zealand, 2022/23 1 1 0 12 12 12.00 12 6.00 12.0 0 0 0 2 0 16.66 7 58.3
Ford Trophy, 2022/23 6 6 0 83 47 13.83 98 5.08 16.3 0 0 1 11 2 13.26 - -
Dream11 Men's Super Smash, 2022/23 5 5 0 51 25 10.20 56 5.46 11.2 0 0 1 4 1 8.92 27 48.2
New Zealand in India, 2022/23 3 3 0 14 14 4.66 27 3.11 9.0 0 0 2 0 0 0.00 14 51.8
Plunket Shield, 2022/23 3 6 2 247 145 61.75 354 4.18 88.5 1 1 0 30 3 9.32 - -
Sri Lanka in New Zealand, 2022/23 3 2 0 49 33 24.50 35 8.40 17.5 0 0 0 3 3 17.14 12 34.2
New Zealand in Pakistan, 2023 10 10 4 408 104* 68.00 279 8.77 46.5 1 2 0 41 16 20.43 99 35.4
New Zealand in United Arab Emirates, 2023 3 3 0 129 63 43.00 96 8.06 32.0 0 2 0 8 5 13.54 27 28.1
New Zealand in England, 2023 4 4 2 74 40* 37.00 49 9.06 24.5 0 0 0 7 3 20.40 16 32.6
ICC Men's Cricket World Cup, 2023/24 8 6 1 84 39 16.80 71 7.09 14.2 0 0 0 10 1 15.49 28 39.4
Ford Trophy, 2023/24 4 4 0 136 90 34.00 191 4.27 47.7 0 1 0 13 3 8.37 120 62.8
Bangladesh in New Zealand, 2023/24 6 4 0 42 20 10.50 43 5.86 10.7 0 0 0 3 3 13.95 25 58.1
Dream11 Men's Super Smash, 2023/24 3 2 0 47 38 23.50 42 6.71 21.0 0 0 0 5 1 14.28 16 38.0
Pakistan in New Zealand, 2023/24 5 4 0 32 26 8.00 25 7.68 6.2 0 0 0 2 2 16.00 10 40.0
Australia in New Zealand, 2023/24 3 3 2 37 18* 37.00 31 7.16 31.0 0 0 0 2 1 9.67 11 35.4
Plunket Shield, 2023/24 3 6 0 245 123 40.83 346 4.24 57.6 1 1 1 41 1 12.13 243 70.2
New Zealand in Pakistan, 2024 5 5 2 126 87* 42.00 79 9.56 26.3 0 1 0 14 4 22.78 25 31.6
ICC Men's T20 World Cup, 2024 1 1 0 4 4 4.00 7 3.42 7.0 0 0 0 0 0 0.00 3 42.8
Lanka Premier League, 2024 8 8 3 225 91* 45.00 159 8.49 31.8 0 1 0 22 8 18.86 55 34.5
New Zealand in Sri Lanka, 2024/25 5 4 0 81 76 20.25 98 4.95 24.5 0 1 0 7 3 10.20 56 57.1
Plunket Shield, 2024/25 2 3 0 305 276 101.66 379 4.82 126.3 1 0 0 30 10 10.55 234 61.7
Sri Lanka in New Zealand, 2024/25 6 6 1 238 81 47.60 216 6.61 43.2 0 2 0 21 6 12.50 89 41.2
Dream11 Men's Super Smash, 2024/25 2 2 0 89 68 44.50 51 10.47 25.5 0 1 0 7 6 25.49 14 27.4
Pakistan in New Zealand, 2024/25 6 5 0 254 132 50.80 184 8.28 36.8 1 1 0 26 12 20.65 79 42.9
HBL Pakistan Super League, 2025 6 4 1 52 33 17.33 43 7.25 14.3 0 0 0 5 0 11.62 11 25.5
Cognizant Major League Cricket, 2025 3 3 1 89 45* 44.50 71 7.52 35.5 0 0 0 5 4 12.67 24 33.8
Zimbabwe Men's T20I Tri-Series, 2025 4 3 0 13 10 4.33 17 4.58 5.6 0 0 1 1 0 5.88 7 41.1
The Hundred Men, 2025 2 2 1 50 28 50.00 31 9.67 31.0 0 0 0 3 3 19.35 9 29.0

Bowling

ICC World Cricket League Division Two, 2011 6 3 90 63 2 1/24 1/24 31.50 4.20 45.0 0 0 0 47 52.2 3 1 4.44
ICC World Twenty20 Qualifier, 2013/14 10 1 6 7 0 - - - 7.00 - 0 0 0 1 16.6 0 0 0.00
ICC World Cup Qualifier, 2013/14 7 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2013/14 3 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20 Qualifier, 2015 7 1 6 10 0 - - - 10.00 - 0 0 0 0 0.0 1 0 16.66
ICC World Cricket League Championship, 2015-2017/18 2 0 0 0 0 - - - - - 0 0 0 - - - - -
UAE Associates Matches, 2015/16 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Georgie Pie Super Smash, 2015/16 2 2 18 18 1 1/12 1/12 18.00 6.00 18.0 0 0 0 - - - - -
Plunket Shield, 2015/16 2 3 168 105 1 1/60 1/105 105.00 3.75 168.0 0 0 0 - - - - -
Ford Trophy, 2015/16 6 4 72 73 0 - - - 6.08 - 0 0 0 - - - - -
Scotland in Hong Kong, 2015/16 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup, 2015/16 3 3 48 58 3 1/10 1/10 19.33 7.25 16.0 0 0 0 19 39.5 5 2 14.58
ICC World Twenty20, 2015/16 3 1 12 19 0 - - - 9.50 - 0 0 0 3 25.0 1 1 16.66
Plunket Shield, 2016/17 6 3 60 38 0 - - - 3.80 - 0 0 0 - - - - -
McDonald's Super Smash, 2016/17 9 8 114 159 6 3/22 3/22 26.50 8.36 19.0 0 0 0 - - - - -
Ford Trophy, 2016/17 5 4 90 113 3 2/33 2/33 37.66 7.53 30.0 0 0 0 - - - - -
Plunket Shield, 2017/18 7 3 102 76 0 - - - 4.47 - 0 0 0 - - - - -
Ford Trophy, 2017/18 8 7 197 213 7 3/41 3/41 30.42 6.48 28.1 0 0 0 54+ 42.8* 7+ 4+ 8.73*
Burger King Super Smash, 2017/18 9 1 6 10 0 - - - 10.00 - 0 0 0 0 0.0 1 0 16.66
Trans-Tasman Tri-Series, 2017/18 4 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Australia and New Zealand, 2017/18 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Hero Caribbean Premier League, 2018 4 2 18 33 1 1/8 1/8 33.00 11.00 18.0 0 0 0 6 33.3 5 1 33.33
New Zealand A in United Arab Emirates, 2018/19 2 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in United Arab Emirates, 2018/19 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Ford Trophy, 2018/19 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2018/19 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Burger King Super Smash, 2018/19 10 0 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2019/20 4 1 18 3 0 - - - 1.00 - 0 0 0 16 88.8 0 0 0.00
Ford Trophy, 2019/20 4 3 84 87 2 1/20 1/20 43.50 6.21 42.0 0 0 0 28 33.3 7 0 8.33
Dream11 Super Smash, 2019/20 12 7 126 145 7 2/17 2/17 20.71 6.90 18.0 0 0 0 45 35.7 13 2 11.90
India A in New Zealand, 2019/20 3 0 0 0 0 - - - - - 0 0 0 - - - - -
India in New Zealand, 2019/20 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2020/21 4 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies A in New Zealand, 2020/21 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2020/21 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Super Smash, 2020/21 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in New Zealand, 2020/21 2 1 12 9 1 1/9 1/9 9.00 4.50 12.0 0 0 0 4 33.3 0 0 0.00
Bangladesh in New Zealand, 2020/21 3 1 6 9 0 - - - 9.00 - 0 0 0 1 16.6 1 0 16.66
New Zealand in India, 2021/22 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Super Smash, 2021/22 9 5 53 84 1 1/27 1/27 84.00 9.50 53.0 0 0 0 14 26.4 4 4 15.09
Ford Trophy, 2021/22 10 3 36 50 0 - - - 8.33 - 0 0 0 6 16.6 5 0 13.88
Plunket Shield, 2021/22 5 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in England, Ireland and Scotland, 2022 2 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand A in India, 2022/23 4 1 6 9 0 - - - 9.00 - 0 0 0 - - - - -
Tri-Series in New Zealand, 2022/23 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2022/23 1 0 0 0 0 - - - - - 0 0 0 - - - - -
India in New Zealand, 2022/23 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Ford Trophy, 2022/23 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Men's Super Smash, 2022/23 5 2 24 29 2 2/15 2/15 14.50 7.25 12.0 0 0 0 7 29.1 1 1 8.33
New Zealand in India, 2022/23 3 1 6 4 0 - - - 4.00 - 0 0 0 3 50.0 0 0 0.00
Plunket Shield, 2022/23 3 1 12 15 0 - - - 7.50 - 0 0 0 - - - - -
Sri Lanka in New Zealand, 2022/23 3 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Pakistan, 2023 10 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in United Arab Emirates, 2023 3 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in England, 2023 4 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's Cricket World Cup, 2023/24 8 0 0 0 0 - - - - - 0 0 0 - - - - -
Ford Trophy, 2023/24 4 2 42 51 0 - - - 7.28 - 0 0 0 15 35.7 4 1 11.90
Bangladesh in New Zealand, 2023/24 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Men's Super Smash, 2023/24 3 3 36 58 0 - - - 9.66 - 0 0 0 8 22.2 1 4 13.88
Pakistan in New Zealand, 2023/24 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in New Zealand, 2023/24 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2023/24 3 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Pakistan, 2024 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2024 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Lanka Premier League, 2024 8 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Sri Lanka, 2024/25 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2024/25 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in New Zealand, 2024/25 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Men's Super Smash, 2024/25 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2024/25 6 0 0 0 0 - - - - - 0 0 0 - - - - -
HBL Pakistan Super League, 2025 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Cognizant Major League Cricket, 2025 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe Men's T20I Tri-Series, 2025 4 0 0 0 0 - - - - - 0 0 0 - - - - -
The Hundred Men, 2025 2 0 0 0 0 - - - - - 0 0 0 - - - - -

Recurring_events Stats

Batting

ICC World Cricket League 8 8 2 343 124* 57.16 400 5.14 66.6 1 2 0 28 6 8.50 210 52.5
ICC Men's T20 World Cup Qualifier 17 15 1 233 40 16.64 218 6.41 15.5 0 0 0 25 3 12.84 96 44.0
ICC Men's Cricket World Cup Qualifier 7 5 0 271 82 54.20 328 4.95 65.6 0 3 0 27 2 8.84 175 53.3
ICC Men's T20 World Cup 8 7 0 127 40 18.14 138 5.52 19.7 0 0 0 7 3 7.24 62 44.9
ICC Associates Men's T20I tournament 4 4 1 123 63* 41.00 101 7.30 33.6 0 1 0 9 3 11.88 26+ 32.5*
Super Smash 66 59 6 1524 101 28.75 1072 8.52 20.2 1 12 5 130 61 17.81 298+ 31.7*
Plunket Shield 40 71 7 2840 276 44.37 4453 3.82 69.5 6 16 1 375 39 9.29 1991+ 70.7*
New Zealand LAOD championship 44 43 5 1728 157 45.47 1751 5.92 46.0 4 9 3 167 43 11.99 562+ 50.4*
Scotland tour 2 1 0 4 4 4.00 5 4.80 5.0 0 0 0 1 0 20.00 4 80.0
Asia Cup 3 3 0 39 29 13.00 27 8.66 9.0 0 0 0 4 1 18.51 8 29.6
Trans-Tasman Tri-Series 4 4 1 81 37* 27.00 66 7.36 22.0 0 0 0 4 4 12.12 25 37.8
England tour 3 3 0 9 8 3.00 23 2.34 7.6 0 0 1 1 0 4.34 18 78.2
Caribbean Premier League 4 4 0 12 6 3.00 12 6.00 3.0 0 0 1 2 0 16.66 7 58.3
New Zealand A tour 6 8 2 200 92 33.33 310 3.87 51.6 0 1 0 20 3 7.41 - -
New Zealand tour 36 35 9 1102 104* 42.38 819 8.07 31.5 2 8 3 97 47 17.58 315 38.4
India A tour 3 3 1 234 114 117.00 353 3.97 176.5 2 0 0 22 1 6.51 215 60.9
India tour 2 2 0 13 12 6.50 14 5.57 7.0 0 0 0 2 0 14.28 8 57.1
West Indies A tour 2 3 0 130 45 43.33 206 3.78 68.6 0 0 0 19 1 9.70 149 72.3
Pakistan tour 12 10 0 320 132 32.00 229 8.38 22.9 1 1 0 32 15 20.52 93 40.6
Australia tour 5 5 3 56 18* 28.00 43 7.81 21.5 0 0 0 3 2 11.62 14 32.5
Bangladesh tour 9 6 1 49 20 9.80 51 5.76 10.2 0 0 0 4 3 13.72 29 56.8
Tri-Series in New Zealand 2022 5 3 0 59 32 19.66 38 9.31 12.6 0 0 0 5 3 21.05 12 31.5
Sri Lanka tour 9 8 1 287 81 41.00 251 6.86 35.8 0 2 0 24 9 13.14 101 40.2
ICC Men's Cricket World Cup 8 6 1 84 39 16.80 71 7.09 14.2 0 0 0 10 1 15.49 28 39.4
Lanka Premier League 8 8 3 225 91* 45.00 159 8.49 31.8 0 1 0 22 8 18.86 55 34.5
Pakistan Super League 6 4 1 52 33 17.33 43 7.25 14.3 0 0 0 5 0 11.62 11 25.5
Major League Cricket 3 3 1 89 45* 44.50 71 7.52 35.5 0 0 0 5 4 12.67 24 33.8
Zimbabwe T20I tournament 4 3 0 13 10 4.33 17 4.58 5.6 0 0 1 1 0 5.88 7 41.1
The Hundred Men 2 2 1 50 28 50.00 31 9.67 31.0 0 0 0 3 3 19.35 9 29.0

Bowling

ICC World Cricket League 8 3 90 63 2 1/24 1/24 31.50 4.20 45.0 0 0 0 47 52.2 3 1 4.44
ICC Men's T20 World Cup Qualifier 17 2 12 17 0 - - - 8.50 - 0 0 0 1 8.3 1 0 8.33
ICC Men's Cricket World Cup Qualifier 7 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup 8 1 12 19 0 - - - 9.50 - 0 0 0 3 25.0 1 1 16.66
ICC Associates Men's T20I tournament 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Super Smash 66 28 377 503 17 3/22 3/22 29.58 8.00 22.1 0 0 0 74+ 30.2* 20+ 11+ 12.65*
Plunket Shield 40 11 360 237 1 1/60 1/105 237.00 3.95 360.0 0 0 0 - - - - -
New Zealand LAOD championship 44 23 521 587 12 3/41 3/41 48.91 6.76 43.4 0 0 0 103+ 35.7* 23+ 5+ 9.72*
Scotland tour 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup 3 3 48 58 3 1/10 1/10 19.33 7.25 16.0 0 0 0 19 39.5 5 2 14.58
Trans-Tasman Tri-Series 4 0 0 0 0 - - - - - 0 0 0 - - - - -
England tour 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Caribbean Premier League 4 2 18 33 1 1/8 1/8 33.00 11.00 18.0 0 0 0 6 33.3 5 1 33.33
New Zealand A tour 6 1 6 9 0 - - - 9.00 - 0 0 0 - - - - -
New Zealand tour 36 1 6 4 0 - - - 4.00 - 0 0 0 3 50.0 0 0 0.00
India A tour 3 0 0 0 0 - - - - - 0 0 0 - - - - -
India tour 2 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies A tour 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan tour 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia tour 5 1 12 9 1 1/9 1/9 9.00 4.50 12.0 0 0 0 4 33.3 0 0 0.00
Bangladesh tour 9 1 6 9 0 - - - 9.00 - 0 0 0 1 16.6 1 0 16.66
Tri-Series in New Zealand 2022 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka tour 9 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's Cricket World Cup 8 0 0 0 0 - - - - - 0 0 0 - - - - -
Lanka Premier League 8 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan Super League 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Major League Cricket 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe T20I tournament 4 0 0 0 0 - - - - - 0 0 0 - - - - -
The Hundred Men 2 0 0 0 0 - - - - - 0 0 0 - - - - -

Season Stats

Batting

2015/16 2 2 1 151 124* 151.00 151 6.00 151.0 1 0 0 11 3 9.27 63 41.7
2017/18 3 3 0 9 8 3.00 23 2.34 7.6 0 0 1 1 0 4.34 18 78.2
2019/20 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0
2022 1 1 1 101 101* - 75 8.08 - 1 0 0 6 7 17.33 32 42.6
2023 5 5 0 118 46 23.60 104 6.80 20.8 0 0 0 11 5 15.38 49 47.1
2023/24 11 8 1 106 39 15.14 90 7.06 12.8 0 0 0 11 3 15.55 38 42.2
2024/25 7 6 1 382 132 76.40 366 6.26 73.2 1 3 0 38 12 13.66 177 48.3
2013/14 3 3 0 56 38 18.66 62 5.41 20.6 0 0 0 4 1 8.06 30 48.3
2015 4 4 0 103 40 25.75 83 7.44 20.7 0 0 0 13 2 18.07 38 45.7
2015/16 12 11 1 233 63* 23.30 202 6.92 20.2 0 1 0 17 6 11.38 67+ 37.0*
2017/18 4 4 1 81 37* 27.00 66 7.36 22.0 0 0 0 4 4 12.12 25 37.8
2018/19 1 1 0 2 2 2.00 3 4.00 3.0 0 0 0 0 0 0.00 1 33.3
2020/21 6 5 2 60 34 20.00 40 9.00 13.3 0 0 0 6 2 20.00 11 27.5
2021/22 3 3 0 84 63 28.00 69 7.30 23.0 0 1 1 9 2 15.94 30 43.4
2022 1 1 0 83 83 83.00 44 11.31 44.0 0 1 0 5 7 27.27 15 34.0
2022/23 10 7 0 85 32 12.14 77 6.62 11.0 0 0 2 7 3 12.98 33 42.8
2023 15 14 6 542 104* 67.75 355 9.16 44.3 1 4 0 48 22 19.71 105 29.5
2023/24 11 9 2 89 26 12.71 80 6.67 11.4 0 0 0 6 4 12.50 36 45.0
2024 6 6 2 130 87* 32.50 86 9.06 21.5 0 1 0 14 4 20.93 28 32.5
2024/25 10 9 0 191 94 21.22 132 8.68 14.6 0 1 0 16 9 18.93 47 35.6
2025 4 3 0 13 10 4.33 17 4.58 5.6 0 0 1 1 0 5.88 7 41.1
2015/16 2 4 0 100 73 25.00 114 5.26 28.5 0 1 0 15 2 14.91 - -
2016/17 6 9 0 305 81 33.88 445 4.11 49.4 0 2 0 36 5 9.21 - -
2017/18 7 13 0 386 76 29.69 727 3.18 55.9 0 3 0 54 3 7.84 - -
2018/19 4 6 1 270 104 54.00 419 3.86 83.8 1 1 0 38 3 9.78 301 71.8
2019/20 5 8 0 546 146 68.25 919 3.56 114.8 3 1 0 63 7 7.61 647 70.4
2020/21 6 10 1 424 95 47.11 785 3.24 87.2 0 4 0 62 3 8.28 600 76.4
2021/22 5 10 3 256 97 36.57 416 3.69 59.4 0 2 0 36 3 9.37 293 70.4
2022/23 6 11 3 422 145 52.75 620 4.08 77.5 1 2 0 48 6 8.70 - -
2023/24 3 6 0 245 123 40.83 346 4.24 57.6 1 1 1 41 1 12.13 243 70.2
