Players
/
Maheesh Theekshana

Maheesh Theekshana Maheesh Theekshana

  • 2000-08-01, Colombo
  • Rajasthan Royals, Joburg Super Kings, Galle Marvels, Deccan Gladiators, Barbados Royals, Chennai Super Kings, Sharjah Warriors, Sri Lanka Army Sports Club, Sri Lanka, Jaffna Kings, Galle District, Morrisville Samp Army, SLC Reds, SLC Blues, Northern Warriors, Jaffna Stallions, Colts Cricket Club, Sri Lanka
  • RHB (No. 11)
  • Bowler (Tailender batsman; 2nd change bowler)
  • Right-arm off-break (2nd change)
  • 2
  • 59
  • 5
  • 19.66
  • 37.60

Career Stats

Batting

Test
2022-2022 2 3 0 59 38 19.66 149 2.37 49.6 0 0 0 6 1 4.69 118 79.1
One-day international
2021-2025 52 29 11 313 38* 17.38 577 3.25 32.0 0 0 4 22 3 4.33 369 63.9
Twenty20 international
2021-2025 60 26 9 66 14 3.88 103 3.84 6.0 0 0 7 4 2 5.82 66 64.0
First-class
2018-2022 5 8 0 131 38 16.37 280 2.80 35.0 0 0 0 15 1 5.71 186+ 80.1*
List A one-day
2018-2025 74 42 14 366 38* 13.07 692 3.17 24.7 0 0 6 24 3 3.90 438+ 64.3*
List A Twenty20
2018-2025 195 69 31 224 15 5.89 313 4.29 8.2 0 0 14 15 5 6.38 177 56.5

Bowling

Test
2022-2022 2 4 365 188 5 2/28 3/76 37.60 3.09 73.0 0 0 0 247 67.6 15 3 4.93 4 1 1 0 1 (1ct 0st)
One-day international
2021-2025 52 51 2519 1940 76 4/25 4/25 25.52 4.62 33.1 7 0 0 1395 55.3 149 24 6.86 52 11 11 0 1 (1ct 0st)
Twenty20 international
2021-2025 60 60 1344 1541 58 3/17 3/17 26.56 6.87 23.1 0 0 0 528 39.2 119 44 12.12 60 14 14 0 2 (2ct 0st)
First-class
2018-2022 5 7 779 422 13 5/76 5/76 32.46 3.25 59.9 0 1 0 441+ 66.9* 26+ 4+ 4.55* 7 2 2 0 1 (1ct 0st)
List A one-day
2018-2025 74 73 3514 2601 103 4/25 4/25 25.25 4.44 34.1 8 0 0 1924+ 57.3* 187+ 28+ 6.41* 74 16 16 0 2 (2ct 0st)
List A Twenty20
2018-2025 195 194 4430 5130 203 4/15 4/15 25.27 6.94 21.8 4 0 0 1691+ 38.8* 391+ 154+ 12.50* 195 41 41 0 2 (2ct 0st)

Competitions Stats

Batting

Sri Lanka Cricket Twenty20 Tournament, 2017/18 3 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
Premier Limited Overs Tournament, 2017/18 2 0 0 0 - - - - - 0 0 0 - - - - -
Premier League Tournament, 2018/19 3 5 0 72 24 14.40 131 3.29 26.2 0 0 0 9 0 6.87 68+ 81.9*
SLC T20 Tournament, 2018/19 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
SLC Invitational T20 Tournament, 2019/20 3 1 1 0 0* - - - - 0 0 0 - - - - -
My11Circle Lanka Premier League, 2020/21 1 0 0 0 - - - - - 0 0 0 - - - - -
SLC Major Club T20 Tournament, 2020/21 9 3 2 12 8 12.00 14 5.14 14.0 0 0 0 1 0 7.14 5 35.7
SLC Major Club Limited Over Tournament, 2020/21 8 4 2 9 5* 4.50 25 2.16 12.5 0 0 1 0 0 0.00 17 68.0
Dialog SLC Invitational T20 League, 2021 5 2 2 5 4* - 2 15.00 - 0 0 0 1 0 50.00 0 0.0
South Africa in Sri Lanka, 2021 4 2 1 10 10* 10.00 28 2.14 28.0 0 0 1 0 0 0.00 20 71.4
ICC Men's T20 World Cup, 2021/22 7 2 1 9 7* 9.00 5 10.80 5.0 0 0 0 1 0 20.00 1 20.0
Wolf777 News LPL T20, 2021/22 10 2 0 2 2 1.00 6 2.00 3.0 0 0 1 0 0 0.00 5 83.3
Zimbabwe in Sri Lanka, 2021/22 3 2 2 5 4* - 6 5.00 - 0 0 0 0 0 0.00 2 33.3
SLC National Super League, 2021/22 1 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in Australia, 2021/22 5 2 1 9 6* 9.00 5 10.80 5.0 0 0 0 0 1 20.00 2 40.0
Tata IPL, 2022 9 2 1 7 7* 7.00 7 6.00 7.0 0 0 1 0 1 14.28 5 71.4
SLC Major Clubs T20 Tournament, 2022 3 1 0 6 6 6.00 4 9.00 4.0 0 0 0 0 0 0.00 1 25.0
Australia in Sri Lanka, 2022 9 6 3 25 11* 8.33 58 2.58 19.3 0 0 1 3 0 5.17 45 77.5
Pakistan in Sri Lanka, 2022 1 2 0 49 38 24.50 122 2.40 61.0 0 0 0 4 1 4.09 95 77.8
Sri Lanka Cricket Major Clubs Limited Overs Tournament, 2022 2 2 0 19 15 9.50 43 2.65 21.5 0 0 0 1 0 2.32 28 65.1
Sri Lanka Invitational Twenty20 League, 2022 4 0 0 0 - - - - - 0 0 0 - - - - -
Asia Cup, 2022 6 2 1 0 0* 0.00 - - - 0 0 1 - - - - -
ICC Men's T20 World Cup, 2022/23 8 3 2 11 11* 11.00 14 4.71 14.0 0 0 1 0 1 7.14 8 57.1
Afghanistan in Sri Lanka, 2022/23 3 1 0 3 3 3.00 12 1.50 12.0 0 0 0 0 0 0.00 9 75.0
Lanka Premier League, 2022/23 8 3 1 2 1* 1.00 7 1.71 3.5 0 0 1 0 0 0.00 5 71.4
Sri Lanka in India, 2022/23 3 2 0 3 2 1.50 9 2.00 4.5 0 0 0 0 0 0.00 7 77.7
SA20, 2022/23 7 0 0 0 - - - - - 0 0 0 - - - - -
National Super League Limited Over Tournament, 2022/23 3 2 0 5 4 2.50 11 2.72 5.5 0 0 0 0 0 0.00 - -
Sri Lanka in New Zealand, 2022/23 3 2 1 0 0* 0.00 - - - 0 0 1 - - - - -
Indian Premier League, 2023 13 0 0 0 - - - - - 0 0 0 - - - - -
Afghanistan in Sri Lanka, 2023 2 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's Cricket World Cup Qualifier, 2023 8 4 1 57 28 19.00 100 3.42 33.3 0 0 1 2 0 2.00 56 56.0
Lanka Premier League, 2023 9 5 3 39 15 19.50 55 4.25 27.5 0 0 1 4 0 7.27 30 54.5
Asia Cup, 2023 5 3 0 32 28 10.66 41 4.68 13.6 0 0 0 2 1 7.31 20 48.7
ICC Men's Cricket World Cup, 2023/24 8 6 2 100 38* 25.00 185 3.24 46.2 0 0 2 11 1 6.48 125 67.5
Sri Lanka Cricket Major Clubs Limited Overs Tournament, 2023/24 6 5 1 20 12 5.00 36 3.33 9.0 0 0 1 1 0 2.77 24 66.6
Zimbabwe in Sri Lanka, 2023/24 6 2 0 28 18 14.00 47 3.57 23.5 0 0 0 1 0 2.12 27 57.4
DP World International League T20, 2023/24 8 4 2 25 9* 12.50 30 5.00 15.0 0 0 0 2 0 6.66 14 46.6
Afghanistan in Sri Lanka, 2023/24 4 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 4 66.6
Sri Lanka in Bangladesh, 2023/24 5 2 0 16 15 8.00 47 2.04 23.5 0 0 0 0 0 0.00 32 68.0
Tata Indian Premier League, 2024 5 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2024 3 2 1 7 7* 7.00 19 2.21 19.0 0 0 1 1 0 5.26 15 78.9
Lanka Premier League, 2024 10 4 2 13 8* 6.50 19 4.10 9.5 0 0 1 1 0 5.26 9 47.3
India in Sri Lanka, 2024 4 4 1 7 3* 2.33 13 3.23 4.3 0 0 1 0 0 0.00 8 61.5
Republic Bank Caribbean Premier League, 2024 12 7 3 25 14* 6.25 28 5.35 7.0 0 0 1 1 1 7.14 13 46.4
West Indies in Sri Lanka, 2024 5 1 1 4 4* - 1 24.00 - 0 0 0 1 0 100.00 0 0.0
New Zealand in Sri Lanka, 2024/25 5 2 1 41 27* 41.00 60 4.10 60.0 0 0 0 3 1 6.66 37 61.6
Sri Lanka in New Zealand, 2024/25 5 4 1 18 11* 6.00 32 3.37 10.6 0 0 1 3 0 9.37 23 71.8
SA20, 2024/25 3 3 2 11 6 11.00 6 11.00 6.0 0 0 0 1 1 33.33 3 50.0
Australia in Sri Lanka, 2024/25 2 1 0 2 2 2.00 11 1.09 11.0 0 0 0 0 0 0.00 9 81.8
Tata Indian Premier League, 2025 11 4 2 10 5 5.00 27 2.22 13.5 0 0 0 0 0 0.00 17 62.9

Bowling

Sri Lanka Cricket Twenty20 Tournament, 2017/18 3 3 66 51 2 1/14 1/14 25.50 4.63 33.0 0 0 0 17+ 40.4* 3+ 0+ 7.14*
Premier Limited Overs Tournament, 2017/18 2 2 92 54 4 3/37 3/37 13.50 3.52 23.0 0 0 0 56 60.8 4 1 5.43
Premier League Tournament, 2018/19 3 3 414 234 8 5/76 5/76 29.25 3.39 51.7 0 1 0 194+ 65.9* 11+ 1+ 4.08*
SLC T20 Tournament, 2018/19 2 2 42 43 1 1/23 1/23 43.00 6.14 42.0 0 0 0 16 38.0 1 2 7.14
SLC Invitational T20 Tournament, 2019/20 3 3 72 76 4 2/36 2/36 19.00 6.33 18.0 0 0 0 27 37.5 8 0 11.11
My11Circle Lanka Premier League, 2020/21 1 1 18 17 0 - - - 5.66 - 0 0 0 7 38.8 0 1 5.55
SLC Major Club T20 Tournament, 2020/21 9 9 192 147 10 2/9 2/9 14.70 4.59 19.2 0 0 0 69+ 47.9* 7+ 2+ 6.25*
SLC Major Club Limited Over Tournament, 2020/21 8 8 374 216 11 4/40 4/40 19.63 3.46 34.0 1 0 0 248 66.3 17 2 5.08
Dialog SLC Invitational T20 League, 2021 5 4 84 90 4 2/12 2/12 22.50 6.42 21.0 0 0 0 35 41.6 5 4 10.71
South Africa in Sri Lanka, 2021 4 4 132 130 5 4/37 4/37 26.00 5.90 26.4 1 0 0 68 51.5 15 0 11.36
ICC Men's T20 World Cup, 2021/22 7 7 150 137 8 3/17 3/17 17.12 5.48 18.7 0 0 0 64 42.6 9 2 7.33
Wolf777 News LPL T20, 2021/22 10 10 234 268 16 4/25 4/25 16.75 6.87 14.6 1 0 0 101 43.1 25 7 13.67
Zimbabwe in Sri Lanka, 2021/22 3 3 156 99 2 1/10 1/10 49.50 3.80 78.0 0 0 0 85 54.4 6 0 3.84
SLC National Super League, 2021/22 1 1 54 42 3 3/42 3/42 14.00 4.66 18.0 0 0 0 30 55.5 3 1 7.40
Sri Lanka in Australia, 2021/22 5 5 114 129 5 3/24 3/24 25.80 6.78 22.8 0 0 0 44 38.5 12 3 13.15
Tata IPL, 2022 9 9 210 261 12 4/33 4/33 21.75 7.45 17.5 1 0 0 68 32.3 17 11 13.33
SLC Major Clubs T20 Tournament, 2022 3 3 66 62 4 2/24 2/24 15.50 5.63 16.5 0 0 0 36 54.5 3 0 4.54
Australia in Sri Lanka, 2022 9 10 474 353 9 2/25 3/76 39.22 4.46 52.6 0 0 0 272 57.3 31 3 7.17
Pakistan in Sri Lanka, 2022 1 2 239 112 2 2/68 2/112 56.00 2.81 119.5 0 0 0 171 71.5 7 3 4.18
Sri Lanka Cricket Major Clubs Limited Overs Tournament, 2022 2 2 48 50 0 - - - 6.25 - 0 0 0 23 47.9 6 0 12.50
Sri Lanka Invitational Twenty20 League, 2022 4 4 90 88 5 2/16 2/16 17.60 5.86 18.0 0 0 0 38 42.2 8 0 8.88
Asia Cup, 2022 6 6 144 162 6 2/21 2/21 27.00 6.75 24.0 0 0 0 59 40.9 10 6 11.11
ICC Men's T20 World Cup, 2022/23 8 8 181 202 9 2/15 2/15 22.44 6.69 20.1 0 0 0 71 39.2 8 8 8.83
Afghanistan in Sri Lanka, 2022/23 3 3 162 157 3 2/49 2/49 52.33 5.81 54.0 0 0 0 74 45.6 13 3 9.87
Lanka Premier League, 2022/23 8 8 192 212 10 3/20 3/20 21.20 6.62 19.2 0 0 0 69 35.9 14 4 9.37
Sri Lanka in India, 2022/23 3 3 72 110 1 1/29 1/29 110.00 9.16 72.0 0 0 0 17 23.6 8 5 18.05
SA20, 2022/23 7 7 162 186 7 3/30 3/30 26.57 6.88 23.1 0 0 0 66 40.7 15 6 12.96
National Super League Limited Over Tournament, 2022/23 3 3 162 160 4 2/56 2/56 40.00 5.92 40.5 0 0 0 - - - - -
Sri Lanka in New Zealand, 2022/23 3 3 72 62 2 1/22 1/22 31.00 5.16 36.0 0 0 0 34 47.2 6 0 8.33
Indian Premier League, 2023 13 13 294 392 11 2/23 2/23 35.63 8.00 26.7 0 0 0 87 29.5 30 13 14.62
Afghanistan in Sri Lanka, 2023 2 2 67 51 2 1/16 1/16 25.50 4.56 33.5 0 0 0 36 53.7 3 1 5.97
ICC Men's Cricket World Cup Qualifier, 2023 8 8 383 257 21 4/25 4/25 12.23 4.02 18.2 3 0 0 236 61.6 20 2 5.74
Lanka Premier League, 2023 9 9 216 246 7 2/37 2/37 35.14 6.83 30.8 0 0 0 85 39.3 17 9 12.03
Asia Cup, 2023 5 5 271 233 8 3/69 3/69 29.12 5.15 33.8 0 0 0 130 47.9 15 4 7.01
ICC Men's Cricket World Cup, 2023/24 8 8 428 382 6 2/44 2/44 63.66 5.35 71.3 0 0 0 207 48.3 29 5 7.94
Sri Lanka Cricket Major Clubs Limited Overs Tournament, 2023/24 6 6 265 139 5 2/20 2/20 27.80 3.14 53.0 0 0 0 172 64.9 8 0 3.01
Zimbabwe in Sri Lanka, 2023/24 6 5 155 101 11 4/31 4/31 9.18 3.90 14.0 1 0 0 95 61.2 8 1 5.80
DP World International League T20, 2023/24 8 8 182 208 11 4/15 4/15 18.90 6.85 16.5 2 0 0 73 40.1 19 5 13.18
Afghanistan in Sri Lanka, 2023/24 4 4 144 142 2 1/30 1/30 71.00 5.91 72.0 0 0 0 66 45.8 10 4 9.72
Sri Lanka in Bangladesh, 2023/24 5 5 186 184 2 1/32 1/32 92.00 5.93 93.0 0 0 0 80 43.0 10 7 9.13
Tata Indian Premier League, 2024 5 5 120 144 2 1/27 1/27 72.00 7.20 60.0 0 0 0 46 38.3 8 7 12.50
ICC Men's T20 World Cup, 2024 3 3 48 53 1 1/25 1/25 53.00 6.62 48.0 0 0 0 18 37.5 2 2 8.33
Lanka Premier League, 2024 10 10 240 294 10 3/26 4/32 29.40 7.35 24.0 0 0 0 83 34.5 23 9 13.33
India in Sri Lanka, 2024 4 4 108 133 6 3/28 3/32 22.16 7.38 18.0 0 0 0 53 49.0 18 4 20.37
Republic Bank Caribbean Premier League, 2024 12 12 282 298 17 3/15 2/21 17.52 6.34 16.5 0 0 0 143 50.7 23 12 12.41
West Indies in Sri Lanka, 2024 5 5 145 121 8 3/25 - 15.12 5.00 18.1 0 0 0 83 57.2 13 2 10.34
New Zealand in Sri Lanka, 2024/25 5 5 160 115 7 3/31 - 16.42 4.31 22.8 0 0 0 89 55.6 9 1 6.25
Sri Lanka in New Zealand, 2024/25 5 5 160 193 9 4/44 - 21.44 7.23 17.7 1 0 0 67 41.8 17 5 13.75
SA20, 2024/25 3 3 72 96 1 1/29 - 96.00 8.00 72.0 0 0 0 25 34.7 8 4 16.66
Australia in Sri Lanka, 2024/25 2 2 77 51 4 4/40 - 12.75 3.97 19.2 1 0 0 51 66.2 4 0 5.19
Tata Indian Premier League, 2025 11 11 252 410 11 2/26 1/40 37.27 9.76 22.9 0 0 0 72 28.5 38 14 20.63

Recurring_events Stats

Batting

Sri Lanka LAT20 championship 20 7 4 19 8 6.33 23 4.95 7.6 0 0 1 1 0 4.34 10 43.4
Sri Lanka LAOD championship 18 11 3 48 15 6.00 104 2.76 13.0 0 0 2 2 0 1.92 69 66.3
Sri Lanka FC championship 3 5 0 72 24 14.40 131 3.29 26.2 0 0 0 9 0 6.87 68+ 81.9*
Lanka Premier League 38 14 6 56 15 7.00 87 3.86 10.8 0 0 4 5 0 5.74 49 56.3
Sri Lanka LAT20 provincial 9 2 2 5 4* - 2 15.00 - 0 0 0 1 0 50.00 0 0.0
South Africa tour 4 2 1 10 10* 10.00 28 2.14 28.0 0 0 1 0 0 0.00 20 71.4
Men's T20 World Cup 18 7 4 27 11* 9.00 38 4.26 12.6 0 0 2 2 1 7.89 24 63.1
Zimbabwe tour 9 4 2 33 18 16.50 53 3.73 26.5 0 0 0 1 0 1.88 29 54.7
Sri Lanka LAOD provincial 4 2 0 5 4 2.50 11 2.72 5.5 0 0 0 0 0 0.00 - -
Sri Lanka tour 21 12 3 46 15 5.11 99 2.78 11.0 0 0 2 3 1 4.04 70 70.7
Indian Premier League 38 6 3 17 7* 5.66 34 3.00 11.3 0 0 1 0 1 2.94 22 64.7
Australia tour 11 7 3 27 11* 6.75 69 2.34 17.2 0 0 1 3 0 4.34 54 78.2
Pakistan tour 1 2 0 49 38 24.50 122 2.40 61.0 0 0 0 4 1 4.09 95 77.8
Asia Cup 11 5 1 32 28 8.00 43 4.46 10.7 0 0 1 2 1 6.97 22 51.1
Afghanistan tour 9 2 0 5 3 2.50 18 1.66 9.0 0 0 0 0 0 0.00 13 72.2
SA20 League 10 3 2 11 6 11.00 6 11.00 6.0 0 0 0 1 1 33.33 3 50.0
Men's World Cup Qualifier 8 4 1 57 28 19.00 100 3.42 33.3 0 0 1 2 0 2.00 56 56.0
Men's World Cup 8 6 2 100 38* 25.00 185 3.24 46.2 0 0 2 11 1 6.48 125 67.5
International League T20 8 4 2 25 9* 12.50 30 5.00 15.0 0 0 0 2 0 6.66 14 46.6
India tour 4 4 1 7 3* 2.33 13 3.23 4.3 0 0 1 0 0 0.00 8 61.5
Caribbean Premier League 12 7 3 25 14* 6.25 28 5.35 7.0 0 0 1 1 1 7.14 13 46.4
West Indies tour 5 1 1 4 4* - 1 24.00 - 0 0 0 1 0 100.00 0 0.0
New Zealand tour 5 2 1 41 27* 41.00 60 4.10 60.0 0 0 0 3 1 6.66 37 61.6

Bowling

Sri Lanka LAT20 championship 20 20 438 379 21 2/9 2/9 18.04 5.19 20.8 0 0 0 165+ 45.0* 22+ 4+ 7.10*
Sri Lanka LAOD championship 18 18 779 459 20 4/40 4/40 22.95 3.53 38.9 1 0 0 499 64.0 35 3 4.87
Sri Lanka FC championship 3 3 414 234 8 5/76 5/76 29.25 3.39 51.7 0 1 0 194+ 65.9* 11+ 1+ 4.08*
Lanka Premier League 38 38 900 1037 43 4/25 4/25 24.11 6.91 20.9 1 0 0 345 38.3 79 30 12.11
Sri Lanka LAT20 provincial 9 8 174 178 9 2/12 2/12 19.77 6.13 19.3 0 0 0 73 41.9 13 4 9.77
South Africa tour 4 4 132 130 5 4/37 4/37 26.00 5.90 26.4 1 0 0 68 51.5 15 0 11.36
Men's T20 World Cup 18 18 379 392 18 3/17 3/17 21.77 6.20 21.0 0 0 0 153 40.3 19 12 8.17
Zimbabwe tour 9 8 311 200 13 4/31 4/31 15.38 3.85 23.9 1 0 0 180 57.8 14 1 4.82
Sri Lanka LAOD provincial 4 4 216 202 7 3/42 3/42 28.85 5.61 30.8 0 0 0 - - - - -
Sri Lanka tour 21 21 604 678 19 4/44 3/24 35.68 6.73 31.7 1 0 0 242 40.0 53 20 12.08
Indian Premier League 38 38 876 1207 36 4/33 4/33 33.52 8.26 24.3 1 0 0 273 31.1 93 45 15.75
Australia tour 11 12 551 404 13 4/40 3/76 31.07 4.39 42.3 1 0 0 323 58.6 35 3 6.89
Pakistan tour 1 2 239 112 2 2/68 2/112 56.00 2.81 119.5 0 0 0 171 71.5 7 3 4.18
Asia Cup 11 11 415 395 14 3/69 3/69 28.21 5.71 29.6 0 0 0 189 45.5 25 10 8.43
Afghanistan tour 9 9 373 350 7 2/49 2/49 50.00 5.63 53.2 0 0 0 176 47.1 26 8 9.11
SA20 League 10 10 234 282 8 3/30 3/30 35.25 7.23 29.2 0 0 0 91 38.8 23 10 14.10
Men's World Cup Qualifier 8 8 383 257 21 4/25 4/25 12.23 4.02 18.2 3 0 0 236 61.6 20 2 5.74
Men's World Cup 8 8 428 382 6 2/44 2/44 63.66 5.35 71.3 0 0 0 207 48.3 29 5 7.94
International League T20 8 8 182 208 11 4/15 4/15 18.90 6.85 16.5 2 0 0 73 40.1 19 5 13.18
India tour 4 4 108 133 6 3/28 3/32 22.16 7.38 18.0 0 0 0 53 49.0 18 4 20.37
Caribbean Premier League 12 12 282 298 17 3/15 2/21 17.52 6.34 16.5 0 0 0 143 50.7 23 12 12.41
West Indies tour 5 5 145 121 8 3/25 - 15.12 5.00 18.1 0 0 0 83 57.2 13 2 10.34
New Zealand tour 5 5 160 115 7 3/31 - 16.42 4.31 22.8 0 0 0 89 55.6 9 1 6.25

Season Stats

Batting

2022 2 3 0 59 38 19.66 149 2.37 49.6 0 0 0 6 1 4.69 118 79.1
2021 1 1 1 10 10* - 26 2.30 - 0 0 0 0 0 0.00 18 69.2
2021/22 3 2 2 5 4* - 6 5.00 - 0 0 0 0 0 0.00 2 33.3
2022 5 3 2 13 11* 13.00 26 3.00 26.0 0 0 1 1 0 3.84 19 73.0
2022/23 3 1 0 3 3 3.00 12 1.50 12.0 0 0 0 0 0 0.00 9 75.0
2023 15 7 1 89 28 14.83 141 3.78 23.5 0 0 1 4 1 3.54 76 53.9
2023/24 15 10 2 144 38* 18.00 279 3.09 34.8 0 0 2 12 1 4.65 184 65.9
2024 1 1 1 3 3* - 4 4.50 - 0 0 0 0 0 0.00 2 50.0
2024/25 9 4 2 46 27* 23.00 83 3.32 41.5 0 0 0 5 1 7.22 59 71.0
2021 3 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2021/22 12 4 2 18 7* 9.00 10 10.80 5.0 0 0 0 1 1 20.00 3 30.0
2022 9 4 2 2 1* 1.00 7 1.71 3.5 0 0 1 0 0 0.00 5 71.4
2022/23 11 5 2 14 11* 4.66 23 3.65 7.6 0 0 1 0 1 4.34 15 65.2
2023 3 2 1 0 0* 0.00 - - - 0 0 1 - - - - -
2023/24 8 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 4 66.6
2024 6 5 1 11 7* 2.75 28 2.35 7.0 0 0 2 1 0 3.57 21 75.0
2024/25 8 4 1 19 14 6.33 21 5.42 7.0 0 0 1 2 0 9.52 10 47.6
2018/19 3 5 0 72 24 14.40 131 3.29 26.2 0 0 0 9 0 6.87 68+ 81.9*
2022 2 3 0 59 38 19.66 149 2.37 49.6 0 0 0 6 1 4.69 118 79.1
2017/18 2 0 0 0 - - - - - 0 0 0 - - - - -
2020/21 8 4 2 9 5* 4.50 25 2.16 12.5 0 0 1 0 0 0.00 17 68.0
2021 1 1 1 10 10* - 26 2.30 - 0 0 0 0 0 0.00 18 69.2
2021/22 4 2 2 5 4* - 6 5.00 - 0 0 0 0 0 0.00 2 33.3
2022 7 5 2 32 15 10.66 69 2.78 23.0 0 0 1 2 0 2.89 47 68.1
2022/23 6 3 0 8 4 2.66 23 2.08 7.6 0 0 0 0 0 0.00 - -
2023 15 7 1 89 28 14.83 141 3.78 23.5 0 0 1 4 1 3.54 76 53.9
2023/24 21 15 3 164 38* 13.66 315 3.12 26.2 0 0 3 13 1 4.44 208 66.0
2024 1 1 1 3 3* - 4 4.50 - 0 0 0 0 0 0.00 2 50.0
2024/25 9 4 2 46 27* 23.00 83 3.32 41.5 0 0 0 5 1 7.22 59 71.0
2017/18 3 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2018/19 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2019/20 3 1 1 0 0* - - - - 0 0 0 - - - - -
2020/21 10 3 2 12 8 12.00 14 5.14 14.0 0 0 0 1 0 7.14 5 35.7
2021 8 3 2 5 4* 5.00 4 7.50 4.0 0 0 1 1 0 25.00 2 50.0
2021/22 22 6 2 20 7* 5.00 16 7.50 4.0 0 0 1 1 1 12.50 8 50.0
2022 25 7 3 15 7* 3.75 18 5.00 4.5 0 0 2 0 1 5.55 11 61.1
2022/23 26 8 3 16 11* 3.20 30 3.20 6.0 0 0 2 0 1 3.33 20 66.6
2023 25 7 4 39 15 13.00 61 3.83 20.3 0 0 2 4 0 6.55 36 59.0
2023/24 16 5 2 27 9* 9.00 36 4.50 12.0 0 0 0 2 0 5.55 18 50.0
2024 33 16 6 49 14* 4.90 75 3.92 7.5 0 0 4 3 1 5.33 43 57.3
2024/25 11 7 3 30 14 7.50 27 6.66 6.7 0 0 1 3 1 14.81 13 48.1
2025 11 4 2 10 5 5.00 27 2.22 13.5 0 0 0 0 0 0.00 17 62.9

Bowling

2022 2 4 365 188 5 2/28 3/76 37.60 3.09 73.0 0 0 0 247 67.6 15 3 4.93 4 1 1 0 1 (1ct 0st)
2021 1 1 60 37 4 4/37 4/37 9.25 3.70 15.0 1 0 0 43 71.6 3 0 5.00 1 0 0 0 0
2021/22 3 3 156 99 2 1/10 1/10 49.50 3.80 78.0 0 0 0 85 54.4 6 0 3.84 3 1 1 0 1 (1ct 0st)
2022 5 5 276 198 4 2/26 2/26 49.50 4.30 69.0 0 0 0 165 59.7 16 2 6.52 5 2 2 0 1 (1ct 0st)
2022/23 3 3 162 157 3 2/49 2/49 52.33 5.81 54.0 0 0 0 74 45.6 13 3 9.87 3 1 1 0 1 (1ct 0st)
2023 15 15 721 541 31 4/25 4/25 17.45 4.50 23.2 3 0 0 402 55.7 38 7 6.24 15 1 1 0 1 (1ct 0st)
2023/24 15 14 726 591 11 4/31 4/31 53.72 4.88 66.0 1 0 0 374 51.5 44 8 7.16 15 3 3 0 1 (1ct 0st)
2024 1 1 48 45 2 2/45 2/45 22.50 5.62 24.0 0 0 0 31 64.5 6 2 16.66 1 0 0 0 0
2024/25 9 9 370 272 19 4/40 - 14.31 4.41 19.4 2 0 0 221 59.7 23 2 6.75 9 3 3 0 1 (1ct 0st)
2021 3 3 72 93 1 1/35 1/35 93.00 7.75 72.0 0 0 0 25 34.7 12 0 16.66 3 1 1 0 1 (1ct 0st)
2021/22 12 12 264 266 13 3/17 3/17 20.46 6.04 20.3 0 0 0 108 40.9 21 5 9.84 12 3 3 0 1 (1ct 0st)
2022 9 9 216 241 8 2/21 2/21 30.12 6.69 27.0 0 0 0 90 41.6 17 7 11.11 9 3 3 0 1 (1ct 0st)
2022/23 11 11 253 312 10 2/15 2/15 31.20 7.39 25.3 0 0 0 88 34.7 16 13 11.46 11 2 2 0 2 (2ct 0st)
2023 3 3 72 62 2 1/22 1/22 31.00 5.16 36.0 0 0 0 34 47.2 6 0 8.33 3 0 0 0 0
2023/24 8 8 187 218 10 2/14 2/14 21.80 6.99 18.7 0 0 0 74 39.5 13 9 11.76 8 3 3 0 1 (1ct 0st)
2024 6 6 108 141 5 3/28 3/32 28.20 7.83 21.6 0 0 0 40 37.0 14 4 16.66 6 2 2 0 1 (1ct 0st)
2024/25 8 8 172 208 9 2/7 - 23.11 7.25 19.1 0 0 0 69 40.1 20 6 15.11 8 0 0 0 0
2018/19 3 3 414 234 8 5/76 5/76 29.25 3.39 51.7 0 1 0 194+ 65.9* 11+ 1+ 4.08* 3 1 1 0 1 (1ct 0st)
2022 2 4 365 188 5 2/28 3/76 37.60 3.09 73.0 0 0 0 247 67.6 15 3 4.93 4 1 1 0 1 (1ct 0st)
2017/18 2 2 92 54 4 3/37 3/37 13.50 3.52 23.0 0 0 0 56 60.8 4 1 5.43 2 0 0 0 0
2020/21 8 8 374 216 11 4/40 4/40 19.63 3.46 34.0 1 0 0 248 66.3 17 2 5.08 8 1 1 0 1 (1ct 0st)
2021 1 1 60 37 4 4/37 4/37 9.25 3.70 15.0 1 0 0 43 71.6 3 0 5.00 1 0 0 0 0
2021/22 4 4 210 141 5 3/42 3/42 28.20 4.02 42.0 0 0 0 115 54.7 9 1 4.76 4 2 2 0 1 (1ct 0st)
