- 1949-03-08, Georgetown, Demerara
- Demerara, Guyana
- RHB (No. 6)
- Batsman (Middle order batsman)
- Right-arm off-break
Career Stats
First-class
- 6
- 287
- 0
- 28.70
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1976-1981 | 6 | 11 | 1 | 287 | 139 | 28.70 | 1 | 1 | 1 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1977-1977 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1976-1981 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1977-1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
Competitions Stats
Batting
| Jones Cup, 1976/77 | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 1 | ||||||||||||||||||||
| Gillette Cup (West Indies), 1976/77 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1976/77 | 1 | 2 | 0 | 51 | 33 | 25.50 | 0 | 0 | 0 | ||||||||||||||||||||
| Jones Cup, 1977/78 | 1 | 2 | 0 | 19 | 17 | 9.50 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1977/78 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Jones Cup, 1978/79 | 1 | 2 | 1 | 64 | 56 | 64.00 | 0 | 1 | 0 | ||||||||||||||||||||
| Jones Cup, 1981/82 | 1 | 2 | 0 | 140 | 139 | 70.00 | 1 | 0 | 0 | ||||||||||||||||||||
Bowling
| Jones Cup, 1976/77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Gillette Cup (West Indies), 1976/77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Shell Shield, 1976/77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Jones Cup, 1977/78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Shell Shield, 1977/78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Jones Cup, 1978/79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Jones Cup, 1981/82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Recurring_events Stats
Batting
| Guyana FC regional | 4 | 8 | 1 | 229 | 139 | 32.71 | 1 | 1 | 1 | ||||||||||||||||||||
| West Indies LAOD championship | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Championship | 2 | 3 | 0 | 58 | 33 | 19.33 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Guyana FC regional | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Indies LAOD championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Indies Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1976/77 | 2 | 4 | 0 | 57 | 33 | 14.25 | 0 | 0 | 1 | ||||||||||||||||||||
| 1977/78 | 2 | 3 | 0 | 26 | 17 | 8.66 | 0 | 0 | 0 | ||||||||||||||||||||
| 1978/79 | 1 | 2 | 1 | 64 | 56 | 64.00 | 0 | 1 | 0 | ||||||||||||||||||||
| 1981/82 | 1 | 2 | 0 | 140 | 139 | 70.00 | 1 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1976/77 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1976/77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1977/78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1978/79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1981/82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1976/77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Demerara | 1976-1981 | 4 | 8 | 1 | 229 | 139 | 32.71 | 1 | 1 | 1 | |||||||||||||||||||
| Guyana | 1977-1978 | 2 | 3 | 0 | 58 | 33 | 19.33 | 0 | 0 | 0 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1977-1977 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Demerara | 1976-1981 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||
| Guyana | 1977-1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1977-1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
No related photos
No related videos
No related news
No related stats