Players
/
Livingstone Lawrence

Livingstone Lawrence Livingstone Lawrence

  • 1962-11-05, Cotton Ground, Nevis
  • Leeward Islands, West Indies B, West Indies Under-23s
  • RHB (No. 2)
  • Batsman (Opening batsman; 4th change bowler)
  • Right-arm off-break (4th change)

Career Stats

  • 39
  • 1909
  • 1
  • 29.82
  • 84.00

Career Stats

Batting

First-class
1984-1994 39 66 2 1909 118 29.82 2 11 4
List A one-day
1984-1994 30 28 5 653 117* 28.39 1 2 2

Bowling

First-class
1984-1994 39 7 264 84 1 1/10 1/10 84.00 1.90 264.0 0 0 0 68 19 19 0 2 (2ct 0st)
List A one-day
1984-1994 30 7 264 207 6 1/28 1/28 34.50 4.70 44.0 0 0 0 30 6 6 0 1 (1ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1983/84 3 2 0 55 28 27.50 - - - 0 0 0 - - -
Shell Shield, 1983/84 5 8 0 328 118 41.00 - - - 1 2 1 - - -
Australia in West Indies, 1983/84 1 2 0 33 33 16.50 - - - 0 0 1 - - -
Shell Shield, 1984/85 5 10 0 242 93 24.20 - - - 0 1 1 - - -
Geddes Grant/Harrison Line Trophy, 1984/85 2 2 0 37 29 18.50 - - - 0 0 0 - - -
New Zealand in West Indies, 1984/85 1 1 0 79 79 79.00 226 2.09 226.0 0 1 0 6 0 2.65
Geddes Grant/Harrison Line Trophy, 1985/86 3 3 0 18 10 6.00 - - - 0 0 0 - - -
Shell Shield, 1985/86 3 4 0 228 113 57.00 - - - 1 1 0 - - -
England in West Indies, 1985/86 1 2 0 41 35 20.50 - - - 0 0 0 - - -
West Indies B in Zimbabwe, 1986/87 9 11 1 312 117* 31.20 - - - 1 1 1 - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 1 107 88* 107.00 - - - 0 1 0 - - -
Shell Shield, 1986/87 3 6 1 225 67 45.00 - - - 0 2 0 - - -
Red Stripe Cup, 1987/88 2 4 0 46 21 11.50 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 0 4 4 2.00 - - - 0 0 1 - 0 -
Red Stripe Cup, 1988/89 4 7 0 100 36 14.28 - - - 0 0 1 - - -
Geddes Grant Shield, 1988/89 1 1 0 53 53 53.00 - - - 0 1 0 - - -
Geddes Grant Shield, 1990/91 1 1 0 10 10 10.00 - - - 0 0 0 - - -
Geddes Grant Shield, 1992/93 5 4 1 103 43 34.33 - - - 0 0 0 - - -
Red Stripe Cup, 1992/93 5 9 1 348 74 43.50 - - - 0 2 0 - - -
Geddes Grant Shield, 1993/94 6 6 2 86 27 21.50 - - - 0 0 0 - - -
Red Stripe Cup, 1993/94 5 7 0 107 56 15.28 - - - 0 1 0 - - -

Bowling

Geddes Grant/Harrison Line Trophy, 1983/84 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1983/84 5 0 0 0 0 - - - - - 0 0 0
Australia in West Indies, 1983/84 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1984/85 5 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 2 0 0 0 0 - - - - - 0 0 0
New Zealand in West Indies, 1984/85 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1985/86 3 0 0 0 0 - - - - - 0 0 0
England in West Indies, 1985/86 1 0 0 0 0 - - - - - 0 0 0
West Indies B in Zimbabwe, 1986/87 9 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 2 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1986/87 3 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1987/88 2 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1988/89 4 0 0 0 0 - - - - - 0 0 0
Geddes Grant Shield, 1988/89 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant Shield, 1990/91 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant Shield, 1992/93 5 2 84 68 2 1/31 1/31 34.00 4.85 42.0 0 0 0
Red Stripe Cup, 1992/93 5 4 180 40 1 1/10 1/10 40.00 1.33 180.0 0 0 0
Geddes Grant Shield, 1993/94 6 5 180 139 4 1/28 1/28 34.75 4.63 45.0 0 0 0
Red Stripe Cup, 1993/94 5 3 84 44 0 - - - 3.14 - 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 25 23 4 473 88* 24.89 - - - 0 2 1 - - -
West Indies Championship 32 55 2 1624 118 30.64 - - - 2 9 3 - - -
Australia tour 1 2 0 33 33 16.50 - - - 0 0 1 - - -
New Zealand tour 1 1 0 79 79 79.00 226 2.09 226.0 0 1 0 6 0 2.65
England tour 1 2 0 41 35 20.50 - - - 0 0 0 - - -
West Indies B tour 9 11 1 312 117* 31.20 - - - 1 1 1 - - -

Bowling

West Indies LAOD championship 25 7 264 207 6 1/28 1/28 34.50 4.70 44.0 0 0 0
West Indies Championship 32 7 264 84 1 1/10 1/10 84.00 1.90 264.0 0 0 0
Australia tour 1 0 0 0 0 - - - - - 0 0 0
New Zealand tour 1 0 0 0 0 - - - - - 0 0 0
England tour 1 0 0 0 0 - - - - - 0 0 0
West Indies B tour 9 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1983/84 6 10 0 361 118 36.10 1 2 2 -
1984/85 6 11 0 321 93 29.18 0 2 1 -
1985/86 4 6 0 269 113 44.83 1 1 0 -
1986/87 7 12 1 357 67 32.45 0 3 0 -
1987/88 2 4 0 46 21 11.50 0 0 0 -
1988/89 4 7 0 100 36 14.28 0 0 1 -
1992/93 5 9 1 348 74 43.50 0 2 0 -
1993/94 5 7 0 107 56 15.28 0 1 0 -
1983/84 3 2 0 55 28 27.50 0 0 0 -
1984/85 2 2 0 37 29 18.50 0 0 0 -
1985/86 3 3 0 18 10 6.00 0 0 0 -
1986/87 7 7 2 287 117* 57.40 1 1 1 -
1987/88 2 2 0 4 4 2.00 0 0 1 0
1988/89 1 1 0 53 53 53.00 0 1 0 -
1990/91 1 1 0 10 10 10.00 0 0 0 -
1992/93 5 4 1 103 43 34.33 0 0 0 -
1993/94 6 6 2 86 27 21.50 0 0 0 -

Bowling

1983/84 6 0 0 0 0 - - - - - 0 0 0 10 5 5 0 2 (2ct 0st)
1984/85 6 0 0 0 0 - - - - - 0 0 0 11 2 2 0 2 (2ct 0st)
1985/86 4 0 0 0 0 - - - - - 0 0 0 8 3 3 0 2 (2ct 0st)
1986/87 7 0 0 0 0 - - - - - 0 0 0 12 1 1 0 1 (1ct 0st)
1987/88 2 0 0 0 0 - - - - - 0 0 0 4 0 0 0 0
1988/89 4 0 0 0 0 - - - - - 0 0 0 5 1 1 0 1 (1ct 0st)
1992/93 5 4 180 40 1 1/10 1/10 40.00 1.33 180.0 0 0 0 8 5 5 0 2 (2ct 0st)
1993/94 5 3 84 44 0 - - - 3.14 - 0 0 0 10 2 2 0 2 (2ct 0st)
1983/84 3 0 0 0 0 - - - - - 0 0 0 3 1 1 0 1 (1ct 0st)
1984/85 2 0 0 0 0 - - - - - 0 0 0 2 2 2 0 1 (1ct 0st)
1985/86 3 0 0 0 0 - - - - - 0 0 0 3 1 1 0 1 (1ct 0st)
1986/87 7 0 0 0 0 - - - - - 0 0 0 7 2 2 0 1 (1ct 0st)
1987/88 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1988/89 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1990/91 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1992/93 5 2 84 68 2 1/31 1/31 34.00 4.85 42.0 0 0 0 5 0 0 0 0
1993/94 6 5 180 139 4 1/28 1/28 34.75 4.63 45.0 0 0 0 6 0 0 0 0

Team Stats

Batting

Leeward Islands 1984-1994 34 59 2 1698 118 29.78 - - - 2 9 4 - - -
West Indies Under-23s 1985-1985 1 1 0 79 79 79.00 226 2.09 226.0 0 1 0 6 0 2.65
West Indies B 1986-1986 4 6 0 132 63 22.00 - - - 0 1 0 - - -
Leeward Islands 1984-1994 25 23 4 473 88* 24.89 - - - 0 2 1 - - -
West Indies B 1986-1986 5 5 1 180 117* 45.00 - - - 1 0 1 - - -

Bowling

Leeward Islands 1984-1994 34 7 264 84 1 1/10 1/10 84.00 1.90 264.0 0 0 0 59 19 19 0 2 (2ct 0st)
West Indies Under-23s 1985-1985 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
West Indies B 1986-1986 4 0 0 0 0 - - - - - 0 0 0 7 0 0 0 0
Leeward Islands 1984-1994 25 7 264 207 6 1/28 1/28 34.50 4.70 44.0 0 0 0 25 5 5 0 1 (1ct 0st)
West Indies B 1986-1986 5 0 0 0 0 - - - - - 0 0 0 5 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats