Players
/
Livingstone Harris

Livingstone Harris Livingstone Harris

  • 1957-06-28, St Kitts
  • Leeward Islands, West Indies Board President's XI
  • RHB (No. 7)
  • Wicketkeeper (Middle order batsman)

Career Stats

  • 31
  • 1285
  • 0
  • 30.59
  • None

Career Stats

Batting

First-class
1988-1993 31 48 6 1285 98 30.59 0 11 7
List A one-day
1988-1993 16 13 1 189 62 15.75 0 1 2

Bowling

First-class
1988-1993 31 0 0 0 0 0 0 0 57 68 66 2 6 (5ct 1st)
List A one-day
1988-1993 16 0 0 0 0 0 0 0 16 12 10 2 3 (3ct 0st)

Competitions Stats

Batting

Red Stripe Cup, 1987/88 5 6 0 204 63 34.00 0 2 1 - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 0 5 4 2.50 0 0 0 - 0
Red Stripe Cup, 1988/89 4 7 2 228 68* 45.60 0 1 0 - -
Geddes Grant Shield, 1988/89 2 1 1 1 1* - 0 0 0 0 0
Red Stripe Cup, 1989/90 5 8 3 250 81 50.00 0 3 0 - -
Geddes Grant Shield, 1989/90 2 1 0 2 2 2.00 0 0 0 0 0
England in West Indies, 1989/90 2 4 1 81 54* 27.00 0 1 1 - -
Red Stripe Cup, 1990/91 5 6 0 116 43 19.33 0 0 0 - -
Geddes Grant Shield, 1990/91 3 3 0 95 47 31.66 0 0 0 - -
Red Stripe Cup, 1991/92 5 7 0 291 98 41.57 0 3 1 - -
Geddes Grant Shield, 1991/92 2 2 0 67 62 33.50 0 1 0 - -
Geddes Grant Shield, 1992/93 5 4 0 19 15 4.75 0 0 2 - -
Red Stripe Cup, 1992/93 5 10 0 115 51 11.50 0 1 4 - -

Bowling

Red Stripe Cup, 1987/88 5 0 0 0 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 0 0 0 0 0 0 0
Red Stripe Cup, 1988/89 4 0 0 0 0 0 0 0
Geddes Grant Shield, 1988/89 2 0 0 0 0 0 0 0
Red Stripe Cup, 1989/90 5 0 0 0 0 0 0 0
Geddes Grant Shield, 1989/90 2 0 0 0 0 0 0 0
England in West Indies, 1989/90 2 0 0 0 0 0 0 0
Red Stripe Cup, 1990/91 5 0 0 0 0 0 0 0
Geddes Grant Shield, 1990/91 3 0 0 0 0 0 0 0
Red Stripe Cup, 1991/92 5 0 0 0 0 0 0 0
Geddes Grant Shield, 1991/92 2 0 0 0 0 0 0 0
Geddes Grant Shield, 1992/93 5 0 0 0 0 0 0 0
Red Stripe Cup, 1992/93 5 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies Championship 29 44 5 1204 98 30.87 0 10 6
West Indies LAOD championship 16 13 1 189 62 15.75 0 1 2
England tour 2 4 1 81 54* 27.00 0 1 1

Bowling

West Indies Championship 29 0 0 0 0 0 0 0
West Indies LAOD championship 16 0 0 0 0 0 0 0
England tour 2 0 0 0 0 0 0 0

Season Stats

Batting

1987/88 5 6 0 204 63 34.00 0 2 1 - -
1988/89 4 7 2 228 68* 45.60 0 1 0 - -
1989/90 7 12 4 331 81 41.37 0 4 1 - -
1990/91 5 6 0 116 43 19.33 0 0 0 - -
1991/92 5 7 0 291 98 41.57 0 3 1 - -
1992/93 5 10 0 115 51 11.50 0 1 4 - -
1987/88 2 2 0 5 4 2.50 0 0 0 - 0
1988/89 2 1 1 1 1* - 0 0 0 0 0
1989/90 2 1 0 2 2 2.00 0 0 0 0 0
1990/91 3 3 0 95 47 31.66 0 0 0 - -
1991/92 2 2 0 67 62 33.50 0 1 0 - -
1992/93 5 4 0 19 15 4.75 0 0 2 - -

Bowling

1987/88 5 0 0 0 0 0 0 0 10 15 13 2 6 (5ct 1st)
1988/89 4 0 0 0 0 0 0 0 5 7 7 0 5 (5ct 0st)
1989/90 7 0 0 0 0 0 0 0 14 19 19 0 4 (4ct 0st)
1990/91 5 0 0 0 0 0 0 0 10 20 20 0 4 (4ct 0st)
1991/92 5 0 0 0 0 0 0 0 10 5 5 0 2 (2ct 0st)
1992/93 5 0 0 0 0 0 0 0 8 2 2 0 1 (1ct 0st)
1987/88 2 0 0 0 0 0 0 0 2 2 1 1 2 (1ct 1st)
1988/89 2 0 0 0 0 0 0 0 2 1 1 0 1 (1ct 0st)
1989/90 2 0 0 0 0 0 0 0 2 3 3 0 3 (3ct 0st)
1990/91 3 0 0 0 0 0 0 0 3 0 0 0 0
1991/92 2 0 0 0 0 0 0 0 2 4 3 1 3 (2ct 1st)
1992/93 5 0 0 0 0 0 0 0 5 2 2 0 1 (1ct 0st)

Team Stats

Batting

Leeward Islands 1988-1993 30 46 6 1277 98 31.92 0 11 6
West Indies Board President's XI 1990-1990 1 2 0 8 8 4.00 0 0 1
Leeward Islands 1988-1993 16 13 1 189 62 15.75 0 1 2

Bowling

Leeward Islands 1988-1993 30 0 0 0 0 0 0 0 55 64 62 2 6 (5ct 1st)
West Indies Board President's XI 1990-1990 1 0 0 0 0 0 0 0 2 4 4 0 4 (4ct 0st)
Leeward Islands 1988-1993 16 0 0 0 0 0 0 0 16 12 10 2 3 (3ct 0st)
No related photos
No related videos
No related news
No related stats