Players
/
Leslie Reifer

Leslie Reifer Leslie Reifer

  • 1958-12-01, Airy Hill, St George
  • Barbados, West Indies Young Cricketers
  • RHB (No. 5)
  • Batsman (Middle order batsman)
  • Right-arm off-break

Career Stats

  • 25
  • 765
  • 1
  • 19.61
  • 26.00

Career Stats

Batting

First-class
1978-1988 25 42 3 765 153* 19.61 1 1 8
List A one-day
1978-1988 15 12 5 272 52* 38.85 0 1 0

Bowling

First-class
1978-1988 25 2 60 26 1 1/18 1/26 26.00 2.60 60.0 0 0 0 47 22 22 0 4 (4ct 0st)
List A one-day
1978-1988 15 3 48 42 0 - - - 5.25 - 0 0 0 15 5 5 0 2 (2ct 0st)

Competitions Stats

Batting

Shell Shield, 1977/78 1 2 0 42 34 21.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 0 3 3 3.00 0 0 0 0 0
Australia in West Indies and Bermuda, 1977/78 1 2 0 21 18 10.50 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1980/81 1 1 1 2 2* - 0 0 0 0 0
Shell Shield, 1980/81 4 6 1 227 153* 45.40 1 0 0 - -
England in West Indies, 1980/81 2 2 0 42 38 21.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1981/82 3 2 1 49 45 49.00 0 0 0 - -
Shell Shield, 1981/82 3 6 0 83 41 13.83 0 0 2 - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 1 58 52* 58.00 0 1 0 - -
Shell Shield, 1982/83 3 5 0 59 32 11.80 0 0 3 - -
Shell Shield, 1983/84 3 5 0 21 14 4.20 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1983/84 1 0 0 0 - - 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 0 26 26 26.00 0 0 0 - -
Shell Shield, 1984/85 2 3 0 29 21 9.66 0 0 1 - -
Shell Shield, 1985/86 1 2 0 9 9 4.50 0 0 1 - -
England in West Indies, 1985/86 1 2 1 94 59* 94.00 0 1 0 - -
Other First-Class matches in West Indies, 1986/87 2 4 0 80 30 20.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1986/87 3 3 2 76 48* 76.00 0 0 0 - -
Shell Shield, 1986/87 2 2 1 63 48* 63.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 1 0 20 20 20.00 0 0 0 - -
Red Stripe Cup, 1987/88 1 2 0 33 23 16.50 0 0 0 - -

Bowling

Shell Shield, 1977/78 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1977/78 1 0 0 0 0 - - - - - 0 0 0
Australia in West Indies and Bermuda, 1977/78 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1980/81 4 0 0 0 0 - - - - - 0 0 0
England in West Indies, 1980/81 2 1 6 9 0 - - - 9.00 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1981/82 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1981/82 3 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1982/83 2 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1982/83 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1983/84 3 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1983/84 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1984/85 2 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1985/86 1 0 0 0 0 - - - - - 0 0 0
England in West Indies, 1985/86 1 2 60 26 1 1/18 1/26 26.00 2.60 60.0 0 0 0
Other First-Class matches in West Indies, 1986/87 2 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 3 2 42 33 0 - - - 4.71 - 0 0 0
Shell Shield, 1986/87 2 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1987/88 1 0 0 0 0 - - - - - 0 0 0

Recurring_events Stats

Batting

West Indies Championship 20 33 2 566 153* 18.25 1 0 8
West Indies LAOD championship 14 11 5 234 52* 39.00 0 1 0
Australia tour 1 2 0 21 18 10.50 0 0 0
England tour 3 4 1 136 59* 45.33 0 1 0
West Indies FC miscellaneous 2 4 0 80 30 20.00 0 0 0

Bowling

West Indies Championship 20 0 0 0 0 - - - - - 0 0 0
West Indies LAOD championship 14 2 42 33 0 - - - 4.71 - 0 0 0
Australia tour 1 0 0 0 0 - - - - - 0 0 0
England tour 3 3 66 35 1 1/18 1/26 35.00 3.18 66.0 0 0 0
West Indies FC miscellaneous 2 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1977/78 2 4 0 63 34 15.75 0 0 0 - -
1980/81 5 7 1 231 153* 38.50 1 0 0 - -
1981/82 3 6 0 83 41 13.83 0 0 2 - -
1982/83 3 5 0 59 32 11.80 0 0 3 - -
1983/84 3 5 0 21 14 4.20 0 0 1 - -
1984/85 2 3 0 29 21 9.66 0 0 1 - -
1985/86 2 4 1 103 59* 34.33 0 1 1 - -
1986/87 4 6 1 143 48* 28.60 0 0 0 - -
1987/88 1 2 0 33 23 16.50 0 0 0 - -
1977/78 1 1 0 3 3 3.00 0 0 0 0 0
1980/81 2 2 1 40 38 40.00 0 0 0 - -
1981/82 3 2 1 49 45 49.00 0 0 0 - -
1982/83 2 2 1 58 52* 58.00 0 1 0 - -
1983/84 1 0 0 0 - - 0 0 0 - -
1984/85 1 1 0 26 26 26.00 0 0 0 - -
1986/87 3 3 2 76 48* 76.00 0 0 0 - -
1987/88 2 1 0 20 20 20.00 0 0 0 - -

Bowling

1977/78 2 0 0 0 0 - - - - - 0 0 0 3 0 0 0 0
1980/81 5 0 0 0 0 - - - - - 0 0 0 10 6 6 0 2 (2ct 0st)
1981/82 3 0 0 0 0 - - - - - 0 0 0 6 6 6 0 4 (4ct 0st)
1982/83 3 0 0 0 0 - - - - - 0 0 0 6 3 3 0 1 (1ct 0st)
1983/84 3 0 0 0 0 - - - - - 0 0 0 6 2 2 0 1 (1ct 0st)
1984/85 2 0 0 0 0 - - - - - 0 0 0 3 0 0 0 0
1985/86 2 2 60 26 1 1/18 1/26 26.00 2.60 60.0 0 0 0 4 2 2 0 1 (1ct 0st)
1986/87 4 0 0 0 0 - - - - - 0 0 0 7 3 3 0 1 (1ct 0st)
1987/88 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1977/78 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1980/81 2 1 6 9 0 - - - 9.00 - 0 0 0 2 0 0 0 0
1981/82 3 0 0 0 0 - - - - - 0 0 0 3 4 4 0 2 (2ct 0st)
1982/83 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1983/84 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1984/85 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1986/87 3 2 42 33 0 - - - 4.71 - 0 0 0 3 1 1 0 1 (1ct 0st)
1987/88 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0

Team Stats

Batting

Barbados 1978-1988 25 42 3 765 153* 19.61 1 1 8
Barbados 1978-1988 15 12 5 272 52* 38.85 0 1 0

Bowling

Barbados 1978-1988 25 2 60 26 1 1/18 1/26 26.00 2.60 60.0 0 0 0 47 22 22 0 4 (4ct 0st)
Barbados 1978-1988 15 3 48 42 0 - - - 5.25 - 0 0 0 15 5 5 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats