Players
/
Lance John

Lance John Lance John

  • 1957-04-07, Barrouallie, St Vincent
  • Windward Islands, Combined Leeward and Windward Islands
  • LHB (No. 1)
  • Batsman (Opening batsman)
  • Right-arm medium pace

Career Stats

  • 56
  • 3012
  • 0
  • 30.42
  • None

Career Stats

Batting

First-class
1981-1992 56 102 3 3012 137 30.42 3 20 7
List A one-day
1981-1992 27 27 1 567 84 21.80 0 4 2

Bowling

First-class
1981-1992 56 2 5 10 0 12.00 0 0 0 99 30 30 0 2 (2ct 0st)
List A one-day
1981-1992 27 0 0 0 0 - 0 0 0 27 10 10 0 2 (2ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1980/81 2 2 0 54 50 27.00 0 1 0 - -
Other First-Class matches in West Indies, 1980/81 1 2 0 89 52 44.50 0 1 0 - -
Shell Shield, 1980/81 2 3 0 31 26 10.33 0 0 0 - -
England in West Indies, 1980/81 2 2 0 75 58 37.50 0 1 0 - -
Shell Shield, 1981/82 3 6 0 223 69 37.16 0 2 0 - -
Geddes Grant/Harrison Line Trophy, 1981/82 2 2 0 22 12 11.00 0 0 0 - -
Shell Shield, 1982/83 5 10 0 365 110 36.50 1 2 0 - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 0 2 2 1.00 0 0 1 0 0
India in West Indies, 1982/83 1 2 0 11 7 5.50 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 0 34 20 17.00 0 0 0 - -
Shell Shield, 1983/84 5 6 1 158 59 31.60 0 1 1 - -
Australia in West Indies, 1983/84 1 2 0 202 114 101.00 1 1 0 - -
Geddes Grant/Harrison Line Trophy, 1984/85 2 2 0 31 27 15.50 0 0 0 - -
Shell Shield, 1984/85 5 8 0 266 137 33.25 1 1 1 - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 0 41 35 20.50 0 0 0 - -
Shell Shield, 1985/86 4 8 1 234 70 33.42 0 1 0 - -
England in West Indies, 1985/86 1 2 0 37 22 18.50 0 0 0 - -
Other First-Class matches in West Indies, 1986/87 1 2 0 60 50 30.00 0 1 0 - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 0 158 84 79.00 0 2 0 - -
Shell Shield, 1986/87 2 4 0 72 29 18.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 0 18 11 9.00 0 0 0 - -
Red Stripe Cup, 1987/88 5 10 0 196 53 19.60 0 1 1 - -
Red Stripe Cup, 1988/89 5 8 1 252 67 36.00 0 3 1 - -
Geddes Grant Shield, 1988/89 3 3 0 19 13 6.33 0 0 0 - -
Red Stripe Cup, 1989/90 4 8 0 229 75 28.62 0 1 1 - -
Geddes Grant Shield, 1989/90 2 2 0 31 20 15.50 0 0 0 - -
England in West Indies, 1989/90 1 2 0 89 83 44.50 0 1 0 - -
Red Stripe Cup, 1990/91 5 10 0 241 62 24.10 0 2 1 - -
Geddes Grant Shield, 1990/91 2 2 1 45 45* 45.00 0 0 1 - -
Red Stripe Cup, 1991/92 5 9 0 257 64 28.55 0 2 1 - -
Geddes Grant Shield, 1991/92 2 2 0 37 22 18.50 0 0 0 - -

Bowling

Geddes Grant/Harrison Line Trophy, 1980/81 2 0 0 0 0 - 0 0 0 -
Other First-Class matches in West Indies, 1980/81 1 0 0 0 0 - 0 0 0 -
Shell Shield, 1980/81 2 0 0 0 0 - 0 0 0 -
England in West Indies, 1980/81 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1981/82 3 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1981/82 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1982/83 5 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1982/83 2 0 0 0 0 - 0 0 0 -
India in West Indies, 1982/83 1 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1983/84 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1983/84 5 0 0 0 0 - 0 0 0 -
Australia in West Indies, 1983/84 1 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1984/85 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1984/85 5 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1985/86 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1985/86 4 0 0 0 0 - 0 0 0 -
England in West Indies, 1985/86 1 0 0 0 0 - 0 0 0 -
Other First-Class matches in West Indies, 1986/87 1 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1986/87 2 0 0 0 0 - 0 0 0 -
Shell Shield, 1986/87 2 0 0 0 0 - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1987/88 2 0 0 0 0 - 0 0 0 -
Red Stripe Cup, 1987/88 5 1 3 6 0 12.00 0 0 0 -
Red Stripe Cup, 1988/89 5 1 2 4 0 12.00 0 0 0 0
Geddes Grant Shield, 1988/89 3 0 0 0 0 - 0 0 0 -
Red Stripe Cup, 1989/90 4 0 0 0 0 - 0 0 0 -
Geddes Grant Shield, 1989/90 2 0 0 0 0 - 0 0 0 -
England in West Indies, 1989/90 1 0 0 0 0 - 0 0 0 -
Red Stripe Cup, 1990/91 5 0 0 0 0 - 0 0 0 -
Geddes Grant Shield, 1990/91 2 0 0 0 0 - 0 0 0 -
Red Stripe Cup, 1991/92 5 0 0 0 0 - 0 0 0 -
Geddes Grant Shield, 1991/92 2 0 0 0 0 - 0 0 0 -

Recurring_events Stats

Batting

West Indies LAOD championship 25 25 1 492 84 20.50 0 3 2
West Indies FC miscellaneous 2 4 0 149 52 37.25 0 2 0
West Indies Championship 50 90 3 2524 137 29.01 2 16 7
England tour 4 6 0 201 83 33.50 0 2 0
India tour 1 2 0 11 7 5.50 0 0 0
Australia tour 1 2 0 202 114 101.00 1 1 0

Bowling

West Indies LAOD championship 25 0 0 0 0 - 0 0 0
West Indies FC miscellaneous 2 0 0 0 0 - 0 0 0
West Indies Championship 50 2 5 10 0 12.00 0 0 0
England tour 4 0 0 0 0 - 0 0 0
India tour 1 0 0 0 0 - 0 0 0
Australia tour 1 0 0 0 0 - 0 0 0

Season Stats

Batting

1980/81 3 5 0 120 52 24.00 0 1 0 - -
1981/82 3 6 0 223 69 37.16 0 2 0 - -
1982/83 6 12 0 376 110 31.33 1 2 0 - -
1983/84 6 8 1 360 114 51.42 1 2 1 - -
1984/85 5 8 0 266 137 33.25 1 1 1 - -
1985/86 5 10 1 271 70 30.11 0 1 0 - -
1986/87 3 6 0 132 50 22.00 0 1 0 - -
1987/88 5 10 0 196 53 19.60 0 1 1 - -
1988/89 5 8 1 252 67 36.00 0 3 1 - -
1989/90 5 10 0 318 83 31.80 0 2 1 - -
1990/91 5 10 0 241 62 24.10 0 2 1 - -
1991/92 5 9 0 257 64 28.55 0 2 1 - -
1980/81 4 4 0 129 58 32.25 0 2 0 - -
1981/82 2 2 0 22 12 11.00 0 0 0 - -
1982/83 2 2 0 2 2 1.00 0 0 1 0 0
1983/84 2 2 0 34 20 17.00 0 0 0 - -
1984/85 2 2 0 31 27 15.50 0 0 0 - -
1985/86 2 2 0 41 35 20.50 0 0 0 - -
1986/87 2 2 0 158 84 79.00 0 2 0 - -
1987/88 2 2 0 18 11 9.00 0 0 0 - -
1988/89 3 3 0 19 13 6.33 0 0 0 - -
1989/90 2 2 0 31 20 15.50 0 0 0 - -
1990/91 2 2 1 45 45* 45.00 0 0 1 - -
1991/92 2 2 0 37 22 18.50 0 0 0 - -

Bowling

1980/81 3 0 0 0 0 - 0 0 0 - 6 5 5 0 2 (2ct 0st)
1981/82 3 0 0 0 0 - 0 0 0 - 6 1 1 0 1 (1ct 0st)
1982/83 6 0 0 0 0 - 0 0 0 - 11 1 1 0 1 (1ct 0st)
1983/84 6 0 0 0 0 - 0 0 0 - 10 4 4 0 2 (2ct 0st)
1984/85 5 0 0 0 0 - 0 0 0 - 9 2 2 0 2 (2ct 0st)
1985/86 5 0 0 0 0 - 0 0 0 - 9 1 1 0 1 (1ct 0st)
1986/87 3 0 0 0 0 - 0 0 0 - 6 2 2 0 1 (1ct 0st)
1987/88 5 1 3 6 0 12.00 0 0 0 - 9 3 3 0 1 (1ct 0st)
1988/89 5 1 2 4 0 12.00 0 0 0 0 9 5 5 0 2 (2ct 0st)
1989/90 5 0 0 0 0 - 0 0 0 - 9 3 3 0 2 (2ct 0st)
1990/91 5 0 0 0 0 - 0 0 0 - 8 2 2 0 1 (1ct 0st)
1991/92 5 0 0 0 0 - 0 0 0 - 7 1 1 0 1 (1ct 0st)
1980/81 4 0 0 0 0 - 0 0 0 - 4 1 1 0 1 (1ct 0st)
1981/82 2 0 0 0 0 - 0 0 0 - 2 0 0 0 0
1982/83 2 0 0 0 0 - 0 0 0 - 2 0 0 0 0
1983/84 2 0 0 0 0 - 0 0 0 - 2 0 0 0 0
1984/85 2 0 0 0 0 - 0 0 0 - 2 0 0 0 0
1985/86 2 0 0 0 0 - 0 0 0 - 2 1 1 0 1 (1ct 0st)
1986/87 2 0 0 0 0 - 0 0 0 - 2 1 1 0 1 (1ct 0st)
1987/88 2 0 0 0 0 - 0 0 0 - 2 1 1 0 1 (1ct 0st)
1988/89 3 0 0 0 0 - 0 0 0 - 3 0 0 0 0
1989/90 2 0 0 0 0 - 0 0 0 - 2 3 3 0 2 (2ct 0st)
1990/91 2 0 0 0 0 - 0 0 0 - 2 2 2 0 2 (2ct 0st)
1991/92 2 0 0 0 0 - 0 0 0 - 2 1 1 0 1 (1ct 0st)

Team Stats

Batting

Windward Islands 1981-1992 54 99 3 2981 137 31.05 3 20 7
Combined Leeward and Windward Islands 1981-1981 2 3 0 31 26 10.33 0 0 0
Windward Islands 1981-1992 27 27 1 567 84 21.80 0 4 2

Bowling

Windward Islands 1981-1992 54 2 5 10 0 12.00 0 0 0 95 28 28 0 2 (2ct 0st)
Combined Leeward and Windward Islands 1981-1981 2 0 0 0 0 - 0 0 0 4 2 2 0 1 (1ct 0st)
Windward Islands 1981-1992 27 0 0 0 0 - 0 0 0 27 10 10 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats