Players
/
Kumar Sangakkara

Kumar Sangakkara Kumar Sangakkara

  • 1977-10-27, Matale
  • Sri Lanka Masters, Marylebone Cricket Club, Multan Sultans, Galaxy Gladiators Lantau, Dhaka Dynamites, Surrey, Jamaica Tallawahs, Karachi Kings, Hobart Hurricanes, Quetta Gladiators, Gemini Arabians, Warne's Warriors, Udarata Rulers, Sri Lankans, Durham, Nondescripts Cricket Club, Sri Lanka Board XI, Kandurata, Sunrisers Hyderabad, Deccan Chargers, Kings XI Punjab, Warwickshire, FICA World XI, Sri Lanka A, Sri Lanka Board President's XI, Sri Lanka B, Sri Lanka, ICC World XI, Asian Cricket Council XI, Sri Lanka Under-19s
  • LHB (No. 3)
  • Wicketkeeper batsman (Top order batsman)
  • Right-arm off-break
  • 134
  • 12400
  • 0
  • 57.40
  • None

Career Stats

Batting

Test
2000-2015 134 233 17 12400 319 57.40 22885 3.25 105.9 38 52 11 1394 50 6.30 16519 72.1
One-day international
2000-2015 404 380 41 14234 169 41.98 18048 4.73 53.2 25 93 15 1315 82 7.74 9628+ 53.7*
Twenty20 international
2006-2014 56 53 9 1382 78 31.40 1156 7.17 26.2 0 8 2 139 20 13.75 417 36.0
First-class
1998-2017 260 430 31 20911 319 52.40 34293+ 3.49* 94.7* 64 86 18 2339+ 112+ 7.14* 20436+ 70.8*
List A one-day
1997-2020 529 501 54 19456 169 43.52 23886+ 4.82* 54.5* 39 120 20 1748+ 132+ 7.87* 10942+ 52.8*
List A Twenty20
2004-2020 267 260 23 6937 94 29.27 5487 7.58 23.1 0 43 14 740 139 16.01 1898+ 35.6*

Bowling

Test
2000-2015 134 4 84 49 0 - - - 3.50 - 0 0 0 248 202 182 20 5 (5ct 0st)
One-day international
2000-2015 404 0 0 0 0 - - - - - 0 0 0 404 501 403 98 5 (4ct 1st)
Twenty20 international
2006-2014 56 0 0 0 0 - - - - - 0 0 0 56 45 25 20 3 (2ct 1st)
First-class
1998-2017 260 15 246 150 1 1/13 1/13 150.00 3.65 246.0 0 0 0 457 405 372 33 6 (6ct 0st)
List A one-day
1997-2020 529 0 0 0 0 - - - - - 0 0 0 529 642 519 123 5 (4ct 1st)
List A Twenty20
2004-2020 267 0 0 0 0 - - - - - 0 0 0 267 227 167 60 5 (5ct 0st)

Competitions Stats

Batting

Hatna Trophy, 1997/98 1 1 0 18 18 18.00 - - - 0 0 0 - - - - -
Saravanamuttu Trophy, 1997/98 6 9 1 136 34 17.00 - - - 0 0 1 - - - - -
Premier Limited Overs Tournament, 1998/99 1 1 0 30 30 30.00 - - - 0 0 0 - - - - -
Premier Championship, 1998/99-1999 14 19 1 444 55 24.66 - - - 0 2 0 - - - - -
Triangular Tournament, 1998/99 5 5 0 118 51 23.60 205 3.45 41.0 0 1 0 3 0 1.46 - -
Sri Lanka A in South Africa, 1999/00 7 10 0 356 89 35.60 518 4.12 51.8 0 3 0 43 1 8.49 - -
Premier Championship, 1999/00 7 11 1 318 97 31.80 - - - 0 3 0 - - - - -
Premier Limited Overs Tournament, 1999/00 7 6 0 182 85 30.33 - - - 0 1 0 - - - - -
Zimbabwe A in Sri Lanka, 2000 7 7 2 394 156* 78.80 492 4.80 98.4 1 2 1 51 3 10.97 - -
Singer Triangular Series, 2000 5 4 1 199 85 66.33 267 4.47 89.0 0 1 0 20 1 7.86 153 57.3
South Africa in Sri Lanka and Australia, 2000 3 5 0 83 25 16.60 221 2.25 44.2 0 0 0 10 0 4.52 180 81.4
ICC KnockOut, 2000/01 2 2 0 21 19 10.50 40 3.15 20.0 0 0 0 2 0 5.00 27 67.5
Coca-Cola Champions Trophy, 2000/01 5 4 2 67 40* 33.50 131 3.06 65.5 0 0 0 6 0 4.58 85 64.8
Premier Limited Overs Tournament, 2000/01 3 3 2 153 57* 153.00 197 4.65 197.0 0 2 0 15 0 7.61 - -
Sri Lanka in South Africa, 2000/01 13 17 1 510 98 31.87 976 3.13 61.0 0 3 0 58 2 6.14 572+ 72.9*
Sri Lanka in New Zealand, 2000/01 6 6 1 124 65 24.80 148 5.02 29.6 0 1 0 16 1 11.48 - -
England in Sri Lanka, 2000/01 6 7 0 222 95 31.71 462 2.88 66.0 0 2 1 29 0 6.27 363 78.5
ARY Gold Cup, 2001 3 3 0 17 11 5.66 34 3.00 11.3 0 0 1 2 0 5.88 16+ 72.7*
Premier Championship, 2000/01-2001 2 3 0 33 14 11.00 69 2.86 23.0 0 0 0 4 0 5.79 - -
Pakistan A in Sri Lanka, 2001 4 5 1 133 54 33.25 343 2.32 85.7 0 1 0 8 1 2.62 - -
Coca-Cola Cup (Sri Lanka), 2001 2 2 0 20 18 10.00 36 3.33 18.0 0 0 0 1 0 2.77 24 66.6
India in Sri Lanka, 2001 4 5 1 200 105* 50.00 440 2.72 110.0 1 0 0 27 0 6.13 338+ 79.9*
Asian Test Championship, 2001/02 2 3 1 298 230 149.00 462 3.87 231.0 1 1 0 40 3 9.30 330 71.4
Khaleej Times Trophy, 2001/02 4 3 0 38 35 12.66 71 3.21 23.6 0 0 1 1 0 1.40 42 59.1
West Indies in Sri Lanka, 2001/02 3 4 0 255 140 63.75 574 2.66 143.5 1 1 0 26 0 4.52 439 76.4
LG Abans Triangular Series, 2001/02 5 3 0 51 27 17.00 81 3.77 27.0 0 0 0 3 0 3.70 47 58.0
Zimbabwe in Sri Lanka, 2001/02 3 4 0 255 128 63.75 354 4.32 88.5 1 1 0 38 2 11.29 242 68.3
Premier Limited Overs Tournament, 2001/02 1 1 0 98 98 98.00 98 6.00 98.0 0 1 0 7 2 9.18 - -
Premier Championship, 2001/02 2 4 0 127 58 31.75 159 4.79 39.7 0 1 0 14 2 10.06 - -
Sharjah Cup, 2002 5 5 0 106 50 21.20 158 4.02 31.6 0 1 0 13 1 8.86 106 67.0
Sri Lanka in England, 2002 11 16 2 378 113 27.00 663 3.42 47.3 1 1 0 49 2 7.69 - -
West Indies A in England, 2002 1 1 0 35 35 35.00 37 5.67 37.0 0 0 0 5 0 13.51 - -
NatWest Series, 2002 4 4 1 159 70 53.00 155 6.15 51.6 0 2 0 21 1 14.19 71 45.8
Bangladesh in Sri Lanka, 2002 4 4 0 130 75 32.50 172 4.53 43.0 0 1 0 21 0 12.20 118 68.6
Morocco Cup, 2002 5 5 0 177 57 35.40 265 4.00 53.0 0 1 0 18 0 6.79 151 56.9
ICC Champions Trophy, 2002 5 5 0 169 54 33.80 270 3.75 54.0 0 1 1 18 0 6.66 166 61.4
Premier Championship, 2002/03 1 1 0 3 3 3.00 11 1.63 11.0 0 0 0 0 0 0.00 - -
Sri Lanka in South Africa, 2002/03 10 14 2 455 89 37.91 670 4.07 55.8 0 4 0 69 2 10.59 291+ 70.6*
Sri Lanka in Australia, 2002/03 2 2 0 28 22 14.00 31 5.41 15.5 0 0 0 4 0 12.90 - -
VB Series, 2002/03 8 8 1 234 56 33.42 295 4.75 42.1 0 1 0 17 2 6.44 150 50.8
ICC World Cup, 2002/03 10 9 2 176 39* 25.14 239 4.41 34.1 0 0 0 16 0 6.69 135 56.4
Cherry Blossom Sharjah Cup, 2003 3 3 2 228 103* 228.00 269 5.08 269.0 2 0 0 19 0 7.06 120 44.6
New Zealand in Sri Lanka, 2003 2 3 1 104 67 52.00 209 2.98 104.5 0 1 0 21 0 10.04 172 82.2
Bank Alfalah Cup, 2003 4 4 0 58 29 14.50 134 2.59 33.5 0 0 0 7 0 5.22 99 73.8
Sri Lanka in West Indies, 2003 7 8 0 262 75 32.75 449+ 2.67* 74.8* 0 2 0 21+ 0+ 4.67* 330+ 73.4*
Premier Limited Overs Tournament, 2003/04 8 8 3 440 119 88.00 518 5.09 103.6 1 3 0 29 3 6.17 - -
Premier Championship, 2003/04 5 8 0 370 91 46.25 600 3.70 75.0 0 5 0 32 5 6.16 - -
England in Bangladesh and Sri Lanka, 2003/04 4 5 0 165 71 33.00 305 3.24 61.0 0 1 0 24 1 8.19 226 74.0
Ten Sports Interprovincial Tournament, 2003/04 5 9 1 544 125 68.00 715 4.56 89.3 3 2 0 69 8 10.76 - -
Australia in Sri Lanka, 2003/04 8 11 0 362 101 32.90 514 4.22 46.7 1 1 0 40 1 7.97 319 62.0
Sri Lanka in Zimbabwe, 2004 7 5 1 512 270 128.00 656 4.68 164.0 1 3 0 69 4 11.12 351+ 62.3*
Sri Lanka in Australia, 2004 2 4 0 142 74 35.50 311 2.73 77.7 0 2 1 15 0 4.82 246 79.0
Asia Cup, 2004 6 5 1 156 57 39.00 223 4.19 55.7 0 2 0 11 1 5.38 127 56.9
South Africa in Sri Lanka, 2004 7 9 1 614 232 76.75 792 4.65 99.0 1 5 0 69 4 9.21 472 59.5
Twenty20 Cup (Sri Lanka), 2004 2 2 0 78 39 39.00 38 12.31 19.0 0 0 0 10 4 36.84 - -
ICC Champions Trophy, 2004 2 2 1 45 28 45.00 81 3.33 81.0 0 0 0 6 0 7.40 56 69.1
Paktel Cup, 2004/05 4 3 0 175 69 58.33 203 5.17 67.6 0 2 0 17 0 8.37 91 44.8
Sri Lanka in Pakistan, 2004/05 2 4 0 212 138 53.00 371 3.42 92.7 1 1 0 30 1 8.35 276 74.3
Premier Championship, 2004/05 1 1 0 36 36 36.00 61 3.54 61.0 0 0 0 2 0 3.27 - -
Sri Lanka in New Zealand, 2004/05 4 4 0 67 45 16.75 148 2.71 37.0 0 0 0 11 0 7.43 119 80.4
Tsunami Relief Fund, 2004/05 1 1 0 24 24 24.00 24 6.00 24.0 0 0 0 3 0 12.50 10 41.6
FICA World XI in New Zealand, 2004/05 3 3 0 52 52 17.33 62 5.03 20.6 0 1 2 2 2 6.45 - -
Inter-Provincial Tournament, 2004/05 4 7 1 162 69 27.00 212 4.58 35.3 0 1 1 18 2 9.43 - -
West Indies in Sri Lanka, 2005 2 4 1 197 157* 65.66 347 3.40 115.6 1 0 1 30 0 8.64 256 73.7
Indian Oil Cup, 2005 5 5 0 124 79 24.80 190 3.91 38.0 0 1 0 15 0 7.89 126 66.3
Afro-Asia Cup, 2005 3 3 1 97 61 48.50 156 3.73 78.0 0 1 0 15 1 10.25 117 75.0
Bangladesh in Sri Lanka, 2005 5 5 1 102 30 25.50 175 3.49 43.7 0 0 0 7 0 4.00 107 61.1
Johnnie Walker Super Series, 2005/06 3 3 0 138 64 46.00 152 5.44 50.6 0 2 0 18 1 12.50 90 59.2
Twenty20 Cup (Sri Lanka), 2005/06 1 1 0 93 93 93.00 49 11.38 49.0 0 1 0 9 2 22.44 - -
Sri Lanka in India, 2005/06 11 13 1 463 138* 38.58 744 3.73 62.0 1 0 0 54 5 7.93 453+ 68.6*
Premier Limited Overs Tournament, 2005/06 1 1 0 25 25 25.00 36 4.16 36.0 0 0 0 1 0 2.77 - -
Sri Lanka in New Zealand, 2005/06 4 4 0 146 58 36.50 188 4.65 47.0 0 2 1 20 0 10.63 109 57.9
Sri Lanka in Australia, 2005/06 1 1 0 33 33 33.00 62 3.19 62.0 0 0 0 3 0 4.83 - -
VB Series, 2005/06 11 11 0 469 88 42.63 621 4.53 56.4 0 5 0 41 2 6.92 332 53.4
Sri Lanka in Bangladesh, 2005/06 5 6 0 297 109 49.50 419 4.25 69.8 1 2 1 33 2 8.35 256 61.0
Pakistan in Sri Lanka, 2005/06 5 6 0 311 185 51.83 514 3.63 85.6 1 1 0 44 0 8.56 346 67.3
Sri Lanka in England, 2006 13 19 3 574 66 35.87 1004 3.43 62.7 0 5 0 24 0 2.39 491+ 68.9*
Sri Lanka in Netherlands, 2006 2 2 0 74 46 37.00 73 6.08 36.5 0 0 0 8 0 10.95 - -
South Africa in Sri Lanka, 2006 2 3 0 340 287 113.33 555 3.67 185.0 1 0 0 0 0 0.00 384 69.1
India in Sri Lanka, 2006 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC Champions Trophy, 2006/07 6 5 1 160 80 40.00 198 4.84 49.5 0 1 1 0 0 0.00 96 48.4
Premier Limited Overs Tournament, 2006/07 1 1 0 68 68 68.00 70 5.82 70.0 0 1 0 3 1 5.71 23 32.8
Premier Championship, 2006/07 3 5 0 127 63 25.40 185 4.11 37.0 0 1 0 14 1 8.10 109+ 68.5*
Sri Lanka in New Zealand, 2006/07 9 9 2 500 156* 71.42 661 4.53 94.4 2 2 0 14 1 2.26 409 61.8
Sri Lanka in India, 2006/07 4 4 0 123 110 30.75 152 4.85 38.0 1 0 1 0 0 0.00 91 59.8
ICC World Cup, 2006/07 11 11 1 350 76 35.00 465 4.51 46.5 0 4 1 30 2 6.88 256 55.0
LV County Championship, 2007 7 11 1 496 149 49.60 842 3.53 84.2 2 2 1 66 0 7.83 - -
Friends Provident Trophy, 2007 5 5 0 172 115 34.40 208 4.96 41.6 1 0 0 20 1 10.09 - -
Bangladesh in Sri Lanka, 2007 6 6 2 468 222* 117.00 672 4.17 168.0 2 0 0 54 2 8.33 425 63.2
NatWest Pro40 League, 2007 6 5 0 177 55 35.40 216 4.91 43.2 0 1 0 12 1 6.01 - -
ICC Twenty20 World Championship, 2007 5 5 0 104 30 20.80 99 6.30 19.8 0 0 0 13 1 14.14 45 45.4
England in Sri Lanka, 2007/08 8 9 0 442 152 49.11 800 3.31 88.8 1 2 0 48 0 6.00 545 68.1
Sri Lanka in Australia, 2007/08 2 3 0 249 192 83.00 360 4.15 120.0 1 1 1 36 1 10.27 249+ 69.5*
Inter-Provincial Limited Over Tournament, 2007/08 5 5 1 264 109 66.00 269 5.88 67.2 1 1 0 24 4 10.40 63+ 41.4*
Commonwealth Bank Series, 2007/08 8 7 0 326 128 46.57 447 4.37 63.8 1 1 0 30 0 6.71 256 57.2
Premier Championship, 2007/08 1 1 0 285 285 285.00 292 5.85 292.0 1 0 0 31 3 11.64 150 51.3
Sri Lanka in West Indies, 2007/08 5 7 0 147 50 21.00 262 3.36 37.4 0 1 0 13 0 4.96 171 65.2
DLF Indian Premier League, 2008 10 9 0 320 94 35.55 198 9.69 22.0 0 4 0 41 8 24.74 60 30.3
Asia Cup, 2008 6 6 0 345 121 57.50 348 5.94 58.0 3 0 1 44 2 13.21 163 46.8
India in Sri Lanka, 2008 8 10 0 266 144 26.60 524 3.04 52.4 1 1 0 29 0 5.53 378 72.1
Sri Lanka in Zimbabwe, 2008/09 7 7 2 361 174 72.20 591 3.66 118.2 1 1 0 34 0 5.75 - -
Premier Limited Overs Tournament, 2008/09 1 1 0 27 27 27.00 33 4.90 33.0 0 0 0 5 0 15.15 - -
Sri Lanka in Bangladesh, 2008/09 2 4 0 169 67 42.25 346 2.93 86.5 0 2 0 20 0 5.78 245 70.8
Bangladesh Tri-Series, 2008/09 3 3 0 63 59 21.00 154 2.45 51.3 0 1 1 6 0 3.89 115 74.6
Sri Lanka in Pakistan, 2008/09 5 6 0 354 104 59.00 530 4.00 88.3 1 3 0 36 0 6.79 325 61.3
India in Sri Lanka, 2008/09 5 5 0 271 84 54.20 320 5.08 64.0 0 3 0 23 1 7.50 152 47.5
Inter-Provincial Twenty20 Tournament, 2008/09 6 6 0 111 41 18.50 84 7.92 14.0 0 0 2 16 0 19.04 27 32.1
DLF Indian Premier League, 2009 14 13 2 332 60 30.18 324 6.14 29.4 0 2 1 29 5 10.49 130 40.1
ICC World Twenty20, 2009 7 7 2 177 64* 35.40 163 6.51 32.6 0 2 1 15 2 10.42 58 35.5
Pakistan in Sri Lanka, 2009 9 12 2 499 130* 49.90 786 3.80 78.6 1 1 0 46 2 6.10 501 63.7
New Zealand in Sri Lanka, 2009 4 6 0 295 109 49.16 404 4.38 67.3 1 2 0 38 1 9.65 258 63.8
Compaq Cup, 2009 3 3 0 56 33 18.66 98 3.42 32.6 0 0 0 1 0 1.02 52 53.0
ICC Champions Trophy, 2009/10 3 3 0 66 54 22.00 93 4.25 31.0 0 1 0 6 0 6.45 48 51.6
Premier Limited Overs Tournament, 2009/10 4 4 0 301 116 75.25 340 5.31 85.0 2 0 0 27 4 9.11 157 46.1
Sri Lanka in India, 2009/10 10 12 0 596 137 49.66 786 4.54 65.5 1 4 0 70 11 10.30 496 63.1
Idea Cup, 2009/10 5 5 1 274 74 68.50 296 5.55 74.0 0 4 0 33 0 11.14 148 50.0
Inter-Provincial Limited Over Tournament, 2009/10 7 7 1 171 76 28.50 229 4.48 38.1 0 1 1 13 3 6.98 121 52.8
Inter-Provincial Twenty20 Tournament, 2009/10 5 5 1 114 51* 28.50 88 7.77 22.0 0 1 0 14 1 17.04 28 31.8
DLF Indian Premier League, 2009/10 13 12 0 357 56 29.75 257 8.33 21.4 0 2 1 47 5 20.23 83 32.2
ICC World Twenty20, 2010 6 6 0 139 68 23.16 122 6.83 20.3 0 1 0 9 6 12.29 51 41.8
Pearls Cup, 2010 2 2 0 22 17 11.00 36 3.66 18.0 0 0 0 1 0 2.77 21 58.3
Asia Cup, 2010 4 4 0 184 73 46.00 252 4.38 63.0 0 2 0 20 0 7.93 145 57.5
India in Sri Lanka, 2010 3 5 1 467 219 116.75 757 3.70 189.2 2 1 0 52 2 7.13 509 67.2
Sri Lanka Tri Series, 2010 5 5 1 174 71 43.50 210 4.97 52.5 0 1 0 18 1 9.04 111 52.8
Sri Lanka in Australia, 2010/11 5 5 1 248 110 62.00 240 6.20 60.0 1 0 1 26 5 12.91 74+ 51.0*
West Indies in Sri Lanka, 2010/11 6 6 1 323 150 64.60 529 3.66 105.8 1 2 0 35 2 6.99 357 67.4
Premier Limited Overs Tournament, 2010/11 6 6 0 221 133 36.83 274 4.83 45.6 1 0 0 21 0 7.66 - -
Inter-Provincial Limited Over Tournament, 2010/11 6 6 1 268 84 53.60 351 4.58 70.2 0 3 0 23 0 6.55 183 52.1
ICC World Cup, 2010/11 9 8 3 465 111 93.00 555 5.02 111.0 1 3 0 44 5 8.82 282 50.8
DLF Indian Premier League, 2011 13 13 0 358 65 27.53 293 7.33 22.5 0 1 2 44 5 16.72 108 36.8
Sri Lanka in England, 2011 11 16 2 653 153 46.64 1093 3.58 78.0 2 2 0 80 1 7.41 527+ 67.0*
Inter-Provincial Twenty20 Tournament, 2011 4 4 1 129 85 43.00 82 9.43 27.3 0 1 1 14 5 23.17 25 30.4
Australia in Sri Lanka, 2011 10 12 0 432 79 36.00 817 3.17 68.0 0 3 0 41 4 5.50 578 70.7
Sri Lanka in United Arab Emirates, 2011/12 9 12 0 716 211 59.66 1408 3.05 117.3 2 4 0 62 4 4.68 968 68.7
Sri Lanka in South Africa, 2011/12 9 11 0 359 108 32.63 575 3.74 52.2 2 0 1 39 2 7.13 379 65.9
Commonwealth Bank Series, 2011/12 11 11 1 420 105 42.00 483 5.21 48.3 1 2 0 36 3 8.07 241 49.8
Micromax Asia Cup, 2011/12 3 3 0 142 71 47.33 193 4.41 64.3 0 2 0 6 2 4.14 92 47.6
England in Sri Lanka, 2011/12 2 4 0 35 21 8.75 132 1.59 33.0 0 0 2 3 0 2.27 111 84.0
DLF IPL, 2012 12 12 1 200 82 18.18 184 6.52 16.7 0 1 0 21 4 13.58 78 42.3
Pakistan in Sri Lanka, 2012 10 12 3 681 199* 75.66 1180 3.46 131.1 2 2 1 62 7 5.84 772 65.4
India in Sri Lanka, 2012 3 2 0 206 133 103.00 246 5.02 123.0 1 1 0 17 0 6.91 116 47.1
ICC World Twenty20, 2012/13 7 7 1 170 44 28.33 134 7.61 22.3 0 0 0 18 1 14.17 43 32.0
New Zealand in Sri Lanka, 2012/13 7 7 1 94 42* 15.66 158 3.56 26.3 0 0 1 9 1 6.32 107 67.7
Sri Lanka in Australia, 2012/13 2 4 1 152 63 50.66 383 2.38 127.6 0 2 0 18 0 4.69 307 80.1
Bangladesh in Sri Lanka, 2012/13 5 6 0 552 142 92.00 889 3.72 148.1 3 2 0 56 3 6.63 565 63.5
Pepsi IPL, 2013 9 9 0 120 28 13.33 136 5.29 15.1 0 0 0 13 0 9.55 61 44.8
ICC Champions Trophy, 2013 4 4 1 222 134* 74.00 277 4.80 92.3 1 1 0 21 0 7.58 146 52.7
Celkon Mobile Cup, 2013 5 4 1 178 90* 59.33 219 4.87 73.0 0 2 1 13 2 6.84 111 50.6
South Africa in Sri Lanka, 2013 7 7 2 470 169 94.00 434 6.49 86.8 1 3 1 57 8 14.97 198 45.6
Sri Lanka Cricket Super Fours Twenty20, 2013 4 4 0 91 49 22.75 76 7.18 19.0 0 0 0 10 1 14.47 25 32.8
Limacol Caribbean Premier League, 2013 2 2 1 63 50* 63.00 65 5.81 65.0 0 1 0 4 2 9.23 27 41.5
Champions League, 2013/14 3 3 1 118 61* 59.00 91 7.78 45.5 0 1 0 12 2 15.38 27 29.6
Sri Lanka Cricket Four Day Triangular Tournament, 2013/14 2 2 0 276 169 138.00 380 4.35 190.0 2 0 0 32 1 8.68 - -
Other matches in Sri Lanka, 2013/14 2 2 0 11 11 5.50 20 3.30 10.0 0 0 1 1 0 5.00 12 60.0
New Zealand in Sri Lanka, 2013/14 4 4 2 170 79 85.00 159 6.41 79.5 0 2 1 19 2 13.20 74 46.5
Premier Limited Overs Tournament, 2013/14 1 1 0 102 102 102.00 92 6.65 92.0 1 0 0 11 3 15.21 40 43.4
Sri Lanka in United Arab Emirates, 2013/14 10 13 2 399 58 36.27 603 3.97 54.8 0 4 0 32 4 5.97 369 61.1
Sri Lanka in Bangladesh, 2013/14 6 7 0 683 319 97.57 981 4.17 140.1 3 1 0 69 11 8.15 602 61.3
Asia Cup, 2013/14 5 5 0 248 103 49.60 257 5.78 51.4 1 2 1 26 2 10.89 111 43.1
ICC World Twenty20, 2013/14 6 5 1 71 52* 17.75 71 6.00 17.7 0 1 1 8 1 12.67 32 45.0
LV County Championship, 2014 2 3 0 173 159 57.66 306 3.39 102.0 1 0 1 20 2 7.18 216 70.5
Sri Lanka in Ireland and England, 2014 9 12 0 623 147 51.91 1041 3.59 86.7 2 3 0 74 1 7.20 712 68.3
UltraTech Cement Super Fours Twenty20 Tournament, 2014 1 1 0 16 16 16.00 12 8.00 12.0 0 0 0 1 1 16.66 5 41.6
South Africa in Sri Lanka, 2014 5 7 0 303 88 43.28 386 4.70 55.1 0 3 1 36 1 9.58 222 57.5
Pakistan in Sri Lanka, 2014 5 7 0 361 221 51.57 683 3.17 97.5 1 1 0 39 0 5.71 462 67.6
Sri Lanka in India, 2014/15 3 3 0 74 61 24.66 100 4.44 33.3 0 1 1 6 0 6.00 48 48.0
England in Sri Lanka, 2014/15 7 7 1 454 112 75.66 549 4.96 91.5 1 4 0 47 2 8.92 276 50.2
Sri Lanka in New Zealand, 2014/15 9 10 1 536 203 59.55 694 4.63 77.1 2 2 0 50 9 8.50 403 58.0
ICC World Cup, 2014/15 7 7 2 541 124 108.20 511 6.35 102.2 4 0 0 57 7 12.52 225 44.0
LV County Championship, 2015 11 19 0 870 149 45.78 1352 3.86 71.1 5 1 0 109 5 8.43 908 67.1
NatWest T20 Blast, 2015 9 9 1 332 58 41.50 222 8.97 27.7 0 1 0 33 11 19.81 71 31.9
Pakistan in Sri Lanka, 2015 2 4 0 102 50 25.50 204 3.00 51.0 0 1 1 6 1 3.43 142 69.6
Royal London One-Day Cup, 2015 8 8 0 489 166 61.12 520 5.64 65.0 2 2 0 37 6 8.26 219 42.1
India in Sri Lanka, 2015 2 4 0 95 40 23.75 187 3.04 46.7 0 0 0 12 0 6.41 138 73.7
Bangladesh Premier League, 2015/16 10 10 1 349 75 38.77 298 7.02 33.1 0 2 0 35 5 13.42 106 35.5
KFC Big Bash League, 2015/16 8 8 0 105 43 13.12 88 7.15 11.0 0 0 1 8 2 11.36 31 35.2
HBL Pakistan Super League, 2015/16 4 4 0 129 55 32.25 89 8.69 22.2 0 1 1 17 2 21.34 29 32.5
Specsavers County Championship, 2016 12 22 1 1039 171 49.47 1552 4.01 73.9 1 7 2 142 9 9.72 1060 68.2
NatWest T20 Blast, 2016 8 8 0 227 72 28.37 137 9.94 17.1 0 2 0 30 4 24.81 33 24.0
Royal London One-Day Cup, 2016 7 7 1 278 130* 46.33 306 5.45 51.0 1 1 0 23 3 8.49 139 45.4
Hero Caribbean Premier League, 2016 13 13 1 297 65 24.75 225 7.92 18.7 0 2 1 29 9 16.88 81 36.0
Bangladesh Premier League, 2016/17 13 13 0 370 66 28.46 320 6.93 24.6 0 2 0 43 5 15.00 124 38.7
KFC Big Bash League, 2016/17 5 5 1 68 22* 17.00 56 7.28 14.0 0 0 0 6 1 12.50 20 35.7
HBL Pakistan Super League, 2016/17 10 10 0 215 65 21.50 181 7.12 18.1 0 1 0 20 5 13.81 65 35.9
Specsavers County Championship, 2017 10 16 2 1491 200 106.50 2183 4.09 155.9 8 2 0 174 14 8.61 1400 64.1
Royal London One-Day Cup, 2017 9 9 2 545 124* 77.85 562 5.81 80.2 2 3 0 52 8 10.67 255 45.3
NatWest T20 Blast, 2017 4 4 0 120 70 30.00 82 8.78 20.5 0 1 0 9 5 17.07 22 26.8
Hero Caribbean Premier League, 2017 11 11 2 379 74* 42.11 279 8.15 31.0 0 4 1 40 10 17.92 95 34.0
Bangladesh Premier League, 2017/18 4 4 0 108 32 27.00 92 7.04 23.0 0 0 0 11 2 14.13 32 34.7
HBL Pakistan Super League, 2017/18 10 9 1 269 63 33.62 215 7.50 26.8 0 3 1 27 10 17.20 88 40.9
Marylebone Cricket Club in Pakistan, 2019/20 4 4 0 90 52 22.50 83 6.50 20.7 0 1 0 8 3 13.25 - -

Bowling

Hatna Trophy, 1997/98 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Saravanamuttu Trophy, 1997/98 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Premier Limited Overs Tournament, 1998/99 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Premier Championship, 1998/99-1999 14 0 0 0 0 - - - - - 0 0 0 - - - - -
Triangular Tournament, 1998/99 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka A in South Africa, 1999/00 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Premier Championship, 1999/00 7 1 6 2 0 - - - 2.00 - 0 0 0 - - 0 0 0.00
Premier Limited Overs Tournament, 1999/00 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe A in Sri Lanka, 2000 7 1 12 3 0 - - - 1.50 - 0 0 0 - - 0 0 0.00
Singer Triangular Series, 2000 5 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in Sri Lanka and Australia, 2000 3 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC KnockOut, 2000/01 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Coca-Cola Champions Trophy, 2000/01 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Premier Limited Overs Tournament, 2000/01 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in South Africa, 2000/01 13 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in New Zealand, 2000/01 6 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Sri Lanka, 2000/01 6 0 0 0 0 - - - - - 0 0 0 - - - - -
ARY Gold Cup, 2001 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Premier Championship, 2000/01-2001 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan A in Sri Lanka, 2001 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Coca-Cola Cup (Sri Lanka), 2001 2 0 0 0 0 - - - - - 0 0 0 - - - - -
India in Sri Lanka, 2001 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Asian Test Championship, 2001/02 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Khaleej Times Trophy, 2001/02 4 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Sri Lanka, 2001/02 3 0 0 0 0 - - - - - 0 0 0 - - - - -
LG Abans Triangular Series, 2001/02 5 0 0 0 0 - - - - - 0 0 0 - - - - -
