Players
/
Kenneth Williams

Kenneth Williams Kenneth Williams

  • 1968-01-27, Tobago
  • Trinidad and Tobago
  • RHB (No. 3)
  • Batsman (Top order batsman)

Career Stats

  • 24
  • 1051
  • 0
  • 25.02
  • None

Career Stats

Batting

First-class
1984-1994 24 43 1 1051 167 25.02 3 4 5
List A one-day
1984-1994 17 16 4 377 62* 31.41 0 2 3

Bowling

First-class
1984-1994 24 0 0 0 0 - 0 0 0 42 13 13 0 3 (3ct 0st)
List A one-day
1984-1994 17 2 12 16 0 8.00 0 0 0 17 3 3 0 1 (1ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1983/84 1 1 0 20 20 20.00 0 0 0 -
Shell Shield, 1983/84 1 2 0 8 8 4.00 0 0 1 -
Geddes Grant/Harrison Line Trophy, 1986/87 1 1 0 16 16 16.00 0 0 0 -
Shell Shield, 1986/87 1 2 0 26 18 13.00 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 1 44 25 44.00 0 0 0 -
Red Stripe Cup, 1987/88 3 5 0 181 77 36.20 0 1 0 -
Red Stripe Cup, 1988/89 5 9 0 258 167 28.66 1 1 1 -
Geddes Grant Shield, 1988/89 2 2 1 67 41 67.00 0 0 0 -
Red Stripe Cup, 1989/90 3 6 0 76 35 12.66 0 0 1 -
Geddes Grant Shield, 1989/90 2 2 0 4 4 2.00 0 0 1 0
Red Stripe Cup, 1991/92 4 6 1 116 69 23.20 0 1 1 -
Geddes Grant Shield, 1991/92 2 1 0 23 23 23.00 0 0 0 -
England A in West Indies and Bermuda, 1991/92 1 2 0 104 98 52.00 0 1 0 -
Geddes Grant Shield, 1992/93 5 5 1 142 62* 35.50 0 1 1 -
Red Stripe Cup, 1992/93 5 9 0 276 113 30.66 2 0 1 -
Geddes Grant Shield, 1993/94 2 2 1 61 61* 61.00 0 1 1 -
Red Stripe Cup, 1993/94 1 2 0 6 5 3.00 0 0 0 0

Bowling

Geddes Grant/Harrison Line Trophy, 1983/84 1 0 0 0 0 - 0 0 0
Shell Shield, 1983/84 1 0 0 0 0 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 1 0 0 0 0 - 0 0 0
Shell Shield, 1986/87 1 0 0 0 0 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 0 0 0 0 - 0 0 0
Red Stripe Cup, 1987/88 3 0 0 0 0 - 0 0 0
Red Stripe Cup, 1988/89 5 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1988/89 2 0 0 0 0 - 0 0 0
Red Stripe Cup, 1989/90 3 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1989/90 2 0 0 0 0 - 0 0 0
Red Stripe Cup, 1991/92 4 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1991/92 2 1 6 16 0 16.00 0 0 0
England A in West Indies and Bermuda, 1991/92 1 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1992/93 5 1 6 0 0 0.00 0 0 0
Red Stripe Cup, 1992/93 5 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1993/94 2 0 0 0 0 - 0 0 0
Red Stripe Cup, 1993/94 1 0 0 0 0 - 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 17 16 4 377 62* 31.41 0 2 3
West Indies Championship 23 41 1 947 167 23.67 3 3 5
England Lions tour 1 2 0 104 98 52.00 0 1 0

Bowling

West Indies LAOD championship 17 2 12 16 0 8.00 0 0 0
West Indies Championship 23 0 0 0 0 - 0 0 0
England Lions tour 1 0 0 0 0 - 0 0 0

Season Stats

Batting

1983/84 1 2 0 8 8 4.00 0 0 1 -
1986/87 1 2 0 26 18 13.00 0 0 0 -
1987/88 3 5 0 181 77 36.20 0 1 0 -
1988/89 5 9 0 258 167 28.66 1 1 1 -
1989/90 3 6 0 76 35 12.66 0 0 1 -
1991/92 5 8 1 220 98 31.42 0 2 1 -
1992/93 5 9 0 276 113 30.66 2 0 1 -
1993/94 1 2 0 6 5 3.00 0 0 0 0
1983/84 1 1 0 20 20 20.00 0 0 0 -
1986/87 1 1 0 16 16 16.00 0 0 0 -
1987/88 2 2 1 44 25 44.00 0 0 0 -
1988/89 2 2 1 67 41 67.00 0 0 0 -
1989/90 2 2 0 4 4 2.00 0 0 1 0
1991/92 2 1 0 23 23 23.00 0 0 0 -
1992/93 5 5 1 142 62* 35.50 0 1 1 -
1993/94 2 2 1 61 61* 61.00 0 1 1 -

Bowling

1983/84 1 0 0 0 0 - 0 0 0 1 0 0 0 0
1986/87 1 0 0 0 0 - 0 0 0 2 4 4 0 3 (3ct 0st)
1987/88 3 0 0 0 0 - 0 0 0 5 4 4 0 2 (2ct 0st)
1988/89 5 0 0 0 0 - 0 0 0 10 1 1 0 1 (1ct 0st)
1989/90 3 0 0 0 0 - 0 0 0 6 1 1 0 1 (1ct 0st)
1991/92 5 0 0 0 0 - 0 0 0 7 1 1 0 1 (1ct 0st)
1992/93 5 0 0 0 0 - 0 0 0 9 2 2 0 1 (1ct 0st)
1993/94 1 0 0 0 0 - 0 0 0 2 0 0 0 0
1983/84 1 0 0 0 0 - 0 0 0 1 0 0 0 0
1986/87 1 0 0 0 0 - 0 0 0 1 0 0 0 0
1987/88 2 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
1988/89 2 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
1989/90 2 0 0 0 0 - 0 0 0 2 0 0 0 0
1991/92 2 1 6 16 0 16.00 0 0 0 2 1 1 0 1 (1ct 0st)
1992/93 5 1 6 0 0 0.00 0 0 0 5 0 0 0 0
1993/94 2 0 0 0 0 - 0 0 0 2 0 0 0 0

Team Stats

Batting

Trinidad and Tobago 1984-1994 24 43 1 1051 167 25.02 3 4 5
Trinidad and Tobago 1984-1994 17 16 4 377 62* 31.41 0 2 3

Bowling

Trinidad and Tobago 1984-1994 24 0 0 0 0 - 0 0 0 42 13 13 0 3 (3ct 0st)
Trinidad and Tobago 1984-1994 17 2 12 16 0 8.00 0 0 0 17 3 3 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats