Players
/
Keith Glasgow

Keith Glasgow Keith Glasgow

  • 1949-01-26, Nabaclis, East Coast, Demerara
  • Demerara, Guyana
  • RHB (No. 10)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm medium pace (Opening)

Career Stats

  • 12
  • 252
  • 42
  • 19.38
  • 31.30

Career Stats

Batting

First-class
1971-1976 12 16 3 252 102 19.38 1 0 3 - -
List A one-day
1973-1973 2 2 1 2 1* 2.00 0 0 0 0 0

Bowling

First-class
1971-1976 12 23 2773 1315 42 5/98 7/114 31.30 2.84 66.0 1 1 0 23 5 5 0 1 (1ct 0st)
List A one-day
1973-1973 2 2 96 87 3 2/46 2/46 29.00 5.43 32.0 0 0 0 2 0 0 0 0

Competitions Stats

Batting

India in West Indies, 1970/71 1 1 0 13 13 13.00 0 0 0 - -
Shell Shield, 1970/71 1 1 0 35 35 35.00 0 0 0 - -
Jones Cup, 1971/72 1 1 0 4 4 4.00 0 0 0 - 0
Shell Shield, 1971/72 2 3 1 21 21 10.50 0 0 1 - -
Shell Shield, 1972/73 2 2 0 24 24 12.00 0 0 1 - -
Australia in West Indies, 1972/73 1 2 0 7 6 3.50 0 0 0 - -
Banks Trophy, 1973 2 2 1 2 1* 2.00 0 0 0 0 0
Guyana President's Trophy, 1973/74 1 1 1 16 16* - 0 0 0 - -
Shell Shield, 1973/74 1 1 0 1 1 1.00 0 0 0 0 0
Jones Cup, 1974/75 1 2 1 16 16* 16.00 0 0 1 - -
Jones Cup, 1976/77 1 2 0 115 102 57.50 1 0 0 - -

Bowling

India in West Indies, 1970/71 1 2 282 98 3 3/45 3/98 32.66 2.08 94.0 0 0 0
Shell Shield, 1970/71 1 2 216 95 2 2/45 2/95 47.50 2.63 108.0 0 0 0
Jones Cup, 1971/72 1 1 236 98 5 5/98 5/98 19.60 2.49 47.2 0 1 0
Shell Shield, 1971/72 2 4 432 189 6 3/45 5/85 31.50 2.62 72.0 0 0 0
Shell Shield, 1972/73 2 4 570 247 11 4/42 7/114 22.45 2.60 51.8 1 0 0
Australia in West Indies, 1972/73 1 2 294 154 6 3/71 6/154 25.66 3.14 49.0 0 0 0
Banks Trophy, 1973 2 2 96 87 3 2/46 2/46 29.00 5.43 32.0 0 0 0
Guyana President's Trophy, 1973/74 1 2 221 133 5 3/72 5/133 26.60 3.61 44.2 0 0 0
Shell Shield, 1973/74 1 2 210 143 1 1/113 1/143 143.00 4.08 210.0 0 0 0
Jones Cup, 1974/75 1 2 162 100 2 2/64 2/100 50.00 3.70 81.0 0 0 0
Jones Cup, 1976/77 1 2 150 58 1 1/20 1/58 58.00 2.32 150.0 0 0 0

Recurring_events Stats

Batting

India tour 1 1 0 13 13 13.00 0 0 0 - -
West Indies Championship 6 7 1 81 35 13.50 0 0 2 - -
Guyana FC regional 4 6 2 151 102 37.75 1 0 1 - -
Australia tour 1 2 0 7 6 3.50 0 0 0 - -
West Indies LAOD miscellaneous 2 2 1 2 1* 2.00 0 0 0 0 0

Bowling

India tour 1 2 282 98 3 3/45 3/98 32.66 2.08 94.0 0 0 0
West Indies Championship 6 12 1428 674 20 4/42 7/114 33.70 2.83 71.4 1 0 0
Guyana FC regional 4 7 769 389 13 5/98 5/98 29.92 3.03 59.1 0 1 0
Australia tour 1 2 294 154 6 3/71 6/154 25.66 3.14 49.0 0 0 0
West Indies LAOD miscellaneous 2 2 96 87 3 2/46 2/46 29.00 5.43 32.0 0 0 0

Season Stats

Batting

1970/71 2 2 0 48 35 24.00 0 0 0 - -
1971/72 3 4 1 25 21 8.33 0 0 1 - -
1972/73 3 4 0 31 24 7.75 0 0 1 - -
1973/74 2 2 1 17 16* 17.00 0 0 0 - -
1974/75 1 2 1 16 16* 16.00 0 0 1 - -
1976/77 1 2 0 115 102 57.50 1 0 0 - -
1973 2 2 1 2 1* 2.00 0 0 0 0 0

Bowling

1970/71 2 4 498 193 5 3/45 3/98 38.60 2.32 99.6 0 0 0 4 1 1 0 1 (1ct 0st)
1971/72 3 5 668 287 11 5/98 5/85 26.09 2.57 60.7 0 1 0 5 1 1 0 1 (1ct 0st)
1972/73 3 6 864 401 17 4/42 7/114 23.58 2.78 50.8 1 0 0 6 1 1 0 1 (1ct 0st)
1973/74 2 4 431 276 6 3/72 5/133 46.00 3.84 71.8 0 0 0 4 2 2 0 1 (1ct 0st)
1974/75 1 2 162 100 2 2/64 2/100 50.00 3.70 81.0 0 0 0 2 0 0 0 0
1976/77 1 2 150 58 1 1/20 1/58 58.00 2.32 150.0 0 0 0 2 0 0 0 0
1973 2 2 96 87 3 2/46 2/46 29.00 5.43 32.0 0 0 0 2 0 0 0 0

Team Stats

Batting

Guyana 1971-1974 8 10 1 101 35 11.22 0 0 2 - -
Demerara 1971-1976 4 6 2 151 102 37.75 1 0 1 - -
Guyana 1973-1973 2 2 1 2 1* 2.00 0 0 0 0 0

Bowling

Guyana 1971-1974 8 16 2004 926 29 4/42 7/114 31.93 2.77 69.1 1 0 0 16 4 4 0 1 (1ct 0st)
Demerara 1971-1976 4 7 769 389 13 5/98 5/98 29.92 3.03 59.1 0 1 0 7 1 1 0 1 (1ct 0st)
Guyana 1973-1973 2 2 96 87 3 2/46 2/46 29.00 5.43 32.0 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news
No related stats