- 1943-10-11, Castle, St Peter
- Essex, Barbados, West Indians, Rest of the World XI, TN Pearce's XI, West Indies Board President's XI, Marylebone Cricket Club, Commonwealth XI, West Indies
- RHB (No. 6)
- Bowling allrounder (Middle order batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
Test
- 21
- 657
- 60
- 24.33
- 30.01
Career Stats
Batting
Test | |||||||||||||||||||||||||||||
1971-1976 | 21 | 30 | 3 | 657 | 95* | 24.33 | 0 | 4 | 4 | ||||||||||||||||||||
One-day international | |||||||||||||||||||||||||||||
1973-1975 | 8 | 4 | 0 | 57 | 34 | 14.25 | 0 | 0 | 0 | ||||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
1965-1977 | 285 | 420 | 27 | 8800 | 147* | 22.39 | 4 | 46 | 45 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1967-1977 | 165 | 143 | 6 | 2441 | 123 | 17.81 | 1 | 7 | 16 |
Bowling
Test | |||||||||||||||||||||||||||||
1971-1976 | 21 | 39 | 3501 | 1801 | 60 | 6/77 | 11/147 | 30.01 | 3.08 | 58.3 | 3 | 2 | 1 | 41 | 5 | 5 | 0 | 1 (1ct 0st) | |||||||||||
One-day international | |||||||||||||||||||||||||||||
1973-1975 | 8 | 8 | 470 | 313 | 13 | 4/50 | 4/50 | 24.07 | 3.99 | 36.1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||
First-class | |||||||||||||||||||||||||||||
1965-1977 | 285 | 497 | 44087 | 21324 | 852 | 9/61 | 13/108 | 25.02 | 2.90 | 51.7 | 36 | 35 | 7 | 523 | 215 | 215 | 0 | 4 (4ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1967-1977 | 165 | 159 | 7841 | 4304 | 268 | 8/26 | 8/26 | 16.05 | 3.29 | 29.2 | 10 | 3 | 0 | 165 | 44 | 44 | 0 | 2 (2ct 0st) |
Competitions Stats
Batting
International Cavaliers in West Indies, 1964/65 | 1 | 1 | 0 | 55 | 55 | 55.00 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
University Match, 1966 | 1 | 2 | 0 | 6 | 6 | 3.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
West Indies in England, 1966 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
University Match, 1967 | 1 | 2 | 1 | 33 | 27 | 33.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
County Championship, 1967 | 28 | 47 | 5 | 837 | 78 | 19.92 | - | - | - | 0 | 6 | 6 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1967 | 1 | 1 | 0 | 16 | 16 | 16.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Pakistan in England, 1967 | 1 | 2 | 0 | 40 | 31 | 20.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Commonwealth XI in Pakistan, 1967/68 | 7 | 9 | 1 | 90 | 23 | 11.25 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1968 | 1 | 1 | 0 | 23 | 23 | 23.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
County Championship, 1968 | 27 | 44 | 2 | 863 | 90 | 20.54 | - | - | - | 0 | 2 | 3 | - | - | - | - | - | ||||||||||||
Australia in England, 1968 | 1 | 2 | 0 | 45 | 39 | 22.50 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Shell Shield, 1968/69 | 2 | 3 | 0 | 124 | 112 | 41.33 | - | - | - | 1 | 0 | 1 | 11+ | 1+ | - | - | - | ||||||||||||
Player's County League, 1969 | 16 | 14 | 0 | 291 | 50 | 20.78 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
County Championship, 1969 | 23 | 33 | 2 | 840 | 147* | 27.09 | - | - | - | 2 | 4 | 4 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1969 | 3 | 2 | 0 | 62 | 40 | 31.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
University Match, 1969 | 1 | 1 | 1 | 31 | 31* | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
New Zealand in England, 1969 | 1 | 2 | 0 | 21 | 19 | 10.50 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Barbados in England, 1969 | 1 | 1 | 0 | 46 | 46 | 46.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
University Match, 1970 | 2 | 2 | 0 | 13 | 12 | 6.50 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
John Player League, 1970 | 14 | 14 | 1 | 226 | 58* | 17.38 | - | - | - | 0 | 1 | 2 | - | - | - | - | - | ||||||||||||
County Championship, 1970 | 24 | 43 | 1 | 704 | 70 | 16.76 | - | - | - | 0 | 4 | 9 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1970 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
Jamaica in England, 1970 | 1 | 1 | 0 | 11 | 11 | 11.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Other First-Class matches in England, 1970 | 1 | 2 | 0 | 22 | 18 | 11.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Shell Shield, 1970/71 | 3 | 5 | 1 | 121 | 45 | 30.25 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
India in West Indies, 1970/71 | 3 | 3 | 0 | 124 | 74 | 41.33 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
John Player League, 1971 | 16 | 15 | 2 | 269 | 98 | 20.69 | - | - | - | 0 | 1 | 2 | - | - | - | - | - | ||||||||||||
County Championship, 1971 | 24 | 36 | 1 | 647 | 67 | 18.48 | - | - | - | 0 | 2 | 4 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1971 | 3 | 3 | 0 | 74 | 47 | 24.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
India in England, 1971 | 2 | 2 | 0 | 43 | 28 | 21.50 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Shell Shield, 1971/72 | 4 | 5 | 0 | 56 | 17 | 11.20 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 1 | 2 | 0 | 38 | 21 | 19.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
County Championship, 1972 | 20 | 30 | 0 | 925 | 86 | 30.83 | - | - | - | 0 | 7 | 3 | - | - | - | - | - | ||||||||||||
Benson and Hedges Cup, 1972 | 4 | 4 | 0 | 95 | 47 | 23.75 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
John Player League, 1972 | 16 | 14 | 2 | 345 | 93* | 28.75 | - | - | - | 0 | 3 | 1 | - | - | - | - | - | ||||||||||||
Australia in England, 1972 | 2 | 4 | 0 | 98 | 58 | 24.50 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
Gillette Cup, 1972 | 2 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
Shell Shield, 1972/73 | 3 | 6 | 2 | 109 | 36 | 27.25 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Australia in West Indies, 1972/73 | 5 | 8 | 0 | 143 | 44 | 17.87 | - | - | - | 0 | 0 | 0 | 11+ | 0+ | - | - | - | ||||||||||||
Banks Trophy, 1973 | 2 | 2 | 0 | 87 | 80 | 43.50 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
County Championship, 1973 | 6 | 7 | 1 | 291 | 83 | 48.50 | - | - | - | 0 | 3 | 0 | - | - | - | - | - | ||||||||||||
Benson and Hedges Cup, 1973 | 5 | 3 | 0 | 11 | 7 | 3.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
John Player League, 1973 | 5 | 5 | 0 | 75 | 37 | 15.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
West Indies in England, 1973 | 14 | 15 | 1 | 337 | 87 | 24.07 | - | - | - | 0 | 2 | 1 | - | - | - | - | - | ||||||||||||
Rest of the World XI in Pakistan, 1973/74 | 2 | 4 | 0 | 55 | 40 | 13.75 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
Shell Shield, 1973/74 | 2 | 3 | 0 | 67 | 60 | 22.33 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 4 | 4 | 1 | 87 | 34* | 29.00 | 119 | 4.38 | 39.6 | 0 | 0 | 0 | 9 | 2 | 9.24 | 75 | 63.0 | ||||||||||||
County Championship, 1974 | 12 | 16 | 0 | 335 | 75 | 20.93 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
John Player League, 1974 | 11 | 10 | 0 | 108 | 38 | 10.80 | - | - | - | 0 | 0 | 2 | - | - | - | - | - | ||||||||||||
Benson and Hedges Cup, 1974 | 4 | 3 | 0 | 11 | 4 | 3.66 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | - | ||||||||||||
Gillette Cup, 1974 | 2 | 2 | 0 | 10 | 7 | 5.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
West Indies in India, Pakistan and Sri Lanka, 1974/75 | 11 | 13 | 0 | 152 | 68 | 11.69 | - | - | - | 0 | 1 | 2 | 11+ | 2+ | - | - | - | ||||||||||||
Shell Shield, 1974/75 | 4 | 6 | 0 | 105 | 51 | 17.50 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
Benson and Hedges Cup, 1975 | 5 | 5 | 0 | 208 | 123 | 41.60 | - | - | - | 1 | 0 | 1 | - | - | - | - | - | ||||||||||||
County Championship, 1975 | 14 | 20 | 2 | 465 | 113 | 25.83 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | ||||||||||||
John Player League, 1975 | 14 | 14 | 0 | 182 | 37 | 13.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Prudential World Cup, 1975 | 5 | 2 | 0 | 41 | 34 | 20.50 | 41 | 6.00 | 20.5 | 0 | 0 | 0 | 4 | 0 | 9.75 | 17 | 41.4 | ||||||||||||
Australia in England, 1975 | 1 | 2 | 0 | 90 | 79 | 45.00 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
West Indies in Australia, 1975/76 | 11 | 14 | 3 | 292 | 95* | 26.54 | 342+ | 4.36* | 57.0* | 0 | 2 | 5 | 34+ | 0+ | 9.94* | 226+ | 69.5* | ||||||||||||
Gillette Cup (West Indies), 1975/76 | 3 | 3 | 0 | 10 | 5 | 3.33 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | - | ||||||||||||
Benson and Hedges Cup, 1976 | 4 | 1 | 0 | 7 | 7 | 7.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
John Player League, 1976 | 10 | 10 | 1 | 123 | 39 | 13.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
County Championship, 1976 | 13 | 15 | 1 | 400 | 88 | 28.57 | - | - | - | 0 | 3 | 1 | - | - | - | - | - | ||||||||||||
Benson and Hedges Cup, 1977 | 5 | 4 | 0 | 9 | 6 | 2.25 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
John Player League, 1977 | 6 | 4 | 0 | 58 | 27 | 14.50 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Schweppes County Championship, 1977 | 6 | 7 | 1 | 139 | 69 | 23.16 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
Australia in England, 1977 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - |
Bowling
International Cavaliers in West Indies, 1964/65 | 1 | 2 | 150 | 65 | 2 | 2/19 | 2/65 | 32.50 | 2.60 | 75.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
University Match, 1966 | 1 | 2 | 185 | 108 | 13 | 9/61 | 13/108 | 8.30 | 3.50 | 14.2 | 1 | 1 | 1 | - | - | - | - | - | |||||||||||
West Indies in England, 1966 | 1 | 1 | 114 | 64 | 1 | 1/64 | 1/64 | 64.00 | 3.36 | 114.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
University Match, 1967 | 1 | 2 | 294 | 80 | 6 | 3/22 | 6/80 | 13.33 | 1.63 | 49.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1967 | 28 | 46 | 4290 | 2024 | 71 | 4/41 | 6/64 | 28.50 | 2.83 | 60.4 | 5 | 0 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1967 | 1 | 1 | 72 | 53 | 1 | 1/53 | 1/53 | 53.00 | 4.41 | 72.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Pakistan in England, 1967 | 1 | 2 | 276 | 103 | 4 | 3/57 | 4/103 | 25.75 | 2.23 | 69.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Commonwealth XI in Pakistan, 1967/68 | 7 | 13 | 768 | 487 | 13 | 3/53 | 3/77 | 37.46 | 3.80 | 59.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1968 | 1 | 1 | 72 | 21 | 3 | 3/21 | 3/21 | 7.00 | 1.75 | 24.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1968 | 27 | 43 | 4372 | 2013 | 85 | 6/33 | 11/125 | 23.68 | 2.76 | 51.4 | 3 | 5 | 2 | - | - | - | - | - | |||||||||||
Australia in England, 1968 | 1 | 1 | 126 | 59 | 3 | 3/59 | 3/59 | 19.66 | 2.80 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1968/69 | 2 | 3 | 186 | 115 | 5 | 3/36 | 4/56 | 23.00 | 3.70 | 37.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Player's County League, 1969 | 16 | 15 | 708 | 300 | 25 | 3/15 | 3/15 | 12.00 | 2.54 | 28.3 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1969 | 23 | 39 | 3214 | 1593 | 70 | 7/80 | 9/137 | 22.75 | 2.97 | 45.9 | 2 | 3 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1969 | 3 | 3 | 198 | 77 | 5 | 2/20 | 2/20 | 15.40 | 2.33 | 39.6 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
University Match, 1969 | 1 | 2 | 180 | 66 | 0 | - | - | - | 2.20 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
New Zealand in England, 1969 | 1 | 2 | 120 | 37 | 2 | 2/36 | 2/37 | 18.50 | 1.85 | 60.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Barbados in England, 1969 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
University Match, 1970 | 2 | 3 | 216 | 100 | 5 | 3/57 | 4/75 | 20.00 | 2.77 | 43.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1970 | 14 | 13 | 573 | 347 | 28 | 4/27 | 4/27 | 12.39 | 3.63 | 20.4 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1970 | 24 | 44 | 4324 | 2198 | 81 | 5/39 | 8/90 | 27.13 | 3.04 | 53.3 | 3 | 4 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1970 | 1 | 1 | 72 | 32 | 2 | 2/32 | 2/32 | 16.00 | 2.66 | 36.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Jamaica in England, 1970 | 1 | 1 | 18 | 5 | 1 | 1/5 | 1/5 | 5.00 | 1.66 | 18.0 | 0 | 0 | 0 | - | - | - | 0 | - | |||||||||||
Other First-Class matches in England, 1970 | 1 | 2 | 93 | 48 | 1 | 1/19 | 1/48 | 48.00 | 3.09 | 93.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1970/71 | 3 | 5 | 348 | 182 | 7 | 4/36 | 4/56 | 26.00 | 3.13 | 49.7 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
India in West Indies, 1970/71 | 3 | 6 | 478 | 199 | 5 | 2/19 | 2/59 | 39.80 | 2.49 | 95.6 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1971 | 16 | 16 | 730 | 419 | 33 | 8/26 | 8/26 | 12.69 | 3.44 | 22.1 | 2 | 1 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1971 | 24 | 42 | 3396 | 1693 | 56 | 4/26 | 5/49 | 30.23 | 2.99 | 60.6 | 2 | 0 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1971 | 3 | 3 | 156 | 57 | 7 | 3/8 | 3/8 | 8.14 | 2.19 | 22.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
India in England, 1971 | 2 | 4 | 331 | 138 | 8 | 4/33 | 6/66 | 17.25 | 2.50 | 41.3 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1971/72 | 4 | 6 | 462 | 208 | 6 | 3/33 | 4/77 | 34.66 | 2.70 | 77.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 1 | 2 | 282 | 123 | 7 | 4/78 | 7/123 | 17.57 | 2.61 | 40.2 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1972 | 20 | 35 | 3493 | 1542 | 80 | 7/36 | 9/110 | 19.27 | 2.64 | 43.6 | 6 | 6 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1972 | 4 | 4 | 264 | 137 | 8 | 3/56 | 3/56 | 17.12 | 3.11 | 33.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1972 | 16 | 16 | 650 | 370 | 31 | 4/6 | 4/6 | 11.93 | 3.41 | 20.9 | 2 | 0 | 0 | - | - | - | - | - | |||||||||||
Australia in England, 1972 | 2 | 3 | 204 | 115 | 2 | 1/17 | 1/49 | 57.50 | 3.38 | 102.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1972 | 2 | 2 | 108 | 41 | 7 | 5/22 | 5/22 | 5.85 | 2.27 | 15.4 | 0 | 1 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1972/73 | 3 | 5 | 318 | 165 | 3 | 1/15 | 1/38 | 55.00 | 3.11 | 106.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Australia in West Indies, 1972/73 | 5 | 9 | 862 | 457 | 12 | 3/68 | 3/95 | 38.08 | 3.18 | 71.8 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Banks Trophy, 1973 | 2 | 2 | 72 | 62 | 3 | 2/45 | 2/45 | 20.66 | 5.16 | 24.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1973 | 6 | 10 | 870 | 380 | 18 | 6/62 | 7/85 | 21.11 | 2.62 | 48.3 | 1 | 1 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1973 | 5 | 5 | 330 | 161 | 8 | 3/28 | 3/28 | 20.12 | 2.92 | 41.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1973 | 5 | 5 | 232 | 179 | 5 | 2/28 | 2/28 | 35.80 | 4.62 | 46.4 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
West Indies in England, 1973 | 14 | 23 | 1860 | 1048 | 45 | 6/77 | 11/147 | 23.28 | 3.38 | 41.3 | 3 | 3 | 1 | - | - | - | - | - | |||||||||||
Rest of the World XI in Pakistan, 1973/74 | 2 | 4 | 318 | 198 | 4 | 3/32 | 3/82 | 49.50 | 3.73 | 79.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1973/74 | 2 | 4 | 270 | 146 | 10 | 5/56 | 6/89 | 14.60 | 3.24 | 27.0 | 0 | 1 | 0 | - | - | - | - | - | |||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 4 | 7 | 712 | 324 | 11 | 4/42 | 4/78 | 29.45 | 2.73 | 64.7 | 1 | 0 | 0 | 591 | 83.0 | 40 | 1 | 5.75 | |||||||||||
County Championship, 1974 | 12 | 20 | 1882 | 868 | 35 | 6/76 | 11/138 | 24.80 | 2.76 | 53.7 | 2 | 3 | 1 | - | - | - | - | - | |||||||||||
John Player League, 1974 | 11 | 10 | 480 | 271 | 17 | 4/33 | 4/33 | 15.94 | 3.38 | 28.2 | 2 | 0 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1974 | 4 | 4 | 263 | 95 | 7 | 4/18 | 4/18 | 13.57 | 2.16 | 37.5 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup, 1974 | 2 | 2 | 96 | 35 | 1 | 1/6 | 1/6 | 35.00 | 2.18 | 96.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
West Indies in India, Pakistan and Sri Lanka, 1974/75 | 11 | 21 | 1453 | 801 | 26 | 3/20 | 5/64 | 30.80 | 3.30 | 55.8 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell Shield, 1974/75 | 4 | 8 | 663 | 316 | 14 | 3/27 | 5/66 | 22.57 | 2.85 | 47.3 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1975 | 5 | 5 | 273 | 114 | 6 | 2/17 | 2/17 | 19.00 | 2.50 | 45.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1975 | 14 | 26 | 2778 | 1270 | 72 | 6/25 | 12/73 | 17.63 | 2.74 | 38.5 | 2 | 7 | 2 | - | - | - | - | - | |||||||||||
John Player League, 1975 | 14 | 14 | 597 | 401 | 20 | 4/20 | 4/20 | 20.05 | 4.03 | 29.8 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
Prudential World Cup, 1975 | 5 | 5 | 312 | 185 | 10 | 4/50 | 4/50 | 18.50 | 3.55 | 31.2 | 1 | 0 | 0 | 176+ | 66.6* | 15+ | 0+ | 5.68* | |||||||||||
Australia in England, 1975 | 1 | 1 | 48 | 39 | 0 | - | - | - | 4.87 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
West Indies in Australia, 1975/76 | 11 | 19 | 1506 | 835 | 25 | 5/72 | 8/165 | 33.40 | 3.32 | 60.2 | 0 | 1 | 0 | - | - | - | - | - | |||||||||||
Gillette Cup (West Indies), 1975/76 | 3 | 3 | 125 | 65 | 3 | 1/17 | 1/17 | 21.66 | 3.12 | 41.6 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1976 | 4 | 4 | 234 | 139 | 6 | 3/17 | 3/17 | 23.16 | 3.56 | 39.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1976 | 10 | 10 | 462 | 287 | 11 | 2/21 | 2/21 | 26.09 | 3.72 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
County Championship, 1976 | 13 | 22 | 1810 | 834 | 29 | 3/25 | 4/64 | 28.75 | 2.76 | 62.4 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Benson and Hedges Cup, 1977 | 5 | 3 | 198 | 92 | 3 | 2/27 | 2/27 | 30.66 | 2.78 | 66.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
John Player League, 1977 | 6 | 6 | 243 | 146 | 9 | 5/19 | 5/19 | 16.22 | 3.60 | 27.0 | 0 | 1 | 0 | - | - | - | - | - | |||||||||||
Schweppes County Championship, 1977 | 6 | 11 | 946 | 387 | 18 | 4/48 | 6/78 | 21.50 | 2.45 | 52.5 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
Australia in England, 1977 | 1 | 2 | 192 | 109 | 5 | 4/90 | 5/109 | 21.80 | 3.40 | 38.4 | 1 | 0 | 0 | - | - | - | - | - |
Recurring_events Stats
Batting
International Cavaliers tour | 1 | 1 | 0 | 55 | 55 | 55.00 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
University matches | 5 | 7 | 2 | 83 | 31* | 16.60 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
West Indies tour | 37 | 43 | 4 | 781 | 95* | 20.02 | - | - | - | 0 | 5 | 9 | 61+ | 3+ | - | - | - | ||||||||||||
County Championship | 197 | 298 | 16 | 6446 | 147* | 22.85 | - | - | - | 3 | 35 | 31 | - | - | - | - | - | ||||||||||||
England LAOD knockout | 13 | 11 | 0 | 185 | 47 | 16.81 | - | - | - | 0 | 0 | 3 | - | - | - | - | - | ||||||||||||
Pakistan tour | 1 | 2 | 0 | 40 | 31 | 20.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Commonwealth XI tour | 7 | 9 | 1 | 90 | 23 | 11.25 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
Australia tour | 10 | 16 | 0 | 376 | 79 | 23.50 | - | - | - | 0 | 2 | 0 | - | - | - | - | - | ||||||||||||
West Indies Championship | 18 | 28 | 3 | 582 | 112 | 23.28 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | ||||||||||||
England LAOD championship | 108 | 100 | 6 | 1677 | 98 | 17.84 | - | - | - | 0 | 6 | 9 | - | - | - | - | - | ||||||||||||
New Zealand tour | 2 | 4 | 0 | 59 | 21 | 14.75 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Barbados tour | 1 | 1 | 0 | 46 | 46 | 46.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Jamaica tour | 1 | 1 | 0 | 11 | 11 | 11.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
England FC miscellaneous | 1 | 2 | 0 | 22 | 18 | 11.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
India tour | 5 | 5 | 0 | 167 | 74 | 33.40 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
England LAOD league cup | 27 | 20 | 0 | 341 | 123 | 17.05 | - | - | - | 1 | 0 | 4 | - | - | - | - | - | ||||||||||||
West Indies LAOD miscellaneous | 2 | 2 | 0 | 87 | 80 | 43.50 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
Rest of the World XI tour | 2 | 4 | 0 | 55 | 40 | 13.75 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
England tour | 4 | 4 | 1 | 87 | 34* | 29.00 | 119 | 4.38 | 39.6 | 0 | 0 | 0 | 9 | 2 | 9.24 | 75 | 63.0 | ||||||||||||
ICC Men's Cricket World Cup | 5 | 2 | 0 | 41 | 34 | 20.50 | 41 | 6.00 | 20.5 | 0 | 0 | 0 | 4 | 0 | 9.75 | 17 | 41.4 | ||||||||||||
