- 1936-07-12, Bayfield, St Philip
- Natal, North, The Rest, British Guiana
- RHB (No. 7)
- Batsman (Middle order batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
- 16
- 481
- 42
- 20.91
- 17.09
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1961-1975 | 16 | 25 | 2 | 481 | 60 | 20.91 | 0 | 2 | 3 |
Bowling
First-class | |||||||||||||||||||||||||||||
1961-1975 | 16 | 27 | 1976 | 718 | 42 | 5/23 | 7/58 | 17.09 | 2.18 | 47.0 | 1 | 2 | 0 | 28 | 5 | 5 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
EW Swanton's XI in West Indies, 1960/61 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
Regional Tournament, 1963/64 | 1 | 2 | 1 | 49 | 27 | 49.00 | 0 | 0 | 0 | ||||||||||||||||||||
Dadabhay Trophy, 1971/72-1972/73 | 2 | 3 | 0 | 34 | 31 | 11.33 | 0 | 0 | 1 | ||||||||||||||||||||
Other First-Class matches in South Africa, 1972/73 | 1 | 2 | 0 | 46 | 29 | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
Dadabhay Trophy, 1973/74 | 6 | 11 | 1 | 220 | 60 | 22.00 | 0 | 2 | 1 | ||||||||||||||||||||
Dadabhay Trophy, 1974/75 | 4 | 5 | 0 | 123 | 42 | 24.60 | 0 | 0 | 0 | ||||||||||||||||||||
Other First-Class matches in South Africa, 1974/75 | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 |
Bowling
EW Swanton's XI in West Indies, 1960/61 | 1 | 2 | 119 | 88 | 4 | 2/34 | 4/88 | 22.00 | 4.43 | 29.7 | 0 | 0 | 0 | ||||||||||||||||
Regional Tournament, 1963/64 | 1 | 2 | 66 | 25 | 0 | - | - | - | 2.27 | - | 0 | 0 | 0 | ||||||||||||||||
Dadabhay Trophy, 1971/72-1972/73 | 2 | 2 | 88 | 51 | 0 | - | - | - | 3.47 | - | 0 | 0 | 0 | ||||||||||||||||
Other First-Class matches in South Africa, 1972/73 | 1 | 2 | 62 | 18 | 2 | 2/1 | 2/18 | 9.00 | 1.74 | 31.0 | 0 | 0 | 0 | ||||||||||||||||
Dadabhay Trophy, 1973/74 | 6 | 11 | 1113 | 325 | 26 | 5/23 | 7/58 | 12.50 | 1.75 | 42.8 | 1 | 2 | 0 | ||||||||||||||||
Dadabhay Trophy, 1974/75 | 4 | 7 | 450 | 169 | 8 | 3/42 | 3/42 | 21.12 | 2.25 | 56.2 | 0 | 0 | 0 | ||||||||||||||||
Other First-Class matches in South Africa, 1974/75 | 1 | 1 | 78 | 42 | 2 | 2/42 | 2/42 | 21.00 | 3.23 | 39.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
EW Swanton's XI tour | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
West Indies Regional Tournament | 1 | 2 | 1 | 49 | 27 | 49.00 | 0 | 0 | 0 | ||||||||||||||||||||
SACB championship | 12 | 19 | 1 | 377 | 60 | 20.94 | 0 | 2 | 2 | ||||||||||||||||||||
South Africa FC miscellaneous | 2 | 3 | 0 | 55 | 29 | 18.33 | 0 | 0 | 0 |
Bowling
EW Swanton's XI tour | 1 | 2 | 119 | 88 | 4 | 2/34 | 4/88 | 22.00 | 4.43 | 29.7 | 0 | 0 | 0 | ||||||||||||||||
West Indies Regional Tournament | 1 | 2 | 66 | 25 | 0 | - | - | - | 2.27 | - | 0 | 0 | 0 | ||||||||||||||||
SACB championship | 12 | 20 | 1651 | 545 | 34 | 5/23 | 7/58 | 16.02 | 1.98 | 48.5 | 1 | 2 | 0 | ||||||||||||||||
South Africa FC miscellaneous | 2 | 3 | 140 | 60 | 4 | 2/1 | 2/18 | 15.00 | 2.57 | 35.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1960/61 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
1963/64 | 1 | 2 | 1 | 49 | 27 | 49.00 | 0 | 0 | 0 | ||||||||||||||||||||
1972/73 | 3 | 5 | 0 | 80 | 31 | 16.00 | 0 | 0 | 1 | ||||||||||||||||||||
1973/74 | 6 | 11 | 1 | 220 | 60 | 22.00 | 0 | 2 | 1 | ||||||||||||||||||||
1974/75 | 5 | 6 | 0 | 132 | 42 | 22.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1960/61 | 1 | 2 | 119 | 88 | 4 | 2/34 | 4/88 | 22.00 | 4.43 | 29.7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1963/64 | 1 | 2 | 66 | 25 | 0 | - | - | - | 2.27 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1972/73 | 3 | 4 | 150 | 69 | 2 | 2/1 | 2/18 | 34.50 | 2.76 | 75.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1973/74 | 6 | 11 | 1113 | 325 | 26 | 5/23 | 7/58 | 12.50 | 1.75 | 42.8 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1974/75 | 5 | 8 | 528 | 211 | 10 | 3/42 | 3/42 | 21.10 | 2.39 | 52.8 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 (1ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana | 1961-1964 | 2 | 3 | 1 | 49 | 27 | 24.50 | 0 | 0 | 1 | |||||||||||||||||||
Natal | 1973-1975 | 12 | 19 | 1 | 377 | 60 | 20.94 | 0 | 2 | 2 | |||||||||||||||||||
The Rest | 1973-1973 | 1 | 2 | 0 | 46 | 29 | 23.00 | 0 | 0 | 0 | |||||||||||||||||||
North | 1975-1975 | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana | 1961-1964 | 2 | 4 | 185 | 113 | 4 | 2/34 | 4/88 | 28.25 | 3.66 | 46.2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||||||
Natal | 1973-1975 | 12 | 20 | 1651 | 545 | 34 | 5/23 | 7/58 | 16.02 | 1.98 | 48.5 | 1 | 2 | 0 | 21 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||||||
The Rest | 1973-1973 | 1 | 2 | 62 | 18 | 2 | 2/1 | 2/18 | 9.00 | 1.74 | 31.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
North | 1975-1975 | 1 | 1 | 78 | 42 | 2 | 2/42 | 2/42 | 21.00 | 3.23 | 39.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats