- 1950-06-01, Trelawny
- Jamaica, Wellington, International XI
- RHB (No. 10)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
- 26
- 281
- 52
- 10.40
- 36.34
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1975-1983 | 26 | 36 | 9 | 281 | 33 | 10.40 | 0 | 0 | 6 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1983 | 17 | 10 | 5 | 40 | 12* | 8.00 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
1975-1983 | 26 | 44 | 3842 | 1890 | 52 | 4/26 | 8/65 | 36.34 | 2.95 | 73.8 | 2 | 0 | 0 | 45 | 4 | 4 | 0 | 1 (1ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1983 | 17 | 17 | 887 | 445 | 26 | 4/30 | 4/30 | 17.11 | 3.01 | 34.1 | 1 | 0 | 0 | 17 | 3 | 3 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Shell Shield, 1974/75 | 3 | 3 | 1 | 9 | 6 | 4.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1976/77 | 1 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
Shell Shield, 1978/79 | 3 | 4 | 2 | 64 | 25* | 32.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1978/79 | 2 | 2 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1979/80 | 2 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1979/80 | 2 | 4 | 1 | 25 | 13* | 8.33 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1980/81 | 2 | 2 | 1 | 14 | 8* | 14.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1980/81 | 4 | 5 | 1 | 44 | 33 | 11.00 | 0 | 0 | 2 | - | - | ||||||||||||||||||
England in West Indies, 1980/81 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
International XI in Pakistan, 1981/82 | 5 | 6 | 1 | 28 | 12* | 5.60 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Shell Trophy, 1981/82 | 7 | 9 | 2 | 74 | 18* | 10.57 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Cup, 1981/82 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1982/83 | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Shield, 1982/83 | 3 | 4 | 0 | 33 | 20 | 8.25 | 0 | 0 | 1 | - | - |
Bowling
Shell Shield, 1974/75 | 3 | 5 | 486 | 214 | 5 | 3/75 | 3/75 | 42.80 | 2.64 | 97.2 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 1 | 60 | 19 | 2 | 2/19 | 2/19 | 9.50 | 1.90 | 30.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1976/77 | 1 | 1 | 48 | 36 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1978/79 | 3 | 4 | 330 | 171 | 3 | 2/65 | 2/84 | 57.00 | 3.10 | 110.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1978/79 | 2 | 2 | 90 | 43 | 2 | 2/19 | 2/19 | 21.50 | 2.86 | 45.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1979/80 | 2 | 2 | 84 | 44 | 4 | 4/30 | 4/30 | 11.00 | 3.14 | 21.0 | 1 | 0 | 0 | ||||||||||||||||
Shell Shield, 1979/80 | 2 | 3 | 276 | 153 | 5 | 3/91 | 3/91 | 30.60 | 3.32 | 55.2 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1980/81 | 2 | 2 | 114 | 67 | 4 | 2/30 | 2/30 | 16.75 | 3.52 | 28.5 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1980/81 | 4 | 5 | 492 | 252 | 7 | 3/59 | 3/59 | 36.00 | 3.07 | 70.2 | 0 | 0 | 0 | ||||||||||||||||
England in West Indies, 1980/81 | 1 | 2 | 228 | 105 | 2 | 1/28 | 2/105 | 52.50 | 2.76 | 114.0 | 0 | 0 | 0 | ||||||||||||||||
International XI in Pakistan, 1981/82 | 5 | 7 | 462 | 215 | 9 | 3/76 | 3/126 | 23.88 | 2.79 | 51.3 | 0 | 0 | 0 | ||||||||||||||||
Shell Trophy, 1981/82 | 7 | 14 | 1130 | 555 | 22 | 4/26 | 8/65 | 25.22 | 2.94 | 51.3 | 2 | 0 | 0 | ||||||||||||||||
Shell Cup, 1981/82 | 5 | 5 | 287 | 152 | 7 | 3/12 | 3/12 | 21.71 | 3.17 | 41.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1982/83 | 2 | 2 | 108 | 68 | 2 | 1/23 | 1/23 | 34.00 | 3.77 | 54.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1982/83 | 3 | 6 | 534 | 241 | 4 | 2/34 | 3/67 | 60.25 | 2.70 | 133.5 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 16 | 22 | 6 | 181 | 33 | 11.31 | 0 | 0 | 3 | ||||||||||||||||||||
West Indies LAOD championship | 9 | 8 | 4 | 27 | 8* | 6.75 | 0 | 0 | 1 | ||||||||||||||||||||
England tour | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 | ||||||||||||||||||||
International XI tour | 5 | 6 | 1 | 28 | 12* | 5.60 | 0 | 0 | 2 | ||||||||||||||||||||
Plunket Shield | 7 | 9 | 2 | 74 | 18* | 10.57 | 0 | 0 | 1 | ||||||||||||||||||||
New Zealand LAOD championship | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
West Indies Championship | 16 | 24 | 2166 | 1067 | 24 | 3/59 | 3/59 | 44.45 | 2.95 | 90.2 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 9 | 9 | 456 | 241 | 14 | 4/30 | 4/30 | 17.21 | 3.17 | 32.5 | 1 | 0 | 0 | ||||||||||||||||
England tour | 1 | 2 | 228 | 105 | 2 | 1/28 | 2/105 | 52.50 | 2.76 | 114.0 | 0 | 0 | 0 | ||||||||||||||||
International XI tour | 5 | 7 | 462 | 215 | 9 | 3/76 | 3/126 | 23.88 | 2.79 | 51.3 | 0 | 0 | 0 | ||||||||||||||||
Plunket Shield | 7 | 14 | 1130 | 555 | 22 | 4/26 | 8/65 | 25.22 | 2.94 | 51.3 | 2 | 0 | 0 | ||||||||||||||||
New Zealand LAOD championship | 5 | 5 | 287 | 152 | 7 | 3/12 | 3/12 | 21.71 | 3.17 | 41.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1974/75 | 3 | 3 | 1 | 9 | 6 | 4.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1976/77 | 1 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
1978/79 | 3 | 4 | 2 | 64 | 25* | 32.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1979/80 | 2 | 4 | 1 | 25 | 13* | 8.33 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1980/81 | 5 | 6 | 2 | 55 | 33 | 13.75 | 0 | 0 | 2 | - | - | ||||||||||||||||||
1981/82 | 9 | 13 | 2 | 89 | 18* | 8.09 | 0 | 0 | 3 | - | - | ||||||||||||||||||
1982/83 | 3 | 4 | 0 | 33 | 20 | 8.25 | 0 | 0 | 1 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1978/79 | 2 | 2 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1979/80 | 2 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1980/81 | 2 | 2 | 1 | 14 | 8* | 14.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1981/82 | 8 | 2 | 1 | 13 | 12* | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1982/83 | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1974/75 | 3 | 5 | 486 | 214 | 5 | 3/75 | 3/75 | 42.80 | 2.64 | 97.2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1976/77 | 1 | 1 | 48 | 36 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1978/79 | 3 | 4 | 330 | 171 | 3 | 2/65 | 2/84 | 57.00 | 3.10 | 110.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
1979/80 | 2 | 3 | 276 | 153 | 5 | 3/91 | 3/91 | 30.60 | 3.32 | 55.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
1980/81 | 5 | 7 | 720 | 357 | 9 | 3/59 | 3/59 | 39.66 | 2.97 | 80.0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1981/82 | 9 | 18 | 1448 | 718 | 26 | 4/26 | 8/65 | 27.61 | 2.97 | 55.6 | 2 | 0 | 0 | 18 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1982/83 | 3 | 6 | 534 | 241 | 4 | 2/34 | 3/67 | 60.25 | 2.70 | 133.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 1 | 60 | 19 | 2 | 2/19 | 2/19 | 9.50 | 1.90 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1978/79 | 2 | 2 | 90 | 43 | 2 | 2/19 | 2/19 | 21.50 | 2.86 | 45.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1979/80 | 2 | 2 | 84 | 44 | 4 | 4/30 | 4/30 | 11.00 | 3.14 | 21.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1980/81 | 2 | 2 | 114 | 67 | 4 | 2/30 | 2/30 | 16.75 | 3.52 | 28.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1981/82 | 8 | 8 | 431 | 204 | 12 | 3/12 | 3/12 | 17.00 | 2.83 | 35.9 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 1 (1ct 0st) | |||||||||||
1982/83 | 2 | 2 | 108 | 68 | 2 | 1/23 | 1/23 | 34.00 | 3.77 | 54.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1975-1983 | 17 | 23 | 7 | 192 | 33 | 12.00 | 0 | 0 | 3 | |||||||||||||||||||
International XI | 1981-1981 | 2 | 4 | 0 | 15 | 12 | 3.75 | 0 | 0 | 2 | |||||||||||||||||||
Wellington | 1981-1982 | 7 | 9 | 2 | 74 | 18* | 10.57 | 0 | 0 | 1 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1976-1983 | 9 | 8 | 4 | 27 | 8* | 6.75 | 0 | 0 | 1 | |||||||||||||||||||
International XI | 1981-1981 | 3 | 2 | 1 | 13 | 12* | 13.00 | 0 | 0 | 0 | |||||||||||||||||||
Wellington | 1981-1982 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1975-1983 | 17 | 26 | 2394 | 1172 | 26 | 3/59 | 3/59 | 45.07 | 2.93 | 92.0 | 0 | 0 | 0 | 27 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||||||
International XI | 1981-1981 | 2 | 4 | 318 | 163 | 4 | 3/76 | 3/126 | 40.75 | 3.07 | 79.5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
Wellington | 1981-1982 | 7 | 14 | 1130 | 555 | 22 | 4/26 | 8/65 | 25.22 | 2.94 | 51.3 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1976-1983 | 9 | 9 | 456 | 241 | 14 | 4/30 | 4/30 | 17.21 | 3.17 | 32.5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||||||||
International XI | 1981-1981 | 3 | 3 | 144 | 52 | 5 | 2/11 | 2/11 | 10.40 | 2.16 | 28.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Wellington | 1981-1982 | 5 | 5 | 287 | 152 | 7 | 3/12 | 3/12 | 21.71 | 3.17 | 41.0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats