Players
/
Joshua James

Joshua James Joshua James

  • 2001-02-21
  • Trinidad and Tobago Red Force, Trinidad & Tobago Legions, Antigua & Barbuda Falcons, West Indies Academy, Jamaica Tallawahs, West Indies Under-19s, West Indies Under-19s
  • RHB (No. 8)
  • Batsman (Lower order batsman; Part-time 1st change bowler)
  • Right-arm medium-fast (1st change)
  • 15
  • 413
  • 31
  • 18.77
  • 24.25

Career Stats

Batting

First-class
2024-2026 15 25 3 413 58 18.77 645 3.84 29.3 0 1 1 31 23 8.37 467 72.4
List A one-day
2022-2025 16 10 3 180 73 25.71 193 5.59 27.5 0 1 0 8 10 9.32 99 51.2
List A Twenty20
2021-2024 6 4 3 19 15 19.00 10 11.40 10.0 0 0 0 2 1 30.00 2 20.0

Bowling

First-class
2024-2026 15 25 1437 752 31 4/43 6/24 24.25 3.13 46.3 1 0 0 1086 75.5 95 5 6.95 29 12 12 0 2 (2ct 0st)
List A one-day
2022-2025 16 16 504 461 15 3/19 3/19 30.73 5.48 33.6 0 0 0 289 57.3 42 10 10.31 16 5 5 0 1 (1ct 0st)
List A Twenty20
2021-2024 6 5 54 61 2 1/1 1/19 30.50 6.77 27.0 0 0 0 21 38.8 3 3 11.11 6 2 2 0 1 (1ct 0st)

Competitions Stats

Batting

Hero Caribbean Premier League, 2021 1 1 1 3 3* - 3 6.00 - 0 0 0 0 0 0.00 0 0.0
Hero Caribbean Premier League, 2022 3 2 2 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
CG Insurance Super50 Cup, 2022/23 5 5 2 111 73 37.00 117 5.69 39.0 0 1 0 5 6 9.40 60 51.2
West Indies Championship, 2023/24 6 12 1 259 58 23.54 365 4.25 33.1 0 1 0 20 17 10.13 263 72.0
West Indies Academy in Ireland, 2024 2 2 1 29 26* 29.00 35 4.97 35.0 0 0 0 2 1 8.57 18 51.4
Republic Bank Caribbean Premier League, 2024 2 1 0 15 15 15.00 6 15.00 6.0 0 0 0 2 1 50.00 2 33.3
CG United Super 50 Cup, 2024/25 4 1 0 16 16 16.00 14 6.85 14.0 0 0 0 1 1 14.28 7 50.0
West Indies Championship, 2024/25 7 10 1 124 31 13.77 227 3.27 25.2 0 0 1 8 6 6.16 167 73.5
CG United Super 50 Cup, 2025/26 5 2 0 24 22 12.00 27 5.33 13.5 0 0 0 0 2 7.40 14 51.8
West Indies Championship, 2026 2 3 1 30 15 15.00 53 3.39 26.5 0 0 0 3 0 5.66 37 69.8

Bowling

Hero Caribbean Premier League, 2021 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Hero Caribbean Premier League, 2022 3 3 36 47 1 1/19 1/19 47.00 7.83 36.0 0 0 0 10 27.7 3 2 13.88
CG Insurance Super50 Cup, 2022/23 5 5 222 182 8 3/19 3/19 22.75 4.91 27.7 0 0 0 129 58.1 14 3 7.65
West Indies Championship, 2023/24 6 9 573 306 10 4/43 5/103 30.60 3.20 57.3 1 0 0 423 73.8 37 2 6.80
West Indies Academy in Ireland, 2024 2 2 84 91 2 2/37 2/37 45.50 6.50 42.0 0 0 0 51 60.7 9 3 14.28
Republic Bank Caribbean Premier League, 2024 2 2 18 14 1 1/1 - 14.00 4.66 18.0 0 0 0 11 61.1 0 1 5.55
CG United Super 50 Cup, 2024/25 4 4 66 80 2 2/15 - 40.00 7.27 33.0 0 0 0 29 43.9 11 1 18.18
West Indies Championship, 2024/25 7 12 642 285 16 3/8 6/24 17.81 2.66 40.1 0 0 0 512 79.7 39 1 6.23
CG United Super 50 Cup, 2025/26 5 5 132 108 3 1/19 1/19 36.00 4.90 44.0 0 0 0 80 60.6 8 3 8.33
West Indies Championship, 2026 2 4 222 161 5 2/12 3/48 32.20 4.35 44.4 0 0 0 151 68.0 19 2 9.45

Recurring_events Stats

Batting

Caribbean Premier League 6 4 3 19 15 19.00 10 11.40 10.0 0 0 0 2 1 30.00 2 20.0
West Indies LAOD championship 14 8 2 151 73 25.16 158 5.73 26.3 0 1 0 6 9 9.49 81 51.2
West Indies Championship 15 25 3 413 58 18.77 645 3.84 29.3 0 1 1 31 23 8.37 467 72.4
West Indies Academy tour 2 2 1 29 26* 29.00 35 4.97 35.0 0 0 0 2 1 8.57 18 51.4

Bowling

Caribbean Premier League 6 5 54 61 2 1/1 1/19 30.50 6.77 27.0 0 0 0 21 38.8 3 3 11.11
West Indies LAOD championship 14 14 420 370 13 3/19 3/19 28.46 5.28 32.3 0 0 0 238 56.6 33 7 9.52
West Indies Championship 15 25 1437 752 31 4/43 6/24 24.25 3.13 46.3 1 0 0 1086 75.5 95 5 6.95
West Indies Academy tour 2 2 84 91 2 2/37 2/37 45.50 6.50 42.0 0 0 0 51 60.7 9 3 14.28

Season Stats

Batting

2023/24 6 12 1 259 58 23.54 365 4.25 33.1 0 1 0 20 17 10.13 263 72.0
2024/25 7 10 1 124 31 13.77 227 3.27 25.2 0 0 1 8 6 6.16 167 73.5
2026 2 3 1 30 15 15.00 53 3.39 26.5 0 0 0 3 0 5.66 37 69.8
2022/23 5 5 2 111 73 37.00 117 5.69 39.0 0 1 0 5 6 9.40 60 51.2
2024 2 2 1 29 26* 29.00 35 4.97 35.0 0 0 0 2 1 8.57 18 51.4
2024/25 4 1 0 16 16 16.00 14 6.85 14.0 0 0 0 1 1 14.28 7 50.0
2025/26 5 2 0 24 22 12.00 27 5.33 13.5 0 0 0 0 2 7.40 14 51.8
2021 1 1 1 3 3* - 3 6.00 - 0 0 0 0 0 0.00 0 0.0
2022 3 2 2 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2024 2 1 0 15 15 15.00 6 15.00 6.0 0 0 0 2 1 50.00 2 33.3

Bowling

2023/24 6 9 573 306 10 4/43 5/103 30.60 3.20 57.3 1 0 0 423 73.8 37 2 6.80 12 6 6 0 2 (2ct 0st)
2024/25 7 12 642 285 16 3/8 6/24 17.81 2.66 40.1 0 0 0 512 79.7 39 1 6.23 13 2 2 0 2 (2ct 0st)
2026 2 4 222 161 5 2/12 3/48 32.20 4.35 44.4 0 0 0 151 68.0 19 2 9.45 4 4 4 0 2 (2ct 0st)
2022/23 5 5 222 182 8 3/19 3/19 22.75 4.91 27.7 0 0 0 129 58.1 14 3 7.65 5 3 3 0 1 (1ct 0st)
2024 2 2 84 91 2 2/37 2/37 45.50 6.50 42.0 0 0 0 51 60.7 9 3 14.28 2 0 0 0 0
2024/25 4 4 66 80 2 2/15 - 40.00 7.27 33.0 0 0 0 29 43.9 11 1 18.18 4 1 1 0 1 (1ct 0st)
2025/26 5 5 132 108 3 1/19 1/19 36.00 4.90 44.0 0 0 0 80 60.6 8 3 8.33 5 1 1 0 1 (1ct 0st)
2021 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
2022 3 3 36 47 1 1/19 1/19 47.00 7.83 36.0 0 0 0 10 27.7 3 2 13.88 3 1 1 0 1 (1ct 0st)
2024 2 2 18 14 1 1/1 - 14.00 4.66 18.0 0 0 0 11 61.1 0 1 5.55 2 1 1 0 1 (1ct 0st)

Team Stats

Batting

West Indies Academy 2024-2024 6 12 1 259 58 23.54 365 4.25 33.1 0 1 0 20 17 10.13 263 72.0
Trinidad and Tobago Red Force 2025-2026 9 13 2 154 31 14.00 280 3.30 25.4 0 0 1 11 6 6.07 204 72.8
West Indies Academy 2022-2024 7 7 3 140 73 35.00 152 5.52 38.0 0 1 0 7 7 9.21 78 51.3
Trinidad and Tobago Red Force 2024-2025 9 3 0 40 22 13.33 41 5.85 13.6 0 0 0 1 3 9.75 21 51.2
Jamaica Tallawahs 2021-2022 4 3 3 4 3* - 4 6.00 - 0 0 0 0 0 0.00 0 0.0
Antigua & Barbuda Falcons 2024-2024 2 1 0 15 15 15.00 6 15.00 6.0 0 0 0 2 1 50.00 2 33.3

Bowling

West Indies Academy 2024-2024 6 9 573 306 10 4/43 5/103 30.60 3.20 57.3 1 0 0 423 73.8 37 2 6.80 12 6 6 0 2 (2ct 0st)
Trinidad and Tobago Red Force 2025-2026 9 16 864 446 21 3/8 6/24 21.23 3.09 41.1 0 0 0 663 76.7 58 3 7.06 17 6 6 0 2 (2ct 0st)
West Indies Academy 2022-2024 7 7 306 273 10 3/19 3/19 27.30 5.35 30.6 0 0 0 180 58.8 23 6 9.47 7 3 3 0 1 (1ct 0st)
Trinidad and Tobago Red Force 2024-2025 9 9 198 188 5 2/15 1/19 37.60 5.69 39.6 0 0 0 109 55.0 19 4 11.61 9 2 2 0 1 (1ct 0st)
Jamaica Tallawahs 2021-2022 4 3 36 47 1 1/19 1/19 47.00 7.83 36.0 0 0 0 10 27.7 3 2 13.88 4 1 1 0 1 (1ct 0st)
Antigua & Barbuda Falcons 2024-2024 2 2 18 14 1 1/1 - 14.00 4.66 18.0 0 0 0 11 61.1 0 1 5.55 2 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats