- 1974-09-01, Foul Bay, St Philip
- Barbados
- RHB (No. 10)
- Bowler (Tailender batsman; 1st change bowler)
- Right-arm fast-medium (1st change)
Career Stats
First-class
- 2
- 10
- 3
- 10.00
- 19.00
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1996-1996 | 2 | 1 | 0 | 10 | 10 | 10.00 | 16 | 3.75 | 16.0 | 0 | 0 | 0 | 1 | 0 | 6.25 | ||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996-1997 | 6 | 5 | 2 | 19 | 7 | 6.33 | - | - | - | 0 | 0 | 0 | - | 0+ | - | ||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1996-1996 | 2 | 1 | 138 | 57 | 3 | 3/57 | 3/57 | 19.00 | 2.47 | 46.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996-1997 | 6 | 6 | 293 | 252 | 8 | 3/33 | 3/33 | 31.50 | 5.16 | 36.6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Competitions Stats
Batting
| Red Stripe Cup, 1995/96 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
| Free State in West Indies, 1996/97 | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 3.75 | 16.0 | 0 | 0 | 0 | 1 | 0 | 6.25 | ||||||||||||||
| Shell/Sandals Trophy, 1996/97 | 4 | 3 | 0 | 10 | 7 | 3.33 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
| Red Stripe Bowl, 1997/98 | 2 | 2 | 2 | 9 | 5* | - | - | - | - | 0 | 0 | 0 | - | 0 | - | ||||||||||||||
Bowling
| Red Stripe Cup, 1995/96 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Free State in West Indies, 1996/97 | 1 | 1 | 138 | 57 | 3 | 3/57 | 3/57 | 19.00 | 2.47 | 46.0 | 0 | 0 | 0 | ||||||||||||||||
| Shell/Sandals Trophy, 1996/97 | 4 | 4 | 173 | 154 | 4 | 3/33 | 3/33 | 38.50 | 5.34 | 43.2 | 0 | 0 | 0 | ||||||||||||||||
| Red Stripe Bowl, 1997/98 | 2 | 2 | 120 | 98 | 4 | 3/54 | 3/54 | 24.50 | 4.90 | 30.0 | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies Championship | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
| Free State tour | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 3.75 | 16.0 | 0 | 0 | 0 | 1 | 0 | 6.25 | ||||||||||||||
| West Indies LAOD championship | 6 | 5 | 2 | 19 | 7 | 6.33 | - | - | - | 0 | 0 | 0 | - | 0+ | - | ||||||||||||||
Bowling
| West Indies Championship | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Free State tour | 1 | 1 | 138 | 57 | 3 | 3/57 | 3/57 | 19.00 | 2.47 | 46.0 | 0 | 0 | 0 | ||||||||||||||||
| West Indies LAOD championship | 6 | 6 | 293 | 252 | 8 | 3/33 | 3/33 | 31.50 | 5.16 | 36.6 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1995/96 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
| 1996/97 | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 3.75 | 16.0 | 0 | 0 | 0 | 1 | 0 | 6.25 | ||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996/97 | 4 | 3 | 0 | 10 | 7 | 3.33 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
| 1997/98 | 2 | 2 | 2 | 9 | 5* | - | - | - | - | 0 | 0 | 0 | - | 0 | - | ||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1995/96 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| 1996/97 | 1 | 1 | 138 | 57 | 3 | 3/57 | 3/57 | 19.00 | 2.47 | 46.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996/97 | 4 | 4 | 173 | 154 | 4 | 3/33 | 3/33 | 38.50 | 5.34 | 43.2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| 1997/98 | 2 | 2 | 120 | 98 | 4 | 3/54 | 3/54 | 24.50 | 4.90 | 30.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Barbados | 1996-1996 | 2 | 1 | 0 | 10 | 10 | 10.00 | 16 | 3.75 | 16.0 | 0 | 0 | 0 | 1 | 0 | 6.25 | |||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Barbados | 1996-1997 | 6 | 5 | 2 | 19 | 7 | 6.33 | - | - | - | 0 | 0 | 0 | - | 0+ | - | |||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Barbados | 1996-1996 | 2 | 1 | 138 | 57 | 3 | 3/57 | 3/57 | 19.00 | 2.47 | 46.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Barbados | 1996-1997 | 6 | 6 | 293 | 252 | 8 | 3/33 | 3/33 | 31.50 | 5.16 | 36.6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
No related photos
No related videos
No related news
No related stats