- 1923-12-12, Milton, Manchester
- Jamaica
- RHB (No. 2)
- Batsman (Opening batsman)
- Right-arm slow
Career Stats
First-class
- 7
- 255
- 3
- 19.61
- 9.00
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1947-1952 | 7 | 13 | 0 | 255 | 45 | 19.61 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1947-1952 | 7 | 1 | 46 | 27 | 3 | 3/27 | 3/27 | 9.00 | 3.52 | 15.3 | 0 | 0 | 0 | 12 | 10 | 9 | 1 | 2 (2ct 0st) | |||||||||||
Competitions Stats
Batting
| Other First-Class matches in West Indies, 1947/48 | 2 | 4 | 0 | 117 | 45 | 29.25 | 0 | 0 | 0 | ||||||||||||||||||||
| First-Class matches in West Indies, 1950/51 | 1 | 2 | 0 | 45 | 37 | 22.50 | 0 | 0 | 0 | ||||||||||||||||||||
| First-Class matches in West Indies, 1951/52 | 2 | 4 | 0 | 47 | 25 | 11.75 | 0 | 0 | 0 | ||||||||||||||||||||
| Other First-Class matches in West Indies, 1952/53 | 2 | 3 | 0 | 46 | 29 | 15.33 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| Other First-Class matches in West Indies, 1947/48 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| First-Class matches in West Indies, 1950/51 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| First-Class matches in West Indies, 1951/52 | 2 | 1 | 46 | 27 | 3 | 3/27 | 3/27 | 9.00 | 3.52 | 15.3 | 0 | 0 | 0 | ||||||||||||||||
| Other First-Class matches in West Indies, 1952/53 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies FC miscellaneous | 7 | 13 | 0 | 255 | 45 | 19.61 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| West Indies FC miscellaneous | 7 | 1 | 46 | 27 | 3 | 3/27 | 3/27 | 9.00 | 3.52 | 15.3 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1947/48 | 2 | 4 | 0 | 117 | 45 | 29.25 | 0 | 0 | 0 | ||||||||||||||||||||
| 1950/51 | 1 | 2 | 0 | 45 | 37 | 22.50 | 0 | 0 | 0 | ||||||||||||||||||||
| 1951/52 | 2 | 4 | 0 | 47 | 25 | 11.75 | 0 | 0 | 0 | ||||||||||||||||||||
| 1952/53 | 2 | 3 | 0 | 46 | 29 | 15.33 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1947/48 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 2 (2ct 0st) | |||||||||||
| 1950/51 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| 1951/52 | 2 | 1 | 46 | 27 | 3 | 3/27 | 3/27 | 9.00 | 3.52 | 15.3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
| 1952/53 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1947-1952 | 7 | 13 | 0 | 255 | 45 | 19.61 | 0 | 0 | 1 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1947-1952 | 7 | 1 | 46 | 27 | 3 | 3/27 | 3/27 | 9.00 | 3.52 | 15.3 | 0 | 0 | 0 | 12 | 10 | 9 | 1 | 2 (2ct 0st) | ||||||||||
No related photos
No related videos
No related news
No related stats