Players
/
Gudakesh Motie

Gudakesh Motie Gudakesh Motie

  • 1995-03-29, Georgetown, Demerara
  • Guyana Amazon Warriors, West Indies, West Indies A, Guyana Harpy Eagles, West Indies, West Indies Under-19s
  • LHB (No. 10)
  • Bowler (Tailender batsman; 3rd change bowler)
  • Left-arm orthodox (3rd change)
  • 9
  • 173
  • 28
  • 21.62
  • 27.35

Career Stats

Batting

Test
2022-2024 9 13 5 173 45 21.62 278 3.73 34.7 0 0 1 26 1 9.71 207 74.4
One-day international
2022-2024 18 10 3 120 50* 17.14 161 4.47 23.0 0 1 1 13 3 9.93 105 65.2
Twenty20 international
2021-2024 21 7 4 43 32 14.33 34 7.58 11.3 0 0 0 2 3 14.70 16 47.0
First-class
2015-2024 50 66 22 994 110 22.59 1745 3.41 39.6 1 2 8 119 21 8.02 880+ 75.7*
List A one-day
2016-2024 51 30 10 348 50* 17.40 462 4.51 23.1 0 1 3 32 7 8.44 264+ 60.4*
List A Twenty20
2021-2024 67 27 14 190 33* 14.61 161 7.08 12.3 0 0 2 8 14 13.66 79 49.0

Bowling

Test
2022-2024 9 15 1436 766 28 7/37 13/99 27.35 3.20 51.2 1 2 1 1028 71.5 81 10 6.33 17 5 5 0 1 (1ct 0st)
One-day international
2022-2024 18 18 907 634 30 4/23 4/23 21.13 4.19 30.2 2 0 0 521 57.4 48 11 6.50 18 8 8 0 2 (2ct 0st)
Twenty20 international
2021-2024 21 21 432 505 24 3/22 3/22 21.04 7.01 18.0 0 0 0 182 42.1 32 24 12.96 21 5 5 0 2 (2ct 0st)
First-class
2015-2024 50 87 8501 3710 166 7/37 13/99 22.34 2.61 51.2 9 6 2 4240+ 76.3* 267+ 38+ 5.49* 98 37 37 0 2 (2ct 0st)
List A one-day
2016-2024 51 51 2604 1774 85 5/17 5/17 20.87 4.08 30.6 5 1 0 1296+ 57.7* 98+ 35+ 5.92* 51 18 18 0 2 (2ct 0st)
List A Twenty20
2021-2024 67 66 1359 1648 76 4/29 4/29 21.68 7.27 17.8 1 0 0 560 41.2 84 94 13.09 67 22 22 0 2 (2ct 0st)

Competitions Stats

Batting

WICB Professional Cricket League Regional 4 Day Tournament, 2015/16 7 8 4 63 18 15.75 153 2.47 38.2 0 0 0 6 1 4.57 - -
Nagico Super50, 2015/16 7 2 2 17 17* - 25 4.08 - 0 0 0 0 0 0.00 - -
West Indies A in Sri Lanka, 2016/17 2 3 0 46 34 15.33 88 3.13 29.3 0 0 0 4 1 5.68 - -
WICB Professional Cricket League Regional 4 Day Tournament, 2016/17 8 10 3 95 36* 13.57 244 2.33 34.8 0 0 1 12 1 5.32 - -
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 7 10 4 179 72* 29.83 357 3.00 59.5 0 1 3 22 3 7.00 286 80.1
West Indies Championship, 2018/19 4 5 2 22 15* 7.33 63 2.09 21.0 0 0 2 4 0 6.34 54 85.7
Colonial Medical Insurance Super50 Cup, 2019/20 4 2 1 4 4* 4.00 3 8.00 3.0 0 0 1 0 0 0.00 1 33.3
West Indies Championship, 2019/20 1 1 0 17 17 17.00 38 2.68 38.0 0 0 0 2 0 5.26 31 81.5
Super50 Cup, 2020/21 7 4 1 50 28 16.66 77 3.89 25.6 0 0 0 4 2 7.79 52 67.5
Hero Caribbean Premier League, 2021 6 3 1 15 10 7.50 29 3.10 14.5 0 0 1 1 0 3.44 18 62.0
West Indies in Sri Lanka and Pakistan, 2021/22 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Championship, 2021/22 5 8 3 225 110 45.00 241 5.60 48.2 1 0 0 28 7 14.52 81+ 65.8*
Bangladesh in West Indies, 2022 4 4 1 38 23* 12.66 48 4.75 16.0 0 0 0 5 0 10.41 32 66.6
India in West Indies and United States, 2022 1 0 0 0 - - - - - 0 0 0 - - - - -
Hero Caribbean Premier League, 2022 9 3 1 25 22* 12.50 19 7.89 9.5 0 0 0 2 1 15.78 8 42.1
CG Insurance Super50 Cup, 2022/23 7 6 3 97 39* 32.33 99 5.87 33.0 0 0 1 9 1 10.10 43 43.4
West Indies in Zimbabwe, 2022/23 2 1 0 12 12 12.00 23 3.13 23.0 0 0 0 2 0 8.69 18 78.2
West Indies in South Africa, 2022/23 1 2 1 17 17 17.00 41 2.48 41.0 0 0 0 3 0 7.31 35 85.3
West Indies Championship, 2022/23 1 2 1 26 18* 26.00 59 2.64 59.0 0 0 0 1 0 1.69 39 66.1
West Indies A in Bangladesh, 2023 1 0 0 0 - - - - - 0 0 0 - - - - -
India in West Indies and United States, 2023 3 2 2 39 39* - 37 6.32 - 0 0 0 4 3 18.91 26 70.2
Republic Bank Caribbean Premier League, 2023 13 4 3 27 19* 27.00 18 9.00 18.0 0 0 0 1 3 22.22 10 55.5
CG United Super50, 2023/24 8 6 0 60 29 10.00 97 3.71 16.1 0 0 0 6 1 7.21 63 64.9
England in West Indies, 2023/24 7 2 1 6 6 6.00 6 6.00 6.0 0 0 0 1 0 16.66 4 66.6
West Indies in Australia, 2023/24 4 5 0 14 7 2.80 48 1.75 9.6 0 0 1 1 0 2.08 38 79.1
West Indies Championship, 2023/24 5 6 0 148 56 24.66 224 3.96 37.3 0 1 1 14 7 9.37 169 75.4
West Indies A in Nepal, 2024 5 2 1 34 33* 34.00 10 20.40 10.0 0 0 0 2 4 60.00 2 20.0
South Africa in West Indies May, 2024 3 2 1 3 2* 3.00 3 6.00 3.0 0 0 0 0 0 0.00 1 33.3
ICC Men's T20 World Cup, 2024 7 2 2 4 4* - 8 3.00 - 0 0 0 1 0 12.50 7 87.5
West Indies in England, 2024 2 4 3 61 31* 61.00 79 4.63 79.0 0 0 0 11 0 13.92 56 70.8
South Africa in West Indies August, 2024 5 3 0 56 45 18.66 97 3.46 32.3 0 0 1 6 1 7.21 72 74.2
Republic Bank Caribbean Premier League, 2024 13 8 4 46 26* 11.50 51 5.41 12.7 0 0 1 0 3 5.88 25 49.0
West Indies in Sri Lanka, 2024 6 3 1 86 50* 43.00 83 6.21 41.5 0 1 0 7 3 12.04 39 46.9
England in West Indies, 2024/25 2 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

WICB Professional Cricket League Regional 4 Day Tournament, 2015/16 7 14 1506 540 40 6/20 11/105 13.50 2.15 37.6 2 4 1 - - - - -
Nagico Super50, 2015/16 7 7 360 221 8 3/32 3/32 27.62 3.68 45.0 0 0 0 - - - - -
West Indies A in Sri Lanka, 2016/17 2 4 293 176 3 2/33 2/72 58.66 3.60 97.6 0 0 0 201+ 69.3* 21+ 1+ 7.58*
WICB Professional Cricket League Regional 4 Day Tournament, 2016/17 8 12 1311 611 21 4/35 8/101 29.09 2.79 62.4 3 0 0 - - - - -
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 7 13 1215 451 21 4/39 5/81 21.47 2.22 57.8 2 0 0 989 81.3 51 8 4.85
West Indies Championship, 2018/19 4 7 478 217 14 3/11 6/34 15.50 2.72 34.1 0 0 0 366 76.5 22 4 5.43
Colonial Medical Insurance Super50 Cup, 2019/20 4 4 180 135 2 2/47 2/47 67.50 4.50 90.0 0 0 0 101 56.1 6 5 6.11
West Indies Championship, 2019/20 1 1 144 59 1 1/59 1/59 59.00 2.45 144.0 0 0 0 113 78.4 7 0 4.86
Super50 Cup, 2020/21 7 7 372 283 17 4/45 4/45 16.64 4.56 21.8 3 0 0 211 56.7 18 8 6.98
Hero Caribbean Premier League, 2021 6 6 114 124 8 3/25 3/25 15.50 6.52 14.2 0 0 0 52 45.6 5 8 11.40
West Indies in Sri Lanka and Pakistan, 2021/22 1 1 24 29 0 - - - 7.25 - 0 0 0 10 41.6 3 1 16.66
West Indies Championship, 2021/22 5 8 1063 421 17 4/62 4/72 24.76 2.37 62.5 1 0 0 722+ 77.0* 33+ 7+ 4.26*
Bangladesh in West Indies, 2022 4 5 256 123 6 4/23 4/23 20.50 2.88 42.6 1 0 0 181 70.7 14 0 5.46
India in West Indies and United States, 2022 1 1 60 54 2 2/54 2/54 27.00 5.40 30.0 0 0 0 32 53.3 3 3 10.00
Hero Caribbean Premier League, 2022 9 9 186 226 6 2/10 2/10 37.66 7.29 31.0 0 0 0 75 40.3 7 15 11.82
CG Insurance Super50 Cup, 2022/23 7 7 366 269 14 3/31 3/31 19.21 4.40 26.1 0 0 0 198 54.0 10 10 5.46
West Indies in Zimbabwe, 2022/23 2 4 536 259 19 7/37 13/99 13.63 2.89 28.2 1 2 1 402 75.0 25 4 5.41
West Indies in South Africa, 2022/23 1 2 174 115 3 3/75 3/115 38.33 3.96 58.0 0 0 0 114 65.5 17 0 9.77
West Indies Championship, 2022/23 1 2 120 51 0 - - - 2.55 - 0 0 0 90 75.0 5 0 4.16
West Indies A in Bangladesh, 2023 1 2 90 71 2 2/13 2/71 35.50 4.73 45.0 0 0 0 60 66.6 8 3 12.22
India in West Indies and United States, 2023 3 3 160 100 6 3/36 3/36 16.66 3.75 26.6 0 0 0 93 58.1 7 1 5.00
Republic Bank Caribbean Premier League, 2023 13 12 258 316 15 4/29 4/29 21.06 7.34 17.2 1 0 0 107 41.4 14 19 12.79
CG United Super50, 2023/24 8 8 419 232 14 5/17 5/17 16.57 3.32 29.9 0 1 0 265 63.2 16 1 4.05
England in West Indies, 2023/24 7 7 251 224 9 3/24 3/24 24.88 5.35 27.8 0 0 0 122 48.6 12 9 8.36
West Indies in Australia, 2023/24 4 4 198 138 4 3/28 3/28 34.50 4.18 49.5 0 0 0 116 58.5 11 2 6.56
West Indies Championship, 2023/24 5 9 845 347 19 3/31 5/109 18.26 2.46 44.4 0 0 0 671 79.4 39 5 5.20
West Indies A in Nepal, 2024 5 5 108 160 6 2/22 2/22 26.66 8.88 18.0 0 0 0 34 31.4 9 10 17.59
South Africa in West Indies May, 2024 3 3 66 68 8 3/22 3/22 8.50 6.18 8.2 0 0 0 29 43.9 2 4 9.09
ICC Men's T20 World Cup, 2024 7 7 126 149 8 3/25 3/25 18.62 7.09 15.7 0 0 0 55 43.6 12 5 13.49
West Indies in England, 2024 2 2 210 102 3 2/41 2/41 34.00 2.91 70.0 0 0 0 155 73.8 10 1 5.23
South Africa in West Indies August, 2024 5 7 408 286 4 2/61 3/89 71.50 4.20 102.0 0 0 0 260 63.7 24 9 8.08
Republic Bank Caribbean Premier League, 2024 13 13 261 317 17 3/16 3/25 18.64 7.28 15.3 0 0 0 110 42.1 17 18 13.40
West Indies in Sri Lanka, 2024 6 6 192 146 6 3/47 - 24.33 4.56 32.0 0 0 0 113 58.8 15 2 8.85
England in West Indies, 2024/25 2 2 114 112 4 4/41 - 28.00 5.89 28.5 1 0 0 49 42.9 6 4 8.77

Season Stats

Batting

2022 1 1 1 23 23* - 21 6.57 - 0 0 0 4 0 19.04 13 61.9
2022/23 3 3 1 29 17 14.50 64 2.71 32.0 0 0 0 5 0 7.81 53 82.8
2023/24 1 2 0 4 3 2.00 17 1.41 8.5 0 0 0 0 0 0.00 13 76.4
2024 4 7 3 117 45 29.25 176 3.98 44.0 0 0 1 17 1 10.22 128 72.7
2022 4 3 0 15 7 5.00 27 3.33 9.0 0 0 0 1 0 3.70 19 70.3
2023 3 2 2 39 39* - 37 6.32 - 0 0 0 4 3 18.91 26 70.2
2023/24 6 4 0 16 7 4.00 36 2.66 9.0 0 0 1 2 0 5.55 28 77.7
2024/25 5 1 1 50 50* - 61 4.91 - 0 1 0 6 0 9.83 32 52.4
2021/22 1 0 0 0 - - - - - 0 0 0 - - - - -
2023/24 4 1 1 0 0* - - - - 0 0 0 - - - - -
2024 13 4 3 7 4* 7.00 11 3.81 11.0 0 0 0 1 0 9.09 8 72.7
2024/25 3 2 0 36 32 18.00 22 9.81 11.0 0 0 0 1 3 18.18 7 31.8
2015/16 7 8 4 63 18 15.75 153 2.47 38.2 0 0 0 6 1 4.57 - -
2016/17 10 13 3 141 36* 14.10 332 2.54 33.2 0 0 1 16 2 5.42 - -
2017/18 7 10 4 179 72* 29.83 357 3.00 59.5 0 1 3 22 3 7.00 286 80.1
2018/19 4 5 2 22 15* 7.33 63 2.09 21.0 0 0 2 4 0 6.34 54 85.7
2019/20 1 1 0 17 17 17.00 38 2.68 38.0 0 0 0 2 0 5.26 31 81.5
2021/22 2 4 2 64 49* 32.00 72 5.33 36.0 0 0 0 8 2 13.88 50 69.4
2022 4 5 2 184 110 61.33 190 5.81 63.3 1 0 0 24 5 15.26 - -
2022/23 4 5 2 55 18* 18.33 123 2.68 41.0 0 0 0 6 0 4.87 92 74.7
2023 1 0 0 0 - - - - - 0 0 0 - - - - -
2023/24 6 8 0 152 56 19.00 241 3.78 30.1 0 1 1 14 7 8.71 182 75.5
2024 4 7 3 117 45 29.25 176 3.98 44.0 0 0 1 17 1 10.22 128 72.7
2015/16 7 2 2 17 17* - 25 4.08 - 0 0 0 0 0 0.00 - -
2019/20 4 2 1 4 4* 4.00 3 8.00 3.0 0 0 1 0 0 0.00 1 33.3
2020/21 7 4 1 50 28 16.66 77 3.89 25.6 0 0 0 4 2 7.79 52 67.5
2022 4 3 0 15 7 5.00 27 3.33 9.0 0 0 0 1 0 3.70 19 70.3
2022/23 7 6 3 97 39* 32.33 99 5.87 33.0 0 0 1 9 1 10.10 43 43.4
2023 3 2 2 39 39* - 37 6.32 - 0 0 0 4 3 18.91 26 70.2
2023/24 14 10 0 76 29 7.60 133 3.42 13.3 0 0 1 8 1 6.76 91 68.4
2024/25 5 1 1 50 50* - 61 4.91 - 0 1 0 6 0 9.83 32 52.4
2021 6 3 1 15 10 7.50 29 3.10 14.5 0 0 1 1 0 3.44 18 62.0
2021/22 1 0 0 0 - - - - - 0 0 0 - - - - -
2022 9 3 1 25 22* 12.50 19 7.89 9.5 0 0 0 2 1 15.78 8 42.1
2023 13 4 3 27 19* 27.00 18 9.00 18.0 0 0 0 1 3 22.22 10 55.5
2023/24 4 1 1 0 0* - - - - 0 0 0 - - - - -
2024 31 14 8 87 33* 14.50 72 7.25 12.0 0 0 1 3 7 13.88 35 48.6
2024/25 3 2 0 36 32 18.00 22 9.81 11.0 0 0 0 1 3 18.18 7 31.8

Bowling

2022 1 2 96 43 0 - - - 2.68 - 0 0 0 65 67.7 4 0 4.16 2 0 0 0 0
2022/23 3 6 710 374 22 7/37 13/99 17.00 3.16 32.2 1 2 1 516 72.6 42 4 6.47 6 2 2 0 1 (1ct 0st)
2023/24 1 1 72 42 0 - - - 3.50 - 0 0 0 50 69.4 6 0 8.33 2 1 1 0 1 (1ct 0st)
2024 4 6 558 307 6 2/41 3/89 51.16 3.30 93.0 0 0 0 397 71.1 29 6 6.27 7 2 2 0 1 (1ct 0st)
2022 4 4 220 134 8 4/23 4/23 16.75 3.65 27.5 1 0 0 148 67.2 13 3 7.27 4 1 1 0 1 (1ct 0st)
2023 3 3 160 100 6 3/36 3/36 16.66 3.75 26.6 0 0 0 93 58.1 7 1 5.00 3 0 0 0 0
2023/24 6 6 281 202 8 3/28 3/28 25.25 4.31 35.1 0 0 0 152 54.0 12 3 5.33 6 4 4 0 2 (2ct 0st)
2024/25 5 5 246 198 8 4/41 - 24.75 4.82 30.7 1 0 0 128 52.0 16 4 8.13 5 3 3 0 2 (2ct 0st)
2021/22 1 1 24 29 0 - - - 7.25 - 0 0 0 10 41.6 3 1 16.66 1 0 0 0 0
2023/24 4 4 96 118 5 3/24 3/24 23.60 7.37 19.2 0 0 0 36 37.5 5 8 13.54 4 1 1 0 1 (1ct 0st)
2024 13 13 252 298 17 3/22 3/22 17.52 7.09 14.8 0 0 0 102 40.4 19 13 12.69 13 3 3 0 2 (2ct 0st)
2024/25 3 3 60 60 2 1/16 - 30.00 6.00 30.0 0 0 0 34 56.6 5 2 11.66 3 1 1 0 1 (1ct 0st)
2015/16 7 14 1506 540 40 6/20 11/105 13.50 2.15 37.6 2 4 1 - - - - - 14 6 6 0 2 (2ct 0st)
2016/17 10 16 1604 787 24 4/35 8/101 32.79 2.94 66.8 3 0 0 - - - - - 20 9 9 0 2 (2ct 0st)
2017/18 7 13 1215 451 21 4/39 5/81 21.47 2.22 57.8 2 0 0 989 81.3 51 8 4.85 14 4 4 0 2 (2ct 0st)
2018/19 4 7 478 217 14 3/11 6/34 15.50 2.72 34.1 0 0 0 366 76.5 22 4 5.43 8 2 2 0 1 (1ct 0st)
2019/20 1 1 144 59 1 1/59 1/59 59.00 2.45 144.0 0 0 0 113 78.4 7 0 4.86 2 1 1 0 1 (1ct 0st)
2021/22 2 3 452 202 7 4/62 4/83 28.85 2.68 64.5 1 0 0 344 76.1 18 3 4.64 3 2 2 0 1 (1ct 0st)
2022 4 7 707 262 10 2/35 4/72 26.20 2.22 70.7 0 0 0 443+ 76.2* 19+ 4+ 3.95* 8 4 4 0 2 (2ct 0st)
2022/23 4 8 830 425 22 7/37 13/99 19.31 3.07 37.7 1 2 1 606 73.0 47 4 6.14 8 2 2 0 1 (1ct 0st)
2023 1 2 90 71 2 2/13 2/71 35.50 4.73 45.0 0 0 0 60 66.6 8 3 12.22 2 1 1 0 1 (1ct 0st)
2023/24 6 10 917 389 19 3/31 5/109 20.47 2.54 48.2 0 0 0 721 78.6 45 5 5.45 12 4 4 0 1 (1ct 0st)
2024 4 6 558 307 6 2/41 3/89 51.16 3.30 93.0 0 0 0 397 71.1 29 6 6.27 7 2 2 0 1 (1ct 0st)
2015/16 7 7 360 221 8 3/32 3/32 27.62 3.68 45.0 0 0 0 - - - - - 7 1 1 0 1 (1ct 0st)
2019/20 4 4 180 135 2 2/47 2/47 67.50 4.50 90.0 0 0 0 101 56.1 6 5 6.11 4 0 0 0 0
2020/21 7 7 372 283 17 4/45 4/45 16.64 4.56 21.8 3 0 0 211 56.7 18 8 6.98 7 2 2 0 1 (1ct 0st)
2022 4 4 220 134 8 4/23 4/23 16.75 3.65 27.5 1 0 0 148 67.2 13 3 7.27 4 1 1 0 1 (1ct 0st)
2022/23 7 7 366 269 14 3/31 3/31 19.21 4.40 26.1 0 0 0 198 54.0 10 10 5.46 7 4 4 0 1 (1ct 0st)
2023 3 3 160 100 6 3/36 3/36 16.66 3.75 26.6 0 0 0 93 58.1 7 1 5.00 3 0 0 0 0
2023/24 14 14 700 434 22 5/17 5/17 19.72 3.72 31.8 0 1 0 417 59.5 28 4 4.57 14 7 7 0 2 (2ct 0st)
2024/25 5 5 246 198 8 4/41 - 24.75 4.82 30.7 1 0 0 128 52.0 16 4 8.13 5 3 3 0 2 (2ct 0st)
2021 6 6 114 124 8 3/25 3/25 15.50 6.52 14.2 0 0 0 52 45.6 5 8 11.40 6 4 4 0 1 (1ct 0st)
2021/22 1 1 24 29 0 - - - 7.25 - 0 0 0 10 41.6 3 1 16.66 1 0 0 0 0
2022 9 9 186 226 6 2/10 2/10 37.66 7.29 31.0 0 0 0 75 40.3 7 15 11.82 9 5 5 0 2 (2ct 0st)
2023 13 12 258 316 15 4/29 4/29 21.06 7.34 17.2 1 0 0 107 41.4 14 19 12.79 13 2 2 0 2 (2ct 0st)
2023/24 4 4 96 118 5 3/24 3/24 23.60 7.37 19.2 0 0 0 36 37.5 5 8 13.54 4 1 1 0 1 (1ct 0st)
2024 31 31 621 775 40 3/16 3/22 19.37 7.48 15.5 0 0 0 246 39.6 45 41 13.84 31 9 9 0 2 (2ct 0st)
2024/25 3 3 60 60 2 1/16 - 30.00 6.00 30.0 0 0 0 34 56.6 5 2 11.66 3 1 1 0 1 (1ct 0st)

Team Stats

Batting

West Indies 2022-2024 9 13 5 173 45 21.62 278 3.73 34.7 0 0 1 26 1 9.71 207 74.4
West Indies 2022-2024 18 10 3 120 50* 17.14 161 4.47 23.0 0 1 1 13 3 9.93 105 65.2
West Indies 2021-2024 21 7 4 43 32 14.33 34 7.58 11.3 0 0 0 2 3 14.70 16 47.0
Guyana Harpy Eagles/Guyana 2015-2024 38 50 17 775 110 23.48 1379 3.37 41.7 1 2 7 89 19 7.83 660+ 76.3*
West Indies A 2016-2023 3 3 0 46 34 15.33 88 3.13 29.3 0 0 0 4 1 5.68 - -
West Indies 2022-2024 9 13 5 173 45 21.62 278 3.73 34.7 0 0 1 26 1 9.71 207 74.4
Guyana Harpy Eagles/Guyana 2016-2023 33 20 7 228 39* 17.53 301 4.54 23.1 0 0 2 19 4 7.64 159+ 57.6*
West Indies 2022-2024 18 10 3 120 50* 17.14 161 4.47 23.0 0 1 1 13 3 9.93 105 65.2
Guyana Amazon Warriors 2021-2024 41 18 9 113 26* 12.55 117 5.79 13.0 0 0 2 4 7 9.40 61 52.1
West Indies 2021-2024 21 7 4 43 32 14.33 34 7.58 11.3 0 0 0 2 3 14.70 16 47.0
West Indies A 2024-2024 5 2 1 34 33* 34.00 10 20.40 10.0 0 0 0 2 4 60.00 2 20.0

Bowling

West Indies 2022-2024 9 15 1436 766 28 7/37 13/99 27.35 3.20 51.2 1 2 1 1028 71.5 81 10 6.33 17 5 5 0 1 (1ct 0st)
West Indies 2022-2024 18 18 907 634 30 4/23 4/23 21.13 4.19 30.2 2 0 0 521 57.4 48 11 6.50 18 8 8 0 2 (2ct 0st)
West Indies 2021-2024 21 21 432 505 24 3/22 3/22 21.04 7.01 18.0 0 0 0 182 42.1 32 24 12.96 21 5 5 0 2 (2ct 0st)
Guyana Harpy Eagles/Guyana 2015-2024 38 66 6682 2697 133 6/20 11/105 20.27 2.42 50.2 8 4 1 2951+ 78.9* 157+ 24+ 4.84* 75 30 30 0 2 (2ct 0st)
West Indies A 2016-2023 3 6 383 247 5 2/13 2/71 49.40 3.86 76.6 0 0 0 261+ 68.6* 29+ 4+ 8.68* 6 2 2 0 1 (1ct 0st)
West Indies 2022-2024 9 15 1436 766 28 7/37 13/99 27.35 3.20 51.2 1 2 1 1028 71.5 81 10 6.33 17 5 5 0 1 (1ct 0st)
Guyana Harpy Eagles/Guyana 2016-2023 33 33 1697 1140 55 5/17 5/17 20.72 4.03 30.8 3 1 0 775+ 57.9* 50+ 24+ 5.53* 33 10 10 0 2 (2ct 0st)
West Indies 2022-2024 18 18 907 634 30 4/23 4/23 21.13 4.19 30.2 2 0 0 521 57.4 48 11 6.50 18 8 8 0 2 (2ct 0st)
Guyana Amazon Warriors 2021-2024 41 40 819 983 46 4/29 4/29 21.36 7.20 17.8 1 0 0 344 42.0 43 60 12.57 41 16 16 0 2 (2ct 0st)
West Indies 2021-2024 21 21 432 505 24 3/22 3/22 21.04 7.01 18.0 0 0 0 182 42.1 32 24 12.96 21 5 5 0 2 (2ct 0st)
West Indies A 2024-2024 5 5 108 160 6 2/22 2/22 26.66 8.88 18.0 0 0 0 34 31.4 9 10 17.59 5 1 1 0 1 (1ct 0st)