Players
/
Grayson Shillingford

Grayson Shillingford Grayson Shillingford

  • 1944-09-25, Macoucherie, Dublanc
  • Windward Islands, Combined Leeward and Windward Islands, West Indians, West Indies Board President's XI, West Indies
  • LHB (No. 10)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast-medium (Opening)

Career Stats

  • 7
  • 57
  • 15
  • 8.14
  • 35.80

Career Stats

Batting

Test
1969-1972 7 8 1 57 25 8.14 0 0 1
First-class
1968-1979 81 106 28 791 42 10.14 0 0 16
List A one-day
1972-1979 9 6 1 82 32 16.40 0 0 0

Bowling

Test
1969-1972 7 12 1181 537 15 3/63 4/83 35.80 2.72 78.7 0 0 0 12 2 2 0 2 (2ct 0st)
First-class
1968-1979 81 136 11457 5760 217 6/49 8/122 26.54 3.01 52.7 8 6 0 138 23 23 0 2 (2ct 0st)
List A one-day
1972-1979 9 9 444 195 5 1/18 1/18 39.00 2.63 88.8 0 0 0 9 2 2 0 1 (1ct 0st)

Competitions Stats

Batting

England (Marylebone Cricket Club) in West Indies, 1967/68 1 1 1 1 1* - - - - 0 0 0 0 0 - - -
Shell Shield, 1968/69 2 3 1 11 10* 5.50 - - - 0 0 1 - - - - -
West Indies in England, 1969 11 8 1 32 10 4.57 - - - 0 0 1 - - - - -
Other First-Class matches in West Indies, 1969/70 1 2 1 10 10* 10.00 - - - 0 0 1 - - - - -
Shell Shield, 1969/70 4 8 3 51 15* 10.20 - - - 0 0 1 - - - - -
Duke of Norfolk's XI in West Indies, 1969/70 1 1 0 13 13 13.00 - - - 0 0 0 - - - - -
Glamorgan in West Indies and Bermuda, 1970 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1970/71 1 2 1 11 9* 11.00 - - - 0 0 0 - - - - -
Shell Shield, 1970/71 4 8 1 67 37 9.57 - - - 0 0 3 - - - - -
India in West Indies, 1970/71 5 7 0 47 25 6.71 - - - 0 0 1 - 1+ - - -
Other First-Class matches in West Indies, 1971/72 1 2 0 16 16 8.00 - - - 0 0 1 - - - - -
Shell Shield, 1971/72 4 8 3 52 42 10.40 - - - 0 0 1 - - - - -
New Zealand in West Indies and Bermuda, 1971/72 4 2 0 24 15 12.00 26+ 3.46* 26.0* 0 0 0 1+ 0+ 3.84* 17+ 65.3*
Other First-Class matches in West Indies, 1972 2 4 2 46 35 23.00 - - - 0 0 0 - - - - -
Shell Shield, 1972/73 4 7 3 52 17 13.00 - - - 0 0 0 - - - - -
Australia in West Indies, 1972/73 1 2 0 17 9 8.50 - - - 0 0 0 - - - - -
West Indies in England, 1973 12 9 6 68 35* 22.66 - - - 0 0 0 - - - - -
Shell Shield, 1973/74 4 7 2 68 29 13.60 - - - 0 0 1 - - - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 1 0 0 0 - - - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1974/75 2 3 1 32 13 16.00 - - - 0 0 0 - - - - -
Shell Shield, 1974/75 1 1 0 13 13 13.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1975/76 1 1 0 12 12 12.00 - - - 0 0 0 - - - - -
Shell Shield, 1975/76 4 3 1 41 23* 20.50 - - - 0 0 0 - - - - -
Gillette Cup (West Indies), 1975/76 2 1 0 10 10 10.00 - - - 0 0 0 - - - - -
India in New Zealand and West Indies, 1975/76 1 2 0 22 20 11.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1976/77 2 3 0 34 25 11.33 - - - 0 0 0 - - - - -
Shell Shield, 1976/77 2 3 1 16 15 8.00 - - - 0 0 0 - - - - -
Gillette Cup (West Indies), 1976/77 2 2 0 59 32 29.50 - - - 0 0 0 - - - - -
Pakistan in Australia and West Indies, 1976/77 1 2 0 6 6 3.00 - - - 0 0 1 - - - - -
Other First-Class matches in West Indies, 1978/79 2 2 0 13 13 6.50 - - - 0 0 1 - - - - -
Shell Shield, 1978/79 4 6 1 17 9* 3.40 - - - 0 0 3 - - - - -
Geddes Grant/Harrison Line Trophy, 1978/79 2 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -

Bowling

England (Marylebone Cricket Club) in West Indies, 1967/68 1 2 96 40 0 - - - 2.50 - 0 0 0
Shell Shield, 1968/69 2 2 216 89 3 2/12 2/12 29.66 2.47 72.0 0 0 0
West Indies in England, 1969 11 19 1328 669 36 6/63 8/122 18.58 3.02 36.8 1 2 0
Other First-Class matches in West Indies, 1969/70 1 2 120 38 4 4/24 4/38 9.50 1.90 30.0 1 0 0
Shell Shield, 1969/70 4 6 744 383 13 4/54 6/96 29.46 3.08 57.2 1 0 0
Duke of Norfolk's XI in West Indies, 1969/70 1 2 108 51 1 1/32 1/51 51.00 2.83 108.0 0 0 0
Glamorgan in West Indies and Bermuda, 1970 1 2 138 64 2 1/27 2/64 32.00 2.78 69.0 0 0 0
Other First-Class matches in West Indies, 1970/71 1 1 126 59 1 1/59 1/59 59.00 2.80 126.0 0 0 0
Shell Shield, 1970/71 4 6 564 291 14 6/77 6/88 20.78 3.09 40.2 0 1 0
India in West Indies, 1970/71 5 9 731 382 9 3/41 3/86 42.44 3.13 81.2 0 0 0
Other First-Class matches in West Indies, 1971/72 1 2 187 69 2 2/41 2/69 34.50 2.21 93.5 0 0 0
Shell Shield, 1971/72 4 7 639 351 17 6/49 6/49 20.64 3.29 37.5 0 1 0
New Zealand in West Indies and Bermuda, 1971/72 4 5 463 201 6 3/63 3/95 33.50 2.60 77.1 0 0 0
Other First-Class matches in West Indies, 1972 2 3 276 151 7 3/42 4/56 21.57 3.28 39.4 0 0 0
Shell Shield, 1972/73 4 8 672 361 9 3/85 4/89 40.11 3.22 74.6 0 0 0
Australia in West Indies, 1972/73 1 2 198 136 3 2/94 3/136 45.33 4.12 66.0 0 0 0
West Indies in England, 1973 12 22 1397 753 22 4/33 4/33 34.22 3.23 63.5 1 0 0
Shell Shield, 1973/74 4 6 458 245 5 3/39 3/60 49.00 3.20 91.6 0 0 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 1 1 36 7 0 - - - 1.16 - 0 0 0
Other First-Class matches in West Indies, 1974/75 2 4 388 166 5 3/69 4/101 33.20 2.56 77.6 0 0 0
Shell Shield, 1974/75 1 1 48 25 0 - - - 3.12 - 0 0 0
Other First-Class matches in West Indies, 1975/76 1 2 114 58 3 2/36 3/58 19.33 3.05 38.0 0 0 0
Shell Shield, 1975/76 4 5 504 252 11 4/39 4/73 22.90 3.00 45.8 2 0 0
Gillette Cup (West Indies), 1975/76 2 2 84 37 1 1/18 1/18 37.00 2.64 84.0 0 0 0
India in New Zealand and West Indies, 1975/76 1 2 96 51 2 2/48 2/51 25.50 3.18 48.0 0 0 0
Other First-Class matches in West Indies, 1976/77 2 2 270 149 4 2/72 2/72 37.25 3.31 67.5 0 0 0
Shell Shield, 1976/77 2 4 422 196 5 4/52 5/118 39.20 2.78 84.4 1 0 0
Gillette Cup (West Indies), 1976/77 2 2 114 39 2 1/18 1/18 19.50 2.05 57.0 0 0 0
Pakistan in Australia and West Indies, 1976/77 1 2 102 44 4 3/30 4/44 11.00 2.58 25.5 0 0 0
Other First-Class matches in West Indies, 1978/79 2 3 354 170 9 5/79 5/79 18.88 2.88 39.3 0 1 0
Shell Shield, 1978/79 4 7 800 372 21 5/82 8/127 17.71 2.79 38.0 1 1 0
Geddes Grant/Harrison Line Trophy, 1978/79 2 2 108 56 1 1/34 1/34 56.00 3.11 108.0 0 0 0

Recurring_events Stats

Batting

England tour 2 1 1 1 1* - - - - 0 0 0 0 0 - - -
West Indies Championship 33 54 16 388 42 10.21 - - - 0 0 10 - - - - -
West Indies tour 23 17 7 100 35* 10.00 - - - 0 0 1 - - - - -
West Indies FC miscellaneous 12 19 5 174 35 12.42 - - - 0 0 3 - - - - -
Duke of Norfolk's XI tour 1 1 0 13 13 13.00 - - - 0 0 0 - - - - -
Glamorgan tour 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
India tour 6 9 0 69 25 7.66 - - - 0 0 1 - 1+ - - -
New Zealand tour 4 2 0 24 15 12.00 26+ 3.46* 26.0* 0 0 0 1+ 0+ 3.84* 17+ 65.3*
Australia tour 1 2 0 17 9 8.50 - - - 0 0 0 - - - - -
West Indies LAOD championship 6 4 0 70 32 17.50 - - - 0 0 0 - - - - -
Pakistan tour 1 2 0 6 6 3.00 - - - 0 0 1 - - - - -

Bowling

England tour 2 3 132 47 0 - - - 2.13 - 0 0 0
West Indies Championship 33 52 5067 2565 98 6/49 8/127 26.17 3.03 51.7 5 3 0
West Indies tour 23 41 2725 1422 58 6/63 8/122 24.51 3.13 46.9 2 2 0
West Indies FC miscellaneous 12 19 1835 860 35 5/79 5/79 24.57 2.81 52.4 1 1 0
Duke of Norfolk's XI tour 1 2 108 51 1 1/32 1/51 51.00 2.83 108.0 0 0 0
Glamorgan tour 1 2 138 64 2 1/27 2/64 32.00 2.78 69.0 0 0 0
India tour 6 11 827 433 11 3/41 3/86 39.36 3.14 75.1 0 0 0
New Zealand tour 4 5 463 201 6 3/63 3/95 33.50 2.60 77.1 0 0 0
Australia tour 1 2 198 136 3 2/94 3/136 45.33 4.12 66.0 0 0 0
West Indies LAOD championship 6 6 306 132 4 1/18 1/18 33.00 2.58 76.5 0 0 0
Pakistan tour 1 2 102 44 4 3/30 4/44 11.00 2.58 25.5 0 0 0

Season Stats

Batting

1969 2 3 1 11 5* 5.50 0 0 0 0 0
1970/71 3 4 0 31 25 7.75 0 0 1 - 1
1971/72 2 1 0 15 15 15.00 0 0 0 1 0
1967/68 1 1 1 1 1* - 0 0 0 0 0
1968/69 2 3 1 11 10* 5.50 0 0 1 - -
1969 11 8 1 32 10 4.57 0 0 1 - -
1969/70 6 11 4 74 15* 10.57 0 0 2 - -
1970 1 1 0 11 11 11.00 0 0 0 - -
1970/71 10 17 2 125 37 8.33 0 0 4 - -
1971/72 8 11 3 83 42 10.37 0 0 2 - -
1972 2 4 2 46 35 23.00 0 0 0 - -
1972/73 5 9 3 69 17 11.50 0 0 0 - -
1973 11 8 5 65 35* 21.66 0 0 0 - -
1973/74 4 7 2 68 29 13.60 0 0 1 - -
1974/75 3 4 1 45 13 15.00 0 0 0 - -
1975/76 6 6 1 75 23* 15.00 0 0 0 - -
1976/77 5 8 1 56 25 8.00 0 0 1 - -
1978/79 6 8 1 30 13 4.28 0 0 4 - -
1971/72 1 1 0 9 9 9.00 0 0 0 - -
1973 1 1 1 3 3* - 0 0 0 0 0
1973/74 1 0 0 0 - - 0 0 0 - -
1975/76 2 1 0 10 10 10.00 0 0 0 - -
1976/77 2 2 0 59 32 29.50 0 0 0 - -
1978/79 2 1 0 1 1 1.00 0 0 0 0 0

Bowling

1969 2 4 358 160 6 2/30 4/83 26.66 2.68 59.6 0 0 0 4 0 0 0 0
1970/71 3 5 450 217 4 2/70 2/70 54.25 2.89 112.5 0 0 0 5 2 2 0 2 (2ct 0st)
1971/72 2 3 373 160 5 3/63 3/95 32.00 2.57 74.6 0 0 0 3 0 0 0 0
1967/68 1 2 96 40 0 - - - 2.50 - 0 0 0 2 0 0 0 0
1968/69 2 2 216 89 3 2/12 2/12 29.66 2.47 72.0 0 0 0 2 0 0 0 0
1969 11 19 1328 669 36 6/63 8/122 18.58 3.02 36.8 1 2 0 20 1 1 0 1 (1ct 0st)
1969/70 6 10 972 472 18 4/24 6/96 26.22 2.91 54.0 2 0 0 10 1 1 0 1 (1ct 0st)
1970 1 2 138 64 2 1/27 2/64 32.00 2.78 69.0 0 0 0 2 0 0 0 0
1970/71 10 16 1421 732 24 6/77 6/88 30.50 3.09 59.2 0 1 0 16 5 5 0 2 (2ct 0st)
1971/72 8 13 1235 598 24 6/49 6/49 24.91 2.90 51.4 0 1 0 13 2 2 0 1 (1ct 0st)
1972 2 3 276 151 7 3/42 4/56 21.57 3.28 39.4 0 0 0 3 0 0 0 0
1972/73 5 10 870 497 12 3/85 4/89 41.41 3.42 72.5 0 0 0 10 2 2 0 1 (1ct 0st)
1973 11 21 1349 720 22 4/33 4/33 32.72 3.20 61.3 1 0 0 21 2 2 0 1 (1ct 0st)
1973/74 4 6 458 245 5 3/39 3/60 49.00 3.20 91.6 0 0 0 6 0 0 0 0
1974/75 3 5 436 191 5 3/69 4/101 38.20 2.62 87.2 0 0 0 6 2 2 0 1 (1ct 0st)
1975/76 6 9 714 361 16 4/39 4/73 22.56 3.03 44.6 2 0 0 9 1 1 0 1 (1ct 0st)
1976/77 5 8 794 389 13 4/52 5/118 29.92 2.93 61.0 1 0 0 8 2 2 0 2 (2ct 0st)
1978/79 6 10 1154 542 30 5/79 8/127 18.06 2.81 38.4 1 2 0 10 5 5 0 2 (2ct 0st)
1971/72 1 1 54 23 1 1/23 1/23 23.00 2.55 54.0 0 0 0 1 0 0 0 0
1973 1 1 48 33 0 - - - 4.12 - 0 0 0 1 1 1 0 1 (1ct 0st)
1973/74 1 1 36 7 0 - - - 1.16 - 0 0 0 1 0 0 0 0
1975/76 2 2 84 37 1 1/18 1/18 37.00 2.64 84.0 0 0 0 2 0 0 0 0
1976/77 2 2 114 39 2 1/18 1/18 19.50 2.05 57.0 0 0 0 2 1 1 0 1 (1ct 0st)
1978/79 2 2 108 56 1 1/34 1/34 56.00 3.11 108.0 0 0 0 2 0 0 0 0

Team Stats

Batting

West Indies 1969-1972 7 8 1 57 25 8.14 0 0 1 - 1
Windward Islands 1968-1979 22 33 7 270 35 10.38 0 0 5 - -
West Indies/West Indians 1969-1973 27 21 6 143 35* 9.53 0 0 2 - -
Combined Leeward and Windward Islands 1970-1979 31 51 15 377 42 10.47 0 0 9 - -
West Indies Board President's XI 1971-1971 1 1 0 1 1 1.00 0 0 0 0 0
Windward Islands 1972-1979 7 5 0 79 32 15.80 0 0 0 - -
West Indians 1973-1973 1 1 1 3 3* - 0 0 0 0 0
Combined Leeward and Windward Islands 1974-1974 1 0 0 0 - - 0 0 0 - -

Bowling

West Indies 1969-1972 7 12 1181 537 15 3/63 4/83 35.80 2.72 78.7 0 0 0 12 2 2 0 2 (2ct 0st)
Windward Islands 1968-1979 22 36 2926 1432 52 5/79 5/79 27.53 2.93 56.2 1 1 0 36 5 5 0 2 (2ct 0st)
West Indies/West Indians 1969-1973 27 48 3500 1766 67 6/63 8/122 26.35 3.02 52.2 2 2 0 49 5 5 0 2 (2ct 0st)
Combined Leeward and Windward Islands 1970-1979 31 50 4851 2476 95 6/49 8/127 26.06 3.06 51.0 5 3 0 51 13 13 0 2 (2ct 0st)
West Indies Board President's XI 1971-1971 1 2 180 86 3 3/41 3/86 28.66 2.86 60.0 0 0 0 2 0 0 0 0
Windward Islands 1972-1979 7 7 360 155 5 1/18 1/18 31.00 2.58 72.0 0 0 0 7 1 1 0 1 (1ct 0st)
West Indians 1973-1973 1 1 48 33 0 - - - 4.12 - 0 0 0 1 1 1 0 1 (1ct 0st)
Combined Leeward and Windward Islands 1974-1974 1 1 36 7 0 - - - 1.16 - 0 0 0 1 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

S Abid Ali 1971-1971 3 4 0 0 - - 0 - - -
BS Bedi 1971-1971 3 4 1 0 - - 0 - - -
DJ Brown 1969-1969 2 3 1 2 13 5 1 5.00 2.30 13.0
BE Congdon 1972-1972 2 1 0 1 13 5 0 - 2.30 -
RS Cunis 1972-1972 2 1 0 0 - - 0 - - -
BL D'Oliveira 1969-1969 2 3 0 0 - - 0 - - -
SA Durani 1971-1971 3 2 0 0 - - 0 - - -
SM Gavaskar 1971-1971 2 1 0 0 - - 0 - - -
HJ Howarth 1972-1972 2 1 0 0 - - 0 - - -
R Illingworth 1969-1969 2 2 0 0 - - 0 - - -
BR Knight 1969-1969 2 3 0 1 2 0 0 - 0.00 -
PH Parfitt 1969-1969 1 1 0 0 - - 0 - - -
EAS Prasanna 1971-1971 2 3 1 0 - - 0 - - -
JA Snow 1969-1969 2 3 1 3 16 6 1 6.00 2.25 16.0
ED Solkar 1971-1971 3 4 0 0 - - 0 - - -
BR Taylor 1972-1972 1 1 1 1 13 10 1 10.00 4.61 13.0
DL Underwood 1969-1969 1 1 0 0 - - 0 - - -
S Venkataraghavan 1971-1971 3 4 2 0 - - 0 - - -

Bowling

S Abid Ali 1971-1971 3 4 1 0 - - 0 - - -
G Boycott 1969-1969 2 4 1 2 54 23 1 23.00 2.55 54.0
DJ Brown 1969-1969 2 3 1 2 15 2 1 2.00 0.80 15.0
MG Burgess 1972-1972 2 3 0 0 - - 0 - - -
BE Congdon 1972-1972 2 3 0 0 - - 0 - - -
RS Cunis 1972-1972 2 3 1 0 - - 0 - - -
BL D'Oliveira 1969-1969 2 4 0 2 42 17 0 - 2.42 -
JH Edrich 1969-1969 2 4 0 3 26 13 0 - 3.00 -
SM Gavaskar 1971-1971 2 4 0 0 - - 0 - - -
JH Hampshire 1969-1969 2 4 1 4 53 27 1 27.00 3.05 53.0
BF Hastings 1972-1972 2 3 0 0 - - 0 - - -
HJ Howarth 1972-1972 2 2 1 0 - - 0 - - -
R Illingworth 1969-1969 2 4 0 3 53 28 0 - 3.16 -
TW Jarvis 1972-1972 2 3 2 0 - - 0 - - -
BR Knight 1969-1969 2 4 1 3 24 14 1 14.00 3.50 24.0
APE Knott 1969-1969 2 4 2 4 44 12 2 6.00 1.63 22.0
AV Mankad 1971-1971 2 4 1 0 - - 0 - - -
DN Sardesai 1971-1971 3 4 0 0 - - 0 - - -
PJ Sharpe 1969-1969 2 4 0 3 30 19 0 - 3.80 -
ED Solkar 1971-1971 3 3 0 0 - - 0 - - -
GM Turner 1972-1972 2 3 0 0 - - 0 - - -
S Venkataraghavan 1971-1971 3 3 1 0 - - 0 - - -
GR Viswanath 1971-1971 1 1 0 0 - - 0 - - -
GE Vivian 1972-1972 1 1 0 0 - - 0 - - -
KJ Wadsworth 1972-1972 2 3 0 0 - - 0 - - -