Players
/
George Linde

George Linde George Linde

  • 1991-12-04, Cape Town, Western Cape
  • Lucknow Super Giants, South Africa, MI Cape Town, Western Province, Trent Rockets Men, MI New York, Peshawar Zalmi, Bangla Tigers Joburg, Lahore Qalandars, St Kitts & Nevis Patriots, Durban Qalandars, Kent, Kent Second XI, Sylhet Strikers, South Africa A, Cape Cobras, Cape Town Blitz, South Western Districts, South Africa
  • LHB (No. 7)
  • Bowling allrounder (Middle order batsman; 3rd change bowler)
  • Left-arm orthodox (3rd change)
  • 3
  • 135
  • 9
  • 22.50
  • 28.00

Career Stats

Batting

Test
2019-2021 3 6 0 135 37 22.50 255 3.17 42.5 0 0 0 19 2 8.23 195 76.4
One-day international
2021-2025 4 3 1 29 18 14.50 38 4.57 19.0 0 0 0 3 0 7.89 22 57.8
Twenty20 international
2020-2026 37 26 5 403 48 19.19 273 8.85 13.0 0 0 4 27 22 17.94 88 32.2
First-class
2012-2025 83 120 11 3681 152 33.77 5709 3.86 52.3 6 20 7 426 70 8.68 3620+ 69.1*
List A one-day
2012-2025 92 81 14 1882 93* 28.08 1883 5.99 28.1 0 14 7 136 57 10.24 740+ 44.2*
List A Twenty20
2012-2026 253 191 47 2777 66* 19.28 2029 8.21 14.0 0 4 14 174 142 15.57 691+ 34.1*

Bowling

Test
2019-2021 3 5 473 252 9 5/64 5/68 28.00 3.19 52.5 1 1 0 351 74.2 22 8 6.34 5 0 0 0 0
One-day international
2021-2025 4 4 150 140 4 2/32 2/32 35.00 5.60 37.5 0 0 0 72 48.0 8 5 8.66 4 4 4 0 2 (2ct 0st)
Twenty20 international
2020-2026 37 36 660 834 35 4/21 3/23 23.82 7.58 18.8 1 0 0 259 39.2 65 36 15.30 37 10 10 0 3 (3ct 0st)
First-class
2012-2025 83 139 14382 7054 255 7/29 11/131 27.66 2.94 56.4 9 15 3 10121+ 75.4* 705+ 102+ 6.01* 146 42 42 0 3 (3ct 0st)
List A one-day
2012-2025 92 90 4195 3659 119 6/47 6/47 30.74 5.23 35.2 3 2 0 1861+ 48.5* 220+ 81+ 7.85* 92 36 36 0 3 (3ct 0st)
List A Twenty20
2012-2026 253 240 4651 5766 219 4/19 4/19 26.32 7.43 21.2 4 0 0 1676+ 36.4* 372+ 223+ 12.92* 253 61 61 0 3 (3ct 0st)

Competitions Stats

Batting

CSA Provincial T20, 2011/12 1 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 4 66.6
CSA Provincial Three-Day Competition, 2011/12 4 7 0 55 14 7.85 189 1.74 27.0 0 0 0 5 0 2.64 157 83.0
CSA Provincial One-Day Competition, 2011/12 5 5 0 123 76 24.60 172 4.29 34.4 0 1 0 10 3 7.55 103 59.8
CSA Provincial One-Day Competition, 2012/13 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
CSA Provincial T20, 2012/13 5 4 1 51 27* 17.00 31 9.87 10.3 0 0 0 2 3 16.12 8 25.8
CSA Provincial Three-Day Competition, 2012/13 4 7 0 99 44 14.14 158 3.75 22.5 0 0 1 16 1 10.75 117 74.0
CSA Provincial One-Day Competition, 2013/14 3 3 0 24 17 8.00 41 3.51 13.6 0 0 0 3 0 7.31 29 70.7
CSA Provincial Three-Day Competition, 2013/14 4 5 0 108 80 21.60 210 3.08 42.0 0 1 0 10 1 5.23 149 70.9
CSA Provincial T20, 2013/14 5 3 0 9 4 3.00 13 4.15 4.3 0 0 0 0 0 0.00 6 46.1
CSA Provincial 50 over Challenge, 2014/15 4 4 1 62 19* 20.66 46 8.08 15.3 0 0 0 5 2 15.21 12 26.0
Sunfoil 3-Day Cup, 2014/15 5 3 1 135 103* 67.50 184 4.40 92.0 1 0 0 17 0 9.23 113 61.4
CSA Provincial T20 Challenge, 2014/15 2 2 1 35 32* 35.00 20 10.50 20.0 0 0 0 1 3 20.00 7 35.0
Ram Slam T20 Challenge, 2014/15 11 3 2 12 6 12.00 14 5.14 14.0 0 0 0 1 0 7.14 7 50.0
Sunfoil Series, 2014/15 4 7 0 80 51 11.42 143 3.35 20.4 0 1 2 12 1 9.09 109 76.2
Africa T20 Cup, 2015/16 2 1 0 6 6 6.00 4 9.00 4.0 0 0 0 1 0 25.00 2 50.0
Sunfoil 3-Day Cup, 2015/16 7 10 2 335 64 41.87 391 5.14 48.8 0 4 0 37 17 13.81 271 69.3
CSA Provincial 50 over Challenge, 2015/16 5 4 1 156 93* 52.00 123 7.60 41.0 0 1 0 11 11 17.88 58 47.1
Ram Slam T20 Challenge, 2015/16 5 3 1 10 7 5.00 12 5.00 6.0 0 0 0 1 0 8.33 4+ 50.0*
CSA Provincial T20 Challenge, 2015/16 2 1 0 23 23 23.00 14 9.85 14.0 0 0 0 0 2 14.28 3 21.4
Africa T20 Cup, 2016/17 3 2 0 40 32 20.00 22 10.90 11.0 0 0 0 2 3 22.72 6 27.2
Sunfoil 3-Day Cup, 2016/17 8 12 1 278 52 25.27 355 4.69 32.2 0 1 0 32 7 10.98 235 66.1
CSA Provincial 50 over Challenge, 2016/17 6 5 1 31 9 7.75 44 4.22 11.0 0 0 0 1 1 4.54 26 59.0
CSA T20 Challenge, 2016/17 8 5 0 45 30 9.00 34 7.94 6.8 0 0 0 1 4 14.70 15 44.1
Momentum One Day Cup, 2016/17 4 3 0 18 11 6.00 22 4.90 7.3 0 0 1 0 1 4.54 10 45.4
Africa T20 Cup, 2018 3 3 1 22 11* 11.00 19 6.94 9.5 0 0 1 2 0 10.52 7 36.8
Sunfoil 3-Day Cup, 2017/18 3 4 1 175 82 58.33 283 3.71 94.3 0 1 0 19 4 8.12 197 69.6
CSA Provincial 50 over Challenge, 2017/18 2 2 1 51 50 51.00 66 4.63 66.0 0 1 0 6 0 9.09 34 51.5
CSA T20 Challenge, 2017/18 10 7 4 105 52* 35.00 73 8.63 24.3 0 1 0 7 3 13.69 21 28.7
Momentum One Day Cup, 2017/18 11 8 2 204 74 34.00 174 7.03 29.0 0 1 0 18 4 12.64 63 36.2
Africa T20 Cup, 2018/19 4 4 2 77 52* 38.50 47 9.82 23.5 0 1 0 7 2 19.14 8+ 18.1*
CSA Provincial 3-Day Cup, 2018/19 3 5 2 178 51* 59.33 190 5.62 63.3 0 1 0 16 8 12.63 57+ 52.7*
CSA Provincial 50 Over Challenge, 2018/19 2 2 0 33 33 16.50 49 4.04 24.5 0 0 1 0 1 2.04 22 44.8
Mzansi Super League, 2018/19 5 5 4 43 13* 43.00 28 9.21 28.0 0 0 0 3 2 17.85 7 25.0
4-Day Franchise Series, 2018/19 2 3 0 42 21 14.00 47 5.36 15.6 0 0 0 6 1 14.89 21+ 67.7*
Momentum One Day Cup, 2018/19 8 8 1 215 63 30.71 190 6.78 27.1 0 2 0 18 3 11.05 74 38.9
CSA T20 Challenge, 2019 9 9 2 131 42 18.71 99 7.93 14.1 0 0 1 5 4 9.09 18 18.1
South Africa A in India, 2019/20 4 4 1 70 52* 23.33 43 9.76 14.3 0 1 1 1 6 16.27 9 20.9
4-Day Franchise Series, 2019/20 6 8 1 345 148* 49.28 493 4.19 70.4 2 0 0 37 5 8.51 321 65.1
South Africa in India, 2019/20 1 2 0 64 37 32.00 136 2.82 68.0 0 0 0 8 1 6.61 105 77.2
Mzansi Super League, 2019/20 6 6 2 63 24* 15.75 60 6.30 15.0 0 0 0 3 2 8.33 21 35.0
Momentum One Day Cup, 2019/20 7 7 2 159 58 31.80 136 7.01 27.2 0 1 1 7 7 10.29 53 38.9
CSA 4-Day Franchise Series, 2020/21 5 8 1 322 107 46.00 563 3.43 80.4 1 1 1 37 5 7.46 408 72.4
England in South Africa, 2020/21 3 2 0 41 29 20.50 26 9.46 13.0 0 0 0 3 2 19.23 8 30.7
South Africa in Pakistan, 2020/21 2 4 0 71 35 17.75 119 3.57 29.7 0 0 0 11 1 10.08 90 75.6
CSA T20 Challenge, 2020/21 5 5 1 119 48* 29.75 71 10.05 17.7 0 0 0 7 7 19.71 16 22.5
Pakistan in South Africa and Zimbabwe, 2021 4 4 1 51 22 17.00 32 9.56 10.6 0 0 0 1 4 15.62 8 25.0
South Africa in West Indies, 2021 5 4 0 9 6 2.25 14 3.85 3.5 0 0 2 1 0 7.14 9 64.2
South Africa in Ireland, 2021 2 1 0 10 10 10.00 13 4.61 13.0 0 0 0 1 0 7.69 6 46.1
South Africa in Sri Lanka, 2021 2 2 1 27 18 27.00 29 5.58 29.0 0 0 0 3 0 10.34 15 51.7
India A in South Africa, 2021/22 2 3 0 96 51 32.00 159 3.62 53.0 0 1 0 12 1 8.17 108 67.9
CSA T20 Challenge, 2021/22 6 6 2 70 34* 17.50 68 6.17 17.0 0 0 1 2 3 7.35 25 36.7
CSA 4-Day Series, 2021/22 1 1 0 70 70 70.00 137 3.06 137.0 0 1 0 7 0 5.10 93 67.8
CSA One-Day Cup, 2021/22 5 5 1 169 67* 42.25 181 5.60 45.2 0 2 1 12 4 8.83 82 45.3
LV= Insurance County Championship, 2022 6 8 1 109 31 15.57 191 3.42 27.2 0 0 2 14 1 7.85 138 72.2
Sri Lanka Cricket Development XI in England, 2022 1 1 0 107 107 107.00 141 4.55 141.0 1 0 0 11 2 9.21 81 57.4
Vitality Blast, 2022 13 13 5 218 38* 27.25 144 9.08 18.0 0 0 0 15 11 18.05 39 27.0
Royal London Cup, 2022 3 2 1 30 27* 30.00 44 4.09 44.0 0 0 0 1 0 2.27 18 40.9
CSA T20 Challenge, 2022/23 6 6 0 136 39 22.66 132 6.18 22.0 0 0 0 10 3 9.84 53 40.1
CSA 4-Day Series, 2022/23 5 6 1 242 70* 48.40 378 3.84 75.6 0 2 0 33 0 8.73 - -
CSA Provincial One Day Challenge, 2022/23 8 7 1 184 70 30.66 211 5.23 35.1 0 1 1 13 6 9.00 - -
SA20, 2022/23 10 8 1 157 63* 22.42 117 8.05 16.7 0 1 0 9 11 17.09 49 41.8
Bangladesh Premier League, 2022/23 3 3 1 43 21* 21.50 30 8.60 15.0 0 0 0 2 3 16.66 10 33.3
Vitality Blast, 2023 14 8 2 102 26* 17.00 68 9.00 11.3 0 0 1 11 3 20.58 21 30.8
Republic Bank Caribbean Premier League, 2023 7 4 0 47 14 11.75 45 6.26 11.2 0 0 0 5 1 13.33 22 48.8
CSA Provincial One Day Challenge, 2023/24 4 3 0 180 88 60.00 138 7.82 46.0 0 2 0 13 8 15.21 48 34.7
CSA 4-Day Domestic Series, 2023/24 3 5 0 218 88 43.60 307 4.26 61.4 0 2 0 27 3 9.77 203 66.1
SA20, 2023/24 9 4 1 21 11* 7.00 16 7.87 5.3 0 0 1 2 1 18.75 7 43.7
HBL Pakistan Super League, 2023/24 4 2 1 31 26* 31.00 20 9.30 20.0 0 0 0 3 1 20.00 7 35.0
CSA T20 Challenge, 2023/24 12 11 0 176 46 16.00 160 6.60 14.5 0 0 2 9 6 9.37 55 34.3
CSA T20 Challenge, 2024/25 8 7 3 171 66* 42.75 96 10.68 24.0 0 1 0 9 14 23.95 32 33.3
CSA 4-Day Domestic Series, 2024/25 5 8 0 521 152 65.12 882 3.54 110.2 1 4 0 57 9 7.48 607 68.8
Pakistan in South Africa, 2024/25 2 1 0 48 48 48.00 24 12.00 24.0 0 0 0 3 4 29.16 7 29.1
SA20, 2024/25 11 8 4 161 48* 40.25 105 9.20 26.2 0 0 0 8 13 20.00 38 36.1
CSA Provincial One Day Challenge, 2024/25 6 5 0 144 55 28.80 164 5.26 32.8 0 1 0 14 0 8.53 76 46.3
HBL Pakistan Super League, 2025 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Cognizant Major League Cricket, 2025 3 2 0 19 13 9.50 18 6.33 9.0 0 0 0 2 0 11.11 6 33.3
Zimbabwe Men's T20I Tri-Series, 2025 5 4 2 66 30 33.00 48 8.25 24.0 0 0 0 3 3 12.50 11 22.9
South Africa in Australia, 2025 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
The Hundred Men, 2025 6 4 0 47 25 11.75 28 10.07 7.0 0 0 0 2 4 21.42 10 35.7
CSA 4-Day Domestic Series, 2025/26 2 3 0 31 28 10.33 53 3.50 17.6 0 0 1 2 2 7.54 40 75.4
South Africa in Pakistan, 2025/26 5 4 0 47 36 11.75 45 6.26 11.2 0 0 1 5 1 13.33 22 48.8
CSA T20 Challenge, 2025/26 4 3 0 58 29 19.33 46 7.56 15.3 0 0 0 4 4 17.39 22 47.8
South Africa in India, 2025/26 2 1 0 16 16 16.00 8 12.00 8.0 0 0 0 0 2 25.00 2 25.0
SA20, 2025/26 10 8 1 93 31 13.28 70 7.97 10.0 0 0 2 5 7 17.14 32 45.7
West Indies in South Africa, 2025/26 2 1 0 17 17 17.00 9 11.33 9.0 0 0 0 1 1 22.22 2 22.2
ICC Men's T20 World Cup, 2025/26 3 1 1 30 30* - 21 8.57 - 0 0 0 2 1 14.28 3 14.2
South Africa in New Zealand, 2025/26 5 3 1 70 33 35.00 39 10.76 19.5 0 0 0 7 4 28.20 14 35.8
Tata Indian Premier League, 2026 3 3 0 31 16 10.33 21 8.85 7.0 0 0 0 6 0 28.57 10 47.6

Bowling

CSA Provincial T20, 2011/12 1 1 24 17 3 3/17 3/17 5.66 4.25 8.0 0 0 0 17 70.8 1 1 8.33
CSA Provincial Three-Day Competition, 2011/12 4 8 438 257 10 2/31 4/102 25.70 3.52 43.8 0 0 0 332 75.7 24 7 7.07
CSA Provincial One-Day Competition, 2011/12 5 4 181 169 10 4/43 4/43 16.90 5.60 18.1 1 0 0 88 48.6 17 2 10.49
CSA Provincial One-Day Competition, 2012/13 1 1 42 36 1 1/36 1/36 36.00 5.14 42.0 0 0 0 24 57.1 4 0 9.52
CSA Provincial T20, 2012/13 5 5 102 99 10 3/24 3/24 9.90 5.82 10.2 0 0 0 51 50.0 5 4 8.82
CSA Provincial Three-Day Competition, 2012/13 4 8 882 358 19 6/41 8/109 18.84 2.43 46.4 1 1 0 701 79.4 36 4 4.53
CSA Provincial One-Day Competition, 2013/14 3 3 105 79 5 2/9 2/9 15.80 4.51 21.0 0 0 0 57 54.2 4 3 6.66
CSA Provincial Three-Day Competition, 2013/14 4 7 394 168 8 3/32 3/33 21.00 2.55 49.2 0 0 0 310 78.6 22 1 5.83
CSA Provincial T20, 2013/14 5 5 108 135 4 2/36 2/36 33.75 7.50 27.0 0 0 0 44 40.7 11 6 15.74
CSA Provincial 50 over Challenge, 2014/15 4 4 155 154 2 1/41 1/41 77.00 5.96 77.5 0 0 0 75 48.3 9 6 9.67
Sunfoil 3-Day Cup, 2014/15 5 9 1123 650 20 6/81 11/175 32.50 3.47 56.1 0 2 1 851 75.7 88 13 8.99
CSA Provincial T20 Challenge, 2014/15 2 2 48 45 7 4/19 4/19 6.42 5.62 6.8 1 0 0 28 58.3 4 2 12.50
Ram Slam T20 Challenge, 2014/15 11 10 192 217 14 3/15 3/15 15.50 6.78 13.7 0 0 0 77 40.1 12 6 9.37
Sunfoil Series, 2014/15 4 7 1118 563 17 5/84 7/185 33.11 3.02 65.7 1 1 0 856 76.5 72 7 7.06
Africa T20 Cup, 2015/16 2 2 48 53 1 1/23 1/23 53.00 6.62 48.0 0 0 0 19 39.5 2 2 8.33
Sunfoil 3-Day Cup, 2015/16 7 12 1091 527 26 5/20 8/103 20.26 2.89 41.9 2 2 0 816 74.7 51 9 5.49
CSA Provincial 50 over Challenge, 2015/16 5 5 216 163 10 5/25 5/25 16.30 4.52 21.6 0 1 0 135 62.5 22 0 10.18
Ram Slam T20 Challenge, 2015/16 5 5 102 130 5 4/21 4/21 26.00 7.64 20.4 1 0 0 26+ 33.3* 9+ 3+ 15.38*
CSA Provincial T20 Challenge, 2015/16 2 2 42 48 0 - - - 6.85 - 0 0 0 14 33.3 3 2 11.90
Africa T20 Cup, 2016/17 3 3 66 71 2 1/18 1/18 35.50 6.45 33.0 0 0 0 23 34.8 3 3 9.09
Sunfoil 3-Day Cup, 2016/17 8 13 1356 591 25 6/101 8/177 23.64 2.61 54.2 0 2 0 1059 78.0 59 6 4.79
CSA Provincial 50 over Challenge, 2016/17 6 6 301 219 11 4/19 4/19 19.90 4.36 27.3 1 0 0 164 54.4 15 1 5.31
CSA T20 Challenge, 2016/17 8 7 162 193 6 3/23 3/23 32.16 7.14 27.0 0 0 0 57 35.1 10 7 10.49
Momentum One Day Cup, 2016/17 4 4 222 196 6 2/19 2/19 32.66 5.29 37.0 0 0 0 106 47.7 12 4 7.20
Africa T20 Cup, 2018 3 3 72 58 3 2/19 2/19 19.33 4.83 24.0 0 0 0 33 45.8 4 0 5.55
Sunfoil 3-Day Cup, 2017/18 3 4 132 87 5 2/16 3/31 17.40 3.95 26.4 0 0 0 81 61.3 9 0 6.81
CSA Provincial 50 over Challenge, 2017/18 2 2 78 88 3 2/58 2/58 29.33 6.76 26.0 0 0 0 35 44.8 10 1 14.10
CSA T20 Challenge, 2017/18 10 9 171 248 8 2/26 2/26 31.00 8.70 21.3 0 0 0 51 29.8 21 8 16.95
Momentum One Day Cup, 2017/18 11 11 577 495 15 6/47 6/47 33.00 5.14 38.4 0 1 0 271 46.9 29 13 7.27
Africa T20 Cup, 2018/19 4 4 84 121 3 2/27 2/27 40.33 8.64 28.0 0 0 0 18+ 30.0* 8+ 2+ 16.66*
CSA Provincial 3-Day Cup, 2018/19 3 5 498 229 10 3/14 4/78 22.90 2.75 49.8 0 0 0 257+ 71.3* 16+ 1+ 4.72*
CSA Provincial 50 Over Challenge, 2018/19 2 2 96 101 3 3/48 3/48 33.66 6.31 32.0 0 0 0 43 44.7 8 3 11.45
Mzansi Super League, 2018/19 5 5 70 91 5 3/25 3/25 18.20 7.80 14.0 0 0 0 18 25.7 2 5 10.00
4-Day Franchise Series, 2018/19 2 4 678 288 9 4/62 5/133 32.00 2.54 75.3 1 0 0 352+ 85.0* - - -
Momentum One Day Cup, 2018/19 8 8 372 299 8 3/39 3/39 37.37 4.82 46.5 0 0 0 183 49.1 16 6 5.91
CSA T20 Challenge, 2019 9 9 198 285 6 2/38 2/38 47.50 8.63 33.0 0 0 0 46 23.2 22 9 15.65
South Africa A in India, 2019/20 4 4 102 154 5 2/41 2/41 30.80 9.05 20.4 0 0 0 36 35.2 8 11 18.62
4-Day Franchise Series, 2019/20 6 11 1197 629 30 7/64 11/131 20.96 3.15 39.9 1 3 2 887 74.1 70 5 6.26
South Africa in India, 2019/20 1 1 186 133 4 4/133 4/133 33.25 4.29 46.5 1 0 0 120 64.5 9 5 7.52
Mzansi Super League, 2019/20 6 5 78 118 5 3/23 3/23 23.60 9.07 15.6 0 0 0 16 20.5 9 4 16.66
Momentum One Day Cup, 2019/20 7 7 354 337 7 2/24 2/24 48.14 5.71 50.5 0 0 0 142 40.1 13 11 6.77
CSA 4-Day Franchise Series, 2020/21 5 8 1046 482 23 7/29 9/188 20.95 2.76 45.4 2 2 0 809 77.3 56 8 6.11
England in South Africa, 2020/21 3 3 72 73 2 2/20 2/20 36.50 6.08 36.0 0 0 0 34 47.2 7 2 12.50
South Africa in Pakistan, 2020/21 2 4 287 119 5 5/64 5/68 23.80 2.48 57.4 0 1 0 231 80.4 13 3 5.57
CSA T20 Challenge, 2020/21 5 5 120 139 8 4/25 4/25 17.37 6.95 15.0 1 0 0 46 38.3 3 7 8.33
Pakistan in South Africa and Zimbabwe, 2021 4 4 72 95 3 3/23 3/23 31.66 7.91 24.0 0 0 0 27 37.5 13 2 20.83
South Africa in West Indies, 2021 5 5 96 125 6 2/16 2/16 20.83 7.81 16.0 0 0 0 38 39.5 6 9 15.62
South Africa in Ireland, 2021 2 2 48 47 4 2/21 2/21 11.75 5.87 12.0 0 0 0 22 45.8 4 1 10.41
South Africa in Sri Lanka, 2021 2 2 90 72 3 2/32 2/32 24.00 4.80 30.0 0 0 0 46 51.1 2 3 5.55
India A in South Africa, 2021/22 2 3 233 112 3 2/32 2/32 37.33 2.88 77.6 0 0 0 173 74.2 13 1 6.00
CSA T20 Challenge, 2021/22 6 6 126 129 5 2/13 2/13 25.80 6.14 25.2 0 0 0 46 36.5 9 2 8.73
CSA 4-Day Series, 2021/22 1 2 356 117 8 5/69 8/117 14.62 1.97 44.5 0 1 0 290 81.4 13 0 3.65
CSA One-Day Cup, 2021/22 5 4 228 165 3 2/30 2/30 55.00 4.34 76.0 0 0 0 122 53.5 13 0 5.70
LV= Insurance County Championship, 2022 6 8 1248 733 12 3/43 4/92 61.08 3.52 104.0 0 0 0 839 67.2 61 15 6.08
Sri Lanka Cricket Development XI in England, 2022 1 1 222 126 2 2/126 2/126 63.00 3.40 111.0 0 0 0 157 70.7 12 4 7.20
Vitality Blast, 2022 13 13 258 349 12 2/14 2/14 29.08 8.11 21.5 0 0 0 84 32.5 20 15 13.56
Royal London Cup, 2022 3 3 116 132 2 2/59 2/59 66.00 6.82 58.0 0 0 0 43 37.0 9 3 10.34
CSA T20 Challenge, 2022/23 6 6 91 119 0 - - - 7.84 - 0 0 0 31 34.0 11 3 15.38
CSA 4-Day Series, 2022/23 5 6 573 266 11 3/25 6/117 24.18 2.78 52.0 0 0 0 - - - - -
CSA Provincial One Day Challenge, 2022/23 8 8 364 298 15 4/34 4/34 19.86 4.91 24.2 1 0 0 - - - - -
SA20, 2022/23 10 9 156 201 6 2/23 2/23 33.50 7.73 26.0 0 0 0 65 41.6 22 4 16.66
Bangladesh Premier League, 2022/23 3 3 72 68 1 1/14 1/14 68.00 5.66 72.0 0 0 0 39 54.1 4 3 9.72
Vitality Blast, 2023 14 14 294 407 14 3/21 3/21 29.07 8.30 21.0 0 0 0 89 30.2 29 16 15.30
Republic Bank Caribbean Premier League, 2023 7 6 102 146 3 2/33 2/33 48.66 8.58 34.0 0 0 0 41 40.1 4 11 14.70
CSA Provincial One Day Challenge, 2023/24 4 4 204 153 4 2/37 2/37 38.25 4.50 51.0 0 0 0 110 53.9 12 3 7.35
CSA 4-Day Domestic Series, 2023/24 3 5 318 153 1 1/14 1/32 153.00 2.88 318.0 0 0 0 246 77.3 20 3 7.23
SA20, 2023/24 9 9 168 225 7 2/15 2/15 32.14 8.03 24.0 0 0 0 64 38.0 14 12 15.47
HBL Pakistan Super League, 2023/24 4 4 72 106 1 1/26 1/26 106.00 8.83 72.0 0 0 0 19 26.3 5 5 13.88
CSA T20 Challenge, 2023/24 12 9 174 216 7 2/25 2/25 30.85 7.44 24.8 0 0 0 53 30.4 9 8 9.77
CSA T20 Challenge, 2024/25 8 8 147 165 9 3/15 - 18.33 6.73 16.3 0 0 0 49 33.3 5 8 8.84
CSA 4-Day Domestic Series, 2024/25 5 10 820 367 6 3/69 3/82 61.16 2.68 136.6 0 0 0 617 75.2 38 4 5.12
Pakistan in South Africa, 2024/25 2 2 48 49 5 4/21 - 9.80 6.12 9.6 1 0 0 18 37.5 3 1 8.33
SA20, 2024/25 11 9 186 195 11 3/15 - 17.72 6.29 16.9 0 0 0 76 40.8 9 8 9.13
CSA Provincial One Day Challenge, 2024/25 6 6 332 281 5 2/32 - 56.20 5.07 66.4 0 0 0 155 46.6 11 9 6.02
HBL Pakistan Super League, 2025 1 1 12 20 0 - - - 10.00 - 0 0 0 5 41.6 1 2 25.00
Cognizant Major League Cricket, 2025 3 3 66 81 2 2/42 - 40.50 7.36 33.0 0 0 0 24 36.3 3 4 10.60
Zimbabwe Men's T20I Tri-Series, 2025 5 5 66 95 3 3/10 - 31.66 8.63 22.0 0 0 0 23 34.8 8 3 16.66
South Africa in Australia, 2025 1 1 12 26 1 1/26 1/26 26.00 13.00 12.0 0 0 0 5 41.6 3 1 33.33
The Hundred Men, 2025 6 6 85 104 2 2/12 2/12 52.00 7.34 42.5 0 0 0 26 30.5 11 1 14.11
CSA 4-Day Domestic Series, 2025/26 2 3 186 99 1 1/75 1/75 99.00 3.19 186.0 0 0 0 137 73.6 8 4 6.45
South Africa in Pakistan, 2025/26 5 5 114 130 4 3/31 3/31 32.50 6.84 28.5 0 0 0 51 44.7 9 6 13.15
CSA T20 Challenge, 2025/26 4 4 96 70 5 2/9 2/9 14.00 4.37 19.2 0 0 0 46 47.9 3 1 4.16
South Africa in India, 2025/26 2 2 42 69 1 1/46 1/46 69.00 9.85 42.0 0 0 0 11 26.1 2 6 19.04
SA20, 2025/26 10 9 162 208 8 2/30 2/30 26.00 7.70 20.2 0 0 0 66 40.7 13 11 14.81
West Indies in South Africa, 2025/26 2 2 36 34 3 3/25 3/25 11.33 5.66 12.0 0 0 0 18 50.0 3 1 11.11
ICC Men's T20 World Cup, 2025/26 3 3 60 78 3 1/17 1/17 26.00 7.80 20.0 0 0 0 21 35.0 4 5 15.00
South Africa in New Zealand, 2025/26 5 4 54 81 1 1/33 1/33 81.00 9.00 54.0 0 0 0 17 31.4 9 1 18.51
Tata Indian Premier League, 2026 3 3 37 55 1 1/18 1/18 55.00 8.91 37.0 0 0 0 10 27.0 6 2 21.62

Recurring_events Stats

Batting

CSA Provincial T20 15 11 2 120 32* 13.33 84 8.57 9.3 0 0 0 3 8 13.09 28 33.3
CSA Provincial Three-Day 38 53 7 1363 103* 29.63 1960 4.17 42.6 1 8 1 152 38 9.69 1296+ 69.0*
CSA Provincial One-Day 33 31 5 649 93* 24.96 723 5.38 27.8 0 5 3 48 22 9.68 367 50.7
South Africa T20 Challenge 84 65 15 1033 66* 20.66 805 7.69 16.1 0 2 4 56 48 12.91 268+ 33.4*
South Africa FC championship 33 49 3 1871 152 40.67 3003 3.73 65.2 4 11 4 218 26 8.12 1802+ 69.0*
Africa T20 Cup 12 10 3 145 52* 20.71 92 9.45 13.1 0 1 1 12 5 18.47 23+ 25.8*
South Africa LAOD championship 48 41 6 1104 88 31.54 1035 6.40 29.5 0 8 3 83 29 10.82 324+ 39.3*
Mzansi Super League 11 11 6 106 24* 21.20 88 7.22 17.6 0 0 0 6 4 11.36 28 31.8
South Africa A tour 4 4 1 70 52* 23.33 43 9.76 14.3 0 1 1 1 6 16.27 9 20.9
South Africa tour 25 22 2 314 37 15.70 406 4.64 20.3 0 0 4 36 9 11.08 266 65.5
England tour 3 2 0 41 29 20.50 26 9.46 13.0 0 0 0 3 2 19.23 8 30.7
Pakistan tour 6 5 1 99 48 24.75 56 10.60 14.0 0 0 0 4 8 21.42 15 26.7
India A tour 2 3 0 96 51 32.00 159 3.62 53.0 0 1 0 12 1 8.17 108 67.9
County Championship 6 8 1 109 31 15.57 191 3.42 27.2 0 0 2 14 1 7.85 138 72.2
Sri Lanka Development XI tour 1 1 0 107 107 107.00 141 4.55 141.0 1 0 0 11 2 9.21 81 57.4
England T20 Blast Men 27 21 7 320 38* 22.85 212 9.05 15.1 0 0 1 26 14 18.86 60 28.3
England LAOD championship 3 2 1 30 27* 30.00 44 4.09 44.0 0 0 0 1 0 2.27 18 40.9
SA20 League 40 28 7 432 63* 20.57 308 8.41 14.6 0 1 3 24 32 18.18 126 40.9
Bangladesh Premier League 3 3 1 43 21* 21.50 30 8.60 15.0 0 0 0 2 3 16.66 10 33.3
Caribbean Premier League 7 4 0 47 14 11.75 45 6.26 11.2 0 0 0 5 1 13.33 22 48.8
Pakistan Super League 5 3 1 31 26* 15.50 25 7.44 12.5 0 0 1 3 1 16.00 12 48.0
Major League Cricket 3 2 0 19 13 9.50 18 6.33 9.0 0 0 0 2 0 11.11 6 33.3
Zimbabwe T20I tournament 5 4 2 66 30 33.00 48 8.25 24.0 0 0 0 3 3 12.50 11 22.9
The Hundred Men 6 4 0 47 25 11.75 28 10.07 7.0 0 0 0 2 4 21.42 10 35.7
