- 1972-07-21, Georgetown, Demerara
- Guyana
- RHB (No. 11)
- Bowler (Tailender batsman; 2nd change bowler)
- Right-arm off-break (2nd change)
Career Stats
First-class
- 14
- 82
- 29
- 4.55
- 34.27
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1995-2000 | 14 | 23 | 5 | 82 | 22 | 4.55 | 0 | 0 | 6 |
Bowling
First-class | |||||||||||||||||||||||||||||
1995-2000 | 14 | 22 | 2245 | 994 | 29 | 6/23 | 8/75 | 34.27 | 2.65 | 77.4 | 1 | 1 | 0 | 25 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Red Stripe Cup, 1994/95 | 4 | 7 | 1 | 46 | 22 | 7.66 | 0 | 0 | 1 | - | |||||||||||||||||||
Red Stripe Cup, 1995/96 | 3 | 4 | 0 | 12 | 5 | 3.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Red Stripe Cup, 1996/97 | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | - | |||||||||||||||||||
Busta Cup, 1998/99 | 4 | 8 | 2 | 18 | 8 | 3.00 | 0 | 0 | 3 | 0+ | |||||||||||||||||||
Busta Cup, 1999/00 | 2 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | - |
Bowling
Red Stripe Cup, 1994/95 | 4 | 6 | 627 | 286 | 6 | 3/42 | 3/77 | 47.66 | 2.73 | 104.5 | 0 | 0 | 0 | ||||||||||||||||
Red Stripe Cup, 1995/96 | 3 | 4 | 412 | 195 | 4 | 2/46 | 2/46 | 48.75 | 2.83 | 103.0 | 0 | 0 | 0 | ||||||||||||||||
Red Stripe Cup, 1996/97 | 1 | 1 | 66 | 37 | 0 | - | - | - | 3.36 | - | 0 | 0 | 0 | ||||||||||||||||
Busta Cup, 1998/99 | 4 | 7 | 816 | 315 | 18 | 6/23 | 8/75 | 17.50 | 2.31 | 45.3 | 1 | 1 | 0 | ||||||||||||||||
Busta Cup, 1999/00 | 2 | 4 | 324 | 161 | 1 | 1/53 | 1/73 | 161.00 | 2.98 | 324.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 14 | 23 | 5 | 82 | 22 | 4.55 | 0 | 0 | 6 |
Bowling
West Indies Championship | 14 | 22 | 2245 | 994 | 29 | 6/23 | 8/75 | 34.27 | 2.65 | 77.4 | 1 | 1 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1994/95 | 4 | 7 | 1 | 46 | 22 | 7.66 | 0 | 0 | 1 | - | |||||||||||||||||||
1995/96 | 3 | 4 | 0 | 12 | 5 | 3.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
1996/97 | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | - | |||||||||||||||||||
1998/99 | 4 | 8 | 2 | 18 | 8 | 3.00 | 0 | 0 | 3 | 0+ | |||||||||||||||||||
1999/00 | 2 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1994/95 | 4 | 6 | 627 | 286 | 6 | 3/42 | 3/77 | 47.66 | 2.73 | 104.5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||
1995/96 | 3 | 4 | 412 | 195 | 4 | 2/46 | 2/46 | 48.75 | 2.83 | 103.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
1996/97 | 1 | 1 | 66 | 37 | 0 | - | - | - | 3.36 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1998/99 | 4 | 7 | 816 | 315 | 18 | 6/23 | 8/75 | 17.50 | 2.31 | 45.3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1999/00 | 2 | 4 | 324 | 161 | 1 | 1/53 | 1/73 | 161.00 | 2.98 | 324.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1995-2000 | 14 | 23 | 5 | 82 | 22 | 4.55 | 0 | 0 | 6 |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1995-2000 | 14 | 22 | 2245 | 994 | 29 | 6/23 | 8/75 | 34.27 | 2.65 | 77.4 | 1 | 1 | 0 | 25 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats