Players
/
Garfield Charles

Garfield Charles Garfield Charles

  • 1963-10-20, Anna Regina, Essequibo
  • Guyana, Demerara
  • RHB (No. 8)
  • Bowler (Lower order batsman; Opening bowler)
  • Right-arm fast-medium (Opening)

Career Stats

  • 34
  • 568
  • 66
  • 16.70
  • 34.72

Career Stats

Batting

First-class
1983-1991 34 41 7 568 101 16.70 1 0 7
List A one-day
1983-1991 16 13 5 197 49 24.62 0 0 0

Bowling

First-class
1983-1991 34 54 4203 2292 66 7/105 8/101 34.72 3.27 63.6 0 4 0 61 18 18 0 2 (2ct 0st)
List A one-day
1983-1991 16 15 724 531 25 5/18 5/18 21.24 4.40 28.9 1 1 0 16 3 3 0 1 (1ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1982/83 3 2 2 9 7* - 0 0 0 - -
Shell Shield, 1982/83 3 4 1 34 13 11.33 0 0 1 - -
Jones Cup, 1983/84 1 2 0 47 26 23.50 0 0 0 - -
Shell Shield, 1983/84 1 1 0 11 11 11.00 0 0 0 - -
Australia in West Indies, 1983/84 1 0 0 0 - - 0 0 0 - -
Guystac Trophy, 1984/85 1 2 1 43 32 43.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1984/85 3 2 1 51 49 51.00 0 0 0 - -
Shell Shield, 1984/85 4 5 1 43 25 10.75 0 0 2 - -
Guystac Trophy, 1985/86 1 2 1 37 37 37.00 0 0 0 - -
Guystac Trophy, 1986/87 1 0 0 0 - - 0 0 0 - -
Other First-Class matches in West Indies, 1986/87 1 2 0 15 13 7.50 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 0 29 27 14.50 0 0 0 - -
Shell Shield, 1986/87 3 2 0 38 37 19.00 0 0 0 - -
Red Stripe Cup, 1987/88 5 7 0 64 20 9.14 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 1 25 14 25.00 0 0 0 - -
Guystac Trophy, 1988/89 1 0 0 0 - - 0 0 0 - -
Red Stripe Cup, 1988/89 4 4 2 56 28 28.00 0 0 0 - -
Geddes Grant Shield, 1988/89 3 2 0 45 28 22.50 0 0 0 - -
Kenneth Sookram Memorial Trophy, 1989/90 1 1 0 8 8 8.00 0 0 0 - -
Red Stripe Cup, 1989/90 3 5 1 51 27 12.75 0 0 2 - -
Geddes Grant Shield, 1989/90 1 1 1 2 2* - 0 0 0 0 0
Geddes Grant Shield, 1990/91 2 2 0 36 22 18.00 0 0 0 - -
Red Stripe Cup, 1990/91 3 4 0 121 101 30.25 1 0 1 - -

Bowling

Geddes Grant/Harrison Line Trophy, 1982/83 3 3 162 104 12 5/18 5/18 8.66 3.85 13.5 1 1 0
Shell Shield, 1982/83 3 6 180 85 2 1/4 1/13 42.50 2.83 90.0 0 0 0
Jones Cup, 1983/84 1 2 222 118 3 2/101 3/118 39.33 3.18 74.0 0 0 0
Shell Shield, 1983/84 1 2 60 32 0 - - - 3.20 - 0 0 0
Australia in West Indies, 1983/84 1 1 54 45 0 - - - 5.00 - 0 0 0
Guystac Trophy, 1984/85 1 2 96 82 1 1/59 1/82 82.00 5.12 96.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 3 2 102 93 5 3/58 3/58 18.60 5.47 20.4 0 0 0
Shell Shield, 1984/85 4 7 709 376 13 7/105 7/105 28.92 3.18 54.5 0 1 0
Guystac Trophy, 1985/86 1 2 102 79 2 1/39 2/79 39.50 4.64 51.0 0 0 0
Guystac Trophy, 1986/87 1 1 114 49 2 2/49 2/49 24.50 2.57 57.0 0 0 0
Other First-Class matches in West Indies, 1986/87 1 2 174 93 2 1/34 2/93 46.50 3.20 87.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 78 39 1 1/16 1/16 39.00 3.00 78.0 0 0 0
Shell Shield, 1986/87 3 4 192 112 1 1/40 1/40 112.00 3.50 192.0 0 0 0
Red Stripe Cup, 1987/88 5 7 698 430 14 5/48 7/120 30.71 3.69 49.8 0 2 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 80 64 0 - - - 4.80 - 0 0 0
Guystac Trophy, 1988/89 1 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1988/89 4 5 288 189 2 2/75 2/138 94.50 3.93 144.0 0 0 0
Geddes Grant Shield, 1988/89 3 3 168 127 4 2/42 2/42 31.75 4.53 42.0 0 0 0
Kenneth Sookram Memorial Trophy, 1989/90 1 2 90 72 2 1/33 2/72 36.00 4.80 45.0 0 0 0
Red Stripe Cup, 1989/90 3 6 704 274 10 5/40 8/101 27.40 2.33 70.4 0 1 0
Geddes Grant Shield, 1989/90 1 1 36 14 0 - - - 2.33 - 0 0 0
Geddes Grant Shield, 1990/91 2 2 98 90 3 2/40 2/40 30.00 5.51 32.6 0 0 0
Red Stripe Cup, 1990/91 3 5 520 256 12 3/52 6/106 21.33 2.95 43.3 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 16 13 5 197 49 24.62 0 0 0
West Indies Championship 26 32 5 418 101 15.48 1 0 7
Guyana FC regional 6 7 2 135 37 27.00 0 0 0
Australia tour 1 0 0 0 - - 0 0 0
West Indies FC miscellaneous 1 2 0 15 13 7.50 0 0 0

Bowling

West Indies LAOD championship 16 15 724 531 25 5/18 5/18 21.24 4.40 28.9 1 1 0
West Indies Championship 26 42 3351 1754 54 7/105 8/101 32.48 3.14 62.0 0 4 0
Guyana FC regional 6 9 624 400 10 2/49 3/118 40.00 3.84 62.4 0 0 0
Australia tour 1 1 54 45 0 - - - 5.00 - 0 0 0
West Indies FC miscellaneous 1 2 174 93 2 1/34 2/93 46.50 3.20 87.0 0 0 0

Season Stats

Batting

1982/83 3 4 1 34 13 11.33 0 0 1 - -
1983/84 3 3 0 58 26 19.33 0 0 0 - -
1984/85 5 7 2 86 32 17.20 0 0 2 - -
1985/86 1 2 1 37 37 37.00 0 0 0 - -
1986/87 5 4 0 53 37 13.25 0 0 0 - -
1987/88 5 7 0 64 20 9.14 0 0 1 - -
1988/89 5 4 2 56 28 28.00 0 0 0 - -
1989/90 4 6 1 59 27 11.80 0 0 2 - -
1990/91 3 4 0 121 101 30.25 1 0 1 - -
1982/83 3 2 2 9 7* - 0 0 0 - -
1984/85 3 2 1 51 49 51.00 0 0 0 - -
1986/87 2 2 0 29 27 14.50 0 0 0 - -
1987/88 2 2 1 25 14 25.00 0 0 0 - -
1988/89 3 2 0 45 28 22.50 0 0 0 - -
1989/90 1 1 1 2 2* - 0 0 0 0 0
1990/91 2 2 0 36 22 18.00 0 0 0 - -

Bowling

1982/83 3 6 180 85 2 1/4 1/13 42.50 2.83 90.0 0 0 0 6 3 3 0 2 (2ct 0st)
1983/84 3 5 336 195 3 2/101 3/118 65.00 3.48 112.0 0 0 0 6 1 1 0 1 (1ct 0st)
1984/85 5 9 805 458 14 7/105 7/105 32.71 3.41 57.5 0 1 0 9 6 6 0 2 (2ct 0st)
1985/86 1 2 102 79 2 1/39 2/79 39.50 4.64 51.0 0 0 0 2 2 2 0 1 (1ct 0st)
1986/87 5 7 480 254 5 2/49 2/49 50.80 3.17 96.0 0 0 0 8 3 3 0 1 (1ct 0st)
1987/88 5 7 698 430 14 5/48 7/120 30.71 3.69 49.8 0 2 0 8 1 1 0 1 (1ct 0st)
1988/89 5 5 288 189 2 2/75 2/138 94.50 3.93 144.0 0 0 0 8 0 0 0 0
1989/90 4 8 794 346 12 5/40 8/101 28.83 2.61 66.1 0 1 0 8 1 1 0 1 (1ct 0st)
1990/91 3 5 520 256 12 3/52 6/106 21.33 2.95 43.3 0 0 0 6 1 1 0 1 (1ct 0st)
1982/83 3 3 162 104 12 5/18 5/18 8.66 3.85 13.5 1 1 0 3 1 1 0 1 (1ct 0st)
1984/85 3 2 102 93 5 3/58 3/58 18.60 5.47 20.4 0 0 0 3 1 1 0 1 (1ct 0st)
1986/87 2 2 78 39 1 1/16 1/16 39.00 3.00 78.0 0 0 0 2 0 0 0 0
1987/88 2 2 80 64 0 - - - 4.80 - 0 0 0 2 1 1 0 1 (1ct 0st)
1988/89 3 3 168 127 4 2/42 2/42 31.75 4.53 42.0 0 0 0 3 0 0 0 0
1989/90 1 1 36 14 0 - - - 2.33 - 0 0 0 1 0 0 0 0
1990/91 2 2 98 90 3 2/40 2/40 30.00 5.51 32.6 0 0 0 2 0 0 0 0

Team Stats

Batting

Guyana 1983-1991 28 34 5 433 101 14.93 1 0 7
Demerara 1983-1989 6 7 2 135 37 27.00 0 0 0
Guyana 1983-1991 16 13 5 197 49 24.62 0 0 0

Bowling

Guyana 1983-1991 28 45 3579 1892 56 7/105 8/101 33.78 3.17 63.9 0 4 0 51 13 13 0 2 (2ct 0st)
Demerara 1983-1989 6 9 624 400 10 2/49 3/118 40.00 3.84 62.4 0 0 0 10 5 5 0 1 (1ct 0st)
Guyana 1983-1991 16 15 724 531 25 5/18 5/18 21.24 4.40 28.9 1 1 0 16 3 3 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats