Players
/
Frank Worrell

Frank Worrell Frank Worrell

  • 1924-08-01, Bank Hall, St Michael
  • Sir FMM Worrell's XI, Marylebone Cricket Club, Free Foresters, Jamaica, West Indies XI, West Indians, AER Gilligan's XI, Commonwealth XI, Barbados, West Indies
  • RHB (No. 4)
  • Allrounder (Top order batsman; Opening bowler)
  • Slow left-arm orthodox, Left-arm medium pace (Opening)

Career Stats

  • 51
  • 3860
  • 69
  • 49.48
  • 38.72

Career Stats

Batting

Test
1948-1963 51 87 9 3860 261 49.48 9 22 11
First-class
1942-1964 208 326 49 15025 308* 54.24 39 80 21

Bowling

Test
1948-1963 51 82 7141 2672 69 7/70 7/70 38.72 2.24 103.4 2 2 0 98 43 43 0 3 (3ct 0st)
First-class
1942-1964 208 316 26823 10115 349 7/70 9/64 28.98 2.26 76.8 11 13 0 394 139 139 0 3 (3ct 0st)

Competitions Stats

Batting

First-Class matches in West Indies, 1941/42 2 4 1 70 34* 23.33 - - - 0 0 0 - - - - -
First-Class matches in West Indies, 1942 2 3 1 64 48 32.00 - - - 0 0 0 - - - - -
First-Class matches in West Indies, 1942/43 2 4 1 322 188 107.33 - - - 1 2 0 - - - - -
First-Class matches in West Indies, 1943/44 2 3 1 347 308* 173.50 - - - 1 0 0 - - - - -
First-Class matches in West Indies, 1944/45 4 7 0 325 113 46.42 - - - 1 2 1 - - - - -
First-Class matches in West Indies, 1945/46 1 2 1 271 255* 271.00 - - - 1 0 0 18+ 0+ - - -
First-Class matches in West Indies, 1946/47 2 4 1 148 67* 49.33 - - - 0 1 0 - - - - -
Other First-Class matches in West Indies, 1947/48 2 2 0 96 65 48.00 - - - 0 1 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1947/48 5 8 4 472 131* 118.00 565+ 3.12* 188.3* 2 2 1 38+ 1+ 5.48* 394+ 69.9*
Commonwealth XI in India, Pakistan and Ceylon, 1949/50 17 26 4 1640 223* 74.54 - - - 5 9 0 124+ 0+ - - -
West Indies in England, 1950 22 31 5 1775 261 68.26 - - - 6 5 2 159+ 5+ - - -
Commonwealth XI in India and Ceylon, 1950/51 22 33 3 1900 285 63.33 - - - 5 13 0 - - - - -
Other First-Class matches in England, 1951 2 3 0 88 52 29.33 - - - 0 1 1 - - - - -
West Indies in Australia and New Zealand, 1951/52 12 22 4 872 160* 48.44 - - - 3 4 2 53+ 0+ - - -
Other First-Class matches in England, 1952 1 2 0 97 62 48.50 - - - 0 1 0 - - - - -
India in West Indies, 1952/53 6 10 1 446 237 49.55 - - - 1 1 0 53+ 1+ - - -
Other First-Class matches in England, 1953 2 4 0 83 37 20.75 - - - 0 0 0 - - - - -
Commonwealth XI in India, 1953/54 11 16 0 833 165 52.06 - - - 4 2 0 - - - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1953/54 4 8 1 334 167 47.71 864 2.31 123.4 1 2 2 40 2 4.86 701 81.1
Other First-Class matches in England, 1954 2 3 1 116 74 58.00 - - - 0 1 0 - - - - -
Other First-Class matches in West Indies, 1954/55 2 4 0 148 100 37.00 - - - 1 0 0 - - - - -
Australia in West Indies, 1955 5 9 0 230 61 25.55 - - - 0 2 0 - - - - -
Other First-Class matches in England, 1955 2 4 0 178 100 44.50 - - - 1 0 0 - - - - -
West Indies in England, 1957 20 34 9 1470 191* 58.80 - - - 4 9 3 - - - - -
New Zealand in England, 1958 1 1 0 101 101 101.00 - - - 1 0 0 - - - - -
Other First-Class matches in England, 1958 1 2 0 72 64 36.00 - - - 0 1 0 - - - - -
India in England, 1959 1 2 0 79 54 39.50 - - - 0 1 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1959/60 5 7 1 395 197* 65.83 - - - 1 2 1 30+ 3+ - - -
West Indies in Australia, 1960/61 12 22 3 818 82 43.05 - - - 0 10 3 - - - - -
University Match, 1961 2 3 0 46 29 15.33 - - - 0 0 0 - - - - -
India in West Indies, 1961/62 6 8 3 403 98* 80.60 - - - 0 5 1 - - - - -
West Indies in England, 1963 18 23 2 522 74* 24.85 - - - 0 2 3 - - - - -
Other First-Class matches in West Indies, 1963/64 2 3 1 100 73 50.00 - - - 0 1 0 - - - - -
International Cavaliers in West Indies, 1963/64 3 3 0 58 38 19.33 - - - 0 0 0 - - - - -
University Match, 1964 1 2 0 42 42 21.00 - - - 0 0 1 - - - - -
Other First-Class matches in England, 1964 1 2 1 38 37* 38.00 - - - 0 0 0 - - - - -
Sir FMM Worrell's XI in England, 1964 3 2 0 26 25 13.00 - - - 0 0 0 - - - - -

Bowling

First-Class matches in West Indies, 1941/42 2 4 336 192 7 3/58 6/128 27.42 3.42 48.0 0 0 0 - - - - -
First-Class matches in West Indies, 1942 2 3 288 108 8 5/47 6/75 13.50 2.25 36.0 0 1 0 - - - - -
First-Class matches in West Indies, 1942/43 2 4 240 110 1 1/45 1/65 110.00 2.75 240.0 0 0 0 - - - - -
First-Class matches in West Indies, 1943/44 2 4 368 145 10 5/32 9/64 14.50 2.36 36.8 1 1 0 - - - - -
First-Class matches in West Indies, 1944/45 4 7 627 293 8 4/45 6/121 36.62 2.80 78.3 1 0 0 - - - - -
First-Class matches in West Indies, 1945/46 1 2 200 77 2 1/37 2/77 38.50 2.31 100.0 0 0 0 - - - - -
First-Class matches in West Indies, 1946/47 2 4 591 223 7 3/65 4/101 31.85 2.26 84.4 0 0 0 - - - - -
Other First-Class matches in West Indies, 1947/48 2 3 523 189 7 4/58 4/58 27.00 2.16 74.7 1 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1947/48 5 9 720 277 4 3/70 3/83 69.25 2.30 180.0 0 0 0 328+ 78.0* 16+ 0+ 3.80*
Commonwealth XI in India, Pakistan and Ceylon, 1949/50 17 20 1990 611 26 5/71 5/71 23.50 1.84 76.5 0 1 0 - - - - -
West Indies in England, 1950 22 33 2881 970 39 5/27 6/69 24.87 2.02 73.8 1 3 0 - - - - -
Commonwealth XI in India and Ceylon, 1950/51 22 35 3459 1176 39 4/46 5/156 30.15 2.03 88.6 1 0 0 - - - - -
Other First-Class matches in England, 1951 2 1 24 2 0 - - - 0.50 - 0 0 0 - - 0 0 0.00
West Indies in Australia and New Zealand, 1951/52 12 21 1465 582 28 6/38 7/137 20.78 2.38 52.3 1 1 0 - - - - -
Other First-Class matches in England, 1952 1 0 0 0 0 - - - - - 0 0 0 - - - - -
India in West Indies, 1952/53 6 11 858 283 7 2/32 4/109 40.42 1.97 122.5 0 0 0 - - - - -
Other First-Class matches in England, 1953 2 2 228 52 5 4/26 5/52 10.40 1.36 45.6 1 0 0 - - - - -
Commonwealth XI in India, 1953/54 11 18 1978 659 24 4/66 4/41 27.45 1.99 82.4 1 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1953/54 4 7 414 193 2 1/29 2/87 96.50 2.79 207.0 0 0 0 318 76.8 27 0 6.52
Other First-Class matches in England, 1954 2 4 162 52 1 1/17 1/27 52.00 1.92 162.0 0 0 0 - - - - -
Other First-Class matches in West Indies, 1954/55 2 3 84 25 0 - - - 1.78 - 0 0 0 - - - - -
Australia in West Indies, 1955 5 8 857 418 8 5/87 5/107 52.25 2.92 107.1 0 1 0 - - - - -
Other First-Class matches in England, 1955 2 4 312 185 6 5/77 6/137 30.83 3.55 52.0 0 1 0 - - - - -
West Indies in England, 1957 20 29 2441 949 39 7/70 7/70 24.33 2.33 62.5 1 3 0 - - - - -
New Zealand in England, 1958 1 2 60 45 1 1/15 1/45 45.00 4.50 60.0 0 0 0 - - - - -
Other First-Class matches in England, 1958 1 1 60 21 0 - - - 2.10 - 0 0 0 - - - - -
India in England, 1959 1 2 120 63 3 2/27 3/63 21.00 3.15 40.0 0 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1959/60 5 8 719 252 6 4/49 4/71 42.00 2.10 119.8 1 0 0 - - - - -
West Indies in Australia, 1960/61 12 19 1939 748 22 5/53 6/92 34.00 2.31 88.1 0 1 0 - - - - -
University Match, 1961 2 4 375 141 6 2/37 3/67 23.50 2.25 62.5 0 0 0 - - - - -
India in West Indies, 1961/62 6 9 541 178 4 2/12 2/28 44.50 1.97 135.2 0 0 0 - - - - -
West Indies in England, 1963 18 22 1224 480 13 4/62 4/79 36.92 2.35 94.1 1 0 0 - - - - -
Other First-Class matches in West Indies, 1963/64 2 4 229 141 6 3/55 4/81 23.50 3.69 38.1 0 0 0 - - - - -
International Cavaliers in West Indies, 1963/64 3 4 180 111 3 2/17 2/53 37.00 3.70 60.0 0 0 0 - - - - -
University Match, 1964 1 2 162 72 3 2/45 3/72 24.00 2.66 54.0 0 0 0 - - - - -
Other First-Class matches in England, 1964 1 1 30 20 0 - - - 4.00 - 0 0 0 - - - - -
Sir FMM Worrell's XI in England, 1964 3 2 138 72 4 3/35 3/35 18.00 3.13 34.5 0 0 0 - - - - -

Recurring_events Stats

Batting

West Indies FC miscellaneous 21 36 7 1891 308* 65.20 - - - 5 7 1 - - - - -
England tour 14 23 6 1201 197* 70.64 1429+ 2.63* 142.9* 4 6 4 108+ 6+ 5.10* 1095+ 76.7*
Commonwealth XI tour 50 75 7 4373 285 64.30 - - - 14 24 0 254+ 7+ - - -
West Indies tour 84 132 23 5457 261 50.06 - - - 13 30 13 340+ 6+ - - -
England FC miscellaneous 11 20 2 672 100 37.33 - - - 1 4 1 - - - - -
India tour 13 20 4 928 237 58.00 - - - 1 7 1 - 3+ - - -
Australia tour 5 9 0 230 61 25.55 - - - 0 2 0 - - - - -
New Zealand tour 1 1 0 101 101 101.00 - - - 1 0 0 - - - - -
University matches 3 5 0 88 42 17.60 - - - 0 0 1 - - - - -
International Cavaliers tour 3 3 0 58 38 19.33 - - - 0 0 0 - - - - -
Sir FMM Worrell's XI tour 3 2 0 26 25 13.00 - - - 0 0 0 - - - - -

Bowling

West Indies FC miscellaneous 21 38 3486 1503 56 5/32 9/64 26.83 2.58 62.2 3 2 0
England tour 14 24 1853 722 12 4/49 4/71 60.16 2.33 154.4 1 0 0
Commonwealth XI tour 50 73 7427 2446 89 5/71 5/71 27.48 1.97 83.4 2 1 0
West Indies tour 84 124 9950 3729 141 7/70 7/70 26.44 2.24 70.5 4 8 0
England FC miscellaneous 11 13 816 332 12 5/77 6/137 27.66 2.44 68.0 1 1 0
India tour 13 22 1519 524 14 2/12 4/109 37.42 2.06 108.5 0 0 0
Australia tour 5 8 857 418 8 5/87 5/107 52.25 2.92 107.1 0 1 0
New Zealand tour 1 2 60 45 1 1/15 1/45 45.00 4.50 60.0 0 0 0
University matches 3 6 537 213 9 2/37 3/67 23.66 2.37 59.6 0 0 0
International Cavaliers tour 3 4 180 111 3 2/17 2/53 37.00 3.70 60.0 0 0 0
Sir FMM Worrell's XI tour 3 2 138 72 4 3/35 3/35 18.00 3.13 34.5 0 0 0

Season Stats

Batting

1947/48 3 4 2 294 131* 147.00 563 3.13 281.5 1 1 0 30 1 5.50 394 69.9
1950 4 6 0 539 261 89.83 963 3.35 160.5 2 1 0 70 3 7.58 707 73.4
1951/52 7 13 1 570 108 47.50 - - - 2 3 0 53+ 0 - - -
1952/53 5 8 0 398 237 49.75 - - - 1 1 0 53+ 1+ - - -
1953/54 4 8 1 334 167 47.71 864 2.31 123.4 1 2 2 40 2 4.86 701 81.1
1955 4 8 0 206 61 25.75 - - - 0 2 0 - - - - -
1957 5 10 1 350 191* 38.88 1032 2.03 114.6 1 1 2 42 0 4.06 857 83.0
1959/60 4 6 1 320 197* 64.00 - - - 1 1 1 30+ 3 - - -
1960/61 5 10 0 375 82 37.50 - - - 0 5 2 50 1 - - -
1961/62 5 6 2 332 98* 83.00 - - - 0 4 1 - 2+ - - -
1963 5 8 1 142 74* 20.28 325 2.62 46.4 0 1 3 23 0 7.07 256 78.7
1941/42 2 4 1 70 34* 23.33 - - - 0 0 0 - - - - -
1942 2 3 1 64 48 32.00 - - - 0 0 0 - - - - -
1942/43 2 4 1 322 188 107.33 - - - 1 2 0 - - - - -
1943/44 2 3 1 347 308* 173.50 - - - 1 0 0 - - - - -
1944/45 4 7 0 325 113 46.42 - - - 1 2 1 - - - - -
1945/46 1 2 1 271 255* 271.00 - - - 1 0 0 18+ 0+ - - -
1946/47 2 4 1 148 67* 49.33 - - - 0 1 0 - - - - -
1947/48 7 10 4 568 131* 94.66 565+ 3.12* 188.3* 2 3 1 38+ 1+ 5.48* 394+ 69.9*
1949/50 17 26 4 1640 223* 74.54 - - - 5 9 0 124+ 0+ - - -
1950 22 31 5 1775 261 68.26 - - - 6 5 2 159+ 5+ - - -
1950/51 22 33 3 1900 285 63.33 - - - 5 13 0 - - - - -
1951 2 3 0 88 52 29.33 - - - 0 1 1 - - - - -
1951/52 12 22 4 872 160* 48.44 - - - 3 4 2 53+ 0+ - - -
1952 1 2 0 97 62 48.50 - - - 0 1 0 - - - - -
1952/53 6 10 1 446 237 49.55 - - - 1 1 0 53+ 1+ - - -
1953 2 4 0 83 37 20.75 - - - 0 0 0 - - - - -
1953/54 15 24 1 1167 167 50.73 - - - 5 4 2 84+ 4+ - - -
1954 2 3 1 116 74 58.00 - - - 0 1 0 - - - - -
1954/55 2 4 0 148 100 37.00 - - - 1 0 0 - - - - -
1955 7 13 0 408 100 31.38 - - - 1 2 0 - - - - -
1957 20 34 9 1470 191* 58.80 - - - 4 9 3 - - - - -
1958 2 3 0 173 101 57.66 - - - 1 1 0 - - - - -
1959 1 2 0 79 54 39.50 - - - 0 1 0 - - - - -
1959/60 5 7 1 395 197* 65.83 - - - 1 2 1 30+ 3+ - - -
1960/61 12 22 3 818 82 43.05 - - - 0 10 3 - - - - -
1961 2 3 0 46 29 15.33 - - - 0 0 0 - - - - -
1961/62 6 8 3 403 98* 80.60 - - - 0 5 1 - - - - -
1963 18 23 2 522 74* 24.85 - - - 0 2 3 - - - - -
1963/64 5 6 1 158 73 31.60 - - - 0 1 0 - - - - -
1964 5 6 1 106 42 21.20 - - - 0 0 1 - - - - -

Bowling

1947/48 3 5 420 156 1 1/55 1/85 156.00 2.22 420.0 0 0 0 16 0 3.80 6 2 2 0 1 (1ct 0st)
1950 4 7 590 182 6 3/40 3/70 30.33 1.85 98.3 0 0 0 18 0 3.05 8 4 4 0 2 (2ct 0st)
1951/52 7 13 995 410 19 6/38 7/137 21.57 2.47 52.3 1 1 0 14+ 0+ 3.48* 14 6 6 0 2 (2ct 0st)
1952/53 5 9 810 262 7 2/32 4/109 37.42 1.94 115.7 0 0 0 - - - 10 8 8 0 3 (3ct 0st)
1953/54 4 7 414 193 2 1/29 2/87 96.50 2.79 207.0 0 0 0 27 0 6.52 8 4 4 0 1 (1ct 0st)
1955 4 6 690 311 3 2/120 2/145 103.66 2.70 230.0 0 0 0 - - - 7 2 2 0 2 (2ct 0st)
1957 5 6 770 343 10 7/70 7/70 34.30 2.67 77.0 0 1 0 34 0 4.41 7 1 1 0 1 (1ct 0st)
1959/60 4 7 695 233 6 4/49 4/71 38.83 2.01 115.8 1 0 0 - - - 8 4 4 0 1 (1ct 0st)
1960/61 5 9 1072 357 10 3/27 4/61 35.70 1.99 107.2 0 0 0 10+ 1+ 1.71* 10 2 2 0 2 (2ct 0st)
1961/62 5 7 415 121 2 2/12 2/28 60.50 1.74 207.5 0 0 0 - - - 10 7 7 0 2 (2ct 0st)
1963 5 6 270 104 3 2/12 2/12 34.66 2.31 90.0 0 0 0 15 0 5.55 10 3 3 0 2 (2ct 0st)
1941/42 2 4 336 192 7 3/58 6/128 27.42 3.42 48.0 0 0 0 - - - 4 2 2 0 1 (1ct 0st)
1942 2 3 288 108 8 5/47 6/75 13.50 2.25 36.0 0 1 0 - - - 4 1 1 0 1 (1ct 0st)
1942/43 2 4 240 110 1 1/45 1/65 110.00 2.75 240.0 0 0 0 - - - 4 1 1 0 1 (1ct 0st)
1943/44 2 4 368 145 10 5/32 9/64 14.50 2.36 36.8 1 1 0 - - - 4 3 3 0 2 (2ct 0st)
1944/45 4 7 627 293 8 4/45 6/121 36.62 2.80 78.3 1 0 0 - - - 8 4 4 0 2 (2ct 0st)
1945/46 1 2 200 77 2 1/37 2/77 38.50 2.31 100.0 0 0 0 - - - 2 0 0 0 0
1946/47 2 4 591 223 7 3/65 4/101 31.85 2.26 84.4 0 0 0 - - - 4 4 4 0 1 (1ct 0st)
1947/48 7 12 1243 466 11 4/58 4/58 42.36 2.24 113.0 1 0 0 - - - 14 4 4 0 1 (1ct 0st)
1949/50 17 20 1990 611 26 5/71 5/71 23.50 1.84 76.5 0 1 0 - - - 29 7 7 0 2 (2ct 0st)
1950 22 33 2881 970 39 5/27 6/69 24.87 2.02 73.8 1 3 0 - - - 42 11 11 0 2 (2ct 0st)
1950/51 22 35 3459 1176 39 4/46 5/156 30.15 2.03 88.6 1 0 0 - - - 42 17 17 0 2 (2ct 0st)
1951 2 1 24 2 0 - - - 0.50 - 0 0 0 0 0 0.00 4 0 0 0 0
1951/52 12 21 1465 582 28 6/38 7/137 20.78 2.38 52.3 1 1 0 - - - 23 12 12 0 2 (2ct 0st)
1952 1 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0
1952/53 6 11 858 283 7 2/32 4/109 40.42 1.97 122.5 0 0 0 - - - 12 8 8 0 3 (3ct 0st)
1953 2 2 228 52 5 4/26 5/52 10.40 1.36 45.6 1 0 0 - - - 4 0 0 0 0
1953/54 15 25 2392 852 26 4/66 4/41 32.76 2.13 92.0 1 0 0 - - - 28 18 18 0 3 (3ct 0st)
1954 2 4 162 52 1 1/17 1/27 52.00 1.92 162.0 0 0 0 - - - 4 2 2 0 2 (2ct 0st)
1954/55 2 3 84 25 0 - - - 1.78 - 0 0 0 - - - 4 1 1 0 1 (1ct 0st)
1955 7 12 1169 603 14 5/77 6/137 43.07 3.09 83.5 0 2 0 - - - 13 5 5 0 2 (2ct 0st)
1957 20 29 2441 949 39 7/70 7/70 24.33 2.33 62.5 1 3 0 - - - 36 10 10 0 3 (3ct 0st)
1958 2 3 120 66 1 1/15 1/45 66.00 3.30 120.0 0 0 0 - - - 4 2 2 0 1 (1ct 0st)
1959 1 2 120 63 3 2/27 3/63 21.00 3.15 40.0 0 0 0 - - - 2 0 0 0 0
1959/60 5 8 719 252 6 4/49 4/71 42.00 2.10 119.8 1 0 0 - - - 9 4 4 0 1 (1ct 0st)
1960/61 12 19 1939 748 22 5/53 6/92 34.00 2.31 88.1 0 1 0 - - - 22 4 4 0 2 (2ct 0st)
1961 2 4 375 141 6 2/37 3/67 23.50 2.25 62.5 0 0 0 - - - 4 2 2 0 1 (1ct 0st)
1961/62 6 9 541 178 4 2/12 2/28 44.50 1.97 135.2 0 0 0 - - - 12 7 7 0 2 (2ct 0st)
1963 18 22 1224 480 13 4/62 4/79 36.92 2.35 94.1 1 0 0 - - - 35 6 6 0 2 (2ct 0st)
1963/64 5 8 409 252 9 3/55 4/81 28.00 3.69 45.4 0 0 0 - - - 10 3 3 0 1 (1ct 0st)
1964 5 5 330 164 7 3/35 3/35 23.42 2.98 47.1 0 0 0 - - - 9 1 1 0 1 (1ct 0st)

Team Stats

Batting

West Indies 1948-1963 51 87 9 3860 261 49.48 9 22 11 391+ 13+
Barbados 1942-1947 15 27 6 1547 308* 73.66 4 5 1 - -
Jamaica 1947-1964 13 19 4 698 106* 46.53 2 4 1 - -
West Indies/West Indians 1948-1963 109 172 29 7341 261 51.33 17 41 17 493+ 15+
Commonwealth XI 1949-1958 60 93 8 5007 285 58.90 15 28 1 - -
AER Gilligan's XI 1958-1959 2 3 0 180 101 60.00 1 1 0 - -
Marylebone Cricket Club 1961-1964 3 5 1 84 37* 21.00 0 0 0 - -
West Indies XI 1963-1963 1 2 1 76 73 76.00 0 1 0 - -
Sir FMM Worrell's XI 1963-1964 4 3 0 50 25 16.66 0 0 0 - -
Free Foresters 1964-1964 1 2 0 42 42 21.00 0 0 1 - -

Bowling

West Indies 1948-1963 51 82 7141 2672 69 7/70 7/70 38.72 2.24 103.4 2 2 0 98 43 43 0 3 (3ct 0st)
Barbados 1942-1947 15 28 2650 1148 43 5/32 9/64 26.69 2.59 61.6 2 2 0 30 15 15 0 2 (2ct 0st)
Jamaica 1947-1964 13 21 1452 650 20 5/87 5/107 32.50 2.68 72.6 1 1 0 25 6 6 0 1 (1ct 0st)
West Indies/West Indians 1948-1963 109 165 13394 5005 162 7/70 7/70 30.89 2.24 82.6 5 8 0 207 70 70 0 3 (3ct 0st)
Commonwealth XI 1949-1958 60 85 8213 2758 101 5/71 6/137 27.30 2.01 81.3 3 2 0 111 43 43 0 3 (3ct 0st)
AER Gilligan's XI 1958-1959 2 4 180 108 4 2/27 3/63 27.00 3.60 45.0 0 0 0 4 1 1 0 1 (1ct 0st)
Marylebone Cricket Club 1961-1964 3 5 405 161 6 2/37 3/67 26.83 2.38 67.5 0 0 0 6 2 2 0 1 (1ct 0st)
West Indies XI 1963-1963 1 2 48 60 2 2/48 2/60 30.00 7.50 24.0 0 0 0 2 0 0 0 0
Sir FMM Worrell's XI 1963-1964 4 4 319 153 8 3/35 4/81 19.12 2.87 39.8 0 0 0 7 1 1 0 1 (1ct 0st)
Free Foresters 1964-1964 1 2 162 72 3 2/45 3/72 24.00 2.66 54.0 0 0 0 2 1 1 0 1 (1ct 0st)
No related videos
No related news

Career Stats

Batting

DA Allen 1960-1963 6 9 1 2 93 30 0 - 1.93 -
TE Bailey 1950-1957 10 16 1 10 343 131 1 131.00 2.29 343.0
AV Bedser 1950-1950 3 4 2 4 174 89 2 44.50 3.06 87.0
R Benaud 1952-1961 10 19 3 7 218 55 2 27.50 1.51 109.0
CG Borde 1962-1962 5 6 0 0 - - 0 - - -
TB Burtt 1952-1952 2 3 0 0 - - 0 - - -
AK Davidson 1960-1961 4 8 3 5 115 65 2 32.50 3.39 57.5
SA Durani 1962-1962 5 6 2 0 - - 0 - - -
SP Gupte 1953-1953 5 8 2 0 - - 0 - - -
JA Hayes 1952-1952 2 3 1 0 - - 0 - - -
R Illingworth 1960-1960 4 6 0 0 - - 0 - - -
IWG Johnson 1951-1955 8 13 2 1 33 14 1 14.00 2.54 33.0
WA Johnston 1951-1955 8 12 4 4 48 22 0 - 2.75 -
JC Laker 1948-1957 12 20 0 13 670 218 0 - 1.95 -
RR Lindwall 1951-1955 9 18 3 3 48 20 1 20.00 2.50 48.0
GAR Lock 1954-1963 10 18 5 8 357 106 5 21.20 1.78 71.4
KD Mackay 1960-1961 5 8 1 3 106 25 0 - 1.41 -
MH Mankad 1953-1953 5 7 4 0 - - 0 - - -
KR Miller 1951-1955 9 18 3 4 47 31 1 31.00 3.95 47.0
RG Nadkarni 1962-1962 5 6 0 0 - - 0 - - -
GS Ramchand 1953-1953 5 8 1 0 - - 0 - - -
DT Ring 1951-1952 5 8 1 2 48 15 0 - 1.87 -
JB Statham 1954-1963 10 16 7 12 285 130 6 21.66 2.73 47.5
RF Surti 1962-1962 5 6 0 0 - - 0 - - -
FS Trueman 1954-1963 16 28 9 19 391 169 7 24.14 2.59 55.8

Bowling

ML Apte 1953-1953 5 9 0 0 - - 0 - - -
RG Archer 1955-1955 4 5 1 0 - - 0 - - -
KF Barrington 1960-1963 9 13 2 2 32 3 1 3.00 0.56 32.0
R Benaud 1952-1961 10 16 1 3 21 12 1 12.00 3.42 21.0
MC Cowdrey 1957-1963 11 15 1 2 142 45 1 45.00 1.90 142.0
ER Dexter 1960-1963 9 13 0 3 43 37 0 - 5.16 -
TG Evans 1948-1957 14 20 1 6 80 42 1 42.00 3.15 80.0
LE Favell 1955-1961 6 10 1 2 21 10 0 - 2.85 -
TW Graveney 1954-1957 8 12 0 8 131 73 0 - 3.34 -
RN Harvey 1951-1961 13 22 5 9 76 31 4 7.75 2.44 19.0
GB Hole 1951-1952 5 8 3 2 15 0 2 0.00 0.00 7.5
L Hutton 1948-1954 9 14 1 13 340 149 1 149.00 2.62 340.0
GRA Langley 1951-1955 8 10 3 2 36 11 1 11.00 1.83 36.0
RR Lindwall 1951-1955 9 13 1 2 30 19 0 - 3.80 -
CC McDonald 1952-1961 10 17 2 6 207 87 1 87.00 2.52 207.0
KD Mackay 1960-1961 5 9 0 3 80 17 0 - 1.27 -
VL Manjrekar 1953-1962 9 15 1 0 - - 0 - - -
PBH May 1954-1960 11 15 0 5 123 51 0 - 2.48 -
KR Miller 1951-1955 9 14 2 4 72 55 1 55.00 4.58 72.0
NCL O'Neill 1960-1961 5 9 2 6 128 24 2 12.00 1.12 64.0
G Pullar 1960-1960 4 7 1 0 - - 0 - - -
PE Richardson 1957-1963 6 8 1 7 169 94 1 94.00 3.33 169.0
RB Simpson 1960-1961 5 9 0 4 72 39 0 - 3.25 -
FS Trueman 1954-1963 16 18 0 3 36 14 0 - 2.33 -
PR Umrigar 1953-1962 10 16 1 0 - - 0 - - -