- 1882-04-10, Enmore, St Michael
- Barbados, West Indies, British Guiana
- LHB (No. 10)
- Bowler (Tailender batsman; 2nd change bowler)
- Left-arm fast-medium (2nd change)
Career Stats
First-class
- 10
- 25
- 25
- 2.08
- 20.96
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1905-1913 | 10 | 12 | 0 | 25 | 12 | 2.08 | 0 | 0 | 5 | 0+ |
Bowling
First-class | |||||||||||||||||||||||||||||
1905-1913 | 10 | 16 | 883 | 524 | 25 | 5/29 | 6/45 | 20.96 | 3.56 | 35.3 | 2 | 1 | 0 | 20 | 13 | 13 | 0 | 2 (2ct 0st) |
Competitions Stats
Batting
Lord Brackley's XI in West Indies, 1904/05 | 2 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
Inter-Colonial Tournament, 1910 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | - | 0 | ||||||||||||||||||
Marylebone Cricket Club in West Indies, 1910/11 | 3 | 4 | 0 | 16 | 12 | 4.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Inter-Colonial Tournament, 1911/12 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Marylebone Cricket Club in West Indies, 1912/13 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
Lord Brackley's XI in West Indies, 1904/05 | 2 | 4 | 222 | 144 | 5 | 2/110 | 3/126 | 28.80 | 3.89 | 44.4 | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament, 1910 | 2 | 2 | 82 | 45 | 6 | 5/29 | 6/45 | 7.50 | 3.29 | 13.6 | 0 | 1 | 0 | ||||||||||||||||
Marylebone Cricket Club in West Indies, 1910/11 | 3 | 5 | 201 | 106 | 7 | 4/6 | 4/6 | 15.14 | 3.16 | 28.7 | 1 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament, 1911/12 | 1 | 2 | 174 | 100 | 5 | 4/35 | 5/100 | 20.00 | 3.44 | 34.8 | 1 | 0 | 0 | ||||||||||||||||
Marylebone Cricket Club in West Indies, 1912/13 | 2 | 3 | 204 | 129 | 2 | 1/48 | 1/48 | 64.50 | 3.79 | 102.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Lord Brackley's XI tour | 2 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
Inter-Colonial Tournament | 3 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 2 | - | 0 | ||||||||||||||||||
Marylebone Cricket Club tour | 5 | 5 | 0 | 18 | 12 | 3.60 | 0 | 0 | 1 | - | - |
Bowling
Lord Brackley's XI tour | 2 | 4 | 222 | 144 | 5 | 2/110 | 3/126 | 28.80 | 3.89 | 44.4 | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament | 3 | 4 | 256 | 145 | 11 | 5/29 | 6/45 | 13.18 | 3.39 | 23.2 | 1 | 1 | 0 | ||||||||||||||||
Marylebone Cricket Club tour | 5 | 8 | 405 | 235 | 9 | 4/6 | 4/6 | 26.11 | 3.48 | 45.0 | 1 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1904/05 | 2 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
1910 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | - | 0 | ||||||||||||||||||
1910/11 | 3 | 4 | 0 | 16 | 12 | 4.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1911/12 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1912/13 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1904/05 | 2 | 4 | 222 | 144 | 5 | 2/110 | 3/126 | 28.80 | 3.89 | 44.4 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
1910 | 2 | 2 | 82 | 45 | 6 | 5/29 | 6/45 | 7.50 | 3.29 | 13.6 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
1910/11 | 3 | 5 | 201 | 106 | 7 | 4/6 | 4/6 | 15.14 | 3.16 | 28.7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
1911/12 | 1 | 2 | 174 | 100 | 5 | 4/35 | 5/100 | 20.00 | 3.44 | 34.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1912/13 | 2 | 3 | 204 | 129 | 2 | 1/48 | 1/48 | 64.50 | 3.79 | 102.0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (2ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana | 1905-1905 | 2 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
Barbados | 1910-1913 | 7 | 6 | 0 | 7 | 4 | 1.16 | 0 | 0 | 3 | - | 0 | |||||||||||||||||
West Indies | 1911-1911 | 1 | 2 | 0 | 15 | 12 | 7.50 | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana | 1905-1905 | 2 | 4 | 222 | 144 | 5 | 2/110 | 3/126 | 28.80 | 3.89 | 44.4 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||||||
Barbados | 1910-1913 | 7 | 10 | 561 | 318 | 18 | 5/29 | 6/45 | 17.66 | 3.40 | 31.1 | 2 | 1 | 0 | 14 | 10 | 10 | 0 | 2 (2ct 0st) | ||||||||||
West Indies | 1911-1911 | 1 | 2 | 100 | 62 | 2 | 2/29 | 2/62 | 31.00 | 3.72 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats