Players
/
Errol Brown

Errol Brown Errol Brown

  • 1952-06-16, St Catherine
  • Jamaica, West Indians
  • RHB (No. 9)
  • Bowler (Lower order batsman; 2nd change bowler)
  • Right-arm off-break (2nd change)

Career Stats

  • 19
  • 290
  • 34
  • 17.05
  • 41.23

Career Stats

Batting

First-class
1978-1985 19 26 9 290 41* 17.05 0 0 4
List A one-day
1978-1985 4 3 1 19 11 9.50 0 0 0

Bowling

First-class
1978-1985 19 28 3972 1402 34 6/62 7/125 41.23 2.11 116.8 1 1 0 32 3 3 0 1 (1ct 0st)
List A one-day
1978-1985 4 4 156 81 1 1/4 1/4 81.00 3.11 156.0 0 0 0 4 0 0 0 0

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1977/78 2 1 1 7 7* - 0 0 0 - -
Shell Shield, 1977/78 4 5 2 23 13* 7.66 0 0 1 - -
Australia in West Indies and Bermuda, 1977/78 1 2 1 7 6* 7.00 0 0 0 - -
West Indies in India and Sri Lanka, 1978/79 8 10 5 159 41* 31.80 0 0 1 - -
Shell Shield, 1978/79 4 5 1 55 23 13.75 0 0 2 - -
Geddes Grant/Harrison Line Trophy, 1978/79 1 1 0 1 1 1.00 0 0 0 0 0
Shell Shield, 1984/85 2 4 0 46 27 11.50 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 0 11 11 11.00 0 0 0 - -

Bowling

Geddes Grant/Harrison Line Trophy, 1977/78 2 2 72 29 1 1/4 1/4 29.00 2.41 72.0 0 0 0
Shell Shield, 1977/78 4 6 1272 421 12 6/62 7/125 35.08 1.98 106.0 0 1 0
Australia in West Indies and Bermuda, 1977/78 1 2 222 74 3 2/40 3/74 24.66 2.00 74.0 0 0 0
West Indies in India and Sri Lanka, 1978/79 8 12 1086 458 8 2/59 2/86 57.25 2.53 135.7 0 0 0
Shell Shield, 1978/79 4 5 942 300 6 2/45 3/119 50.00 1.91 157.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1978/79 1 1 42 29 0 - - - 4.14 - 0 0 0
Shell Shield, 1984/85 2 3 450 149 5 4/44 5/117 29.80 1.98 90.0 1 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 42 23 0 - - - 3.28 - 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 4 3 1 19 11 9.50 0 0 0
West Indies Championship 10 14 3 124 27 11.27 0 0 3
Australia tour 1 2 1 7 6* 7.00 0 0 0
West Indies tour 8 10 5 159 41* 31.80 0 0 1

Bowling

West Indies LAOD championship 4 4 156 81 1 1/4 1/4 81.00 3.11 156.0 0 0 0
West Indies Championship 10 14 2664 870 23 6/62 7/125 37.82 1.95 115.8 1 1 0
Australia tour 1 2 222 74 3 2/40 3/74 24.66 2.00 74.0 0 0 0
West Indies tour 8 12 1086 458 8 2/59 2/86 57.25 2.53 135.7 0 0 0

Season Stats

Batting

1977/78 5 7 3 30 13* 7.50 0 0 1 - -
1978/79 12 15 6 214 41* 23.77 0 0 3 - -
1984/85 2 4 0 46 27 11.50 0 0 0 - -
1977/78 2 1 1 7 7* - 0 0 0 - -
1978/79 1 1 0 1 1 1.00 0 0 0 0 0
1984/85 1 1 0 11 11 11.00 0 0 0 - -

Bowling

1977/78 5 8 1494 495 15 6/62 7/125 33.00 1.98 99.6 0 1 0 9 2 2 0 1 (1ct 0st)
1978/79 12 17 2028 758 14 2/45 3/119 54.14 2.24 144.8 0 0 0 19 0 0 0 0
1984/85 2 3 450 149 5 4/44 5/117 29.80 1.98 90.0 1 0 0 4 1 1 0 1 (1ct 0st)
1977/78 2 2 72 29 1 1/4 1/4 29.00 2.41 72.0 0 0 0 2 0 0 0 0
1978/79 1 1 42 29 0 - - - 4.14 - 0 0 0 1 0 0 0 0
1984/85 1 1 42 23 0 - - - 3.28 - 0 0 0 1 0 0 0 0

Team Stats

Batting

Jamaica 1978-1985 11 16 4 131 27 10.91 0 0 3
West Indians 1978-1979 8 10 5 159 41* 31.80 0 0 1
Jamaica 1978-1985 4 3 1 19 11 9.50 0 0 0

Bowling

Jamaica 1978-1985 11 16 2886 944 26 6/62 7/125 36.30 1.96 111.0 1 1 0 19 3 3 0 1 (1ct 0st)
West Indians 1978-1979 8 12 1086 458 8 2/59 2/86 57.25 2.53 135.7 0 0 0 13 0 0 0 0
Jamaica 1978-1985 4 4 156 81 1 1/4 1/4 81.00 3.11 156.0 0 0 0 4 0 0 0 0
No related photos
No related videos
No related news
No related stats