Players
/
Eoin Morgan

Eoin Morgan Eoin Morgan

  • 1986-09-10, Dublin
  • England Masters, Harare Hurricanes, Paarl Royals, New York Strikers, London Spirit Men, Middlesex, Delhi Bulls, Kolkata Knight Riders, England XI, Tshwane Spartans, Kerala Kings, Karachi Kings, Barbados Tridents, Kings XI Punjab, Peshawar Zalmi, Sydney Thunder, Sunrisers Hyderabad, Gazi Tank Cricketers, England Lions, Royal Challengers Bangalore, Ireland, England, Ireland, Ireland Under-19s
  • LHB (No. 4)
  • Batsman (Top order batsman)
  • Right-arm medium pace
  • 16
  • 700
  • 0
  • 30.43
  • None

Career Stats

Batting

Test
2010-2012 16 24 1 700 130 30.43 1278 3.28 55.5 2 3 4 77 6 6.49 911 71.2
One-day international
2006-2022 248 230 34 7701 148 39.29 8447 5.47 43.0 14 47 18 653 220 10.33 4120+ 51.3*
Twenty20 international
2009-2022 115 106 20 2458 91 28.58 1805 8.17 20.9 0 14 3 186 120 16.95 643 35.6
First-class
2004-2019 102 169 18 5042 209* 33.39 9885 3.06 65.4 11 24 20 641 50 6.99 - -
List A one-day
2003-2022 378 348 49 11559 161 38.65 12726 5.44 42.5 22 67 24 1017 325 10.54 4996+ 50.8*
List A Twenty20
2006-2023 374 349 50 7780 91 26.02 5912 7.89 19.7 0 38 19 584 367 16.08 1970+ 36.6*

Bowling

Test
2010-2012 16 0 0 0 0 - - - - - 0 0 0 32 11 11 0 2 (2ct 0st)
One-day international
2006-2022 248 0 0 0 0 - - - - - 0 0 0 248 87 87 0 3 (3ct 0st)
Twenty20 international
2009-2022 115 0 0 0 0 - - - - - 0 0 0 115 46 46 0 3 (3ct 0st)
First-class
2004-2019 102 7 120 94 2 2/24 2/24 47.00 4.70 60.0 0 0 0 188 77 76 1 3 (3ct 0st)
List A one-day
2003-2022 378 2 42 49 0 - - - 7.00 - 0 0 0 378 127 127 0 3 (3ct 0st)
List A Twenty20
2006-2023 374 0 0 0 0 - - - - - 0 0 0 374 160 160 0 4 (4ct 0st)

Competitions Stats

Batting

Cheltenham and Gloucester Trophy, 2004 3 1 1 13 13* - 9 8.66 - 0 0 0 1 1 22.22 - -
ICC Inter-Continental Cup, 2003/04-2004/05 1 2 0 7 7 3.50 45 0.93 22.5 0 0 1 0 0 0.00 - -
Cheltenham and Gloucester Trophy, 2005 1 1 0 59 59 59.00 95 3.72 95.0 0 1 0 4 0 4.21 - -
ICC Trophy, 2005 5 5 0 160 93 32.00 191 5.02 38.2 0 1 0 16 1 8.90 - -
totesport League, 2005 1 1 1 5 5* - 6 5.00 - 0 0 0 0 0 0.00 - -
ICC Inter-Continental Cup, 2005 2 4 0 243 151 60.75 320 4.55 80.0 1 1 0 31 1 10.00 - -
Cheltenham and Gloucester Trophy, 2006 9 8 1 191 50* 27.28 302 3.79 43.1 0 1 0 19 3 7.28 - -
ICC Inter-Continental Cup, 2005/06-2007 3 4 1 337 209* 112.33 522 3.87 174.0 1 1 0 36 3 7.47 - -
Liverpool Victoria County Championship, 2006 6 11 0 144 38 13.09 374 2.31 34.0 0 0 1 23 0 6.14 - -
Twenty20 Cup, 2006 8 7 0 174 66 24.85 126 8.28 18.0 0 1 0 17 6 18.25 - -
NatWest Pro40 League, 2006 7 6 0 126 56 21.00 116 6.51 19.3 0 1 0 15 3 15.51 - -
European Championship Division One, 2006 1 1 0 99 99 99.00 134 4.43 134.0 0 1 0 7 1 5.97 - -
ICC World Cricket League Division One, 2006/07 5 5 0 261 115 52.20 291 5.38 58.2 1 1 1 25 7 10.99 - -
ICC World Cup, 2006/07 9 9 0 91 28 10.11 179 3.05 19.8 0 0 2 11 1 6.70 133 74.3
Friends Provident Trophy, 2007 6 6 2 274 100 68.50 279 5.89 69.7 1 1 0 24 8 11.46 - -
Twenty20 Cup, 2007 6 6 1 119 34 23.80 94 7.59 18.8 0 0 0 13 5 19.14 - -
Quadrangular Series, 2007 3 3 1 98 51 49.00 202 2.91 101.0 0 1 0 7 3 4.95 - -
NatWest Pro40 League, 2007 9 9 1 219 96 27.37 269 4.88 33.6 0 2 1 20 5 9.29 - -
ICC Inter-Continental Cup, 2007-2008/09 2 3 1 52 47 26.00 113 2.76 56.5 0 0 0 7 0 6.19 - -
LV County Championship, 2007 5 7 0 227 76 32.42 477 2.85 68.1 0 3 2 34 0 7.12 - -
Ireland in Bangladesh, 2007/08 3 3 0 51 35 17.00 77 3.97 25.6 0 0 0 3 1 5.19 48 62.3
University CCE Matches, 2008 1 1 0 61 61 61.00 162 2.25 162.0 0 1 0 7 1 4.93 - -
Friends Provident Trophy, 2008 6 5 0 187 100 37.40 232 4.83 46.4 1 0 0 12 7 8.18 - -
LV County Championship, 2008 15 27 6 915 137* 43.57 2035 2.69 96.9 2 4 2 115 7 5.99 - -
Twenty20 Cup, 2008 13 12 1 279 62 25.36 206 8.12 18.7 0 1 2 25 11 17.47 - -
South Africa in England, 2008 2 2 2 156 109* - 171 5.47 - 1 0 0 22 3 14.61 - -
NatWest Pro40 League, 2008 7 7 0 223 82 31.85 243 5.50 34.7 0 1 0 24 6 12.34 82+ 52.9*
Stanford Super Series, 2008/09 3 3 0 56 30 18.66 52 6.46 17.3 0 0 0 3 1 7.69 16 30.7
England Lions in New Zealand, 2008/09 4 4 0 106 74 26.50 146 4.35 36.5 0 1 1 9 2 7.53 - -
ICC World Cup Qualifier, 2008/09 8 8 2 326 84* 54.33 360 5.43 60.0 0 3 0 32 12 12.22 - -
LV County Championship, 2009 10 18 1 413 114* 24.29 788 3.14 46.3 1 1 0 46 10 7.10 - -
Friends Provident Trophy, 2009 8 8 0 337 161 42.12 396 5.10 49.5 1 2 1 41 3 11.11 - -
West Indies in England, 2009 2 2 2 8 6* - 12 4.00 - 0 0 0 0 0 0.00 5 41.6
Twenty20 Cup, 2009 6 6 0 73 31 12.16 80 5.47 13.3 0 0 0 3 3 7.50 - -
ICC World Twenty20, 2009 1 1 0 6 6 6.00 8 4.50 8.0 0 0 0 0 0 0.00 3 37.5
Australia in England and Scotland, 2009 7 8 1 185 58 26.42 270 4.11 38.5 0 1 0 14 5 7.03 166 61.4
British Asian Cup, 2009 1 1 0 15 15 15.00 19 4.73 19.0 0 0 0 1 0 5.26 9 47.3
NatWest Pro40 League, 2009 5 3 1 46 22 23.00 72 3.83 36.0 0 0 0 3 0 4.16 - -
ICC Champions Trophy, 2009/10 4 4 1 147 67 49.00 184 4.79 61.3 0 2 0 12 5 9.23 107 58.1
England in South Africa, 2009/10 8 8 4 249 85* 62.25 205 7.28 51.2 0 2 1 24 9 16.09 87 42.4
England Lions in United Arab Emirates, 2009/10 1 1 0 3 3 3.00 7 2.57 7.0 0 0 0 0 0 0.00 4 57.1
Pakistan in United Arab Emirates, 2009/10 2 2 1 76 67* 76.00 57 8.00 57.0 0 1 0 7 3 17.54 24 42.1
England in Bangladesh, 2009/10 5 5 1 199 110* 49.75 206 5.79 51.5 1 0 0 16 3 9.22 72+ 41.6*
DLF Indian Premier League, 2009/10 6 4 1 35 17 11.66 30 7.00 10.0 0 0 0 2 1 10.00 9 30.0
ICC World Twenty20, 2010 7 7 2 183 55 36.60 142 7.73 28.4 0 1 0 16 5 14.78 53 37.3
Bangladesh in England, Ireland and Scotland, 2010 5 5 0 106 44 21.20 180 3.53 36.0 0 0 0 8 1 5.00 117 65.0
Friends Provident T20, 2010 4 4 2 148 79* 74.00 78 11.38 39.0 0 1 1 12 8 25.64 - -
England in Scotland, 2010 1 1 1 24 24* - 35 4.11 - 0 0 0 2 0 5.71 19 54.2
Australia in England and Ireland, 2010 5 5 1 238 103* 59.50 258 5.53 64.5 1 1 0 22 4 10.07 131 50.7
LV County Championship, 2010 1 2 1 116 58* 116.00 222 3.13 222.0 0 2 0 14 3 7.65 - -
Pakistan in England, 2010 11 13 3 456 130 45.60 614 4.45 61.4 2 1 1 52 2 8.79 368 59.9
England in Australia, 2010/11 9 9 0 169 43 18.77 196 5.17 21.7 0 0 0 15 2 8.67 91+ 48.9*
ICC World Cup, 2010/11 3 3 0 120 63 40.00 140 5.14 46.6 0 2 0 12 0 8.57 65 46.4
DLF Indian Premier League, 2011 12 9 0 137 66 15.22 117 7.02 13.0 0 1 1 17 3 17.09 55 47.0
Sri Lanka in England, 2011 10 11 1 570 193 57.00 663 5.15 66.3 1 4 0 67 12 11.91 237+ 54.6*
India in England, 2011 6 7 0 243 104 34.71 386 3.77 55.1 1 1 2 27 2 7.51 260 67.3
England in Ireland, 2011 1 1 0 59 59 59.00 65 5.44 65.0 0 1 0 6 1 10.76 30 46.1
England in United Arab Emirates, 2011/12 12 16 2 195 31 13.92 341 3.43 24.3 0 0 1 14 4 5.27 231 67.7
Clydesdale Bank 40, 2012 6 4 1 263 120* 87.66 179 8.81 59.6 2 0 0 19 17 20.11 67 37.4
LV County Championship, 2012 5 7 1 109 71 18.16 272 2.40 45.3 0 1 1 9 2 4.04 215 79.0
West Indies in England, 2012 3 2 1 23 21 23.00 26 5.30 26.0 0 0 0 2 0 7.69 11 42.3
Friends Life t20, 2012 1 1 0 36 36 36.00 18 12.00 18.0 0 0 0 1 3 22.22 3 16.6
Australia in England and Ireland, 2012 4 3 3 141 89* - 108 7.83 - 0 1 0 11 4 13.88 39 36.1
Australia A in England, 2012 2 3 0 62 50 20.66 166 2.24 55.3 0 1 1 7 0 4.21 138 83.1
South Africa in England, 2012 8 6 1 151 73 30.20 173 5.23 34.6 0 1 1 14 2 9.24 92 53.1
ICC World Twenty20, 2012/13 5 5 1 140 71* 35.00 111 7.56 27.7 0 1 0 7 7 12.61 38 34.2
England in India, 2012/13 9 9 2 204 52 29.14 221 5.53 31.5 0 1 1 14 9 10.40 108 48.8
England in New Zealand, 2012/13 9 6 2 198 51* 49.50 136 8.73 34.0 0 1 0 20 9 21.32 40+ 38.4*
Pepsi IPL, 2013 14 13 2 307 51 27.90 240 7.67 21.8 0 1 0 28 13 17.08 102 42.5
Yorkshire Bank 40, 2013 5 5 0 124 90 24.80 126 5.90 25.2 0 1 1 9 5 11.11 59 46.8
New Zealand in England, 2013 4 4 0 83 49 20.75 82 6.07 20.5 0 0 0 5 3 9.75 35 42.6
ICC Champions Trophy, 2013 5 5 1 84 33 21.00 86 5.86 21.5 0 0 0 6 2 9.30 39 45.3
Friends Life t20, 2013 2 2 0 38 29 19.00 32 7.12 16.0 0 0 0 4 1 15.62 15 46.8
LV County Championship, 2013 2 4 1 96 39* 32.00 213 2.70 71.0 0 0 0 14 0 6.57 170 79.8
Australia in England and Scotland, 2013 6 6 1 162 54 32.40 220 4.41 44.0 0 2 1 14 2 7.27 128 58.1
England in Ireland, 2013 1 1 1 124 124* - 106 7.01 - 1 0 0 8 4 11.32 43 40.5
Dhaka Premier Division, 2013/14 5 5 0 154 84 30.80 184 5.02 36.8 0 1 1 14 4 9.78 - -
KFC Big Bash League, 2013/14 4 4 0 118 48 29.50 94 7.53 23.5 0 0 0 9 5 14.89 35 37.2
England in Australia, 2013/14 8 8 0 326 106 40.75 304 6.43 38.0 1 2 0 23 13 11.84 130 42.7
England in West Indies, 2013/14 4 4 0 41 19 10.25 45 5.46 11.2 0 0 0 5 1 13.33 26 57.7
ICC World Twenty20, 2013/14 4 4 0 89 57 22.25 75 7.12 18.7 0 1 0 10 2 16.00 31 41.3
LV County Championship, 2014 11 20 1 871 191 45.84 1655 3.15 87.1 2 4 3 119 6 7.55 1255 75.8
England in Scotland, 2014 1 1 0 31 31 31.00 23 8.08 23.0 0 0 0 3 1 17.39 9 39.1
NatWest T20 Blast, 2014 11 10 0 297 77 29.70 216 8.25 21.6 0 2 0 30 11 18.98 71 32.8
Sri Lanka in Ireland and England, 2014 6 5 0 77 40 15.40 116 3.98 23.2 0 0 0 3 3 5.17 73 62.9
Royal London One-Day Cup, 2014 8 6 2 222 128* 55.50 208 6.40 52.0 1 0 0 24 8 15.38 107 51.4
India in England, 2014 5 5 0 155 71 31.00 186 5.00 37.2 0 1 0 10 7 9.13 105 56.4
England in Sri Lanka, 2014/15 8 7 0 90 62 12.85 103 5.24 14.7 0 1 1 6 3 8.73 53 51.4
KFC Big Bash League, 2014/15 4 4 2 41 16* 20.50 44 5.59 22.0 0 0 0 3 1 9.09 19 43.1
Carlton Mid ODI Tri-Series, 2014/15 5 4 0 123 121 30.75 151 4.88 37.7 1 0 2 11 3 9.27 84 55.6
ICC World Cup, 2014/15 6 5 0 90 46 18.00 139 3.88 27.8 0 0 2 7 3 7.19 90 64.7
Pepsi IPL, 2015 9 9 1 187 63 23.37 151 7.43 18.8 0 1 0 11 11 14.56 63 41.7
NatWest T20 Blast, 2015 10 10 1 237 54 26.33 211 6.73 23.4 0 1 1 17 6 10.90 75 35.5
LV County Championship, 2015 4 6 0 61 44 10.16 129 2.83 21.5 0 0 3 11 0 8.52 106 82.1
New Zealand in England, 2015 6 6 0 326 113 54.33 264 7.40 44.0 1 3 1 23 16 14.77 118 44.6
Royal London One-Day Cup, 2015 3 3 0 20 17 6.66 46 2.60 15.3 0 0 1 2 0 4.34 32 69.5
Australia in England and Ireland, 2015 6 6 1 352 92 70.40 326 6.47 65.2 0 4 0 26 14 12.26 144 44.1
England in United Arab Emirates, 2015/16 6 6 1 214 76 42.80 248 5.17 49.6 0 1 0 21 3 9.67 127 51.2
England in South Africa, 2015/16 9 9 0 195 42 21.66 175 6.68 19.4 0 0 0 12 12 13.71 86 49.1
ICC World Twenty20, 2015/16 6 6 1 66 27* 13.20 59 6.71 11.8 0 0 2 3 3 10.16 21 35.5
Vivo IPL, 2016 7 6 1 123 51 24.60 105 7.02 21.0 0 1 1 8 4 11.42 38 36.1
NatWest T20 Blast, 2016 8 7 1 220 59* 36.66 179 7.37 29.8 0 2 0 18 8 14.52 63 35.1
Royal London One-Day Cup, 2016 6 6 1 219 103* 43.80 256 5.13 51.2 1 1 0 27 2 11.32 136 53.1
Sri Lanka in England and Ireland, 2016 6 4 1 132 47* 44.00 133 5.95 44.3 0 0 0 10 4 10.52 59 44.3
Pakistan in England and Ireland, 2016 6 6 2 193 68 48.25 213 5.43 53.2 0 2 0 17 5 10.32 110 51.6
KFC Big Bash League, 2016/17 5 5 1 159 71* 39.75 127 7.51 31.7 0 2 0 11 7 14.17 48 37.7
England in India, 2016/17 7 7 0 284 102 40.57 239 7.12 34.1 1 1 0 14 16 12.55 90 37.6
HBL Pakistan Super League, 2016/17 6 6 1 136 80* 27.20 131 6.22 26.2 0 1 0 14 4 13.74 65 49.6
England in West Indies, 2016/17 4 4 0 140 107 35.00 166 5.06 41.5 1 0 0 12 3 9.03 71+ 49.6*
Vivo IPL, 2017 4 4 0 65 26 16.25 62 6.29 15.5 0 0 0 6 2 12.90 25 40.3
Ireland in England, 2017 2 2 0 86 76 43.00 91 5.67 45.5 0 1 0 7 2 9.89 40 43.9
South Africa in England, 2017 5 4 0 166 107 41.50 174 5.72 43.5 1 0 0 13 5 10.34 79 45.4
ICC Champions Trophy, 2017 4 4 1 208 87 69.33 207 6.02 69.0 0 2 0 22 7 14.00 109 52.6
NatWest T20 Blast, 2017 14 14 0 319 59 22.78 246 7.78 17.5 0 1 2 24 15 15.85 93 37.8
Hero Caribbean Premier League, 2017 4 4 0 9 5 2.25 17 3.17 4.2 0 0 1 0 0 0.00 9 52.9
West Indies in England and Ireland, 2017 6 4 0 31 19 7.75 36 5.16 9.0 0 0 1 4 0 11.11 18 50.0
England in Australia and New Zealand, 2017/18 10 10 0 230 62 23.00 308 4.48 30.8 0 1 0 16 7 7.46 185 60.0
Trans-Tasman Tri-Series, 2017/18 2 2 1 102 80* 102.00 60 10.20 60.0 0 1 0 6 7 21.66 14 23.3
HBL Pakistan Super League, 2017/18 3 3 0 28 21 9.33 29 5.79 9.6 0 0 0 3 0 10.34 11 37.9
Specsavers County Championship, 2018 6 11 0 121 76 11.00 319 2.27 29.0 0 1 1 15 1 5.01 255 79.9
Royal London One-Day Cup, 2018 7 7 0 300 100 42.85 311 5.78 44.4 1 2 0 23 12 11.25 157 50.4
England in Scotland, 2018 1 1 0 20 20 20.00 15 8.00 15.0 0 0 0 1 1 13.33 5 33.3
Australia in England, 2018 5 5 0 166 69 33.20 127 7.84 25.4 0 2 1 17 7 18.89 56 44.0
India in England and Ireland, 2018 6 6 1 190 88* 38.00 213 5.35 42.6 0 2 0 17 3 9.38 103 48.3
Vitality Blast, 2018 11 11 1 259 90 25.90 181 8.58 18.1 0 2 1 11 18 16.02 55 30.3
England in Sri Lanka, 2018/19 6 6 4 297 92 148.50 279 6.38 139.5 0 3 0 33 7 14.33 127 45.5
Mzansi Super League, 2018/19 4 4 1 58 27 19.33 35 9.94 11.6 0 0 0 4 4 22.85 11 31.4
England in West Indies, 2018/19 8 7 1 275 103 45.83 271 6.08 45.1 1 2 0 22 13 12.91 137 50.5
MCC University Matches, 2019 1 1 1 61 61* - 69 5.30 - 0 1 0 10 1 15.94 46 66.6
Specsavers County Championship, 2019 2 4 1 69 36* 23.00 164 2.52 54.6 0 0 1 10 0 6.09 129 78.6
Royal London One-Day Cup, 2019 3 3 0 99 41 33.00 105 5.65 35.0 0 0 0 10 3 12.38 57 54.2
England in Ireland, 2019 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Pakistan in England, 2019 5 4 3 221 76 221.00 153 8.66 153.0 0 3 0 16 10 16.99 49 32.0
ICC Cricket World Cup, 2019 11 10 1 371 148 41.22 334 6.66 37.1 1 1 0 26 22 14.37 172 51.4
Vitality Blast, 2019 9 9 1 341 83* 42.62 202 10.12 25.2 0 3 0 18 23 20.29 45 22.2
England in New Zealand, 2019/20 5 5 1 192 91 48.00 99 11.63 24.7 0 1 0 15 15 30.30 31 31.3
England in South Africa, 2019/20 6 5 1 156 57* 39.00 112 8.35 28.0 0 2 0 11 9 17.85 39 34.8
Ireland in England, 2020 3 3 1 142 106 71.00 126 6.76 63.0 1 0 1 19 6 19.84 76 60.3
Pakistan in Netherlands, Ireland and England, 2020 3 3 0 90 66 30.00 48 11.25 16.0 0 1 0 7 6 27.08 12 25.0
Australia in Scotland and England, 2020 5 5 0 100 42 20.00 107 5.60 21.4 0 0 0 13 1 13.08 60 56.0
Dream11 IPL, 2020/21 14 14 4 418 68* 41.80 302 8.30 30.2 0 1 0 32 24 18.54 119 39.4
England in South Africa, 2020/21 3 2 1 38 26* 38.00 27 8.44 27.0 0 0 0 3 2 18.51 10 37.0
England in Sri Lanka and India, 2020/21 6 4 0 55 28 13.75 60 5.50 15.0 0 0 0 5 1 10.00 29 48.3
Vivo IPL, 2021 17 16 4 133 47* 11.08 139 5.74 11.5 0 0 4 8 6 10.07 67 48.2
Vitality Blast, 2021 5 5 0 133 38 26.60 103 7.74 20.6 0 0 0 7 8 14.56 41 39.8
Sri Lanka in England, 2021 6 4 1 93 75* 31.00 111 5.02 37.0 0 1 0 11 1 10.81 61 54.9
Pakistan in England, 2021 2 2 0 37 21 18.50 27 8.22 13.5 0 0 0 1 3 14.81 10 37.0
The Hundred Men, 2021 8 7 1 151 41 25.16 111 8.16 18.5 0 0 0 6 9 13.51 33 29.7
ICC Men's T20 World Cup, 2021/22 6 4 2 68 40 34.00 57 7.15 28.5 0 0 0 5 3 14.03 22 38.5
England in West Indies, 2021/22 2 2 0 30 17 15.00 41 4.39 20.5 0 0 0 2 1 7.31 24 58.5
Vitality Blast, 2022 3 2 0 46 41 23.00 34 8.11 17.0 0 0 0 4 2 17.64 11 32.3
England in Netherlands, 2022 2 2 0 0 0 0.00 - - - 0 0 2 - - - - -
The Hundred Men, 2022 9 9 1 130 47 16.25 97 8.04 12.1 0 0 2 9 8 17.52 39 40.2
SA20, 2022/23 7 6 0 128 64 21.33 88 8.72 14.6 0 1 0 9 7 18.18 29 32.9

Bowling

Cheltenham and Gloucester Trophy, 2004 3 1 30 44 0 - - - 8.80 - 0 0 0 - - - - -
ICC Inter-Continental Cup, 2003/04-2004/05 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Cheltenham and Gloucester Trophy, 2005 1 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Trophy, 2005 5 0 0 0 0 - - - - - 0 0 0 - - - - -
totesport League, 2005 1 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Inter-Continental Cup, 2005 2 1 12 14 0 - - - 7.00 - 0 0 0 - - - - -
Cheltenham and Gloucester Trophy, 2006 9 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Inter-Continental Cup, 2005/06-2007 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Liverpool Victoria County Championship, 2006 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Twenty20 Cup, 2006 8 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Pro40 League, 2006 7 0 0 0 0 - - - - - 0 0 0 - - - - -
European Championship Division One, 2006 1 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Cricket League Division One, 2006/07 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Cup, 2006/07 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Provident Trophy, 2007 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Twenty20 Cup, 2007 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Quadrangular Series, 2007 3 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Pro40 League, 2007 9 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Inter-Continental Cup, 2007-2008/09 2 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2007 5 3 67 32 2 2/24 2/24 16.00 2.86 33.5 0 0 0 - - - - -
Ireland in Bangladesh, 2007/08 3 0 0 0 0 - - - - - 0 0 0 - - - - -
University CCE Matches, 2008 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Provident Trophy, 2008 6 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2008 15 0 0 0 0 - - - - - 0 0 0 - - - - -
Twenty20 Cup, 2008 13 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in England, 2008 2 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Pro40 League, 2008 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Stanford Super Series, 2008/09 3 0 0 0 0 - - - - - 0 0 0 - - - - -
England Lions in New Zealand, 2008/09 4 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Cup Qualifier, 2008/09 8 1 12 5 0 - - - 2.50 - 0 0 0 - - - 0 -
LV County Championship, 2009 10 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Provident Trophy, 2009 8 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 2009 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Twenty20 Cup, 2009 6 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2009 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in England and Scotland, 2009 7 0 0 0 0 - - - - - 0 0 0 - - - - -
British Asian Cup, 2009 1 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Pro40 League, 2009 5 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Champions Trophy, 2009/10 4 0 0 0 0 - - - - - 0 0 0 - - - - -
England in South Africa, 2009/10 8 0 0 0 0 - - - - - 0 0 0 - - - - -
England Lions in United Arab Emirates, 2009/10 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in United Arab Emirates, 2009/10 2 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Bangladesh, 2009/10 5 0 0 0 0 - - - - - 0 0 0 - - - - -
DLF Indian Premier League, 2009/10 6 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2010 7 0 0 0 0 - - - - - 0 0 0 - - - - -
Bangladesh in England, Ireland and Scotland, 2010 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Provident T20, 2010 4 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Scotland, 2010 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in England and Ireland, 2010 5 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2010 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England, 2010 11 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Australia, 2010/11 9 1 18 37 0 - - - 12.33 - 0 0 0 - - - - -
ICC World Cup, 2010/11 3 0 0 0 0 - - - - - 0 0 0 - - - - -
DLF Indian Premier League, 2011 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in England, 2011 10 0 0 0 0 - - - - - 0 0 0 - - - - -
India in England, 2011 6 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Ireland, 2011 1 0 0 0 0 - - - - - 0 0 0 - - - - -
England in United Arab Emirates, 2011/12 12 0 0 0 0 - - - - - 0 0 0 - - - - -
Clydesdale Bank 40, 2012 6 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2012 5 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 2012 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Life t20, 2012 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in England and Ireland, 2012 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia A in England, 2012 2 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in England, 2012 8 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2012/13 5 0 0 0 0 - - - - - 0 0 0 - - - - -
England in India, 2012/13 9 0 0 0 0 - - - - - 0 0 0 - - - - -
England in New Zealand, 2012/13 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Pepsi IPL, 2013 14 0 0 0 0 - - - - - 0 0 0 - - - - -
Yorkshire Bank 40, 2013 5 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in England, 2013 4 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Champions Trophy, 2013 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Friends Life t20, 2013 2 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2013 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in England and Scotland, 2013 6 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Ireland, 2013 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Dhaka Premier Division, 2013/14 5 0 0 0 0 - - - - - 0 0 0 - - - - -
KFC Big Bash League, 2013/14 4 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Australia, 2013/14 8 0 0 0 0 - - - - - 0 0 0 - - - - -
England in West Indies, 2013/14 4 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2013/14 4 0 0 0 0 - - - - - 0 0 0 - - - - -
LV County Championship, 2014 11 1 5 7 0 - - - 8.40 - 0 0 0 3 60.0 0 1 20.00
England in Scotland, 2014 1 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest T20 Blast, 2014 11 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in Ireland and England, 2014 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Royal London One-Day Cup, 2014 8 0 0 0 0 - - - - - 0 0 0 - - - - -
India in England, 2014 5 0 0 0 0 - - - - - 0 0 0 - - - - -
England in Sri Lanka, 2014/15 8 0 0 0 0 - - - - - 0 0 0 - - - - -
