- 1981-11-09, St Kitts
- Leeward Islands, St Kitts, Rest of Leeward Islands, West Indies B
- RHB (No. 8)
- Bowler (Lower order batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
        
        
        
      - 6
- 164
- 11
- 20.50
- 42.81
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2002-2010 | 6 | 11 | 3 | 164 | 61* | 20.50 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2001-2013 | 13 | 8 | 3 | 39 | 12 | 7.80 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 2 | 2 | 0 | 8 | 7 | 4.00 | 11 | 4.36 | 5.5 | 0 | 0 | 0 | 1 | 0 | 9.09 | 7 | 63.6 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2002-2010 | 6 | 9 | 873 | 471 | 11 | 4/71 | 4/94 | 42.81 | 3.23 | 79.3 | 1 | 0 | 0 | - | - | - | - | - | 11 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2001-2013 | 13 | 13 | 538 | 406 | 13 | 3/18 | 3/18 | 31.23 | 4.52 | 41.3 | 0 | 0 | 0 | - | - | - | - | - | 13 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 2 | 2 | 30 | 44 | 3 | 2/27 | 2/27 | 14.66 | 8.80 | 10.0 | 0 | 0 | 0 | 13 | 43.3 | 2 | 2 | 13.33 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
Competitions Stats
Batting
| Red Stripe Bowl, 2001/02 | 1 | 1 | 1 | 6 | 6* | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Busta Cup, 2001/02 | 3 | 6 | 2 | 85 | 32* | 21.25 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Red Stripe Bowl, 2002 | 4 | 2 | 0 | 12 | 12 | 6.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| Red Stripe Bowl, 2003/04 | 4 | 2 | 1 | 15 | 11 | 15.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Carib Beer Cup, 2003/04 | 2 | 3 | 1 | 63 | 61* | 31.50 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
| Regional One Day Tournament, 2004/05 | 3 | 2 | 0 | 4 | 3 | 2.00 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||
| Stanford Twenty20, 2006 | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 8.40 | 5.0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 2 | 40.0 | ||||||||||||
| Stanford Twenty20, 2007/08 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 1.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 83.3 | ||||||||||||
| Regional Four Day Competition, 2009/10 | 1 | 2 | 0 | 16 | 12 | 8.00 | 43 | 2.23 | 21.5 | 0 | 0 | 0 | 1 | 0 | 2.32 | - | - | ||||||||||||
| Super50, 2012/13 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||
Bowling
| Red Stripe Bowl, 2001/02 | 1 | 1 | 46 | 40 | 0 | - | - | - | 5.21 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Busta Cup, 2001/02 | 3 | 5 | 555 | 261 | 8 | 4/71 | 4/94 | 32.62 | 2.82 | 69.3 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Bowl, 2002 | 4 | 4 | 204 | 151 | 7 | 3/18 | 3/18 | 21.57 | 4.44 | 29.1 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Bowl, 2003/04 | 4 | 4 | 168 | 136 | 4 | 2/26 | 2/26 | 34.00 | 4.85 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Carib Beer Cup, 2003/04 | 2 | 2 | 264 | 180 | 3 | 3/138 | 3/138 | 60.00 | 4.09 | 88.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Regional One Day Tournament, 2004/05 | 3 | 3 | 96 | 63 | 2 | 2/31 | 2/31 | 31.50 | 3.93 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Stanford Twenty20, 2006 | 1 | 1 | 6 | 17 | 1 | 1/17 | 1/17 | 17.00 | 17.00 | 6.0 | 0 | 0 | 0 | 3 | 50.0 | 2 | 1 | 50.00 | |||||||||||
| Stanford Twenty20, 2007/08 | 1 | 1 | 24 | 27 | 2 | 2/27 | 2/27 | 13.50 | 6.75 | 12.0 | 0 | 0 | 0 | 10 | 41.6 | 0 | 1 | 4.16 | |||||||||||
| Regional Four Day Competition, 2009/10 | 1 | 2 | 54 | 30 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Super50, 2012/13 | 1 | 1 | 24 | 16 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 13 | 8 | 3 | 39 | 12 | 7.80 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| West Indies Championship | 6 | 11 | 3 | 164 | 61* | 20.50 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
| Stanford Twenty20 | 2 | 2 | 0 | 8 | 7 | 4.00 | 11 | 4.36 | 5.5 | 0 | 0 | 0 | 1 | 0 | 9.09 | 7 | 63.6 | ||||||||||||
Bowling
| West Indies LAOD championship | 13 | 13 | 538 | 406 | 13 | 3/18 | 3/18 | 31.23 | 4.52 | 41.3 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| West Indies Championship | 6 | 9 | 873 | 471 | 11 | 4/71 | 4/94 | 42.81 | 3.23 | 79.3 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
| Stanford Twenty20 | 2 | 2 | 30 | 44 | 3 | 2/27 | 2/27 | 14.66 | 8.80 | 10.0 | 0 | 0 | 0 | 13 | 43.3 | 2 | 2 | 13.33 | |||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2001/02 | 3 | 6 | 2 | 85 | 32* | 21.25 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 2003/04 | 2 | 3 | 1 | 63 | 61* | 31.50 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
| 2009/10 | 1 | 2 | 0 | 16 | 12 | 8.00 | 43 | 2.23 | 21.5 | 0 | 0 | 0 | 1 | 0 | 2.32 | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2001/02 | 1 | 1 | 1 | 6 | 6* | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 2002 | 4 | 2 | 0 | 12 | 12 | 6.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| 2003/04 | 4 | 2 | 1 | 15 | 11 | 15.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 2004/05 | 3 | 2 | 0 | 4 | 3 | 2.00 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||
| 2012/13 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 8.40 | 5.0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 2 | 40.0 | ||||||||||||
| 2007/08 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 1.00 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 83.3 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2001/02 | 3 | 5 | 555 | 261 | 8 | 4/71 | 4/94 | 32.62 | 2.82 | 69.3 | 1 | 0 | 0 | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 | ||||||
| 2003/04 | 2 | 2 | 264 | 180 | 3 | 3/138 | 3/138 | 60.00 | 4.09 | 88.0 | 0 | 0 | 0 | - | - | - | - | - | 3 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2009/10 | 1 | 2 | 54 | 30 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2001/02 | 1 | 1 | 46 | 40 | 0 | - | - | - | 5.21 | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | 4 | 4 | 204 | 151 | 7 | 3/18 | 3/18 | 21.57 | 4.44 | 29.1 | 0 | 0 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | ||||||
| 2003/04 | 4 | 4 | 168 | 136 | 4 | 2/26 | 2/26 | 34.00 | 4.85 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2004/05 | 3 | 3 | 96 | 63 | 2 | 2/31 | 2/31 | 31.50 | 3.93 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | ||||||
| 2012/13 | 1 | 1 | 24 | 16 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 1 | 6 | 17 | 1 | 1/17 | 1/17 | 17.00 | 17.00 | 6.0 | 0 | 0 | 0 | 3 | 50.0 | 2 | 1 | 50.00 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2007/08 | 1 | 1 | 24 | 27 | 2 | 2/27 | 2/27 | 13.50 | 6.75 | 12.0 | 0 | 0 | 0 | 10 | 41.6 | 0 | 1 | 4.16 | 1 | 0 | 0 | 0 | 0 | ||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| West Indies B | 2002-2002 | 3 | 6 | 2 | 85 | 32* | 21.25 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Leeward Islands | 2004-2010 | 3 | 5 | 1 | 79 | 61* | 19.75 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Rest of Leeward Islands | 2001-2003 | 9 | 5 | 2 | 33 | 12 | 11.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | |||||||||||
| Leeward Islands | 2004-2013 | 4 | 3 | 1 | 6 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| St Kitts | 2006-2008 | 2 | 2 | 0 | 8 | 7 | 4.00 | 11 | 4.36 | 5.5 | 0 | 0 | 0 | 1 | 0 | 9.09 | 7 | 63.6 | |||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| West Indies B | 2002-2002 | 3 | 5 | 555 | 261 | 8 | 4/71 | 4/94 | 32.62 | 2.82 | 69.3 | 1 | 0 | 0 | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 | |||||
| Leeward Islands | 2004-2010 | 3 | 4 | 318 | 210 | 3 | 3/138 | 3/138 | 70.00 | 3.96 | 106.0 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
| List A one-day | |||||||||||||||||||||||||||||
| Rest of Leeward Islands | 2001-2003 | 9 | 9 | 418 | 327 | 11 | 3/18 | 3/18 | 29.72 | 4.69 | 38.0 | 0 | 0 | 0 | - | - | - | - | - | 9 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
| Leeward Islands | 2004-2013 | 4 | 4 | 120 | 79 | 2 | 2/31 | 2/31 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | |||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| St Kitts | 2006-2008 | 2 | 2 | 30 | 44 | 3 | 2/27 | 2/27 | 14.66 | 8.80 | 10.0 | 0 | 0 | 0 | 13 | 43.3 | 2 | 2 | 13.33 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Elsroy Powell
        
        Elsroy Powell