Players
/
Eldine Baptiste

Eldine Baptiste Eldine Baptiste

  • 1960-03-12, Liberta, Antigua
  • KwaZulu-Natal, Eastern Province, Antigua and Barbuda, Scarborough Festival President's XI, Cumberland, Northamptonshire, Leeward Islands, West Indies Board President's XI, West Indians, Kent, West Indies B, West Indies
  • RHB (No. 7)
  • Bowling allrounder (Middle order batsman; 1st change bowler)
  • Right-arm fast-medium (1st change)
  • 10
  • 233
  • 16
  • 23.30
  • 35.18

Career Stats

Batting

Test
1983-1990 10 11 1 233 87* 23.30 0 1 1
One-day international
1983-1990 43 16 4 184 31 15.33 0 0 0
First-class
1981-2001 245 341 50 8070 136* 27.73 3 47 22
List A one-day
1981-2001 310 210 43 2732 65 16.35 0 9 11

Bowling

Test
1983-1990 10 19 1362 563 16 3/31 4/56 35.18 2.48 85.1 0 0 0 20 2 2 0 1 (1ct 0st)
One-day international
1983-1990 43 43 2214 1511 36 2/10 2/10 41.97 4.09 61.5 0 0 0 43 14 14 0 2 (2ct 0st)
First-class
1981-2001 245 411 41503 17823 723 8/76 11/68 24.65 2.57 57.4 30 32 4 454 120 120 0 2 (2ct 0st)
List A one-day
1981-2001 310 301 14724 9744 365 6/13 6/13 26.69 3.97 40.3 8 4 0 310 98 98 0 3 (3ct 0st)

Competitions Stats

Batting

University Match, 1981 1 1 0 36 36 36.00 - - - 0 0 0 - - - - -
John Player League, 1981 11 6 2 65 22 16.25 - - - 0 0 0 - - - - -
Australia in England, 1981 1 0 0 0 - - - - - 0 0 0 - - - - -
Schweppes County Championship, 1981 13 21 4 323 37* 19.00 - - - 0 0 1 - - - - -
NatWest Trophy, 1981 1 0 0 0 - - - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 3 1 6 4 3.00 - - - 0 0 0 - 0 - - -
Shell Shield, 1981/82 4 7 1 126 46 21.00 - - - 0 0 2 - - - - -
India in England, 1982 1 1 1 14 14* - - - - 0 0 0 - - - - -
Schweppes County Championship, 1982 8 11 2 305 69* 33.88 - - - 0 2 0 - - - - -
John Player League, 1982 4 4 0 12 8 3.00 - - - 0 0 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 1 0 11 11 11.00 - - - 0 0 0 - - - - -
Shell Shield, 1982/83 5 9 0 171 44 19.00 - - - 0 0 0 - - - - -
India in West Indies, 1982/83 1 2 0 29 20 14.50 - - - 0 0 0 - - - - -
Schweppes County Championship, 1983 17 26 5 755 136* 35.95 - - - 2 3 1 - - - - -
John Player Special League, 1983 11 9 1 187 47 23.37 - - - 0 0 0 - - - - -
NatWest Trophy, 1983 5 5 0 57 22 11.40 - - - 0 0 0 - - - - -
Benson and Hedges Cup, 1983 1 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
West Indies in India, 1983/84 10 9 4 186 64* 37.20 - - - 0 1 0 - - - - -
West Indies in Australia, 1983/84 1 1 0 28 28 28.00 - - - 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1983/84 13 5 1 61 28* 15.25 76 4.81 19.0 0 0 0 3 0 3.94 35 46.0
Australia in West Indies, 1983/84 6 5 1 104 57* 26.00 - - - 0 1 0 - - - - -
Shell Shield, 1983/84 1 0 0 0 - - - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1983/84 1 1 0 32 32 32.00 - - - 0 0 0 - - - - -
West Indies in England, 1984 14 12 1 241 87* 21.90 374+ 3.51* 53.4* 0 1 3 27+ 0+ 7.21* 276+ 73.7*
West Indies in Australia, 1984/85 4 6 0 107 54 17.83 122 5.26 20.3 0 1 2 14 1 12.29 - -
Benson and Hedges World Series Cup, 1984/85 1 0 0 0 - - - - - 0 0 0 - - - - -
Shell Shield, 1984/85 2 3 0 62 38 20.66 - - - 0 0 1 - - - - -
New Zealand in West Indies, 1984/85 5 1 0 8 8 8.00 12 4.00 12.0 0 0 0 0 0 0.00 - -
Benson and Hedges Cup, 1985 7 5 1 73 43* 18.25 - - - 0 0 0 - - - - -
John Player Special League, 1985 14 13 1 264 60 22.00 - - - 0 3 1 - - - - -
Britannic Assurance County Championship, 1985 21 33 4 897 82 30.93 - - - 0 6 4 - - - - -
University Match, 1985 1 1 1 19 19* - - - - 0 0 0 - - - - -
NatWest Trophy, 1985 3 3 1 3 3 1.50 6+ 3.00* 6.0* 0 0 1 0 0 0.00* - -
Australia in England, 1985 1 2 0 56 45 28.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1985/86 1 2 0 71 58 35.50 - - - 0 1 0 - - - - -
Britannic Assurance County Championship, 1986 5 6 0 134 80 22.33 - - - 0 1 0 - - - - -
John Player Special League, 1986 14 11 0 161 52 14.63 - - - 0 1 0 - - - - -
Benson and Hedges Cup, 1986 7 6 1 74 25* 14.80 - - - 0 0 0 - - - - -
India in England, 1986 1 1 0 26 26 26.00 - - - 0 0 0 - - - - -
University Match, 1986 1 1 0 113 113 113.00 - - - 1 0 0 - - - - -
NatWest Trophy, 1986 2 1 0 4 4 4.00 - - - 0 0 0 - 0 - - -
West Indies B in Zimbabwe, 1986/87 10 9 0 217 55 24.11 - - - 0 1 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 1 0 3 3 3.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1986/87 3 5 2 84 33* 28.00 - - - 0 0 0 - - - - -
Pakistan in England, 1987 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Benson and Hedges Cup, 1987 5 5 3 52 21 26.00 - - - 0 0 0 - - - - -
Refuge Assurance League, 1987 10 9 2 113 56 16.14 - - - 0 1 1 - - - - -
Britannic Assurance County Championship, 1987 15 22 3 510 95 26.84 - - - 0 3 3 - - - - -
NatWest Trophy, 1987 1 1 0 14 14 14.00 - - - 0 0 0 - - - - -
Reliance World Cup, 1987/88 1 1 0 14 14 14.00 20 4.20 20.0 0 0 0 1 0 5.00 - -
West Indies in India, 1987/88 7 6 3 117 75* 39.00 - - - 0 1 0 - - - - -
Indian Board Benevolent Fund Match, 1987/88 1 1 0 31 31 31.00 34 5.47 34.0 0 0 0 2 0 5.88 - -
Red Stripe Cup, 1987/88 3 4 0 189 99 47.25 - - - 0 2 0 - - - - -
Red Stripe Cup, 1988/89 5 9 0 231 95 25.66 - - - 0 1 0 - - - - -
Geddes Grant Shield, 1988/89 2 1 1 3 3* - - - - 0 0 0 0 0 - - -
India in West Indies, 1988/89 5 0 0 0 - - - - - 0 0 0 - - - - -
Red Stripe Cup, 1989/90 5 7 0 118 46 16.85 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1989/90 2 1 0 4 4 4.00 - - - 0 0 0 - 0 - - -
England in West Indies, 1989/90 5 4 0 98 61 24.50 - - - 0 1 0 - - - - -
Red Stripe Cup, 1990/91 5 6 1 122 50 24.40 - - - 0 1 1 - - - - -
Geddes Grant Shield, 1990/91 3 2 0 42 31 21.00 - - - 0 0 0 - - - - -
Refuge Assurance League, 1991 10 10 4 83 15* 13.83 - - - 0 0 0 - - - - -
Benson and Hedges Cup, 1991 4 3 1 28 15* 14.00 - - - 0 0 0 - - - - -
Britannic Assurance County Championship, 1991 17 22 1 589 80 28.04 - - - 0 4 1 - - - - -
West Indies in England, 1991 1 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Trophy, 1991 4 3 1 51 34 25.50 - - - 0 0 0 - - - - -
Refuge Assurance Cup, 1991 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Benson and Hedges Series, 1991/92 10 7 2 56 21 11.20 - - - 0 0 1 - - - - -
Other First-Class matches in South Africa, 1991/92 1 1 0 61 61 61.00 - - - 0 1 0 - - - - -
Castle Cup, 1991/92 6 8 1 212 63 30.28 - - - 0 1 0 - - - - -
Nissan Shield, 1991/92 6 4 0 78 36 19.50 - - - 0 0 0 - - - - -
Other First-Class matches in South Africa, 1992/93 1 1 0 3 3 3.00 - - - 0 0 0 0 0 - - -
Total Power Series, 1992/93 5 2 1 80 61* 80.00 - - - 0 1 0 - - - - -
Benson and Hedges Series, 1992/93 10 7 3 71 24* 17.75 - - - 0 0 0 - - - - -
Castle Cup, 1992/93 6 8 1 258 86 36.85 - - - 0 2 1 - - - - -
Canterbury in South Africa, 1993/94 1 1 0 5 5 5.00 15 2.00 15.0 0 0 0 0 0 0.00 - -
Goodyear International Challenge, 1993/94 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Benson and Hedges Series, 1993/94 8 8 1 109 56 15.57 - - - 0 1 2 - - - - -
Castle Cup, 1993/94 7 10 0 362 97 36.20 - - - 0 3 0 - - - - -
England A in South Africa, 1993/94 1 2 0 59 58 29.50 - - - 0 1 0 - - - - -
NatWest Trophy, 1994 1 1 0 2 2 2.00 - - - 0 0 0 0 0 - - -
South Africa in England, 1994 1 1 1 20 20* - - - - 0 0 0 - - - - -
Benson and Hedges Series, 1994/95 14 10 5 108 48* 21.60 155 4.18 31.0 0 0 0 5 0 3.22 - -
Castle Cup, 1994/95 7 11 2 175 75 19.44 336 3.12 37.3 0 2 0 27 0 8.03 - -
Sri Lanka in South Africa and Zimbabwe, 1994/95 1 1 0 2 2 2.00 5 2.40 5.0 0 0 0 0 0 0.00 - -
Benson and Hedges Series, 1995/96 8 8 2 59 20 9.83 100 3.54 16.6 0 0 0 3 0 3.00 - -
Castle Cup, 1995/96 5 6 0 49 27 8.16 122 2.40 20.3 0 0 1 6 1 5.73 - -
Standard Bank League, 1996/97 8 4 1 48 24 16.00 55 5.23 18.3 0 0 0 3 1 7.27 - -
SuperSport Series, 1996/97 8 11 2 201 50 22.33 355+ 3.19* 39.4* 0 1 1 16+ 0+ 4.50* - -
Standard Bank Cup, 1996/97 1 1 0 6 6 6.00 12 3.00 12.0 0 0 0 0 0 0.00 - -
Standard Bank League, 1997/98 10 6 1 78 28 15.60 93 5.03 18.6 0 0 0 5 0 5.37 - -
SuperSport Series, 1997/98 6 8 4 196 53 49.00 393 2.99 98.2 0 2 0 24 1 6.36 - -
Standard Bank Cup, 1997/98 1 1 0 65 65 65.00 46 8.47 46.0 0 1 0 5 0 10.86 - -
Commonwealth Games, 1998 3 3 0 29 22 9.66 - - - 0 0 1 - - - - -
Standard Bank League, 1998/99 10 9 1 172 55 21.50 183 5.63 22.8 0 1 0 14 1 8.19 - -
SuperSport Series, 1998/99 8 14 2 244 66 20.33 371 3.94 30.9 0 1 1 24 5 7.81 - -
Standard Bank Cup, 1998/99 1 1 0 34 34 34.00 43 4.74 43.0 0 0 0 2 0 4.65 - -
SuperSport Series, 1999/00 8 9 4 164 75* 32.80 284 3.46 56.8 0 1 0 15 1 5.63 - -
Standard Bank Cup, 1999/00 10 4 1 37 24 12.33 35 6.34 11.6 0 0 0 2 1 8.57 - -
Standard Bank Cup, 2000/01 15 4 1 59 33* 19.66 68 5.20 22.6 0 0 0 2 0 2.94 - -
SuperSport Series, 2000/01 6 8 2 157 57 26.16 301 3.12 50.1 0 1 0 21 0 6.97 - -
Champions Cup, 2000/01 3 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

University Match, 1981 1 2 89 48 2 1/16 2/48 24.00 3.23 44.5 0 0 0 - - - - -
John Player League, 1981 11 10 414 257 10 3/32 3/32 25.70 3.72 41.4 0 0 0 - - - - -
Australia in England, 1981 1 1 150 63 1 1/63 1/63 63.00 2.52 150.0 0 0 0 - - - - -
Schweppes County Championship, 1981 13 20 1443 733 26 5/37 5/76 28.19 3.04 55.5 1 1 0 - - - - -
NatWest Trophy, 1981 1 1 54 35 0 - - - 3.88 - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 5 234 147 13 5/45 5/45 11.30 3.76 18.0 0 1 0 - - - - -
Shell Shield, 1981/82 4 7 540 349 9 3/62 5/110 38.77 3.87 60.0 0 0 0 - - - - -
India in England, 1982 1 2 168 92 3 3/78 3/92 30.66 3.28 56.0 0 0 0 - - - - -
Schweppes County Championship, 1982 8 15 952 579 9 3/41 4/68 64.33 3.64 105.7 0 0 0 - - - - -
John Player League, 1982 4 4 168 148 3 3/32 3/32 49.33 5.28 56.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 114 88 4 3/46 3/46 22.00 4.63 28.5 0 0 0 - - - - -
Shell Shield, 1982/83 5 10 928 508 26 4/46 7/115 19.53 3.28 35.6 2 0 0 - - - - -
India in West Indies, 1982/83 1 1 138 61 2 2/61 2/61 30.50 2.65 69.0 0 0 0 - - - - -
Schweppes County Championship, 1983 17 25 2259 1187 50 5/39 9/85 23.74 3.15 45.1 3 3 0 - - - - -
John Player Special League, 1983 11 9 414 285 15 4/29 4/29 19.00 4.13 27.6 1 0 0 - - - - -
NatWest Trophy, 1983 5 5 312 174 10 5/20 5/20 17.40 3.34 31.2 0 1 0 - - - - -
Benson and Hedges Cup, 1983 1 1 66 28 0 - - - 2.54 - 0 0 0 - - - - -
West Indies in India, 1983/84 10 13 839 460 18 5/55 6/69 25.55 3.28 46.6 0 1 0 - - - - -
West Indies in Australia, 1983/84 1 1 60 35 2 2/35 2/35 17.50 3.50 30.0 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1983/84 13 13 660 401 13 2/10 2/10 30.84 3.64 50.7 0 0 0 391 59.2 14 4 2.72
Australia in West Indies, 1983/84 6 10 714 362 12 4/95 6/146 30.16 3.04 59.5 1 0 0 - - - - -
Shell Shield, 1983/84 1 2 162 105 3 2/90 3/105 35.00 3.88 54.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1983/84 1 1 60 43 0 - - - 4.30 - 0 0 0 - - - - -
West Indies in England, 1984 14 19 1586 682 23 4/17 6/97 29.65 2.58 68.9 2 0 0 766+ 81.3* 37+ 0+ 3.92*
West Indies in Australia, 1984/85 4 7 728 350 11 4/67 6/187 31.81 2.88 66.1 1 0 0 - - - - -
Benson and Hedges World Series Cup, 1984/85 1 1 54 73 1 1/73 1/73 73.00 8.11 54.0 0 0 0 18 33.3 4 1 9.25
Shell Shield, 1984/85 2 4 336 138 11 3/23 6/51 12.54 2.46 30.5 0 0 0 - - - - -
New Zealand in West Indies, 1984/85 5 5 204 130 3 2/18 2/18 43.33 3.82 68.0 0 0 0 - - - - -
Benson and Hedges Cup, 1985 7 6 288 172 8 5/30 5/30 21.50 3.58 36.0 0 1 0 - - - - -
John Player Special League, 1985 14 13 498 384 12 2/35 2/35 32.00 4.62 41.5 0 0 0 - - - - -
Britannic Assurance County Championship, 1985 21 37 3108 1521 52 6/42 7/68 29.25 2.93 59.7 1 2 0 - - - - -
University Match, 1985 1 1 42 15 0 - - - 2.14 - 0 0 0 - - - - -
NatWest Trophy, 1985 3 3 216 114 2 1/22 1/22 57.00 3.16 108.0 0 0 0 - - - - -
Australia in England, 1985 1 2 222 125 6 4/89 6/125 20.83 3.37 37.0 1 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 102 79 3 2/32 2/32 26.33 4.64 34.0 0 0 0 - - - - -
Shell Shield, 1985/86 1 1 78 24 1 1/24 1/24 24.00 1.84 78.0 0 0 0 - - - - -
Britannic Assurance County Championship, 1986 5 7 822 327 13 4/53 4/58 25.15 2.38 63.2 2 0 0 - - - - -
John Player Special League, 1986 14 13 608 507 22 4/22 4/22 23.04 5.00 27.6 4 0 0 - - - - -
Benson and Hedges Cup, 1986 7 7 420 304 10 2/19 2/19 30.40 4.34 42.0 0 0 0 - - - - -
India in England, 1986 1 0 0 0 0 - - - - - 0 0 0 - - - - -
University Match, 1986 1 1 54 24 0 - - - 2.66 - 0 0 0 - - - - -
NatWest Trophy, 1986 2 2 108 62 2 2/46 2/46 31.00 3.44 54.0 0 0 0 - - - - -
West Indies B in Zimbabwe, 1986/87 10 14 1169 584 38 7/92 8/72 15.36 2.99 30.7 1 3 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 72 71 2 1/26 1/26 35.50 5.91 36.0 0 0 0 - - - - -
Shell Shield, 1986/87 3 4 486 215 6 2/36 3/114 35.83 2.65 81.0 0 0 0 - - - - -
Pakistan in England, 1987 1 2 174 86 5 3/52 5/86 17.20 2.96 34.8 0 0 0 - - - - -
Benson and Hedges Cup, 1987 5 5 276 140 4 1/8 1/8 35.00 3.04 69.0 0 0 0 - - - - -
Refuge Assurance League, 1987 10 9 379 308 11 3/19 3/19 28.00 4.87 34.4 0 0 0 - - - - -
Britannic Assurance County Championship, 1987 15 28 2943 1409 51 8/76 10/146 27.62 2.87 57.7 1 2 1 - - - - -
NatWest Trophy, 1987 1 1 72 39 0 - - - 3.25 - 0 0 0 - - - - -
Reliance World Cup, 1987/88 1 1 48 33 0 - - - 4.12 - 0 0 0 - - - - -
West Indies in India, 1987/88 7 8 590 364 16 7/70 11/97 22.75 3.70 36.8 1 1 1 - - - - -
Indian Board Benevolent Fund Match, 1987/88 1 1 60 49 1 1/49 1/49 49.00 4.90 60.0 0 0 0 - - - - -
Red Stripe Cup, 1987/88 3 4 246 125 3 1/25 2/89 41.66 3.04 82.0 0 0 0 - - - - -
Red Stripe Cup, 1988/89 5 5 598 272 21 6/26 11/68 12.95 2.72 28.4 1 3 1 - - - - -
Geddes Grant Shield, 1988/89 2 2 84 56 3 2/10 2/10 18.66 4.00 28.0 0 0 0 - - - - -
India in West Indies, 1988/89 5 5 294 196 4 2/21 2/21 49.00 4.00 73.5 0 0 0 - - - - -
Red Stripe Cup, 1989/90 5 10 1147 455 26 5/99 9/146 17.50 2.38 44.1 1 1 0 - - - - -
Geddes Grant Shield, 1989/90 2 2 63 30 0 - - - 2.85 - 0 0 0 - - - - -
England in West Indies, 1989/90 5 8 811 352 5 4/91 4/133 70.40 2.60 162.2 1 0 0 - - - - -
Red Stripe Cup, 1990/91 5 10 1132 475 18 6/68 6/104 26.38 2.51 62.8 1 1 0 - - - - -
Geddes Grant Shield, 1990/91 3 3 174 143 2 2/48 2/48 71.50 4.93 87.0 0 0 0 - - - - -
Refuge Assurance League, 1991 10 10 451 315 6 2/25 2/25 52.50 4.19 75.1 0 0 0 - - - - -
Benson and Hedges Cup, 1991 4 4 187 118 1 1/30 1/30 118.00 3.78 187.0 0 0 0 - - - - -
Britannic Assurance County Championship, 1991 17 25 3104 1418 49 7/95 9/159 28.93 2.74 63.3 2 3 0 - - - - -
West Indies in England, 1991 1 1 72 25 1 1/25 1/25 25.00 2.08 72.0 0 0 0 - - - - -
NatWest Trophy, 1991 4 4 252 171 9 4/27 4/27 19.00 4.07 28.0 1 0 0 - - - - -
Refuge Assurance Cup, 1991 1 1 36 25 0 - - - 4.16 - 0 0 0 - - - - -
Benson and Hedges Series, 1991/92 10 9 402 280 9 2/9 2/9 31.11 4.17 44.6 0 0 0 - - - - -
Other First-Class matches in South Africa, 1991/92 1 2 186 54 2 2/30 2/54 27.00 1.74 93.0 0 0 0 - - - - -
Castle Cup, 1991/92 6 12 1673 542 26 5/30 6/67 20.84 1.94 64.3 0 1 0 - - - - -
Nissan Shield, 1991/92 6 6 360 222 8 3/52 3/52 27.75 3.70 45.0 0 0 0 - - - - -
Other First-Class matches in South Africa, 1992/93 1 2 258 72 8 4/29 8/72 9.00 1.67 32.2 2 0 0 - - - - -
Total Power Series, 1992/93 5 5 318 127 13 6/13 6/13 9.76 2.39 24.4 0 1 0 - - - - -
Benson and Hedges Series, 1992/93 10 10 504 301 15 3/18 3/18 20.06 3.58 33.6 0 0 0 - - - - -
Castle Cup, 1992/93 6 11 1501 462 25 5/47 8/70 18.48 1.84 60.0 0 3 0 - - - - -
Canterbury in South Africa, 1993/94 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Goodyear International Challenge, 1993/94 1 1 36 18 0 - - - 3.00 - 0 0 0 - - - - -
Benson and Hedges Series, 1993/94 8 8 429 239 11 3/15 3/15 21.72 3.34 39.0 0 0 0 - - - - -
Castle Cup, 1993/94 7 13 1749 569 24 5/41 8/70 23.70 1.95 72.8 1 1 0 - - - - -
England A in South Africa, 1993/94 1 1 150 60 1 1/60 1/60 60.00 2.40 150.0 0 0 0 - - - - -
NatWest Trophy, 1994 1 1 72 35 0 - - - 2.91 - 0 0 0 - - - - -
South Africa in England, 1994 1 1 12 15 0 - - - 7.50 - 0 0 0 - - - - -
Benson and Hedges Series, 1994/95 14 14 731 431 18 3/26 3/26 23.94 3.53 40.6 0 0 0 - - - - -
Castle Cup, 1994/95 7 12 1649 663 27 5/62 8/124 24.55 2.41 61.0 0 3 0 - - - - -
Sri Lanka in South Africa and Zimbabwe, 1994/95 1 1 36 10 0 - - - 1.66 - 0 0 0 - - - - -
Benson and Hedges Series, 1995/96 8 8 397 297 13 3/38 3/38 22.84 4.48 30.5 0 0 0 - - - - -
Castle Cup, 1995/96 5 9 984 377 13 4/58 5/109 29.00 2.29 75.6 1 0 0 - - - - -
Standard Bank League, 1996/97 8 8 384 263 6 2/17 2/17 43.83 4.10 64.0 0 0 0 - - - - -
SuperSport Series, 1996/97 8 14 1965 753 38 5/37 10/93 19.81 2.29 51.7 1 3 1 - - - - -
Standard Bank Cup, 1996/97 1 1 54 55 1 1/55 1/55 55.00 6.11 54.0 0 0 0 - - - - -
Standard Bank League, 1997/98 10 10 493 276 15 3/23 3/23 18.40 3.35 32.8 0 0 0 - - - - -
SuperSport Series, 1997/98 6 10 1136 346 19 4/28 7/61 18.21 1.82 59.7 2 0 0 - - - - -
Standard Bank Cup, 1997/98 1 1 54 48 0 - - - 5.33 - 0 0 0 - - - - -
Commonwealth Games, 1998 3 3 42 36 2 1/4 1/4 18.00 5.14 21.0 0 0 0 - - - - -
Standard Bank League, 1998/99 10 10 440 276 17 4/22 4/22 16.23 3.76 25.8 1 0 0 - - - - -
SuperSport Series, 1998/99 8 16 1513 490 22 3/46 4/49 22.27 1.94 68.7 0 0 0 - - - - -
Standard Bank Cup, 1998/99 1 1 52 25 2 2/25 2/25 12.50 2.88 26.0 0 0 0 - - - - -
SuperSport Series, 1999/00 8 15 1347 497 18 4/18 5/55 27.61 2.21 74.8 1 0 0 - - - - -
Standard Bank Cup, 1999/00 10 10 450 310 14 3/24 3/24 22.14 4.13 32.1 0 0 0 - - - - -
Standard Bank Cup, 2000/01 15 15 672 406 18 3/17 3/17 22.55 3.62 37.3 0 0 0 - - - - -
SuperSport Series, 2000/01 6 9 702 241 6 1/23 2/53 40.16 2.05 117.0 0 0 0 - - - - -
Champions Cup, 2000/01 3 3 144 78 4 2/40 2/40 19.50 3.25 36.0 0 0 0 - - - - -

Recurring_events Stats

Batting

University matches 3 3 1 168 113 84.00 - - - 1 0 0 - - - - -
England LAOD championship 74 62 10 885 60 17.01 - - - 0 5 3 - - - - -
Australia tour 8 7 1 160 57* 26.66 - - - 0 1 0 - - - - -
County Championship 96 141 19 3513 136* 28.79 - - - 2 19 10 - - - - -
England LAOD knockout 17 14 2 131 34 10.91 - - - 0 0 1 - - - - -
West Indies LAOD championship 19 11 2 102 32 11.33 - - - 0 0 0 - - - - -
West Indies Championship 34 52 4 1174 99 24.45 - - - 0 5 4 - - - - -
India tour 8 4 1 69 26 23.00 - - - 0 0 0 - - - - -
England LAOD league cup 24 20 6 228 43* 16.28 - - - 0 0 0 - - - - -
West Indies tour 37 34 8 679 87* 26.11 530+ 3.97* 33.1* 0 4 5 41+ 1+ 7.96* - -
Australia ODI tournament 14 5 1 61 28* 15.25 76 4.81 19.0 0 0 0 3 0 3.94 35 46.0
New Zealand tour 5 1 0 8 8 8.00 12 4.00 12.0 0 0 0 0 0 0.00 - -
West Indies B tour 10 9 0 217 55 24.11 - - - 0 1 0 - - - - -
Pakistan tour 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Men's World Cup 1 1 0 14 14 14.00 20 4.20 20.0 0 0 0 1 0 5.00 - -
India ODI miscellaneous 1 1 0 31 31 31.00 34 5.47 34.0 0 0 0 2 0 5.88 - -
England tour 5 4 0 98 61 24.50 - - - 0 1 0 - - - - -
England LAOD miscellaneous 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
South Africa LAOD championship 103 67 18 797 56 16.26 689+ 4.88* 20.8* 0 2 3 34+ 3+ 5.37* - -
South Africa FC miscellaneous 2 2 0 64 61 32.00 - - - 0 1 0 - - - - -
South Africa FC championship 67 93 18 2018 97 26.90 2162+ 3.25* 42.3* 0 14 4 133+ 8+ 6.52* - -
South Africa LAOD knockout 14 9 1 263 65 32.87 - - - 0 2 0 - - - - -
Canterbury tour 1 1 0 5 5 5.00 15 2.00 15.0 0 0 0 0 0 0.00 - -
South Africa LAOD miscellaneous 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
England Lions tour 1 2 0 59 58 29.50 - - - 0 1 0 - - - - -
South Africa tour 1 1 1 20 20* - - - - 0 0 0 - - - - -
Sri Lanka tour 1 1 0 2 2 2.00 5 2.40 5.0 0 0 0 0 0 0.00 - -
Commonwealth Games - Men's Cricket 3 3 0 29 22 9.66 - - - 0 0 1 - - - - -
Champions Cup 3 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

University matches 3 4 185 87 2 1/16 2/48 43.50 2.82 92.5 0 0 0 - - - - -
England LAOD championship 74 68 2932 2204 79 4/22 4/22 27.89 4.51 37.1 5 0 0 - - - - -
Australia tour 8 13 1086 550 19 4/89 6/125 28.94 3.03 57.1 2 0 0 - - - - -
County Championship 96 157 14631 7174 250 8/76 10/146 28.69 2.94 58.5 10 11 1 - - - - -
England LAOD knockout 17 17 1086 630 23 5/20 5/20 27.39 3.48 47.2 1 1 0 - - - - -
West Indies LAOD championship 19 19 903 657 27 5/45 5/45 24.33 4.36 33.4 0 1 0 - - - - -
West Indies Championship 34 57 5653 2666 124 6/26 11/68 21.50 2.82 45.5 5 5 1 - - - - -
India tour 8 8 600 349 9 3/78 3/92 38.77 3.49 66.6 0 0 0 - - - - -
England LAOD league cup 24 23 1237 762 23 5/30 5/30 33.13 3.69 53.7 0 1 0 - - - - -
West Indies tour 37 49 3875 1916 71 7/70 11/97 26.98 2.96 54.5 4 2 1 - - - - -
Australia ODI tournament 14 14 714 474 14 2/10 2/10 33.85 3.98 51.0 0 0 0 409 57.2 18 5 3.22
New Zealand tour 5 5 204 130 3 2/18 2/18 43.33 3.82 68.0 0 0 0 - - - - -
West Indies B tour 10 14 1169 584 38 7/92 8/72 15.36 2.99 30.7 1 3 0 - - - - -
Pakistan tour 1 2 174 86 5 3/52 5/86 17.20 2.96 34.8 0 0 0 - - - - -
Men's World Cup 1 1 48 33 0 - - - 4.12 - 0 0 0 - - - - -
India ODI miscellaneous 1 1 60 49 1 1/49 1/49 49.00 4.90 60.0 0 0 0 - - - - -
England tour 5 8 811 352 5 4/91 4/133 70.40 2.60 162.2 1 0 0 - - - - -
England LAOD miscellaneous 1 1 36 25 0 - - - 4.16 - 0 0 0 - - - - -
