- 1977-12-08, Herstelling, East Bank, Demerara
- Canada, Guyana, Canada
- RHB (No. 10)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
One-day international
- 5
- 23
- 4
- 11.50
- 35.75
Career Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| 2008-2009 | 5 | 3 | 1 | 23 | 12 | 11.50 | 42 | 3.28 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 57.1 | ||||||||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| 2008-2008 | 4 | 3 | 2 | 15 | 8* | 15.00 | 27 | 3.33 | 27.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 15 | 55.5 | ||||||||||||
| First-class | |||||||||||||||||||||||||||||
| 2000-2008 | 7 | 9 | 1 | 97 | 29 | 12.12 | 104+ | 3.75* | 20.8* | 0 | 0 | 2 | 5+ | 4+ | 8.65* | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2008-2009 | 7 | 4 | 1 | 36 | 13 | 12.00 | 42+ | 3.28* | 21.0* | 0 | 0 | 0 | 0+ | 0+ | 0.00* | 24+ | 57.1* | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2008-2008 | 4 | 3 | 2 | 15 | 8* | 15.00 | 27 | 3.33 | 27.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 15 | 55.5 | ||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| 2008-2009 | 5 | 5 | 174 | 143 | 4 | 3/39 | 3/39 | 35.75 | 4.93 | 43.5 | 0 | 0 | 0 | 113 | 64.9 | 19 | 2 | 12.06 | 5 | 0 | 0 | 0 | 0 | ||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| 2008-2008 | 4 | 4 | 60 | 71 | 3 | 1/18 | 1/18 | 23.66 | 7.10 | 20.0 | 0 | 0 | 0 | 28 | 46.6 | 6 | 2 | 13.33 | 4 | 0 | 0 | 0 | 0 | ||||||
| First-class | |||||||||||||||||||||||||||||
| 2000-2008 | 7 | 11 | 949 | 491 | 10 | 3/46 | 3/46 | 49.10 | 3.10 | 94.9 | 0 | 0 | 0 | - | - | - | - | - | 11 | 4 | 4 | 0 | 1 (1ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2008-2009 | 7 | 7 | 233 | 199 | 4 | 3/39 | 3/39 | 49.75 | 5.12 | 58.2 | 0 | 0 | 0 | 113+ | 64.9* | 19+ | 2+ | 12.06* | 7 | 0 | 0 | 0 | 0 | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2008-2008 | 4 | 4 | 60 | 71 | 3 | 1/18 | 1/18 | 23.66 | 7.10 | 20.0 | 0 | 0 | 0 | 28 | 46.6 | 6 | 2 | 13.33 | 4 | 0 | 0 | 0 | 0 | ||||||
Competitions Stats
Batting
| South Africa A in West Indies, 2000 | 1 | 1 | 0 | 28 | 28 | 28.00 | 50 | 3.36 | 50.0 | 0 | 0 | 0 | 3 | 1 | 8.00 | - | - | ||||||||||||
| Busta Cup, 2000/01 | 3 | 4 | 1 | 32 | 14* | 10.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| Bermuda in Canada, 2008 | 1 | 1 | 1 | 8 | 8* | - | 7 | 6.85 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 14.2 | ||||||||||||
| ICC Inter-Continental Cup, 2007-2008/09 | 3 | 4 | 0 | 37 | 29 | 9.25 | 54 | 4.11 | 13.5 | 0 | 0 | 1 | 2 | 3 | 9.25 | - | - | ||||||||||||
| ICC World Twenty20 Qualifier, 2008 | 2 | 1 | 1 | 7 | 7* | - | 14 | 3.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 57.1 | ||||||||||||
| Scotiabank Tri-Series, 2008 | 3 | 2 | 0 | 15 | 12 | 7.50 | 35 | 2.57 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23 | 65.7 | ||||||||||||
| Al Barakah T20 Canada, 2008/09 | 2 | 2 | 1 | 8 | 8* | 8.00 | 13 | 3.69 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 53.8 | ||||||||||||
| West Indies Cricket Board Cup, 2008/09 | 2 | 1 | 0 | 13 | 13 | 13.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| ICC World Cup Qualifier, 2008/09 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Bowling
| South Africa A in West Indies, 2000 | 1 | 1 | 120 | 46 | 3 | 3/46 | 3/46 | 15.33 | 2.30 | 40.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Busta Cup, 2000/01 | 3 | 6 | 391 | 237 | 3 | 2/43 | 2/72 | 79.00 | 3.63 | 130.3 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Bermuda in Canada, 2008 | 1 | 1 | 60 | 39 | 3 | 3/39 | 3/39 | 13.00 | 3.90 | 20.0 | 0 | 0 | 0 | 37 | 61.6 | 4 | 0 | 6.66 | |||||||||||
| ICC Inter-Continental Cup, 2007-2008/09 | 3 | 4 | 438 | 208 | 4 | 2/54 | 2/107 | 52.00 | 2.84 | 109.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC World Twenty20 Qualifier, 2008 | 2 | 2 | 24 | 25 | 1 | 1/18 | 1/18 | 25.00 | 6.25 | 24.0 | 0 | 0 | 0 | 11 | 45.8 | 2 | 0 | 8.33 | |||||||||||
| Scotiabank Tri-Series, 2008 | 3 | 3 | 96 | 81 | 1 | 1/25 | 1/25 | 81.00 | 5.06 | 96.0 | 0 | 0 | 0 | 67 | 69.7 | 13 | 1 | 14.58 | |||||||||||
| Al Barakah T20 Canada, 2008/09 | 2 | 2 | 36 | 46 | 2 | 1/19 | 1/19 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 17 | 47.2 | 4 | 2 | 16.66 | |||||||||||
| West Indies Cricket Board Cup, 2008/09 | 2 | 2 | 59 | 56 | 0 | - | - | - | 5.69 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC World Cup Qualifier, 2008/09 | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 | 9 | 50.0 | 2 | 1 | 16.66 | |||||||||||
Recurring_events Stats
Batting
| South Africa A tour | 1 | 1 | 0 | 28 | 28 | 28.00 | 50 | 3.36 | 50.0 | 0 | 0 | 0 | 3 | 1 | 8.00 | - | - | ||||||||||||
| West Indies Championship | 3 | 4 | 1 | 32 | 14* | 10.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| Bermuda tour | 1 | 1 | 1 | 8 | 8* | - | 7 | 6.85 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 14.2 | ||||||||||||
| ICC Inter-Continental Cup | 3 | 4 | 0 | 37 | 29 | 9.25 | 54 | 4.11 | 13.5 | 0 | 0 | 1 | 2 | 3 | 9.25 | - | - | ||||||||||||
| ICC Men's T20 World Cup Qualifier | 2 | 1 | 1 | 7 | 7* | - | 14 | 3.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 57.1 | ||||||||||||
| Canada ODI tournament | 3 | 2 | 0 | 15 | 12 | 7.50 | 35 | 2.57 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23 | 65.7 | ||||||||||||
| Canada T20I tournament | 2 | 2 | 1 | 8 | 8* | 8.00 | 13 | 3.69 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 53.8 | ||||||||||||
| West Indies LAOD championship | 2 | 1 | 0 | 13 | 13 | 13.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| ICC Men's Cricket World Cup Qualifier | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
Bowling
| South Africa A tour | 1 | 1 | 120 | 46 | 3 | 3/46 | 3/46 | 15.33 | 2.30 | 40.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| West Indies Championship | 3 | 6 | 391 | 237 | 3 | 2/43 | 2/72 | 79.00 | 3.63 | 130.3 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Bermuda tour | 1 | 1 | 60 | 39 | 3 | 3/39 | 3/39 | 13.00 | 3.90 | 20.0 | 0 | 0 | 0 | 37 | 61.6 | 4 | 0 | 6.66 | |||||||||||
| ICC Inter-Continental Cup | 3 | 4 | 438 | 208 | 4 | 2/54 | 2/107 | 52.00 | 2.84 | 109.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC Men's T20 World Cup Qualifier | 2 | 2 | 24 | 25 | 1 | 1/18 | 1/18 | 25.00 | 6.25 | 24.0 | 0 | 0 | 0 | 11 | 45.8 | 2 | 0 | 8.33 | |||||||||||
| Canada ODI tournament | 3 | 3 | 96 | 81 | 1 | 1/25 | 1/25 | 81.00 | 5.06 | 96.0 | 0 | 0 | 0 | 67 | 69.7 | 13 | 1 | 14.58 | |||||||||||
| Canada T20I tournament | 2 | 2 | 36 | 46 | 2 | 1/19 | 1/19 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 17 | 47.2 | 4 | 2 | 16.66 | |||||||||||
| West Indies LAOD championship | 2 | 2 | 59 | 56 | 0 | - | - | - | 5.69 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC Men's Cricket World Cup Qualifier | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 | 9 | 50.0 | 2 | 1 | 16.66 | |||||||||||
Season Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| 2008 | 4 | 3 | 1 | 23 | 12 | 11.50 | 42 | 3.28 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 57.1 | ||||||||||||
| 2008/09 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| 2008 | 2 | 1 | 1 | 7 | 7* | - | 14 | 3.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 57.1 | ||||||||||||
| 2008/09 | 2 | 2 | 1 | 8 | 8* | 8.00 | 13 | 3.69 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 53.8 | ||||||||||||
| First-class | |||||||||||||||||||||||||||||
| 2000 | 1 | 1 | 0 | 28 | 28 | 28.00 | 50 | 3.36 | 50.0 | 0 | 0 | 0 | 3 | 1 | 8.00 | - | - | ||||||||||||
| 2000/01 | 3 | 4 | 1 | 32 | 14* | 10.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| 2008 | 3 | 4 | 0 | 37 | 29 | 9.25 | 54 | 4.11 | 13.5 | 0 | 0 | 1 | 2 | 3 | 9.25 | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2008 | 4 | 3 | 1 | 23 | 12 | 11.50 | 42 | 3.28 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 57.1 | ||||||||||||
| 2008/09 | 3 | 1 | 0 | 13 | 13 | 13.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2008 | 2 | 1 | 1 | 7 | 7* | - | 14 | 3.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 57.1 | ||||||||||||
| 2008/09 | 2 | 2 | 1 | 8 | 8* | 8.00 | 13 | 3.69 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 53.8 | ||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| 2008 | 4 | 4 | 156 | 120 | 4 | 3/39 | 3/39 | 30.00 | 4.61 | 39.0 | 0 | 0 | 0 | 104 | 66.6 | 17 | 1 | 11.53 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2008/09 | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 | 9 | 50.0 | 2 | 1 | 16.66 | 1 | 0 | 0 | 0 | 0 | ||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| 2008 | 2 | 2 | 24 | 25 | 1 | 1/18 | 1/18 | 25.00 | 6.25 | 24.0 | 0 | 0 | 0 | 11 | 45.8 | 2 | 0 | 8.33 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008/09 | 2 | 2 | 36 | 46 | 2 | 1/19 | 1/19 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 17 | 47.2 | 4 | 2 | 16.66 | 2 | 0 | 0 | 0 | 0 | ||||||
| First-class | |||||||||||||||||||||||||||||
| 2000 | 1 | 1 | 120 | 46 | 3 | 3/46 | 3/46 | 15.33 | 2.30 | 40.0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2000/01 | 3 | 6 | 391 | 237 | 3 | 2/43 | 2/72 | 79.00 | 3.63 | 130.3 | 0 | 0 | 0 | - | - | - | - | - | 6 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||
| 2008 | 3 | 4 | 438 | 208 | 4 | 2/54 | 2/107 | 52.00 | 2.84 | 109.5 | 0 | 0 | 0 | - | - | - | - | - | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2008 | 4 | 4 | 156 | 120 | 4 | 3/39 | 3/39 | 30.00 | 4.61 | 39.0 | 0 | 0 | 0 | 104 | 66.6 | 17 | 1 | 11.53 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2008/09 | 3 | 3 | 77 | 79 | 0 | - | - | - | 6.15 | - | 0 | 0 | 0 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2008 | 2 | 2 | 24 | 25 | 1 | 1/18 | 1/18 | 25.00 | 6.25 | 24.0 | 0 | 0 | 0 | 11 | 45.8 | 2 | 0 | 8.33 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008/09 | 2 | 2 | 36 | 46 | 2 | 1/19 | 1/19 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 17 | 47.2 | 4 | 2 | 16.66 | 2 | 0 | 0 | 0 | 0 | ||||||
Team Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| Canada | 2008-2009 | 5 | 3 | 1 | 23 | 12 | 11.50 | 42 | 3.28 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 57.1 | |||||||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| Canada | 2008-2008 | 4 | 3 | 2 | 15 | 8* | 15.00 | 27 | 3.33 | 27.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 15 | 55.5 | |||||||||||
| First-class | |||||||||||||||||||||||||||||
| Guyana | 2000-2001 | 4 | 5 | 1 | 60 | 28 | 15.00 | - | - | - | 0 | 0 | 1 | - | 1+ | - | - | - | |||||||||||
| Canada | 2008-2008 | 3 | 4 | 0 | 37 | 29 | 9.25 | 54 | 4.11 | 13.5 | 0 | 0 | 1 | 2 | 3 | 9.25 | - | - | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Canada | 2008-2009 | 7 | 4 | 1 | 36 | 13 | 12.00 | 42+ | 3.28* | 21.0* | 0 | 0 | 0 | 0+ | 0+ | 0.00* | 24+ | 57.1* | |||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Canada | 2008-2008 | 4 | 3 | 2 | 15 | 8* | 15.00 | 27 | 3.33 | 27.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 15 | 55.5 | |||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| Canada | 2008-2009 | 5 | 5 | 174 | 143 | 4 | 3/39 | 3/39 | 35.75 | 4.93 | 43.5 | 0 | 0 | 0 | 113 | 64.9 | 19 | 2 | 12.06 | 5 | 0 | 0 | 0 | 0 | |||||
| Twenty20 international | |||||||||||||||||||||||||||||
| Canada | 2008-2008 | 4 | 4 | 60 | 71 | 3 | 1/18 | 1/18 | 23.66 | 7.10 | 20.0 | 0 | 0 | 0 | 28 | 46.6 | 6 | 2 | 13.33 | 4 | 0 | 0 | 0 | 0 | |||||
| First-class | |||||||||||||||||||||||||||||
| Guyana | 2000-2001 | 4 | 7 | 511 | 283 | 6 | 3/46 | 3/46 | 47.16 | 3.32 | 85.1 | 0 | 0 | 0 | - | - | - | - | - | 7 | 3 | 3 | 0 | 1 (1ct 0st) | |||||
| Canada | 2008-2008 | 3 | 4 | 438 | 208 | 4 | 2/54 | 2/107 | 52.00 | 2.84 | 109.5 | 0 | 0 | 0 | - | - | - | - | - | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
| List A one-day | |||||||||||||||||||||||||||||
| Canada | 2008-2009 | 7 | 7 | 233 | 199 | 4 | 3/39 | 3/39 | 49.75 | 5.12 | 58.2 | 0 | 0 | 0 | 113+ | 64.9* | 19+ | 2+ | 12.06* | 7 | 0 | 0 | 0 | 0 | |||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Canada | 2008-2008 | 4 | 4 | 60 | 71 | 3 | 1/18 | 1/18 | 23.66 | 7.10 | 20.0 | 0 | 0 | 0 | 28 | 46.6 | 6 | 2 | 13.33 | 4 | 0 | 0 | 0 | 0 | |||||
No related photos
No related videos
No related news
Career Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| S Chattergoon | 2008-2008 | 2 | 2 | 0 | 1 | 17 | 7 | 0 | - | 2.47 | - | ||||||||||||||||||
| CH Gayle | 2008-2008 | 2 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KC Hodsoll | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DAW Hollis | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| NO Miller | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| D Mohammed | 2008-2008 | 2 | 2 | 1 | 2 | 11 | 5 | 1 | 5.00 | 2.72 | 11.0 | ||||||||||||||||||
| BP Nash | 2008-2008 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0.00 | - | ||||||||||||||||||
| SD Outerbridge | 2008-2008 | 2 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DBL Powell | 2008-2008 | 2 | 2 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KAJ Roach | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| IH Romaine | 2008-2008 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | - | 6.00 | - | ||||||||||||||||||
| M Smith | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| JE Taylor | 2008-2008 | 2 | 2 | 1 | 2 | 6 | 3 | 1 | 3.00 | 3.00 | 6.0 | ||||||||||||||||||
| RJ Trott | 2008-2008 | 2 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| TE Tucker | 2008-2008 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | - | 8.00 | - | ||||||||||||||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| RG Aga | 2008-2008 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | - | 3.00 | - | ||||||||||||||||||
| E Chigumbura | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| AG Cremer | 2008-2008 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | - | 5.00 | - | ||||||||||||||||||
| KM Dabengwa | 2008-2008 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | - | 6.00 | - | ||||||||||||||||||
| LHD Dilhara | 2008-2008 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0.00 | 0.00 | 4.0 | ||||||||||||||||||
| CRD Fernando | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| ST Jayasuriya | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| JK Kamande | 2008-2008 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | - | 2.00 | - | ||||||||||||||||||
| KMDN Kulasekara | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| BAW Mendis | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CB Mpofu | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| TM Odoyo | 2008-2008 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | - | 3.00 | - | ||||||||||||||||||
| PJ Ongondo | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| RW Price | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| AO Suji | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| P Utseya | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| HA Varaiya | 2008-2008 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | - | 4.00 | - | ||||||||||||||||||
| K Weeraratne | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| C Zhuwao | 2008-2008 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 6.00 | - | ||||||||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| OO Bascome | 2008-2008 | 2 | 2 | 0 | 2 | 13 | 17 | 0 | - | 7.84 | - | ||||||||||||||||||
| CS Baugh | 2008-2008 | 2 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DCC Borden | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| LOB Cann | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| JJ Celestine | 2008-2008 | 1 | 1 | 1 | 1 | 10 | 3 | 1 | 3.00 | 1.80 | 10.0 | ||||||||||||||||||
| S Chattergoon | 2008-2008 | 2 | 2 | 0 | 2 | 36 | 19 | 0 | - | 3.16 | - | ||||||||||||||||||
| KJ Coetzer | 2009-2009 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CRM Douglas | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| J Edness | 2008-2008 | 2 | 2 | 0 | 2 | 8 | 6 | 0 | - | 4.50 | - | ||||||||||||||||||
| SE Findlay | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CR Foggo | 2008-2008 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.00 | 3.00 | 2.0 | ||||||||||||||||||
| CH Gayle | 2008-2008 | 2 | 2 | 1 | 2 | 23 | 28 | 1 | 28.00 | 7.30 | 23.0 | ||||||||||||||||||
| GM Hamilton | 2009-2009 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DAW Hollis | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| LR Johnson | 2008-2008 | 2 | 2 | 0 | 1 | 23 | 5 | 0 | - | 1.30 | - | ||||||||||||||||||
| XM Marshall | 2008-2008 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | - | 15.00 | - | ||||||||||||||||||
| BP Nash | 2008-2008 | 2 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| GH O'Brien | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| SD Outerbridge | 2008-2008 | 2 | 2 | 0 | 1 | 17 | 13 | 0 | - | 4.58 | - | ||||||||||||||||||
| IH Romaine | 2008-2008 | 2 | 2 | 1 | 1 | 17 | 10 | 1 | 10.00 | 3.52 | 17.0 | ||||||||||||||||||
| CJO Smith | 2009-2009 | 1 | 1 | 0 | 1 | 10 | 12 | 0 | - | 7.20 | - | ||||||||||||||||||
| JH Stander | 2009-2009 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | - | 14.00 | - | ||||||||||||||||||
| RJ Trott | 2008-2008 | 2 | 2 | 0 | 1 | 5 | 8 | 0 | - | 9.60 | - | ||||||||||||||||||
| RR Watson | 2009-2009 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CM Wright | 2009-2009 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | - | 4.80 | - | ||||||||||||||||||
| Twenty20 international | |||||||||||||||||||||||||||||
| RG Aga | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| PW Borren | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CJ Chibhabha | 2008-2008 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | - | 15.00 | - | ||||||||||||||||||
| E Chigumbura | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KM Dabengwa | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| TN de Grooth | 2008-2008 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 8.00 | 12.00 | 4.0 | ||||||||||||||||||
| LHD Dilhara | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| TM Dilshan | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| ST Jayasuriya | 2008-2008 | 1 | 1 | 1 | 1 | 10 | 9 | 1 | 9.00 | 5.40 | 10.0 | ||||||||||||||||||
| DPMD Jayawardene | 2008-2008 | 1 | 1 | 0 | 1 | 7 | 13 | 0 | - | 11.14 | - | ||||||||||||||||||
| JK Kamande | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KMDN Kulasekara | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| HGJM Kulatunga | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| H Masakadza | 2008-2008 | 1 | 1 | 0 | 1 | 8 | 14 | 0 | - | 10.50 | - | ||||||||||||||||||
| S Matsikenyeri | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| J Mubarak | 2008-2008 | 1 | 1 | 0 | 1 | 7 | 4 | 0 | - | 3.42 | - | ||||||||||||||||||
| NN Odhiambo | 2008-2008 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | - | 1.00 | - | ||||||||||||||||||
| TM Odoyo | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KO Otieno | 2008-2008 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | - | 3.00 | - | ||||||||||||||||||
| J Smits | 2008-2008 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
