Players
/
Edwin Moulder

Edwin Moulder Edwin Moulder

  • 1875-10-09, St Paul, Georgetown, Demerara
  • British Guiana, West Indies, West Indies XI
  • RHB (No. 1)
  • Batsman (Opening batsman)

Career Stats

First-class
  • 16
  • 686
  • 0
  • 24.50
  • None

Career Stats

Batting

First-class
1901-1913 16 30 2 686 104* 24.50 1 4 7

Bowling

First-class
1901-1913 16 1 18 28 0 9.33 0 0 0 30 6 6 0 1 (1ct 0st)

Competitions Stats

Batting

Inter-Colonial Tournament, 1901 1 2 0 55 52 27.50 0 1 0
RA Bennett's XI in West Indies, 1901/02 3 6 1 231 94* 46.20 0 3 2
Lord Brackley's XI in West Indies, 1904/05 2 4 0 11 8 2.75 0 0 1
Inter-Colonial Tournament, 1905/06 1 2 0 0 0 0.00 0 0 2
Inter-Colonial Tournament, 1908/09 1 2 0 0 0 0.00 0 0 2
Other First-Class matches in West Indies, 1909/10 2 2 0 65 39 32.50 0 0 0
Marylebone Cricket Club in West Indies, 1910/11 3 6 0 108 30 18.00 0 0 0
Marylebone Cricket Club in West Indies, 1912/13 3 6 1 216 104* 43.20 1 0 0

Bowling

Inter-Colonial Tournament, 1901 1 0 0 0 0 - 0 0 0
RA Bennett's XI in West Indies, 1901/02 3 0 0 0 0 - 0 0 0
Lord Brackley's XI in West Indies, 1904/05 2 0 0 0 0 - 0 0 0
Inter-Colonial Tournament, 1905/06 1 0 0 0 0 - 0 0 0
Inter-Colonial Tournament, 1908/09 1 0 0 0 0 - 0 0 0
Other First-Class matches in West Indies, 1909/10 2 0 0 0 0 - 0 0 0
Marylebone Cricket Club in West Indies, 1910/11 3 1 18 28 0 9.33 0 0 0
Marylebone Cricket Club in West Indies, 1912/13 3 0 0 0 0 - 0 0 0

Recurring_events Stats

Batting

Inter-Colonial Tournament 3 6 0 55 52 9.16 0 1 4
RA Bennett's XI tour 3 6 1 231 94* 46.20 0 3 2
Lord Brackley's XI tour 2 4 0 11 8 2.75 0 0 1
West Indies FC miscellaneous 2 2 0 65 39 32.50 0 0 0
Marylebone Cricket Club tour 6 12 1 324 104* 29.45 1 0 0

Bowling

Inter-Colonial Tournament 3 0 0 0 0 - 0 0 0
RA Bennett's XI tour 3 0 0 0 0 - 0 0 0
Lord Brackley's XI tour 2 0 0 0 0 - 0 0 0
West Indies FC miscellaneous 2 0 0 0 0 - 0 0 0
Marylebone Cricket Club tour 6 1 18 28 0 9.33 0 0 0

Season Stats

Batting

1901 1 2 0 55 52 27.50 0 1 0
1901/02 3 6 1 231 94* 46.20 0 3 2
1904/05 2 4 0 11 8 2.75 0 0 1
1905/06 1 2 0 0 0 0.00 0 0 2
1908/09 1 2 0 0 0 0.00 0 0 2
1909/10 2 2 0 65 39 32.50 0 0 0
1910/11 3 6 0 108 30 18.00 0 0 0
1912/13 3 6 1 216 104* 43.20 1 0 0

Bowling

1901 1 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
1901/02 3 0 0 0 0 - 0 0 0 5 2 2 0 1 (1ct 0st)
1904/05 2 0 0 0 0 - 0 0 0 4 1 1 0 1 (1ct 0st)
1905/06 1 0 0 0 0 - 0 0 0 2 0 0 0 0
1908/09 1 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
1909/10 2 0 0 0 0 - 0 0 0 4 0 0 0 0
1910/11 3 1 18 28 0 9.33 0 0 0 6 0 0 0 0
1912/13 3 0 0 0 0 - 0 0 0 5 1 1 0 1 (1ct 0st)

Team Stats

Batting

British Guiana 1901-1913 12 22 1 477 94* 22.71 0 4 6
West Indies 1902-1913 3 6 1 179 104* 35.80 1 0 1
West Indies XI 1911-1911 1 2 0 30 20 15.00 0 0 0

Bowling

British Guiana 1901-1913 12 1 18 28 0 9.33 0 0 0 23 6 6 0 1 (1ct 0st)
West Indies 1902-1913 3 0 0 0 0 - 0 0 0 5 0 0 0 0
West Indies XI 1911-1911 1 0 0 0 0 - 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news
No related stats