Players
/
Deryck Murray

Deryck Murray Deryck Murray

  • 1943-05-20, Port of Spain
  • Trinidad and Tobago, West Indians, North and East Trinidad, North Trinidad, Warwickshire, Rest of the World XI, Nottinghamshire, West Indies Board President's XI, AER Gilligan's XI, Cambridge University, Sir FMM Worrell's XI, Marylebone Cricket Club, West Indies XI, West Indies
  • RHB (No. 6)
  • Wicketkeeper (Middle order batsman)
  • Leg-break
  • 62
  • 1993
  • 0
  • 22.90
  • None

Career Stats

Batting

Test
1963-1980 62 96 9 1993 91 22.90 0 11 7
One-day international
1973-1980 26 17 5 294 61* 24.50 0 2 0
First-class
1961-1981 367 555 85 13292 166* 28.28 10 72 47
List A one-day
1963-1981 144 112 30 1938 82 23.63 0 7 5

Bowling

Test
1963-1980 62 0 0 0 0 - - - - - 0 0 0 119 189 181 8 5 (5ct 0st)
One-day international
1973-1980 26 0 0 0 0 - - - - - 0 0 0 26 38 37 1 4 (4ct 0st)
First-class
1961-1981 367 19 500 367 5 2/50 2/50 73.40 4.40 100.0 0 0 0 672 848 740 108 5 (5ct 0st)
List A one-day
1963-1981 144 0 0 0 0 - - - - - 0 0 0 144 178 164 14 5 (5ct 0st)

Competitions Stats

Batting

EW Swanton's XI in West Indies, 1960/61 1 2 0 36 32 18.00 - - - 0 0 0 - - - - -
Beaumont Cup, 1961 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Pentangular Tournament, 1961/62 1 2 1 35 35* 35.00 - - - 0 0 1 - - - - -
India in West Indies, 1961/62 1 1 0 6 6 6.00 - - - 0 0 0 - - - - -
Beaumont Cup, 1962 1 2 1 29 22 29.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1962/63 1 2 0 27 15 13.50 - - - 0 0 0 - - - - -
West Indies in England, 1963 16 21 4 292 67 17.17 - - - 0 1 1 - - - - -
Other First-Class matches in West Indies, 1963/64 2 4 2 146 102* 73.00 - - - 1 0 0 - - - - -
University Match, 1964 1 1 0 52 52 52.00 - - - 0 1 0 - - - - -
Other First-Class matches in England, 1964 1 1 1 5 5* - - - - 0 0 0 - 0 - - -
Sir FMM Worrell's XI in England, 1964 3 4 1 17 8* 5.66 - - - 0 0 1 - - - - -
University Match, 1965 9 18 0 538 108 29.88 - - - 1 4 1 - - - - -
New Zealand in England, 1965 1 1 0 84 84 84.00 - - - 0 1 0 - - - - -
University Match, 1966 13 24 2 615 133 27.95 - - - 1 3 5 - - - - -
West Indies in England, 1966 2 2 0 11 11 5.50 - - - 0 0 1 - - - - -
County Championship, 1966 12 23 3 672 166* 33.60 - - - 1 2 3 - - - - -
Other First-Class matches in England, 1966 1 2 1 60 50* 60.00 - - - 0 1 0 - - - - -
West Indies in India and Ceylon, 1966/67 7 12 0 203 52 16.91 - - - 0 1 1 - - - - -
Shell Shield, 1966/67 4 6 0 225 82 37.50 - - - 0 3 0 - - - - -
Gillette Cup, 1967 2 2 0 86 53 43.00 - - - 0 1 0 - - - - -
County Championship, 1967 27 43 5 1145 97 30.13 - - - 0 10 6 - - - - -
University Match, 1967 1 0 0 0 - - - - - 0 0 0 - - - - -
India in England, 1967 1 2 0 139 139 69.50 - - - 1 0 1 21 0 - - -
England (Marylebone Cricket Club) in West Indies, 1967/68 7 12 1 234 63 21.27 - - - 0 1 2 - - - - -
Gillette Cup, 1968 3 3 0 46 38 15.33 - - - 0 0 1 - - - - -
County Championship, 1968 27 40 5 961 102* 27.45 - - - 1 3 3 - - - - -
University Match, 1968 1 1 1 74 74* - - - - 0 1 0 - - - - -
Australia in England, 1968 1 1 0 9 9 9.00 - - - 0 0 0 - - - - -
Shell Shield, 1968/69 4 6 0 139 58 23.16 - - - 0 1 1 - - - - -
University Match, 1969 1 1 0 10 10 10.00 - - - 0 0 0 - - - - -
Player's County League, 1969 15 13 2 200 58* 18.18 - - - 0 1 0 - - - - -
County Championship, 1969 24 35 8 824 101 30.51 - - - 1 6 4 - - - - -
Gillette Cup, 1969 3 2 0 19 18 9.50 - - - 0 0 0 - - - - -
West Indies in England, 1969 1 1 1 10 10* - - - - 0 0 0 - - - - -
Barbados in England, 1969 1 1 1 29 29* - - - - 0 0 0 - - - - -
Rest of the World XI in England, 1970 4 6 0 223 95 37.16 - - - 0 2 0 - - - - -
Benson and Hedges Cup, 1972 6 5 1 137 82 34.25 - - - 0 1 1 - - - - -
John Player League, 1972 15 11 4 177 46* 25.28 - - - 0 0 1 - - - - -
County Championship, 1972 14 21 6 412 54 27.46 - - - 0 1 0 - - - - -
Gillette Cup, 1972 5 4 1 38 11* 12.66 - - - 0 0 0 - - - - -
Texaco Cup, 1972/73 1 1 0 2 2 2.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1972/73 4 5 2 241 105* 80.33 - - - 1 1 0 - - - - -
Australia in West Indies, 1972/73 5 8 0 227 90 28.37 - - - 0 1 0 26+ 0+ - - -
Banks Trophy, 1973 1 1 0 20 20 20.00 - - - 0 0 0 - - - - -
Benson and Hedges Cup, 1973 4 3 1 54 25* 27.00 - - - 0 0 0 - - - - -
County Championship, 1973 7 8 0 249 76 31.12 - - - 0 1 0 - - - - -
John Player League, 1973 3 3 0 22 17 7.33 - - - 0 0 0 - - - - -
West Indies in England, 1973 14 18 3 275 53* 18.33 - - - 0 1 1 - - - - -
Shell Shield, 1973/74 4 7 1 139 44 23.16 - - - 0 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 6 6 2 261 148 65.25 - - - 1 1 0 - - - - -
Benson and Hedges Cup, 1974 4 4 2 45 20 22.50 - - - 0 0 0 - - - - -
University Match, 1974 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
John Player League, 1974 15 14 6 229 65* 28.62 - - - 0 1 1 - - - - -
County Championship, 1974 20 32 2 672 78 22.40 - - - 0 2 3 - - - - -
Gillette Cup, 1974 1 1 1 72 72* - - - - 0 1 0 - - - - -
Pakistan in England, 1974 1 1 0 24 24 24.00 - - - 0 0 0 - - - - -
West Indies in India, Pakistan and Sri Lanka, 1974/75 17 23 7 598 91 37.37 - - - 0 6 3 - - - - -
Shell Shield, 1974/75 4 8 0 184 67 23.00 - - - 0 1 0 - - - - -
Benson and Hedges Cup, 1975 6 3 1 67 36 33.50 - - - 0 0 0 5+ 0+ - - -
County Championship, 1975 15 24 4 405 59 20.25 - - - 0 1 2 - - - - -
John Player League, 1975 14 10 2 157 30 19.62 - - - 0 0 0 - - - - -
Prudential World Cup, 1975 5 3 2 105 61* 105.00 142 4.43 142.0 0 1 0 9 2 7.74 54+ 58.6*
Gillette Cup, 1975 1 1 0 27 27 27.00 - - - 0 0 0 - - - - -
West Indies in Australia, 1975/76 12 20 1 609 66 32.05 595+ 3.52* 49.5* 0 4 1 48+ 6+ 7.05* 430+ 74.6*
Gillette Cup (West Indies), 1975/76 2 1 0 17 17 17.00 - - - 0 0 0 - - - - -
India in New Zealand and West Indies, 1975/76 5 7 0 195 71 27.85 - - - 0 1 0 6+ 1+ - - -
West Indies in England, 1976 22 28 9 455 55 23.94 - - - 0 1 1 - - - - -
Texaco Cup, 1976/77 1 2 1 60 43* 60.00 - - - 0 0 0 - - - - -
Shell Shield, 1976/77 3 6 3 149 46 49.66 - - - 0 0 0 - - - - -
Gillette Cup (West Indies), 1976/77 3 2 0 3 3 1.50 - - - 0 0 1 0 0 - - -
Beaumont Cup, 1976/77 1 1 0 8 8 8.00 - - - 0 0 0 - - - - -
Pakistan in Australia and West Indies, 1976/77 7 11 1 253 52 25.30 - - - 0 1 1 - 1+ - - -
Australia in West Indies and Bermuda, 1977/78 4 5 0 219 63 43.80 218+ 3.63* 72.6* 0 3 0 13+ 0+ 5.96* 137+ 62.8*
Shell Shield, 1977/78 1 2 0 30 26 15.00 - - - 0 0 0 - - - - -
Shell Shield, 1978/79 1 2 1 57 50* 57.00 - - - 0 1 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1978/79 2 2 0 23 20 11.50 - - - 0 0 0 - - - - -
Prudential World Cup, 1979 4 2 0 17 12 8.50 - - - 0 0 0 - - - - -
West Indies in Australia and New Zealand, 1979/80 12 17 6 340 103 30.90 - - - 1 0 1 - - - - -
Benson and Hedges World Series Cup, 1979/80 8 4 1 51 27 17.00 93 3.29 31.0 0 0 0 4 0 4.30 57 61.2
Beaumont Cup, 1979/80 1 2 0 16 13 8.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 0 28 16 14.00 - - - 0 0 0 - - - - -
Shell Shield, 1979/80 3 4 0 60 50 15.00 - - - 0 1 1 - - - - -
West Indies in England, 1980 15 15 2 324 64 24.92 - - - 0 2 2 - - - - -
Geddes Grant/Harrison Line Trophy, 1980/81 3 3 2 61 36 61.00 - - - 0 0 0 - - - - -
Shell Shield, 1980/81 4 4 0 122 82 30.50 - - - 0 1 0 - - - - -
England in West Indies, 1980/81 1 1 0 75 75 75.00 - - - 0 1 0 - - - - -

Bowling

EW Swanton's XI in West Indies, 1960/61 1 0 0 0 0 - - - - - 0 0 0
Beaumont Cup, 1961 1 0 0 0 0 - - - - - 0 0 0
Pentangular Tournament, 1961/62 1 0 0 0 0 - - - - - 0 0 0
India in West Indies, 1961/62 1 0 0 0 0 - - - - - 0 0 0
Beaumont Cup, 1962 1 0 0 0 0 - - - - - 0 0 0
Other First-Class matches in West Indies, 1962/63 1 0 0 0 0 - - - - - 0 0 0
West Indies in England, 1963 16 0 0 0 0 - - - - - 0 0 0
Other First-Class matches in West Indies, 1963/64 2 0 0 0 0 - - - - - 0 0 0
University Match, 1964 1 0 0 0 0 - - - - - 0 0 0
Other First-Class matches in England, 1964 1 0 0 0 0 - - - - - 0 0 0
Sir FMM Worrell's XI in England, 1964 3 0 0 0 0 - - - - - 0 0 0
University Match, 1965 9 0 0 0 0 - - - - - 0 0 0
New Zealand in England, 1965 1 0 0 0 0 - - - - - 0 0 0
University Match, 1966 13 3 72 66 1 1/46 1/46 66.00 5.50 72.0 0 0 0
West Indies in England, 1966 2 0 0 0 0 - - - - - 0 0 0
County Championship, 1966 12 1 6 8 0 - - - 8.00 - 0 0 0
Other First-Class matches in England, 1966 1 0 0 0 0 - - - - - 0 0 0
West Indies in India and Ceylon, 1966/67 7 2 100 73 2 2/50 2/50 36.50 4.38 50.0 0 0 0
Shell Shield, 1966/67 4 0 0 0 0 - - - - - 0 0 0
Gillette Cup, 1967 2 0 0 0 0 - - - - - 0 0 0
County Championship, 1967 27 3 60 39 1 1/2 1/2 39.00 3.90 60.0 0 0 0
University Match, 1967 1 0 0 0 0 - - - - - 0 0 0
India in England, 1967 1 0 0 0 0 - - - - - 0 0 0
England (Marylebone Cricket Club) in West Indies, 1967/68 7 0 0 0 0 - - - - - 0 0 0
Gillette Cup, 1968 3 0 0 0 0 - - - - - 0 0 0
County Championship, 1968 27 0 0 0 0 - - - - - 0 0 0
University Match, 1968 1 0 0 0 0 - - - - - 0 0 0
Australia in England, 1968 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1968/69 4 0 0 0 0 - - - - - 0 0 0
University Match, 1969 1 0 0 0 0 - - - - - 0 0 0
Player's County League, 1969 15 0 0 0 0 - - - - - 0 0 0
County Championship, 1969 24 0 0 0 0 - - - - - 0 0 0
Gillette Cup, 1969 3 0 0 0 0 - - - - - 0 0 0
West Indies in England, 1969 1 1 18 18 0 - - - 6.00 - 0 0 0
Barbados in England, 1969 1 0 0 0 0 - - - - - 0 0 0
Rest of the World XI in England, 1970 4 0 0 0 0 - - - - - 0 0 0
Benson and Hedges Cup, 1972 6 0 0 0 0 - - - - - 0 0 0
John Player League, 1972 15 0 0 0 0 - - - - - 0 0 0
County Championship, 1972 14 0 0 0 0 - - - - - 0 0 0
Gillette Cup, 1972 5 0 0 0 0 - - - - - 0 0 0
Texaco Cup, 1972/73 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1972/73 4 0 0 0 0 - - - - - 0 0 0
Australia in West Indies, 1972/73 5 0 0 0 0 - - - - - 0 0 0
Banks Trophy, 1973 1 0 0 0 0 - - - - - 0 0 0
Benson and Hedges Cup, 1973 4 0 0 0 0 - - - - - 0 0 0
County Championship, 1973 7 1 6 0 0 - - - 0.00 - 0 0 0
John Player League, 1973 3 0 0 0 0 - - - - - 0 0 0
West Indies in England, 1973 14 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1973/74 4 1 5 8 0 - - - 9.60 - 0 0 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 6 0 0 0 0 - - - - - 0 0 0
Benson and Hedges Cup, 1974 4 0 0 0 0 - - - - - 0 0 0
University Match, 1974 1 0 0 0 0 - - - - - 0 0 0
John Player League, 1974 15 0 0 0 0 - - - - - 0 0 0
County Championship, 1974 20 1 42 23 0 - - - 3.28 - 0 0 0
Gillette Cup, 1974 1 0 0 0 0 - - - - - 0 0 0
Pakistan in England, 1974 1 0 0 0 0 - - - - - 0 0 0
West Indies in India, Pakistan and Sri Lanka, 1974/75 17 2 30 29 0 - - - 5.80 - 0 0 0
Shell Shield, 1974/75 4 1 11 18 0 - - - 9.81 - 0 0 0
Benson and Hedges Cup, 1975 6 0 0 0 0 - - - - - 0 0 0
County Championship, 1975 15 1 102 60 0 - - - 3.52 - 0 0 0
John Player League, 1975 14 0 0 0 0 - - - - - 0 0 0
Prudential World Cup, 1975 5 0 0 0 0 - - - - - 0 0 0
Gillette Cup, 1975 1 0 0 0 0 - - - - - 0 0 0
West Indies in Australia, 1975/76 12 0 0 0 0 - - - - - 0 0 0
Gillette Cup (West Indies), 1975/76 2 0 0 0 0 - - - - - 0 0 0
India in New Zealand and West Indies, 1975/76 5 0 0 0 0 - - - - - 0 0 0
West Indies in England, 1976 22 1 30 12 0 - - - 2.40 - 0 0 0
Texaco Cup, 1976/77 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1976/77 3 0 0 0 0 - - - - - 0 0 0
Gillette Cup (West Indies), 1976/77 3 0 0 0 0 - - - - - 0 0 0
Beaumont Cup, 1976/77 1 0 0 0 0 - - - - - 0 0 0
Pakistan in Australia and West Indies, 1976/77 7 0 0 0 0 - - - - - 0 0 0
Australia in West Indies and Bermuda, 1977/78 4 1 18 13 1 1/13 1/13 13.00 4.33 18.0 0 0 0
Shell Shield, 1977/78 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1978/79 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1978/79 2 0 0 0 0 - - - - - 0 0 0
Prudential World Cup, 1979 4 0 0 0 0 - - - - - 0 0 0
West Indies in Australia and New Zealand, 1979/80 12 0 0 0 0 - - - - - 0 0 0
Benson and Hedges World Series Cup, 1979/80 8 0 0 0 0 - - - - - 0 0 0
Beaumont Cup, 1979/80 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1979/80 2 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1979/80 3 0 0 0 0 - - - - - 0 0 0
West Indies in England, 1980 15 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1980/81 4 0 0 0 0 - - - - - 0 0 0
England in West Indies, 1980/81 1 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1963 5 8 2 93 34 15.50 297 1.87 49.5 0 0 0 7 0 2.35 240 80.8
1967/68 5 9 1 104 27 13.00 228 2.73 28.5 0 0 2 13 0 5.70 173 75.8
1972/73 4 7 0 182 90 26.00 - - - 0 1 0 26 0 - - -
1973 3 5 0 76 28 15.20 368 1.23 73.6 0 0 0 2 0 0.54 320 86.9
1973/74 5 5 2 113 53* 37.66 331 2.04 110.3 0 1 0 7 0 2.11 263 79.4
1974/75 7 11 1 184 91 18.40 - - - 0 1 3 14+ 0+ - - -
1975/76 10 17 0 531 71 31.23 576+ 3.56* 52.3* 0 5 0 43+ 6+ 7.29* 430+ 74.6*
1976 5 8 2 123 36 20.50 259 2.84 43.1 0 0 0 14 0 5.40 200 77.2
1976/77 5 8 0 218 52 27.25 - - - 0 1 1 - 1+ - - -
1977/78 2 2 0 81 60 40.50 154 3.15 77.0 0 1 0 10 0 6.49 107 69.4
1979/80 6 10 1 143 30 15.88 376 2.28 41.7 0 0 0 11 0 2.92 141+ 75.0*
1980 5 6 0 145 64 24.16 256 3.39 42.6 0 1 1 19 0 7.42 188 73.4
1973 1 1 0 11 11 11.00 29 2.27 29.0 0 0 0 0 0 0.00 21 72.4
1975 5 3 2 105 61* 105.00 142 4.43 142.0 0 1 0 9 2 7.74 54+ 58.6*
1975/76 1 1 0 8 8 8.00 19 2.52 19.0 0 0 0 0 0 0.00 - -
1976 3 2 0 28 27 14.00 30 5.60 15.0 0 0 0 1 0 3.33 14 46.6
1976/77 1 1 1 11 11* - 27 2.44 - 0 0 0 - - - - -
1977/78 1 1 0 51 51 51.00 64 4.78 64.0 0 1 0 3 0 4.68 30 46.8
1979 4 2 0 17 12 8.50 - - - 0 0 0 - - - - -
1979/80 9 5 2 54 27 18.00 98 3.30 32.6 0 0 0 4 0 4.08 57+ 61.2*
1980 1 1 0 9 9 9.00 12 4.50 12.0 0 0 0 0 0 0.00 6 50.0
1960/61 1 2 0 36 32 18.00 - - - 0 0 0 - - - - -
1961 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
1961/62 2 3 1 41 35* 20.50 - - - 0 0 1 - - - - -
1962 1 2 1 29 22 29.00 - - - 0 0 0 - - - - -
1962/63 1 2 0 27 15 13.50 - - - 0 0 0 - - - - -
1963 15 20 4 269 67 16.81 - - - 0 1 1 - - - - -
1963/64 2 4 2 146 102* 73.00 - - - 1 0 0 - - - - -
1964 5 6 2 74 52 18.50 - - - 0 1 1 - - - - -
1965 10 19 0 622 108 32.73 - - - 1 5 1 - - - - -
1966 28 51 6 1358 166* 30.17 - - - 2 6 9 - - - - -
1966/67 11 18 0 428 82 23.77 - - - 0 4 1 - - - - -
1967 29 45 5 1284 139 32.10 - - - 1 10 7 - - - - -
1967/68 7 12 1 234 63 21.27 - - - 0 1 2 - - - - -
1968 29 42 6 1044 102* 29.00 - - - 1 4 3 - - - - -
1968/69 4 6 0 139 58 23.16 - - - 0 1 1 - - - - -
1969 27 38 10 873 101 31.17 - - - 1 6 4 - - - - -
1970 4 6 0 223 95 37.16 - - - 0 2 0 - - - - -
1972 14 21 6 412 54 27.46 - - - 0 1 0 - - - - -
1972/73 10 14 2 470 105* 39.16 - - - 1 2 0 32+ 0+ - - -
1973 19 24 3 510 76 24.28 - - - 0 2 1 - - - - -
1973/74 10 13 3 400 148 40.00 - - - 1 1 0 - - - - -
1974 22 34 2 707 78 22.09 - - - 0 2 3 - - - - -
1974/75 20 31 7 782 91 32.58 - - - 0 7 3 - - - - -
1975 15 24 4 405 59 20.25 - - - 0 1 2 - - - - -
1975/76 15 25 0 750 71 30.00 - - - 0 5 1 54+ 7+ - - -
1976 18 25 9 397 55 24.81 - - - 0 1 1 - - - - -
1976/77 11 19 4 459 52 30.60 - - - 0 1 1 - - - - -
1977/78 4 6 0 198 63 33.00 - - - 0 2 0 - - - - -
1978/79 1 2 1 57 50* 57.00 - - - 0 1 0 - - - - -
1979/80 14 21 4 399 103 23.47 - - - 1 1 2 - - - - -
1980 12 14 2 315 64 26.25 - - - 0 2 2 - - - - -
1980/81 5 5 0 197 82 39.40 - - - 0 2 0 - - - - -
1963 1 1 0 23 23 23.00 - - - 0 0 0 - - - - -
1967 2 2 0 86 53 43.00 - - - 0 1 0 - - - - -
1968 3 3 0 46 38 15.33 - - - 0 0 1 - - - - -
1969 18 15 2 219 58* 16.84 - - - 0 1 0 - - - - -
1972 26 20 6 352 82 25.14 - - - 0 1 2 - - - - -
1973 10 9 1 110 25* 13.75 - - - 0 0 0 - - - - -
1974 20 19 9 346 72* 34.60 - - - 0 2 1 - - - - -
1974/75 1 0 0 0 - - - - - 0 0 0 - - - - -
1975 26 17 5 356 61* 29.66 - - - 0 1 0 - - - - -
1975/76 4 3 1 71 46* 35.50 - - - 0 0 0 - - - - -
1976 4 3 0 58 30 19.33 - - - 0 0 0 - - - - -
1976/77 4 3 1 14 11* 7.00 27+ 2.44* - 0 0 1 - - - - -
1977/78 1 1 0 51 51 51.00 64 4.78 64.0 0 1 0 3 0 4.68 30 46.8
1978/79 2 2 0 23 20 11.50 - - - 0 0 0 - - - - -
1979 4 2 0 17 12 8.50 - - - 0 0 0 - - - - -
1979/80 12 8 3 96 27 19.20 98+ 3.30* 32.6* 0 0 0 4+ 0+ 4.08* 57+ 61.2*
1980 3 1 0 9 9 9.00 12 4.50 12.0 0 0 0 0 0 0.00 6 50.0
1980/81 3 3 2 61 36 61.00 - - - 0 0 0 - - - - -

Bowling

1963 5 0 0 0 0 - - - - - 0 0 0 10 24 22 2 4 (4ct 0st)
1967/68 5 0 0 0 0 - - - - - 0 0 0 8 14 13 1 3 (3ct 0st)
1972/73 4 0 0 0 0 - - - - - 0 0 0 8 5 5 0 2 (2ct 0st)
1973 3 0 0 0 0 - - - - - 0 0 0 6 8 8 0 3 (3ct 0st)
1973/74 5 0 0 0 0 - - - - - 0 0 0 9 15 14 1 4 (4ct 0st)
1974/75 7 0 0 0 0 - - - - - 0 0 0 14 21 20 1 3 (3ct 0st)
1975/76 10 0 0 0 0 - - - - - 0 0 0 19 29 27 2 4 (4ct 0st)
1976 5 0 0 0 0 - - - - - 0 0 0 10 19 19 0 5 (5ct 0st)
1976/77 5 0 0 0 0 - - - - - 0 0 0 10 15 14 1 5 (5ct 0st)
1977/78 2 0 0 0 0 - - - - - 0 0 0 4 8 8 0 3 (3ct 0st)
1979/80 6 0 0 0 0 - - - - - 0 0 0 11 17 17 0 3 (3ct 0st)
1980 5 0 0 0 0 - - - - - 0 0 0 10 14 14 0 3 (3ct 0st)
1973 1 0 0 0 0 - - - - - 0 0 0 1 1 1 0 1 (1ct 0st)
1975 5 0 0 0 0 - - - - - 0 0 0 5 9 9 0 4 (4ct 0st)
1975/76 1 0 0 0 0 - - - - - 0 0 0 1 2 2 0 2 (2ct 0st)
1976 3 0 0 0 0 - - - - - 0 0 0 3 6 5 1 3 (2ct 1st)
1976/77 1 0 0 0 0 - - - - - 0 0 0 1 1 1 0 1 (1ct 0st)
1977/78 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1979 4 0 0 0 0 - - - - - 0 0 0 4 7 7 0 3 (3ct 0st)
1979/80 9 0 0 0 0 - - - - - 0 0 0 9 9 9 0 2 (2ct 0st)
1980 1 0 0 0 0 - - - - - 0 0 0 1 3 3 0 3 (3ct 0st)
1960/61 1 0 0 0 0 - - - - - 0 0 0 2 2 2 0 2 (2ct 0st)
1961 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1961/62 2 0 0 0 0 - - - - - 0 0 0 4 2 2 0 1 (1ct 0st)
1962 1 0 0 0 0 - - - - - 0 0 0 2 2 2 0 1 (1ct 0st)
1962/63 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1963 15 0 0 0 0 - - - - - 0 0 0 29 49 42 7 4 (4ct 0st)
1963/64 2 0 0 0 0 - - - - - 0 0 0 4 8 6 2 3 (3ct 0st)
1964 5 0 0 0 0 - - - - - 0 0 0 9 16 12 4 4 (3ct 1st)
1965 10 0 0 0 0 - - - - - 0 0 0 18 14 12 2 3 (3ct 0st)
1966 28 4 78 74 1 1/46 1/46 74.00 5.69 78.0 0 0 0 46 40 33 7 4 (3ct 1st)
1966/67 11 2 100 73 2 2/50 2/50 36.50 4.38 50.0 0 0 0 18 24 13 11 3 (2ct 1st)
1967 29 3 60 39 1 1/2 1/2 39.00 3.90 60.0 0 0 0 51 21 19 2 2 (2ct 0st)
1967/68 7 0 0 0 0 - - - - - 0 0 0 12 19 18 1 3 (3ct 0st)
1968 29 0 0 0 0 - - - - - 0 0 0 53 76 68 8 5 (5ct 0st)
1968/69 4 0 0 0 0 - - - - - 0 0 0 7 6 4 2 2 (2ct 0st)
1969 27 1 18 18 0 - - - 6.00 - 0 0 0 47 66 61 5 5 (4ct 1st)
1970 4 0 0 0 0 - - - - - 0 0 0 8 17 17 0 4 (4ct 0st)
1972 14 0 0 0 0 - - - - - 0 0 0 26 44 40 4 5 (5ct 0st)
1972/73 10 0 0 0 0 - - - - - 0 0 0 20 20 18 2 3 (2ct 1st)
1973 19 1 6 0 0 - - - 0.00 - 0 0 0 34 47 38 9 5 (4ct 1st)
1973/74 10 1 5 8 0 - - - 9.60 - 0 0 0 19 27 20 7 4 (4ct 0st)
1974 22 1 42 23 0 - - - 3.28 - 0 0 0 37 51 48 3 4 (4ct 0st)
1974/75 20 3 41 47 0 - - - 6.87 - 0 0 0 39 47 39 8 3 (3ct 0st)
1975 15 1 102 60 0 - - - 3.52 - 0 0 0 29 41 37 4 4 (4ct 0st)
1975/76 15 0 0 0 0 - - - - - 0 0 0 28 41 38 3 4 (4ct 0st)
1976 18 1 30 12 0 - - - 2.40 - 0 0 0 36 38 37 1 5 (5ct 0st)
1976/77 11 0 0 0 0 - - - - - 0 0 0 21 31 26 5 5 (5ct 0st)
1977/78 4 1 18 13 1 1/13 1/13 13.00 4.33 18.0 0 0 0 8 11 10 1 3 (3ct 0st)
1978/79 1 0 0 0 0 - - - - - 0 0 0 2 5 4 1 3 (2ct 1st)
1979/80 14 0 0 0 0 - - - - - 0 0 0 27 38 35 3 4 (3ct 1st)
1980 12 0 0 0 0 - - - - - 0 0 0 24 35 33 2 3 (3ct 0st)
1980/81 5 0 0 0 0 - - - - - 0 0 0 9 10 6 4 3 (1ct 2st)
1963 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1967 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1968 3 0 0 0 0 - - - - - 0 0 0 3 10 8 2 5 (5ct 0st)
1969 18 0 0 0 0 - - - - - 0 0 0 18 26 26 0 5 (5ct 0st)
1972 26 0 0 0 0 - - - - - 0 0 0 26 28 28 0 4 (4ct 0st)
1973 10 0 0 0 0 - - - - - 0 0 0 10 8 7 1 2 (2ct 0st)
1974 20 0 0 0 0 - - - - - 0 0 0 20 19 17 2 3 (3ct 0st)
1974/75 1 0 0 0 0 - - - - - 0 0 0 1 2 2 0 2 (2ct 0st)
1975 26 0 0 0 0 - - - - - 0 0 0 26 30 27 3 4 (4ct 0st)
1975/76 4 0 0 0 0 - - - - - 0 0 0 4 5 5 0 2 (2ct 0st)
1976 4 0 0 0 0 - - - - - 0 0 0 4 8 5 3 3 (2ct 1st)
1976/77 4 0 0 0 0 - - - - - 0 0 0 4 5 4 1 2 (1ct 1st)
1977/78 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1978/79 2 0 0 0 0 - - - - - 0 0 0 2 1 1 0 1 (1ct 0st)
1979 4 0 0 0 0 - - - - - 0 0 0 4 7 7 0 3 (3ct 0st)
1979/80 12 0 0 0 0 - - - - - 0 0 0 12 15 14 1 3 (3ct 0st)
1980 3 0 0 0 0 - - - - - 0 0 0 3 6 6 0 3 (3ct 0st)
1980/81 3 0 0 0 0 - - - - - 0 0 0 3 8 7 1 4 (3ct 1st)

Team Stats

Batting

West Indies 1963-1980 62 96 9 1993 91 22.90 2845+ 2.57* 50.8* 0 11 7 166+ 7+ 4.39* 2062+ 77.6*
West Indies 1973-1980 26 17 5 294 61* 24.50 431+ 3.92* 39.1* 0 2 0 18+ 2+ 4.95* 190+ 57.5*
Trinidad/Trinidad and Tobago 1961-1981 43 67 8 1902 148 32.23 - - - 2 11 3 - - - - -
