Players
/
Derick Parry

Derick Parry Derick Parry

  • 1954-12-22, Cotton Ground, Nevis
  • Cambridgeshire, West Indies XI, Leeward Islands, Combined Leeward and Windward Islands, West Indians, West Indies
  • RHB (No. 8)
  • Bowler (Lower order batsman; 2nd change bowler)
  • Right-arm off-break (2nd change)
  • 12
  • 381
  • 23
  • 22.41
  • 40.69

Career Stats

Batting

Test
1978-1980 12 20 3 381 65 22.41 0 3 3
One-day international
1978-1980 6 5 1 61 32 15.25 0 0 0
First-class
1976-1984 77 119 24 2552 96 26.86 0 14 8
List A one-day
1977-1986 36 29 7 336 43 15.27 0 0 2

Bowling

Test
1978-1980 12 17 1909 936 23 5/15 6/92 40.69 2.94 83.0 0 1 0 21 4 4 0 1 (1ct 0st)
One-day international
1978-1980 6 6 330 259 11 3/47 3/47 23.54 4.70 30.0 0 0 0 6 8 8 0 2 (2ct 0st)
First-class
1976-1984 77 128 16080 7268 251 9/76 15/101 28.95 2.71 64.0 11 12 1 141 50 50 0 3 (3ct 0st)
List A one-day
1977-1986 36 33 1722 1018 39 5/34 5/34 26.10 3.54 44.1 2 1 0 36 14 14 0 2 (2ct 0st)

Competitions Stats

Batting

Other First-Class matches in West Indies, 1975/76 1 2 0 46 29 23.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1976/77 2 2 0 88 85 44.00 - - - 0 1 0 - - - - -
Shell Shield, 1976/77 4 6 0 154 57 25.66 - - - 0 1 0 - - - - -
Gillette Cup (West Indies), 1976/77 2 2 1 31 16 31.00 - - - 0 0 0 - - - - -
Pakistan in Australia and West Indies, 1976/77 1 2 0 30 19 15.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1977/78 2 4 1 72 44* 24.00 - - - 0 0 1 - - - - -
Shell Shield, 1977/78 4 5 0 147 96 29.40 - - - 0 1 0 - - - - -
Australia in West Indies and Bermuda, 1977/78 7 12 2 207 65 20.70 359+ 3.30* 44.8* 0 2 3 28+ 0+ 7.79* 262+ 74.4*
Geddes Grant/Harrison Line Trophy, 1977/78 2 1 0 5 5 5.00 - - - 0 0 0 - 0 - - -
West Indies in India and Sri Lanka, 1978/79 15 22 6 534 72* 33.37 - - - 0 3 1 - - - - -
Shell Shield, 1978/79 4 6 1 170 59 34.00 - - - 0 1 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1978/79 1 1 0 32 32 32.00 - - - 0 0 0 - - - - -
West Indies in Australia and New Zealand, 1979/80 10 11 3 190 41 23.75 - - - 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1979/80 3 2 0 13 9 6.50 17 4.58 8.5 0 0 0 2 0 11.76 12 70.5
Shell Shield, 1979/80 4 6 0 140 55 23.33 - - - 0 1 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 1980 12 14 8 110 26* 18.33 - - - 0 0 2 - - - - -
West Indies in Pakistan, 1980/81 5 7 1 133 42 22.16 - - - 0 0 0 - - - - -
Shell Shield, 1980/81 4 6 1 201 92 40.20 - - - 0 2 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 0 33 17 16.50 - - - 0 0 0 - - - - -
England in West Indies, 1980/81 1 2 0 22 21 11.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 4 2 37 27 18.50 - - - 0 0 0 - - - - -
Shell Shield, 1981/82 4 8 2 126 27* 21.00 - - - 0 0 0 - - - - -
NatWest Trophy, 1982 1 1 0 43 43 43.00 61 4.22 61.0 0 0 0 5 1 9.83 - -
West Indies XI in South Africa, 1982/83 8 9 0 90 29 10.00 173+ 2.84* 43.2* 0 0 2 11+ 0 6.35* - -
NatWest Trophy, 1983 1 1 0 21 21 21.00 38 3.31 38.0 0 0 0 1 0 2.63 - -
West Indies XI in South Africa, 1983/84 5 9 3 207 63* 34.50 272+ 3.33* 136.0* 0 2 0 21+ 2+ 8.45* - -
NatWest Trophy, 1986 1 1 0 6 6 6.00 - - - 0 0 0 - - - - -

Bowling

Other First-Class matches in West Indies, 1975/76 1 1 126 69 3 3/69 3/69 23.00 3.28 42.0 0 0 0 - - - - -
Other First-Class matches in West Indies, 1976/77 2 4 384 171 5 3/46 4/90 34.20 2.67 76.8 0 0 0 - - - - -
Shell Shield, 1976/77 4 7 1038 413 12 4/113 4/80 34.41 2.38 86.5 1 0 0 - - - - -
Gillette Cup (West Indies), 1976/77 2 2 72 48 0 - - - 4.00 - 0 0 0 - - - - -
Pakistan in Australia and West Indies, 1976/77 1 2 180 105 4 4/82 4/105 26.25 3.50 45.0 1 0 0 - - - - -
Other First-Class matches in West Indies, 1977/78 2 3 306 196 8 5/57 5/91 24.50 3.84 38.2 0 1 0 - - - - -
Shell Shield, 1977/78 4 7 1046 455 19 7/100 9/143 23.94 2.60 55.0 0 2 0 - - - - -
Australia in West Indies and Bermuda, 1977/78 7 11 1083 529 19 5/15 6/92 27.84 2.93 57.0 1 1 0 557+ 74.4* 40+ 3+ 5.74*
Geddes Grant/Harrison Line Trophy, 1977/78 2 2 108 47 2 1/21 1/21 23.50 2.61 54.0 0 0 0 - - - - -
West Indies in India and Sri Lanka, 1978/79 15 19 1785 907 16 3/39 4/64 56.68 3.04 111.5 0 0 0 - - - - -
Shell Shield, 1978/79 4 7 1350 500 23 6/76 8/145 21.73 2.22 58.6 0 3 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1978/79 1 1 60 14 1 1/14 1/14 14.00 1.40 60.0 0 0 0 - - - - -
West Indies in Australia and New Zealand, 1979/80 10 14 1486 833 31 5/34 7/188 26.87 3.36 47.9 1 1 0 - - - - -
Benson and Hedges World Series Cup, 1979/80 3 3 180 152 6 3/61 3/61 25.33 5.06 30.0 0 0 0 89 49.4 11 0 6.11
Shell Shield, 1979/80 4 7 1392 537 25 9/76 15/101 21.48 2.31 55.6 2 2 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 114 77 7 4/32 4/32 11.00 4.05 16.2 1 0 0 - - - - -
West Indies in England, 1980 12 18 1837 821 40 5/83 9/132 20.52 2.68 45.9 4 1 0 - - - - -
West Indies in Pakistan, 1980/81 5 8 718 400 12 5/48 5/48 33.33 3.34 59.8 1 1 0 - - - - -
Shell Shield, 1980/81 4 7 931 368 13 3/50 4/83 28.30 2.37 71.6 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 120 46 2 2/19 2/19 23.00 2.30 60.0 0 0 0 - - - - -
England in West Indies, 1980/81 1 2 216 101 1 1/48 1/101 101.00 2.80 216.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 5 300 114 6 4/5 4/5 19.00 2.28 50.0 1 0 0 - - - - -
Shell Shield, 1981/82 4 8 1182 525 13 3/37 5/123 40.38 2.66 90.9 0 0 0 - - - - -
NatWest Trophy, 1982 1 1 72 54 0 - - - 4.50 - 0 0 0 - - - - -
West Indies XI in South Africa, 1982/83 8 8 708 347 11 5/117 7/157 31.54 2.94 64.3 0 1 0 - - - - -
NatWest Trophy, 1983 1 1 60 25 0 - - - 2.50 - 0 0 0 - - - - -
West Indies XI in South Africa, 1983/84 5 8 876 390 11 3/79 3/115 35.45 2.67 79.6 0 0 0 - - - - -
NatWest Trophy, 1986 1 1 72 42 0 - - - 3.50 - 0 0 0 - - - - -

Recurring_events Stats

Batting

West Indies FC miscellaneous 5 8 1 206 85 29.42 - - - 0 1 1 - - - - -
West Indies Championship 24 37 4 938 96 28.42 - - - 0 6 1 - - - - -
West Indies LAOD championship 14 10 3 138 32 19.71 - - - 0 0 0 - - - - -
Pakistan tour 1 2 0 30 19 15.00 - - - 0 0 0 - - - - -
Australia tour 7 12 2 207 65 20.70 359+ 3.30* 44.8* 0 2 3 28+ 0+ 7.79* 262+ 74.4*
West Indies tour 42 54 18 967 72* 26.86 - - - 0 3 3 - - - - -
Australia ODI tournament 3 2 0 13 9 6.50 17 4.58 8.5 0 0 0 2 0 11.76 12 70.5
England tour 1 2 0 22 21 11.00 - - - 0 0 0 - - - - -
England LAOD knockout 3 3 0 70 43 23.33 99+ 3.87* 49.5* 0 0 0 6+ 1+ 7.07* - -
West Indies XI tour 13 18 3 297 63* 19.80 445+ 3.14* 74.1* 0 2 2 32+ 2+ 7.64* - -

Bowling

West Indies FC miscellaneous 5 8 816 436 16 5/57 5/91 27.25 3.20 51.0 0 1 0 - - - - -
West Indies Championship 24 43 6939 2798 105 9/76 15/101 26.64 2.41 66.0 3 7 1 - - - - -
West Indies LAOD championship 14 14 774 346 18 4/5 4/5 19.22 2.68 43.0 2 0 0 - - - - -
Pakistan tour 1 2 180 105 4 4/82 4/105 26.25 3.50 45.0 1 0 0 - - - - -
Australia tour 7 11 1083 529 19 5/15 6/92 27.84 2.93 57.0 1 1 0 557+ 74.4* 40+ 3+ 5.74*
West Indies tour 42 59 5826 2961 99 5/34 9/132 29.90 3.04 58.8 6 3 0 - - - - -
Australia ODI tournament 3 3 180 152 6 3/61 3/61 25.33 5.06 30.0 0 0 0 89 49.4 11 0 6.11
England tour 1 2 216 101 1 1/48 1/101 101.00 2.80 216.0 0 0 0 - - - - -
England LAOD knockout 3 3 204 121 0 - - - 3.55 - 0 0 0 - - - - -
West Indies XI tour 13 16 1584 737 22 5/117 7/157 33.50 2.79 72.0 0 1 0 - - - - -

Season Stats

Batting

1977/78 5 9 2 193 65 27.57 352 3.28 50.2 0 2 2 27 0 7.67
1978/79 6 9 1 170 55 21.25 - - - 0 1 1 - - -
1979/80 1 2 0 18 17 9.00 49 2.20 24.5 0 0 0 1 1 4.08
1977/78 1 1 0 5 5 5.00 7 4.28 7.0 0 0 0 1 0 14.28
1979/80 4 3 1 24 11* 12.00 35 4.11 17.5 0 0 0 2+ 0+ 11.76*
1980/81 1 1 0 32 32 32.00 35 5.48 35.0 0 0 0 - - -
1975/76 1 2 0 46 29 23.00 - - - 0 0 0 - - -
1976/77 7 10 0 272 85 27.20 - - - 0 2 0 - - -
1977/78 12 20 3 421 96 24.76 - - - 0 3 4 - - -
1978/79 16 25 5 679 72* 33.95 - - - 0 4 1 - - -
1979/80 10 14 1 292 55 22.46 - - - 0 1 1 - - -
1980 11 13 8 103 26* 20.60 - - - 0 0 2 - - -
1980/81 9 14 2 324 92 27.00 - - - 0 2 0 - - -
1981/82 4 8 2 126 27* 21.00 - - - 0 0 0 - - -
1982/83 2 4 0 82 29 20.50 173 2.84 43.2 0 0 0 11 0 6.35
1983/84 5 9 3 207 63* 34.50 272+ 3.33* 136.0* 0 2 0 21+ 2+ 8.45*
1976/77 2 2 1 31 16 31.00 - - - 0 0 0 - - -
1977/78 3 2 0 10 5 5.00 - - - 0 0 0 - 0 -
1978/79 4 4 2 57 32 28.50 - - - 0 0 0 - - -
1979/80 9 5 2 51 17 17.00 - - - 0 0 0 - - -
1980 1 1 0 7 7 7.00 - - - 0 0 0 - - -
1980/81 3 3 0 65 32 21.66 - - - 0 0 0 - - -
1981/82 5 4 2 37 27 18.50 - - - 0 0 0 - - -
1982 1 1 0 43 43 43.00 61 4.22 61.0 0 0 0 5 1 9.83
1982/83 6 5 0 8 4 1.60 - - - 0 0 2 - 0 -
1983 1 1 0 21 21 21.00 38 3.31 38.0 0 0 0 1 0 2.63
1986 1 1 0 6 6 6.00 - - - 0 0 0 - - -

Bowling

1977/78 5 8 748 360 12 5/15 6/92 30.00 2.88 62.3 0 1 0 10 2 2 0 1 (1ct 0st)
1978/79 6 8 1029 513 9 3/51 3/101 57.00 2.99 114.3 0 0 0 9 2 2 0 1 (1ct 0st)
1979/80 1 1 132 63 2 2/63 2/63 31.50 2.86 66.0 0 0 0 2 0 0 0 0
1977/78 1 1 42 27 2 2/27 2/27 13.50 3.85 21.0 0 0 0 1 2 2 0 2 (2ct 0st)
1979/80 4 4 240 199 9 3/47 3/47 22.11 4.97 26.6 0 0 0 4 6 6 0 2 (2ct 0st)
1980/81 1 1 48 33 0 - - - 4.12 - 0 0 0 1 0 0 0 0
1975/76 1 1 126 69 3 3/69 3/69 23.00 3.28 42.0 0 0 0 2 0 0 0 0
1976/77 7 13 1602 689 21 4/82 4/80 32.80 2.58 76.2 2 0 0 14 13 13 0 3 (3ct 0st)
1977/78 12 20 2393 1153 44 7/100 9/143 26.20 2.89 54.3 1 4 0 22 6 6 0 2 (2ct 0st)
1978/79 16 24 3087 1377 39 6/76 8/145 35.30 2.67 79.1 0 3 0 26 9 9 0 2 (2ct 0st)
1979/80 10 17 2656 1196 45 9/76 15/101 26.57 2.70 59.0 3 2 1 19 3 3 0 1 (1ct 0st)
1980 11 17 1819 800 40 5/83 9/132 20.00 2.63 45.4 4 1 0 20 2 2 0 1 (1ct 0st)
1980/81 9 16 1817 836 26 5/48 5/48 32.15 2.76 69.8 1 1 0 16 7 7 0 1 (1ct 0st)
1981/82 4 8 1182 525 13 3/37 5/123 40.38 2.66 90.9 0 0 0 8 5 5 0 2 (2ct 0st)
1982/83 2 4 522 233 9 5/117 7/157 25.88 2.67 58.0 0 1 0 4 2 2 0 1 (1ct 0st)
1983/84 5 8 876 390 11 3/79 3/115 35.45 2.67 79.6 0 0 0 10 3 3 0 1 (1ct 0st)
1976/77 2 2 72 48 0 - - - 4.00 - 0 0 0 2 1 1 0 1 (1ct 0st)
1977/78 3 3 150 74 4 2/27 2/27 18.50 2.96 37.5 0 0 0 3 2 2 0 2 (2ct 0st)
1978/79 4 3 108 44 1 1/14 1/14 44.00 2.44 108.0 0 0 0 4 1 1 0 1 (1ct 0st)
1979/80 9 9 516 403 24 5/34 5/34 16.79 4.68 21.5 1 1 0 9 8 8 0 2 (2ct 0st)
1980 1 1 18 21 0 - - - 7.00 - 0 0 0 1 0 0 0 0
1980/81 3 3 168 79 2 2/19 2/19 39.50 2.82 84.0 0 0 0 3 0 0 0 0
1981/82 5 5 300 114 6 4/5 4/5 19.00 2.28 50.0 1 0 0 5 2 2 0 1 (1ct 0st)
1982 1 1 72 54 0 - - - 4.50 - 0 0 0 1 0 0 0 0
1982/83 6 4 186 114 2 2/38 2/38 57.00 3.67 93.0 0 0 0 6 0 0 0 0
1983 1 1 60 25 0 - - - 2.50 - 0 0 0 1 0 0 0 0
1986 1 1 72 42 0 - - - 3.50 - 0 0 0 1 0 0 0 0

Team Stats

Batting

West Indies 1978-1980 12 20 3 381 65 22.41 515+ 3.09* 51.5* 0 3 3 32+ 1+ 6.40*
West Indies 1978-1980 6 5 1 61 32 15.25 77 4.75 19.2 0 0 0 - - -
Leeward Islands 1976-1982 12 22 3 393 85 20.68 - - - 0 1 2 - - -
Combined Leeward and Windward Islands 1977-1981 20 29 2 812 96 30.07 - - - 0 6 1 - - -
West Indies/West Indians 1978-1980 38 55 16 1058 72* 27.12 - - - 0 5 5 - - -
West Indies XI 1983-1984 7 13 3 289 63* 28.90 445+ 3.14* 74.1* 0 2 0 32+ 2+ 7.64*
Leeward Islands 1977-1982 14 10 3 138 32 19.71 - - - 0 0 0 - - -
West Indies/West Indians 1978-1980 13 11 4 120 32 17.14 77+ 4.75* 19.2* 0 0 0 - - -
Cambridgeshire 1982-1986 3 3 0 70 43 23.33 99+ 3.87* 49.5* 0 0 0 6+ 1+ 7.07*
West Indies XI 1983-1983 6 5 0 8 4 1.60 - - - 0 0 2 - 0 -

Bowling

West Indies 1978-1980 12 17 1909 936 23 5/15 6/92 40.69 2.94 83.0 0 1 0 21 4 4 0 1 (1ct 0st)
West Indies 1978-1980 6 6 330 259 11 3/47 3/47 23.54 4.70 30.0 0 0 0 6 8 8 0 2 (2ct 0st)
Leeward Islands 1976-1982 12 22 2687 1309 39 5/57 5/91 33.56 2.92 68.8 2 1 0 23 12 12 0 3 (3ct 0st)
Combined Leeward and Windward Islands 1977-1981 20 35 5757 2273 92 9/76 15/101 24.70 2.36 62.5 3 7 1 36 22 22 0 3 (3ct 0st)
West Indies/West Indians 1978-1980 38 59 6238 3063 100 5/15 9/132 30.63 2.94 62.3 6 3 0 68 11 11 0 1 (1ct 0st)
West Indies XI 1983-1984 7 12 1398 623 20 5/117 7/157 31.15 2.67 69.9 0 1 0 14 5 5 0 1 (1ct 0st)
Leeward Islands 1977-1982 14 14 774 346 18 4/5 4/5 19.22 2.68 43.0 2 0 0 14 4 4 0 1 (1ct 0st)
West Indies/West Indians 1978-1980 13 12 558 437 19 5/34 5/34 23.00 4.69 29.3 0 1 0 13 10 10 0 2 (2ct 0st)
Cambridgeshire 1982-1986 3 3 204 121 0 - - - 3.55 - 0 0 0 3 0 0 0 0
West Indies XI 1983-1983 6 4 186 114 2 2/38 2/38 57.00 3.67 93.0 0 0 0 6 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

M Amarnath 1978-1979 2 2 0 0 - - 0 - - -
BS Bedi 1978-1979 3 5 2 0 - - 0 - - -
SL Boock 1980-1980 1 2 1 0 - - 0 - - -
BL Cairns 1980-1980 1 2 0 0 - - 0 - - -
BS Chandrasekhar 1978-1979 4 5 2 0 - - 0 - - -
CPS Chauhan 1978-1979 6 1 0 0 - - 0 - - -
WM Clark 1978-1978 4 7 1 5 63 40 1 40.00 3.80 63.0
GJ Cosier 1978-1978 3 4 0 0 - - 0 - - -
AD Gaekwad 1978-1979 5 1 0 0 - - 0 - - -
KD Ghavri 1978-1979 6 9 1 0 - - 0 - - -
RJ Hadlee 1980-1980 1 2 1 0 - - 0 - - -
JD Higgs 1978-1978 4 7 2 5 65 20 2 10.00 1.84 32.5
Kapil Dev 1978-1979 6 9 1 0 - - 0 - - -
TJ Laughlin 1978-1978 2 4 0 1 2 2 0 - 6.00 -
MV Narasimha Rao 1978-1979 2 3 0 0 - - 0 - - -
DD Parsana 1979-1979 2 2 0 0 - - 0 - - -
RB Simpson 1978-1978 5 8 1 4 81 61 1 61.00 4.51 81.0
JR Thomson 1978-1978 5 9 0 5 64 46 0 - 4.31 -
GB Troup 1980-1980 1 2 0 0 - - 0 - - -
S Venkataraghavan 1978-1979 6 9 1 0 - - 0 - - -
GN Yallop 1978-1978 4 1 0 1 4 0 0 - 0.00 -
B Yardley 1978-1978 5 8 3 6 70 24 3 8.00 2.05 23.3
BL Cairns 1980-1980 1 1 0 0 - - 0 - - -
IW Callen 1978-1978 1 1 1 0 - - 0 - - -
GS Chappell 1979-1980 2 1 0 1 4 4 0 - 6.00 -
WM Clark 1978-1978 1 1 0 0 - - 0 - - -
JV Coney 1980-1980 1 1 0 0 - - 0 - - -
GR Dilley 1979-1979 1 1 0 0 - - 0 - - -
G Dymock 1980-1980 1 1 0 0 - - 0 - - -
RJ Hadlee 1980-1980 1 1 0 0 - - 0 - - -
GP Howarth 1980-1980 1 1 0 0 - - 0 - - -
Ijaz Faqih 1980-1980 1 1 0 0 - - 0 - - -
DK Lillee 1979-1980 2 1 0 1 6 5 0 - 5.00 -
PE McEwan 1980-1980 1 1 0 0 - - 0 - - -
Majid Khan 1980-1980 1 1 0 0 - - 0 - - -
LS Pascoe 1980-1980 1 1 1 1 2 0 1 0.00 0.00 2.0
Rashid Khan 1980-1980 1 1 0 0 - - 0 - - -
RB Simpson 1978-1978 1 1 0 0 - - 0 - - -
Tahir Naqqash 1980-1980 1 1 0 0 - - 0 - - -
JR Thomson 1978-1979 2 1 0 0 - - 0 - - -
GB Troup 1980-1980 1 1 0 0 - - 0 - - -
DL Underwood 1979-1979 1 1 1 1 2 3 1 3.00 9.00 2.0
MHN Walker 1980-1980 1 1 0 0 - - 0 - - -
Wasim Raja 1980-1980 1 1 0 0 - - 0 - - -
JM Wiener 1979-1980 2 1 0 0 - - 0 - - -
RGD Willis 1979-1979 1 1 0 1 3 1 0 - 2.00 -
B Yardley 1978-1978 1 1 0 0 - - 0 - - -

Bowling

M Amarnath 1978-1979 2 3 0 0 - - 0 - - -
BL Cairns 1980-1980 1 1 0 0 - - 0 - - -
CPS Chauhan 1978-1979 6 7 2 0 - - 0 - - -
WM Darling 1978-1978 3 5 0 0 - - 0 - - -
BA Edgar 1980-1980 1 1 1 0 - - 0 - - -
AD Gaekwad 1978-1979 5 6 1 0 - - 0 - - -
SM Gavaskar 1978-1979 6 8 0 0 - - 0 - - -
KD Ghavri 1978-1979 6 6 0 0 - - 0 - - -
RJ Hadlee 1980-1980 1 1 0 0 - - 0 - - -
GP Howarth 1980-1980 1 1 0 0 - - 0 - - -
Kapil Dev 1978-1979 6 6 1 0 - - 0 - - -
SMH Kirmani 1978-1979 6 6 0 0 - - 0 - - -
TJ Laughlin 1978-1978 2 3 2 2 5 0 2 0.00 0.00 2.5
MV Narasimha Rao 1978-1979 2 2 2 0 - - 0 - - -
AD Ogilvie 1978-1978 2 4 1 1 5 0 1 0.00 0.00 5.0
SJ Rixon 1978-1978 5 7 0 4 69 32 0 - 2.78 -
CS Serjeant 1978-1978 5 8 1 6 154 75 1 75.00 2.92 154.0
RB Simpson 1978-1978 5 7 1 4 74 29 1 29.00 2.35 74.0
JR Thomson 1978-1978 5 6 2 3 13 5 2 2.50 2.30 6.5
PM Toohey 1978-1978 3 4 1 3 44 32 1 32.00 4.36 44.0
DB Vengsarkar 1978-1979 6 8 1 0 - - 0 - - -
GR Viswanath 1978-1979 6 6 2 0 - - 0 - - -
GM Wood 1978-1978 5 8 0 3 96 49 0 - 3.06 -
GN Yallop 1978-1978 4 6 1 6 211 96 1 96.00 2.72 211.0
B Yardley 1978-1978 5 7 1 4 32 30 1 30.00 5.62 32.0
AR Border 1979-1979 1 1 0 1 18 21 0 - 7.00 -
JM Brearley 1979-1979 1 1 1 1 15 9 1 9.00 3.60 15.0
GS Chappell 1979-1980 2 2 1 2 10 14 1 14.00 8.40 10.0
JV Coney 1980-1980 1 1 0 0 - - 0 - - -
WM Darling 1978-1978 1 1 0 0 - - 0 - - -
GA Gooch 1979-1979 1 1 1 1 3 1 1 1.00 2.00 3.0
DI Gower 1979-1979 1 1 0 1 16 12 0 - 4.50 -
RJ Hadlee 1980-1980 1 1 0 0 - - 0 - - -
KJ Hughes 1979-1980 2 2 1 2 11 10 1 10.00 5.45 11.0
Javed Miandad 1980-1980 1 1 0 0 - - 0 - - -
WK Lees 1980-1980 1 1 1 0 - - 0 - - -
RB McCosker 1980-1980 1 1 0 1 31 41 0 - 7.93 -
PE McEwan 1980-1980 1 1 1 0 - - 0 - - -
DW Randall 1979-1979 1 1 0 1 15 9 0 - 3.60 -
JF Reid 1980-1980 1 1 1 0 - - 0 - - -
CS Serjeant 1978-1978 1 1 0 0 - - 0 - - -
RB Simpson 1978-1978 1 1 0 0 - - 0 - - -
Taslim Arif 1980-1980 1 1 0 0 - - 0 - - -
PM Toohey 1978-1978 1 1 1 0 - - 0 - - -
Wasim Raja 1980-1980 1 1 0 0 - - 0 - - -
JM Wiener 1979-1980 2 2 2 2 21 20 2 10.00 5.71 10.5
P Willey 1979-1979 1 1 0 1 11 4 0 - 2.18 -
JG Wright 1980-1980 1 1 0 0 - - 0 - - -
GN Yallop 1978-1980 2 2 1 1 9 2 0 - 1.33 -
Zaheer Abbas 1980-1980 1 1 0 0 - - 0 - - -