Players
/
Derek Kallicharran

Derek Kallicharran Derek Kallicharran

  • 1958-04-04, Port Mourant, Berbice
  • Guyana, Berbice, Young West Indies
  • LHB (No. 7)
  • Bowler (Middle order batsman; 2nd change bowler)
  • Leg-break and googly (2nd change)

Career Stats

  • 39
  • 1459
  • 98
  • 24.72
  • 37.58

Career Stats

Batting

First-class
1979-1986 39 61 2 1459 88 24.72 0 9 4
List A one-day
1983-1986 9 9 2 199 68* 28.42 0 2 2

Bowling

First-class
1979-1986 39 62 7333 3683 98 6/60 9/146 37.58 3.01 74.8 3 5 0 70 35 35 0 3 (3ct 0st)
List A one-day
1983-1986 9 5 110 87 4 2/15 2/15 21.75 4.74 27.5 0 0 0 9 0 0 0 0

Competitions Stats

Batting

Shell Shield, 1978/79 1 2 0 31 20 15.50 0 0 0
Jones Cup, 1979/80 1 1 0 16 16 16.00 0 0 0
Shell Shield, 1979/80 4 7 0 93 33 13.28 0 0 0
Jones Cup, 1980/81 1 1 0 58 58 58.00 0 1 0
Shell Shield, 1980/81 3 4 0 93 37 23.25 0 0 0
Jones Cup, 1981/82 1 1 0 11 11 11.00 0 0 0
Shell Shield, 1981/82 3 4 0 59 21 14.75 0 0 0
Jones Cup, 1982/83 1 2 0 110 56 55.00 0 2 0
Shell Shield, 1982/83 5 8 1 248 69 35.42 0 3 1
Geddes Grant/Harrison Line Trophy, 1982/83 1 1 1 68 68* - 0 1 0
Young West Indies in Zimbabwe, 1983/84 6 8 1 274 72 39.14 0 3 1
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 0 35 29 17.50 0 0 0
Shell Shield, 1983/84 4 5 0 100 48 20.00 0 0 0
Australia in West Indies, 1983/84 1 2 0 26 22 13.00 0 0 0
Guystac Trophy, 1984/85 1 2 0 63 37 31.50 0 0 0
Shell Shield, 1984/85 5 7 0 176 88 25.14 0 1 1
Guystac Trophy, 1985/86 1 2 0 84 46 42.00 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 0 10 10 5.00 0 0 1
Shell Shield, 1985/86 5 9 1 103 32* 12.87 0 0 2

Bowling

Shell Shield, 1978/79 1 1 114 72 0 - - - 3.78 - 0 0 0
Jones Cup, 1979/80 1 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1979/80 4 7 787 418 12 5/54 5/62 34.83 3.18 65.5 0 1 0
Jones Cup, 1980/81 1 2 126 52 2 2/23 2/52 26.00 2.47 63.0 0 0 0
Shell Shield, 1980/81 3 4 462 303 2 2/68 2/68 151.50 3.93 231.0 0 0 0
Jones Cup, 1981/82 1 2 235 103 5 4/57 5/103 20.60 2.62 47.0 1 0 0
Shell Shield, 1981/82 3 4 558 319 9 5/63 5/132 35.44 3.43 62.0 0 1 0
Jones Cup, 1982/83 1 1 156 95 2 2/95 2/95 47.50 3.65 78.0 0 0 0
Shell Shield, 1982/83 5 9 971 427 16 6/60 9/146 26.68 2.63 60.6 0 1 0
Geddes Grant/Harrison Line Trophy, 1982/83 1 0 0 0 0 - - - - - 0 0 0
Young West Indies in Zimbabwe, 1983/84 6 4 258 188 1 1/96 1/122 188.00 4.37 258.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 36 30 3 2/15 2/15 10.00 5.00 12.0 0 0 0
Shell Shield, 1983/84 4 6 1115 499 15 5/59 8/217 33.26 2.68 74.3 1 1 0
Australia in West Indies, 1983/84 1 2 228 146 1 1/95 1/146 146.00 3.84 228.0 0 0 0
Guystac Trophy, 1984/85 1 2 276 125 2 2/94 2/125 62.50 2.71 138.0 0 0 0
Shell Shield, 1984/85 5 9 1053 447 14 5/45 8/147 31.92 2.54 75.2 1 1 0
Guystac Trophy, 1985/86 1 1 108 72 1 1/72 1/72 72.00 4.00 108.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 62 45 1 1/23 1/23 45.00 4.35 62.0 0 0 0
Shell Shield, 1985/86 5 9 898 429 16 3/12 5/47 26.81 2.86 56.1 0 0 0

Recurring_events Stats

Batting

West Indies Championship 30 46 2 903 88 20.52 0 4 4
Guyana FC regional 6 9 0 342 58 38.00 0 3 0
West Indies LAOD championship 5 5 1 113 68* 28.25 0 1 1
Young West Indies tour 6 8 1 274 72 39.14 0 3 1
Australia tour 1 2 0 26 22 13.00 0 0 0

Bowling

West Indies Championship 30 49 5958 2914 84 6/60 9/146 34.69 2.93 70.9 2 5 0
Guyana FC regional 6 8 901 447 12 4/57 5/103 37.25 2.97 75.0 1 0 0
West Indies LAOD championship 5 4 98 75 4 2/15 2/15 18.75 4.59 24.5 0 0 0
Young West Indies tour 6 4 258 188 1 1/96 1/122 188.00 4.37 258.0 0 0 0
Australia tour 1 2 228 146 1 1/95 1/146 146.00 3.84 228.0 0 0 0

Season Stats

Batting

1978/79 1 2 0 31 20 15.50 0 0 0
1979/80 5 8 0 109 33 13.62 0 0 0
1980/81 4 5 0 151 58 30.20 0 1 0
1981/82 4 5 0 70 21 14.00 0 0 0
1982/83 6 10 1 358 69 39.77 0 5 1
1983/84 7 11 0 314 72 28.54 0 2 0
1984/85 6 9 0 239 88 26.55 0 1 1
1985/86 6 11 1 187 46 18.70 0 0 2
1982/83 1 1 1 68 68* - 0 1 0
1983/84 6 6 1 121 60 24.20 0 1 1
1985/86 2 2 0 10 10 5.00 0 0 1

Bowling

1978/79 1 1 114 72 0 - - - 3.78 - 0 0 0 1 0 0 0 0
1979/80 5 7 787 418 12 5/54 5/62 34.83 3.18 65.5 0 1 0 9 7 7 0 2 (2ct 0st)
1980/81 4 6 588 355 4 2/23 2/52 88.75 3.62 147.0 0 0 0 6 1 1 0 1 (1ct 0st)
1981/82 4 6 793 422 14 5/63 5/103 30.14 3.19 56.6 1 1 0 7 2 2 0 1 (1ct 0st)
1982/83 6 10 1127 522 18 6/60 9/146 29.00 2.77 62.6 0 1 0 12 9 9 0 2 (2ct 0st)
1983/84 7 11 1589 821 17 5/59 8/217 48.29 3.10 93.4 1 1 0 13 3 3 0 2 (2ct 0st)
1984/85 6 11 1329 572 16 5/45 8/147 35.75 2.58 83.0 1 1 0 11 6 6 0 2 (2ct 0st)
1985/86 6 10 1006 501 17 3/12 5/47 29.47 2.98 59.1 0 0 0 11 7 7 0 3 (3ct 0st)
1982/83 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1983/84 6 3 48 42 3 2/15 2/15 14.00 5.25 16.0 0 0 0 6 0 0 0 0
1985/86 2 2 62 45 1 1/23 1/23 45.00 4.35 62.0 0 0 0 2 0 0 0 0

Team Stats

Batting

Guyana 1979-1986 31 48 2 929 88 20.19 0 4 4
Berbice 1979-1985 6 9 0 342 58 38.00 0 3 0
Young West Indies 1983-1983 2 4 0 188 72 47.00 0 2 0
Guyana 1983-1986 5 5 1 113 68* 28.25 0 1 1
Young West Indies 1983-1983 4 4 1 86 60 28.66 0 1 1

Bowling

Guyana 1979-1986 31 51 6186 3060 85 6/60 9/146 36.00 2.96 72.7 2 5 0 55 31 31 0 3 (3ct 0st)
Berbice 1979-1985 6 8 901 447 12 4/57 5/103 37.25 2.97 75.0 1 0 0 11 4 4 0 1 (1ct 0st)
Young West Indies 1983-1983 2 3 246 176 1 1/96 1/122 176.00 4.29 246.0 0 0 0 4 0 0 0 0
Guyana 1983-1986 5 4 98 75 4 2/15 2/15 18.75 4.59 24.5 0 0 0 5 0 0 0 0
Young West Indies 1983-1983 4 1 12 12 0 - - - 6.00 - 0 0 0 4 0 0 0 0
No related photos
No related videos
No related news
No related stats