- 1955-11-22, Georgetown, Demerara
- Guyana, Demerara
- RHB (No. 11)
- Bowler (Tailender batsman; Part-time Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
        
        
        
      - 5
- 123
- 5
- 20.50
- 52.80
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1980-1985 | 5 | 7 | 1 | 123 | 43 | 20.50 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1980-1985 | 4 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1980-1985 | 5 | 10 | 480 | 264 | 5 | 1/16 | 2/59 | 52.80 | 3.30 | 96.0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1980-1985 | 4 | 4 | 175 | 110 | 5 | 3/40 | 3/40 | 22.00 | 3.77 | 35.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
Competitions Stats
Batting
| Geddes Grant/Harrison Line Trophy, 1979/80 | 3 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1979/80 | 2 | 3 | 1 | 56 | 43 | 28.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Jones Cup, 1983/84 | 1 | 2 | 0 | 40 | 36 | 20.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1984/85 | 2 | 2 | 0 | 27 | 14 | 13.50 | 0 | 0 | 0 | ||||||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1984/85 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Geddes Grant/Harrison Line Trophy, 1979/80 | 3 | 3 | 120 | 92 | 5 | 3/40 | 3/40 | 18.40 | 4.60 | 24.0 | 0 | 0 | 0 | ||||||||||||||||
| Shell Shield, 1979/80 | 2 | 4 | 198 | 111 | 2 | 1/16 | 1/50 | 55.50 | 3.36 | 99.0 | 0 | 0 | 0 | ||||||||||||||||
| Jones Cup, 1983/84 | 1 | 2 | 84 | 60 | 1 | 1/23 | 1/60 | 60.00 | 4.28 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
| Shell Shield, 1984/85 | 2 | 4 | 198 | 93 | 2 | 1/20 | 2/59 | 46.50 | 2.81 | 99.0 | 0 | 0 | 0 | ||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1984/85 | 1 | 1 | 55 | 18 | 0 | - | - | - | 1.96 | - | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 4 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Championship | 4 | 5 | 1 | 83 | 43 | 20.75 | 0 | 0 | 0 | ||||||||||||||||||||
| Guyana FC regional | 1 | 2 | 0 | 40 | 36 | 20.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| West Indies LAOD championship | 4 | 4 | 175 | 110 | 5 | 3/40 | 3/40 | 22.00 | 3.77 | 35.0 | 0 | 0 | 0 | ||||||||||||||||
| West Indies Championship | 4 | 8 | 396 | 204 | 4 | 1/16 | 2/59 | 51.00 | 3.09 | 99.0 | 0 | 0 | 0 | ||||||||||||||||
| Guyana FC regional | 1 | 2 | 84 | 60 | 1 | 1/23 | 1/60 | 60.00 | 4.28 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1979/80 | 2 | 3 | 1 | 56 | 43 | 28.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1983/84 | 1 | 2 | 0 | 40 | 36 | 20.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1984/85 | 2 | 2 | 0 | 27 | 14 | 13.50 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1979/80 | 3 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1984/85 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1979/80 | 2 | 4 | 198 | 111 | 2 | 1/16 | 1/50 | 55.50 | 3.36 | 99.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
| 1983/84 | 1 | 2 | 84 | 60 | 1 | 1/23 | 1/60 | 60.00 | 4.28 | 84.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 1984/85 | 2 | 4 | 198 | 93 | 2 | 1/20 | 2/59 | 46.50 | 2.81 | 99.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1979/80 | 3 | 3 | 120 | 92 | 5 | 3/40 | 3/40 | 18.40 | 4.60 | 24.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| 1984/85 | 1 | 1 | 55 | 18 | 0 | - | - | - | 1.96 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1980-1985 | 4 | 5 | 1 | 83 | 43 | 20.75 | 0 | 0 | 0 | |||||||||||||||||||
| Demerara | 1983-1983 | 1 | 2 | 0 | 40 | 36 | 20.00 | 0 | 0 | 0 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1980-1985 | 4 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1980-1985 | 4 | 8 | 396 | 204 | 4 | 1/16 | 2/59 | 51.00 | 3.09 | 99.0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||||||
| Demerara | 1983-1983 | 1 | 2 | 84 | 60 | 1 | 1/23 | 1/60 | 60.00 | 4.28 | 84.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1980-1985 | 4 | 4 | 175 | 110 | 5 | 3/40 | 3/40 | 22.00 | 3.77 | 35.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Dennis Hewitt
        
        Dennis Hewitt