- 1983-11-11, New Amsterdam, Berbice
- Guyana
- LHB (No. 7)
- Wicketkeeper (Middle order batsman)
Career Stats
First-class
- 1
- 33
- 0
- 16.50
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
2009-2009 | 1 | 2 | 0 | 33 | 27 | 16.50 | 42+ | 3.85* | 42.0* | 0 | 0 | 0 | 4+ | 0+ | 9.52* | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2009-2009 | 4 | 2 | 0 | 9 | 8 | 4.50 | - | - | - | 0 | 0 | 0 | 2 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
2009-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2009-2009 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3 (2ct 1st) |
Competitions Stats
Batting
Regional Four Day Competition, 2008/09 | 1 | 2 | 0 | 33 | 27 | 16.50 | 42+ | 3.85* | 42.0* | 0 | 0 | 0 | 4+ | 0+ | 9.52* | ||||||||||||||
West Indies Cricket Board Cup, 2009/10 | 4 | 2 | 0 | 9 | 8 | 4.50 | - | - | - | 0 | 0 | 0 | 2 | 0 | - |
Bowling
Regional Four Day Competition, 2008/09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies Cricket Board Cup, 2009/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 1 | 2 | 0 | 33 | 27 | 16.50 | 42+ | 3.85* | 42.0* | 0 | 0 | 0 | 4+ | 0+ | 9.52* | ||||||||||||||
West Indies LAOD championship | 4 | 2 | 0 | 9 | 8 | 4.50 | - | - | - | 0 | 0 | 0 | 2 | 0 | - |
Bowling
West Indies Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies LAOD championship | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
2008/09 | 1 | 2 | 0 | 33 | 27 | 16.50 | 42+ | 3.85* | 42.0* | 0 | 0 | 0 | 4+ | 0+ | 9.52* | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2009/10 | 4 | 2 | 0 | 9 | 8 | 4.50 | - | - | - | 0 | 0 | 0 | 2 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
2008/09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2009/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3 (2ct 1st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 2009-2009 | 1 | 2 | 0 | 33 | 27 | 16.50 | 42+ | 3.85* | 42.0* | 0 | 0 | 0 | 4+ | 0+ | 9.52* | |||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 2009-2009 | 4 | 2 | 0 | 9 | 8 | 4.50 | - | - | - | 0 | 0 | 0 | 2 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 2009-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 2009-2009 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3 (2ct 1st) |
No related photos
No related videos
No related news
No related stats