Players
/
Dané van Niekerk

Dané van Niekerk Dané van Niekerk

  • 1993-05-14, Pretoria, Transvaal
  • Guyana Amazon Warriors Women, Western Province Women, Oval Invincibles Women, Sunrisers, Tornadoes Women, Garden Route Badgers Women, Adelaide Strikers Women, Sydney Sixers Women, Surrey Stars, Loughborough Lightning, Melbourne Renegades Women, South Africa Women
  • RHB (No. 6)
  • Bowling_allrounder (Middle order batsman; 3rd change bowler)
  • Right-arm leg-break (3rd change)

Career Stats

  • 1
  • 22
  • 1
  • 11.00
  • 90.00

Career Stats

Batting

Women's Test
2014-2014 1 2 0 22 15 11.00 66 2.00 33.0 0 0 0 4 0 6.06 - -
Women's ODI
2009-2021 107 84 24 2176 102 36.26 3287 3.97 54.7 1 9 2 205 22 6.90 1515+ 58.1*
Women's T20I
2009-2021 86 77 10 1877 90* 28.01 1975 5.70 29.4 0 10 3 197 31 11.54 892+ 47.7*
Women's two-innings
2014-2014 1 2 0 22 15 11.00 66 2.00 33.0 0 0 0 4 0 6.06 - -
Women's one-day
2009-2024 116 93 26 2445 102 36.49 3567 4.11 53.2 1 10 2 241 23 7.40 1649+ 57.4*
Women's Twenty20
2009-2025 230 201 31 4179 100 24.58 4104 6.10 24.1 1 18 14 458 80 13.10 1796+ 47.0*
Minor Twenty20
2023-2023 5 4 0 52 28 13.00 36 8.66 9.0 0 0 1 5 3 22.22 17 47.2

Bowling

Women's Test
2014-2014 1 1 222 90 1 1/90 1/90 90.00 2.43 222.0 0 0 0 - - - - - 1 0 0 0 0
Women's ODI
2009-2021 107 103 4576 2642 138 5/17 5/17 19.14 3.46 33.1 6 2 0 2356+ 62.6* 173+ 8+ 4.81* 107 56 56 0 3 (3ct 0st)
Women's T20I
2009-2021 86 82 1500 1363 65 4/17 4/17 20.96 5.45 23.0 1 0 0 579+ 43.6* 75+ 24+ 7.46* 86 25 25 0 3 (3ct 0st)
Women's two-innings
2014-2014 1 1 222 90 1 1/90 1/90 90.00 2.43 222.0 0 0 0 - - - - - 1 0 0 0 0
Women's one-day
2009-2024 116 105 4594 2664 139 5/17 5/17 19.16 3.47 33.0 6 2 0 2362+ 62.5* 174+ 10+ 4.86* 116 59 59 0 3 (3ct 0st)
Women's Twenty20
2009-2025 230 205 3804 3916 183 4/13 4/13 21.39 6.17 20.7 4 0 0 1417+ 39.0* 278+ 59+ 9.54* 230 66 66 0 3 (3ct 0st)
Minor Twenty20
2023-2023 5 0 0 0 0 - - - - - 0 0 0 - - - - - 5 0 0 0 0

Competitions Stats

Batting

ICC Women's World Cup, 2008/09 2 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 - -
ICC Women's World Twenty20, 2009 3 2 0 8 8 4.00 12 4.00 6.0 0 0 1 0 0 0.00 - -
West Indies Women in South Africa, 2009/10 7 4 0 14 5 3.50 39 2.15 9.7 0 0 0 0 0 0.00 26 66.6
ICC Women's World Twenty20, 2010 3 2 0 15 8 7.50 19 4.73 9.5 0 0 0 0 1 5.26 9 47.3
ICC Women's Cricket Challenge, 2010/11 7 2 0 13 7 6.50 33 2.36 16.5 0 0 0 1 0 3.03 25 75.7
England Women in South Africa, 2011/12 5 5 1 114 44 28.50 158 4.32 39.5 0 0 0 12 0 7.59 85 53.7
ICC Women's World Cup Qualifying Series, 2011/12 3 3 0 62 31 20.66 94 3.95 31.3 0 0 0 10 1 11.70 60+ 69.7*
South Africa Women in Bangladesh, 2012 5 3 1 51 45* 25.50 81 3.77 40.5 0 0 1 3 1 4.93 - -
ICC Women's World Twenty20, 2012/13 4 4 3 91 34* 91.00 111 4.91 111.0 0 0 0 4 1 4.50 53 47.7
South Africa Women in West Indies, 2012/13 7 7 2 99 33* 19.80 173 3.43 34.6 0 0 1 7 1 4.62 - -
ICC Women's World Cup, 2012/13 7 7 3 175 55* 43.75 241 4.35 60.2 0 1 0 19 2 8.71 142 58.9
Bangladesh Women in South Africa, 2013 6 3 3 43 34* - 56 4.60 - 0 0 0 4 0 7.14 31 55.3
Sri Lanka Women in South Africa, 2013/14 6 4 2 57 26 28.50 62 5.51 31.0 0 0 0 4 0 6.45 24 38.7
PCB Qatar Women's 50-over Tri-Series, 2013/14 4 3 1 21 12 10.50 88 1.43 44.0 0 0 0 1 0 1.13 43 48.8
PCB Qatar Women's 20-over Tri-Series, 2013/14 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC Women's World Twenty20, 2013/14 5 5 1 157 90* 39.25 172 5.47 43.0 0 1 0 19 2 12.20 90 52.3
South Africa Women in England, 2014 5 5 0 120 36 24.00 171 4.21 34.2 0 0 0 15 0 8.77 83+ 58.8*
South Africa Women in Sri Lanka, 2014/15 7 6 2 166 70* 41.50 222 4.48 55.5 0 1 0 12 4 7.20 120 54.0
South Africa Women in India, 2014/15 5 6 1 130 46 26.00 275 2.83 55.0 0 0 0 14 0 5.09 - -
Pakistan Women v South Africa Women in United Arab Emirates, 2014/15 6 6 2 188 67 47.00 276 4.08 69.0 0 1 0 18 2 7.24 101+ 57.3*
Rebel Women's Big Bash League, 2015/16 14 14 0 275 52 19.64 276 5.97 19.7 0 1 1 31 4 12.68 139 50.3
England Women in South Africa, 2015/16 6 6 1 143 63 28.60 132 6.50 26.4 0 2 1 18 2 15.15 59 44.6
West Indies Women in South Africa, 2015/16 6 6 0 125 55 20.83 134 5.59 22.3 0 1 0 14 5 14.17 81 60.4
ICC Women's World Twenty20, 2015/16 4 4 0 107 45 26.75 114 5.63 28.5 0 0 0 11 3 12.28 64 56.1
Kia Super League, 2016 6 6 0 126 91 21.00 109 6.93 18.1 0 1 1 20 3 21.10 59 54.1
New Zealand Women in South Africa, 2016/17 7 7 3 222 78* 55.50 364 3.65 91.0 0 1 0 20 2 6.04 170+ 59.6*
South Africa Women in Australia, 2016/17 4 4 0 133 81 33.25 174 4.58 43.5 0 1 0 14 0 8.04 91 52.2
Rebel Women's Big Bash League, 2016/17 10 10 4 76 25* 12.66 82 5.56 13.6 0 0 3 6 2 9.75 42 51.2
South Africa Women in Bangladesh, 2016/17 5 3 2 95 42* 95.00 118 4.83 118.0 0 0 0 15 0 12.71 71 60.1
ICC Women's World Cup Qualifier, 2016/17 6 3 0 87 37 29.00 131 3.98 43.6 0 0 0 9 1 7.63 80 61.0
ICC Women's World Cup, 2017 7 5 0 99 57 19.80 140 4.24 28.0 0 1 0 11 2 9.28 87 62.1
Rebel Women's Big Bash League, 2017/18 12 11 4 145 44* 20.71 126 6.90 18.0 0 0 0 15 4 15.07 55 43.6
India Women in South Africa, 2017/18 8 8 1 233 55 33.28 255 5.48 36.4 0 1 0 27 3 11.76 124 48.6
Bangladesh Women in South Africa, 2018 6 4 0 151 66 37.75 145 6.24 36.2 0 1 0 18 2 13.79 50+ 48.0*
South Africa Women in England, 2018 3 3 0 162 95 54.00 205 4.74 68.3 0 2 0 21 2 11.21 122 59.5
Women's Twenty20 Tri-Series, 2018 4 4 0 180 72 45.00 143 7.55 35.7 0 2 0 22 4 18.18 57 39.8
Kia Super League, 2018 9 9 2 146 31 20.85 156 5.61 22.2 0 0 1 16 2 11.53 75 48.0
South Africa Women in West Indies, 2018/19 4 4 1 212 77 70.66 298 4.26 99.3 0 2 0 10 1 3.69 116+ 52.4*
ICC Women's World T20, 2018/19 4 4 1 52 33* 17.33 79 3.94 26.3 0 0 0 2 0 2.53 38 48.1
Rebel Women's Big Bash League, 2018/19 16 9 5 174 51* 43.50 149 7.00 37.2 0 1 0 17 4 14.09 57 38.2
Sri Lanka Women in South Africa, 2018/19 4 4 1 244 102 81.33 220 6.65 73.3 1 1 0 27 3 13.63 85 38.6
Kia Super League, 2019 8 7 0 97 32 13.85 118 4.93 16.8 0 0 1 7 3 8.47 65 55.0
Rebel Women's Big Bash League, 2019/20 11 7 1 125 30 20.83 119 6.30 19.8 0 0 1 10 3 10.92 49 41.1
South Africa Women in New Zealand, 2019/20 6 5 0 144 42 28.80 157 5.50 31.4 0 0 0 11 4 9.55 73 46.4
ICC Women's T20 World Cup, 2019/20 4 4 0 63 46 15.75 80 4.72 20.0 0 0 0 2 3 6.25 41 51.2
Rebel Women's Big Bash League, 2020/21 13 10 0 166 45 16.60 163 6.11 16.3 0 0 0 12 6 11.04 71 43.5
The Hundred Women, 2021 10 9 3 259 67* 43.16 245 6.34 40.8 0 2 0 32 2 13.87 102 41.6
South Africa Women in West Indies, 2021 8 7 2 98 23 19.60 151 3.89 30.2 0 0 1 11 1 7.94 97 64.2
Weber Women's Big Bash League, 2021/22 17 16 0 356 62 22.25 304 7.02 19.0 0 2 2 43 7 16.44 - -
The Hundred Women, 2022 3 1 1 21 21* - 21 6.00 - 0 0 0 3 0 14.28 10 47.6
CSA Women's Provincial Programme, 2022/23 1 1 0 12 12 12.00 15 4.80 15.0 0 0 0 2 0 13.33 - -
FairBreak Invitational Tournament, 2023 5 4 0 52 28 13.00 36 8.66 9.0 0 0 1 5 3 22.22 17 47.2
Charlotte Edwards Cup, 2023 6 6 0 66 20 11.00 65 6.09 10.8 0 0 1 13 1 21.53 45 69.2
Rachael Heyhoe Flint Trophy, 2023 3 3 0 78 44 26.00 66 7.09 22.0 0 0 0 10 1 16.66 30 45.4
The Hundred Women, 2023 2 2 0 44 42 22.00 29 9.10 14.5 0 0 0 6 1 24.13 10 34.4
Hollywoodbets Pro 50, 2024/25 5 5 2 179 84* 59.66 199 5.39 66.3 0 1 0 24 0 12.06 104 52.2
Hollywoodbets Pro 20, 2024/25 6 6 0 215 100 35.83 156 8.26 26.0 1 1 0 28 7 22.43 67 42.9
Massy Women's Caribbean Premier League, 2025 1 1 1 11 11* - 11 6.00 - 0 0 0 2 0 18.18 6 54.5

Bowling

ICC Women's World Cup, 2008/09 2 2 90 35 4 3/11 3/11 8.75 2.33 22.5 0 0 0 - - - - -
ICC Women's World Twenty20, 2009 3 3 60 73 3 2/26 2/26 24.33 7.30 20.0 0 0 0 - - - - -
West Indies Women in South Africa, 2009/10 7 7 231 147 8 3/25 3/25 18.37 3.81 28.8 0 0 0 146 63.2 14 0 6.06
ICC Women's World Twenty20, 2010 3 3 48 59 1 1/23 1/23 59.00 7.37 48.0 0 0 0 18 37.5 3 3 12.50
ICC Women's Cricket Challenge, 2010/11 7 6 270 126 12 4/13 4/13 10.50 2.80 22.5 1 0 0 195 72.2 10 0 3.70
England Women in South Africa, 2011/12 5 4 192 159 1 1/37 1/37 159.00 4.96 192.0 0 0 0 95 49.4 15 0 7.81
ICC Women's World Cup Qualifying Series, 2011/12 3 3 178 100 4 2/40 2/40 25.00 3.37 44.5 0 0 0 75+ 63.5* 8+ 1+ 7.62*
South Africa Women in Bangladesh, 2012 5 5 162 88 8 2/9 2/9 11.00 3.25 20.2 0 0 0 - - - - -
ICC Women's World Twenty20, 2012/13 4 4 72 60 4 2/9 2/9 15.00 5.00 18.0 0 0 0 42 58.3 5 0 6.94
South Africa Women in West Indies, 2012/13 7 6 228 126 10 5/28 5/28 12.60 3.31 22.8 0 1 0 - - - - -
ICC Women's World Cup, 2012/13 7 5 178 157 8 4/18 4/18 19.62 5.29 22.2 1 0 0 92 51.6 19 0 10.67
Bangladesh Women in South Africa, 2013 6 6 228 121 7 3/27 3/27 17.28 3.18 32.5 0 0 0 148 64.9 9 0 3.94
Sri Lanka Women in South Africa, 2013/14 6 6 174 100 5 3/25 3/25 20.00 3.44 34.8 0 0 0 111 63.7 7 1 4.59
PCB Qatar Women's 50-over Tri-Series, 2013/14 4 4 156 51 9 5/17 5/17 5.66 1.96 17.3 0 1 0 119 76.2 1 0 0.64
PCB Qatar Women's 20-over Tri-Series, 2013/14 1 1 24 15 3 3/15 3/15 5.00 3.75 8.0 0 0 0 13 54.1 1 0 4.16
ICC Women's World Twenty20, 2013/14 5 5 78 76 5 3/10 3/10 15.20 5.84 15.6 0 0 0 27 34.6 5 0 6.41
South Africa Women in England, 2014 5 5 96 63 4 2/8 2/8 15.75 3.93 24.0 0 0 0 23+ 42.5* 1+ 0+ 1.85*
South Africa Women in Sri Lanka, 2014/15 7 7 204 145 6 4/17 4/17 24.16 4.26 34.0 1 0 0 116 56.8 11 3 6.86
South Africa Women in India, 2014/15 5 5 376 179 7 4/9 4/9 25.57 2.85 53.7 1 0 0 - - - - -
Pakistan Women v South Africa Women in United Arab Emirates, 2014/15 6 6 234 124 7 3/12 3/12 17.71 3.17 33.4 0 0 0 81+ 61.3* 5+ 0+ 3.78*
Rebel Women's Big Bash League, 2015/16 14 14 183 212 9 4/20 4/20 23.55 6.95 20.3 1 0 0 62 33.8 18 2 10.92
England Women in South Africa, 2015/16 6 6 135 141 5 2/26 2/26 28.20 6.26 27.0 0 0 0 60 44.4 17 1 13.33
West Indies Women in South Africa, 2015/16 6 6 216 145 6 2/19 2/19 24.16 4.02 36.0 0 0 0 127 58.7 15 0 6.94
ICC Women's World Twenty20, 2015/16 4 4 78 76 2 1/18 1/18 38.00 5.84 39.0 0 0 0 30 38.4 4 2 7.69
Kia Super League, 2016 6 6 126 126 7 2/21 2/21 18.00 6.00 18.0 0 0 0 55 43.6 12 2 11.11
New Zealand Women in South Africa, 2016/17 7 7 228 182 4 2/34 2/34 45.50 4.78 57.0 0 0 0 104+ 50.9* 11+ 2+ 6.37*
South Africa Women in Australia, 2016/17 4 4 113 116 4 3/52 3/52 29.00 6.15 28.2 0 0 0 38 33.6 8 0 7.07
Rebel Women's Big Bash League, 2016/17 10 10 200 192 7 3/15 3/15 27.42 5.76 28.5 0 0 0 75 37.5 15 0 7.50
South Africa Women in Bangladesh, 2016/17 5 5 171 84 6 2/18 2/18 14.00 2.94 28.5 0 0 0 124 72.5 4 0 2.33
ICC Women's World Cup Qualifier, 2016/17 6 6 342 192 10 2/14 2/14 19.20 3.36 34.2 0 0 0 239 69.8 20 2 6.43
ICC Women's World Cup, 2017 7 7 260 150 15 4/0 4/0 10.00 3.46 17.3 3 0 0 162 62.3 12 0 4.61
Rebel Women's Big Bash League, 2017/18 12 12 252 234 20 4/13 4/13 11.70 5.57 12.6 2 0 0 115 45.6 17 5 8.73
India Women in South Africa, 2017/18 8 7 210 167 3 1/16 1/16 55.66 4.77 70.0 0 0 0 90 42.8 6 3 4.28
Bangladesh Women in South Africa, 2018 6 6 192 81 4 3/23 3/23 20.25 2.53 48.0 0 0 0 112+ 69.1* 2+ 0+ 1.23*
South Africa Women in England, 2018 3 3 108 86 0 - - - 4.77 - 0 0 0 47 43.5 4 0 3.70
Women's Twenty20 Tri-Series, 2018 4 4 90 122 0 - - - 8.13 - 0 0 0 23 25.5 10 3 14.44
Kia Super League, 2018 9 9 174 192 13 3/20 3/20 14.76 6.62 13.3 0 0 0 62 35.6 24 0 13.79
South Africa Women in West Indies, 2018/19 4 3 132 101 1 1/31 1/31 101.00 4.59 132.0 0 0 0 38+ 52.7* 6+ 2+ 11.11*
ICC Women's World T20, 2018/19 4 4 79 45 6 2/8 2/8 7.50 3.41 13.1 0 0 0 43 54.4 2 0 2.53
Rebel Women's Big Bash League, 2018/19 16 16 340 380 19 3/32 3/32 20.00 6.70 17.8 0 0 0 128 37.6 28 7 10.29
Sri Lanka Women in South Africa, 2018/19 4 4 108 64 5 3/12 3/12 12.80 3.55 21.6 0 0 0 65 60.1 2 2 3.70
Kia Super League, 2019 8 8 182 211 12 3/20 3/20 17.58 6.95 15.1 0 0 0 71 39.0 21 4 13.73
Rebel Women's Big Bash League, 2019/20 11 11 234 262 9 2/15 2/15 29.11 6.71 26.0 0 0 0 78 33.3 23 2 10.68
South Africa Women in New Zealand, 2019/20 6 6 204 140 3 1/10 1/10 46.66 4.11 68.0 0 0 0 105 51.4 4 3 3.43
ICC Women's T20 World Cup, 2019/20 4 4 78 70 4 2/20 2/20 17.50 5.38 19.5 0 0 0 34 43.5 3 2 6.41
Rebel Women's Big Bash League, 2020/21 13 12 247 300 10 2/24 2/24 30.00 7.28 24.7 0 0 0 78 31.5 21 8 11.74
The Hundred Women, 2021 10 9 150 165 8 3/30 3/30 20.62 6.60 18.7 0 0 0 50 33.3 16 2 12.00
South Africa Women in West Indies, 2021 8 7 275 129 10 3/23 3/23 12.90 2.81 27.5 0 0 0 181 65.8 3 1 1.45
Weber Women's Big Bash League, 2021/22 17 15 201 260 4 2/15 2/15 65.00 7.76 50.2 0 0 0 62 30.8 - - -
The Hundred Women, 2022 3 1 15 19 0 - - - 7.60 - 0 0 0 2 13.3 2 0 13.33
CSA Women's Provincial Programme, 2022/23 1 1 6 5 0 - - - 5.00 - 0 0 0 - - 1 0 16.66
FairBreak Invitational Tournament, 2023 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Charlotte Edwards Cup, 2023 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Rachael Heyhoe Flint Trophy, 2023 3 1 12 17 1 1/17 1/17 17.00 8.50 12.0 0 0 0 6 50.0 0 2 16.66
The Hundred Women, 2023 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Hollywoodbets Pro 50, 2024/25 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Hollywoodbets Pro 20, 2024/25 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Massy Women's Caribbean Premier League, 2025 1 0 0 0 0 - - - - - 0 0 0 - - - - -

Recurring_events Stats

Batting

ICC Women's Cricket World Cup 16 13 3 275 57 27.50 386 4.27 38.6 0 2 0 30 4 8.80 229+ 60.1*
ICC Women's T20 World Cup 27 25 5 493 90* 24.65 587 5.03 29.3 0 1 1 38 10 8.17 295+ 51.3*
West Indies Women tour 13 10 0 139 55 13.90 173 4.82 17.3 0 1 0 14 5 10.98 107 61.8
Women's ODI tournament 11 5 1 34 12 8.50 121 1.68 30.2 0 0 0 2 0 1.65 68 56.1
England Women tour 11 11 2 257 63 28.55 290 5.31 32.2 0 2 1 30 2 11.03 144 49.6
ICC Women's Cricket World Cup Qualifier 9 6 0 149 37 24.83 225 3.97 37.5 0 0 0 19 2 9.33 140+ 64.5*
South Africa Women tour 65 59 13 1598 95 34.73 2301 4.16 50.0 0 7 3 151 16 7.25 883+ 55.3*
Bangladesh Women tour 12 7 3 194 66 48.50 201 5.79 50.2 0 1 0 22 2 11.94 81+ 50.6*
Sri Lanka Women tour 10 8 3 301 102 60.20 282 6.40 56.4 1 1 0 31 3 12.05 109 38.6
Women's T20I tournament 5 4 0 180 72 45.00 143 7.55 35.7 0 2 0 22 4 18.18 57 39.8
Women's Big Bash League 93 77 14 1317 62 20.90 1219 6.48 19.3 0 4 7 134 30 13.45 465+ 44.7*
Kia Super League 23 22 2 369 91 18.45 383 5.78 19.1 0 1 3 43 8 13.31 199 51.9
New Zealand Women tour 7 7 3 222 78* 55.50 364 3.65 91.0 0 1 0 20 2 6.04 170+ 59.6*
India Women tour 8 8 1 233 55 33.28 255 5.48 36.4 0 1 0 27 3 11.76 124 48.6
The Hundred Women 15 12 4 324 67* 40.50 295 6.58 36.8 0 2 0 41 3 14.91 122 41.3
CSA Women's 1-Day Cup 6 6 2 191 84* 47.75 214 5.35 53.5 0 1 0 26 0 12.14 104+ 52.2*
FairBreak Invitational Tournament 5 4 0 52 28 13.00 36 8.66 9.0 0 0 1 5 3 22.22 17 47.2
Charlotte Edwards Cup 6 6 0 66 20 11.00 65 6.09 10.8 0 0 1 13 1 21.53 45 69.2
Rachael Heyhoe Flint Trophy 3 3 0 78 44 26.00 66 7.09 22.0 0 0 0 10 1 16.66 30 45.4
CSA Women's T20 Challenge 6 6 0 215 100 35.83 156 8.26 26.0 1 1 0 28 7 22.43 67 42.9
Women's Caribbean Premier League 1 1 1 11 11* - 11 6.00 - 0 0 0 2 0 18.18 6 54.5

Bowling

ICC Women's Cricket World Cup 16 14 528 342 27 4/0 4/0 12.66 3.88 19.5 4 0 0 254+ 57.9* 31+ 0+ 7.07*
ICC Women's T20 World Cup 27 27 493 459 25 3/10 3/10 18.36 5.58 19.7 0 0 0 194+ 44.8* 22+ 7+ 6.69*
West Indies Women tour 13 13 447 292 14 3/25 3/25 20.85 3.91 31.9 0 0 0 273 61.0 29 0 6.48
Women's ODI tournament 11 10 426 177 21 5/17 5/17 8.42 2.49 20.2 1 1 0 314 73.7 11 0 2.58
England Women tour 11 10 327 300 6 2/26 2/26 50.00 5.50 54.5 0 0 0 155 47.4 32 1 10.09
ICC Women's Cricket World Cup Qualifier 9 9 520 292 14 2/14 2/14 20.85 3.36 37.1 0 0 0 314+ 68.2* 28+ 3+ 6.73*
South Africa Women tour 65 62 2303 1381 66 5/28 5/28 20.92 3.59 34.8 2 1 0 765+ 56.3* 47+ 10+ 4.20*
Bangladesh Women tour 12 12 420 202 11 3/23 3/23 18.36 2.88 38.1 0 0 0 260+ 66.6* 11+ 0+ 2.82*
Sri Lanka Women tour 10 10 282 164 10 3/12 3/12 16.40 3.48 28.2 0 0 0 176 62.4 9 3 4.25
Women's T20I tournament 5 5 114 137 3 3/15 3/15 45.66 7.21 38.0 0 0 0 36 31.5 11 3 12.28
Women's Big Bash League 93 90 1657 1840 78 4/13 4/13 23.58 6.66 21.2 3 0 0 598 36.0 128+ 27+ 9.94*
Kia Super League 23 23 482 529 32 3/20 3/20 16.53 6.58 15.0 0 0 0 188 39.0 57 6 13.07
New Zealand Women tour 7 7 228 182 4 2/34 2/34 45.50 4.78 57.0 0 0 0 104+ 50.9* 11+ 2+ 6.37*
India Women tour 8 7 210 167 3 1/16 1/16 55.66 4.77 70.0 0 0 0 90 42.8 6 3 4.28
The Hundred Women 15 10 165 184 8 3/30 3/30 23.00 6.69 20.6 0 0 0 52 31.5 18 2 12.12
CSA Women's 1-Day Cup 6 1 6 5 0 - - - 5.00 - 0 0 0 - - 1 0 16.66
FairBreak Invitational Tournament 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Charlotte Edwards Cup 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Rachael Heyhoe Flint Trophy 3 1 12 17 1 1/17 1/17 17.00 8.50 12.0 0 0 0 6 50.0 0 2 16.66
CSA Women's T20 Challenge 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Women's Caribbean Premier League 1 0 0 0 0 - - - - - 0 0 0 - - - - -

Season Stats

Batting

2014/15 1 2 0 22 15 11.00 66 2.00 33.0 0 0 0 4 0 6.06 - -
2008/09 2 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 - -
2009/10 4 2 0 8 5 4.00 19 2.52 9.5 0 0 0 0 0 0.00 12 63.1
2010/11 4 1 0 7 7 7.00 21 2.00 21.0 0 0 0 0 0 0.00 16 76.1
2011/12 6 6 1 138 44 27.60 208 3.98 41.6 0 0 0 18 1 9.13 126+ 63.0*
2012 2 1 1 45 45* - 64 4.21 - 0 0 0 3 1 6.25 - -
2012/13 12 12 4 245 55* 30.62 385 3.81 48.1 0 1 1 24 3 7.01 142+ 58.9*
2013 3 2 2 39 34* - 51 4.58 - 0 0 0 4 0 7.84 28 54.9
2013/14 7 4 2 27 12 13.50 95 1.70 47.5 0 0 0 1 0 1.05 45 47.3
2014/15 10 9 4 203 34* 40.60 408 2.98 81.6 0 0 0 15 3 4.41 - -
2015/16 6 6 1 98 55 19.60 115 5.11 23.0 0 1 1 11 3 12.17 68 59.1
2016/17 22 17 5 537 81 44.75 787 4.09 65.5 0 2 0 58 3 7.75 412+ 58.1*
2017 7 5 0 99 57 19.80 140 4.24 28.0 0 1 0 11 2 9.28 87 62.1
2017/18 3 3 1 89 41* 44.50 127 4.20 63.5 0 0 0 8 0 6.29 67 52.7
2018 7 5 0 235 95 47.00 298 4.73 59.6 0 2 0 28 2 10.06 151+ 58.7*
2018/19 4 4 1 278 102 92.66 367 4.54 122.3 1 2 0 13 2 4.08 141+ 48.6*
2019/20 3 2 0 67 37 33.50 83 4.84 41.5 0 0 0 6 1 8.43 44 53.0
2021 5 4 2 60 20 30.00 114 3.15 57.0 0 0 0 5 1 5.26 78 68.4
2009 3 2 0 8 8 4.00 12 4.00 6.0 0 0 1 0 0 0.00 - -
2009/10 3 2 0 6 5 3.00 20 1.80 10.0 0 0 0 0 0 0.00 14 70.0
2010 3 2 0 15 8 7.50 19 4.73 9.5 0 0 0 0 1 5.26 9 47.3
2010/11 3 1 0 6 6 6.00 12 3.00 12.0 0 0 0 1 0 8.33 9 75.0
2011/12 2 2 0 38 27 19.00 44 5.18 22.0 0 0 0 4 0 9.09 19 43.1
2012 3 2 0 6 6 3.00 17 2.11 8.5 0 0 1 0 0 0.00 - -
2012/13 6 6 4 120 34* 60.00 140 5.14 70.0 0 0 0 6 1 5.00 62 44.2
2013 3 1 1 4 4* - 5 4.80 - 0 0 0 0 0 0.00 3 60.0
2013/14 9 8 2 208 90* 34.66 227 5.49 37.8 0 1 0 23 2 11.01 112 49.3
2014 5 5 0 120 36 24.00 171 4.21 34.2 0 0 0 15 0 8.77 83+ 58.8*
2014/15 7 7 1 259 70* 43.16 299 5.19 49.8 0 2 0 25 3 9.36 123+ 48.8*
2015/16 10 10 0 277 63 27.70 265 6.27 26.5 0 2 0 32 7 14.71 136 51.3
2017/18 5 5 0 144 55 28.80 128 6.75 25.6 0 1 0 19 3 17.18 57 44.5
2018 6 6 0 258 72 43.00 195 7.93 32.5 0 3 0 33 6 20.00 78 40.0
2018/19 8 8 2 230 71* 38.33 230 6.00 38.3 0 1 0 26 2 12.17 98 42.6
2019/20 7 7 0 140 46 20.00 154 5.45 22.0 0 0 0 7 6 8.44 70 45.4
2021 3 3 0 38 23 12.66 37 6.16 12.3 0 0 1 6 0 16.21 19 51.3
2014/15 1 2 0 22 15 11.00 66 2.00 33.0 0 0 0 4 0 6.06 - -
2008/09 2 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 - -
2009/10 4 2 0 8 5 4.00 19 2.52 9.5 0 0 0 0 0 0.00 12 63.1
2010/11 4 1 0 7 7 7.00 21 2.00 21.0 0 0 0 0 0 0.00 16 76.1
2011/12 6 6 1 138 44 27.60 208 3.98 41.6 0 0 0 18 1 9.13 126+ 63.0*
2012 2 1 1 45 45* - 64 4.21 - 0 0 0 3 1 6.25 - -
2012/13 12 12 4 245 55* 30.62 385 3.81 48.1 0 1 1 24 3 7.01 142+ 58.9*
2013 3 2 2 39 34* - 51 4.58 - 0 0 0 4 0 7.84 28 54.9
2013/14 7 4 2 27 12 13.50 95 1.70 47.5 0 0 0 1 0 1.05 45 47.3
2014/15 10 9 4 203 34* 40.60 408 2.98 81.6 0 0 0 15 3 4.41 - -
2015/16 6 6 1 98 55 19.60 115 5.11 23.0 0 1 1 11 3 12.17 68 59.1
2016/17 22 17 5 537 81 44.75 787 4.09 65.5 0 2 0 58 3 7.75 412+ 58.1*
2017 7 5 0 99 57 19.80 140 4.24 28.0 0 1 0 11 2 9.28 87 62.1
