- 1950-08-03, Suddie, East Bank, Essequibo
- Guyana, Essequibo
- RHB (No. 10)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm medium-fast (Opening)
Career Stats
First-class
- 1
- 0
- 3
- 0.00
- 25.33
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1980-1980 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1981-1981 | 2 | 2 | 2 | 8 | 7* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1980-1980 | 1 | 2 | 108 | 76 | 3 | 3/69 | 3/76 | 25.33 | 4.22 | 36.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1981-1981 | 2 | 2 | 42 | 30 | 1 | 1/10 | 1/10 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Jones Cup, 1980/81 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1980/81 | 2 | 2 | 2 | 8 | 7* | - | 0 | 0 | 0 |
Bowling
Jones Cup, 1980/81 | 1 | 2 | 108 | 76 | 3 | 3/69 | 3/76 | 25.33 | 4.22 | 36.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1980/81 | 2 | 2 | 42 | 30 | 1 | 1/10 | 1/10 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Guyana FC regional | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||||||||||||||||||||
West Indies LAOD championship | 2 | 2 | 2 | 8 | 7* | - | 0 | 0 | 0 |
Bowling
Guyana FC regional | 1 | 2 | 108 | 76 | 3 | 3/69 | 3/76 | 25.33 | 4.22 | 36.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 2 | 2 | 42 | 30 | 1 | 1/10 | 1/10 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1980/81 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1980/81 | 2 | 2 | 2 | 8 | 7* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1980/81 | 1 | 2 | 108 | 76 | 3 | 3/69 | 3/76 | 25.33 | 4.22 | 36.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1980/81 | 2 | 2 | 42 | 30 | 1 | 1/10 | 1/10 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Essequibo | 1980-1980 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1981-1981 | 2 | 2 | 2 | 8 | 7* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Essequibo | 1980-1980 | 1 | 2 | 108 | 76 | 3 | 3/69 | 3/76 | 25.33 | 4.22 | 36.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1981-1981 | 2 | 2 | 42 | 30 | 1 | 1/10 | 1/10 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats