- 1889-05-02, Grenfield Park, Diamond, East Bank, Demerara
- British Guiana, WC Shepherd's XI
- RHB (No. 3)
- Batsman (Top order batsman; Part-time Opening bowler)
- Right-arm medium pace (Opening)
Career Stats
First-class
- 5
- 62
- 5
- 7.75
- 22.40
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1909-1912 | 5 | 10 | 2 | 62 | 27 | 7.75 | 0 | 0 | 4 |
Bowling
First-class | |||||||||||||||||||||||||||||
1909-1912 | 5 | 4 | 168 | 112 | 5 | 2/33 | 2/33 | 22.40 | 4.00 | 33.6 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 2 (2ct 0st) |
Competitions Stats
Batting
Other First-Class matches in West Indies, 1909/10 | 2 | 4 | 1 | 20 | 11* | 6.66 | 0 | 0 | 2 | - | |||||||||||||||||||
Inter-Colonial Tournament, 1909/10 | 1 | 2 | 1 | 30 | 27 | 30.00 | 0 | 0 | 0 | - | |||||||||||||||||||
Inter-Colonial Tournament, 1910 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Inter-Colonial Tournament, 1911/12 | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | - |
Bowling
Other First-Class matches in West Indies, 1909/10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament, 1909/10 | 1 | 1 | 48 | 33 | 2 | 2/33 | 2/33 | 16.50 | 4.12 | 24.0 | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament, 1910 | 1 | 2 | 48 | 27 | 1 | 1/13 | 1/27 | 27.00 | 3.37 | 48.0 | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament, 1911/12 | 1 | 1 | 72 | 52 | 2 | 2/52 | 2/52 | 26.00 | 4.33 | 36.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies FC miscellaneous | 2 | 4 | 1 | 20 | 11* | 6.66 | 0 | 0 | 2 | ||||||||||||||||||||
Inter-Colonial Tournament | 3 | 6 | 1 | 42 | 27 | 8.40 | 0 | 0 | 2 |
Bowling
West Indies FC miscellaneous | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Inter-Colonial Tournament | 3 | 4 | 168 | 112 | 5 | 2/33 | 2/33 | 22.40 | 4.00 | 33.6 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1909/10 | 3 | 6 | 2 | 50 | 27 | 12.50 | 0 | 0 | 2 | - | |||||||||||||||||||
1910 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
1911/12 | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 1 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1909/10 | 3 | 1 | 48 | 33 | 2 | 2/33 | 2/33 | 16.50 | 4.12 | 24.0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1910 | 1 | 2 | 48 | 27 | 1 | 1/13 | 1/27 | 27.00 | 3.37 | 48.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
1911/12 | 1 | 1 | 72 | 52 | 2 | 2/52 | 2/52 | 26.00 | 4.33 | 36.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
WC Shepherd's XI | 1909-1909 | 2 | 4 | 1 | 20 | 11* | 6.66 | 0 | 0 | 2 | |||||||||||||||||||
British Guiana | 1910-1912 | 3 | 6 | 1 | 42 | 27 | 8.40 | 0 | 0 | 2 |
Bowling
First-class | |||||||||||||||||||||||||||||
WC Shepherd's XI | 1909-1909 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
British Guiana | 1910-1912 | 3 | 4 | 168 | 112 | 5 | 2/33 | 2/33 | 22.40 | 4.00 | 33.6 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 (2ct 0st) |
No related photos
No related videos
No related news
No related stats