Players
/
Clifford Walwyn

Clifford Walwyn Clifford Walwyn

  • 1964-05-22, Brown Hill, St Johns, Nevis
  • United States Virgin Islands, Leeward Islands
  • RHB (No. 3)
  • Batsman (Top order batsman)
  • Right-arm off-break

Career Stats

  • 7
  • 300
  • 0
  • 27.27
  • None

Career Stats

Batting

First-class
1994-1995 7 11 0 300 80 27.27 - - - 0 2 0 - - - - -
List A one-day
1994-1994 6 6 1 91 32 18.20 - - - 0 0 0 - - - - -
List A Twenty20
2006-2008 4 4 0 68 40 17.00 74 5.51 18.5 0 0 0 6 1 9.45 36 48.6

Bowling

First-class
1994-1995 7 0 0 0 0 0 0 0 14 2 2 0 1 (1ct 0st)
List A one-day
1994-1994 6 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
List A Twenty20
2006-2008 4 0 0 0 0 0 0 0 4 0 0 0 0

Competitions Stats

Batting

Geddes Grant Shield, 1993/94 6 6 1 91 32 18.20 - - - 0 0 0 - - - - -
Red Stripe Cup, 1993/94 3 5 0 160 80 32.00 - - - 0 1 0 - - - - -
England in West Indies, 1993/94 1 2 0 95 65 47.50 - - - 0 1 0 - - - - -
Red Stripe Cup, 1994/95 3 4 0 45 20 11.25 - - - 0 0 0 - - - - -
Stanford Twenty20, 2006 2 2 0 65 40 32.50 62 6.29 31.0 0 0 0 6 1 11.29 27 43.5
Stanford Twenty20, 2007/08 2 2 0 3 2 1.50 12 1.50 6.0 0 0 0 0 0 0.00 9 75.0

Bowling

Geddes Grant Shield, 1993/94 6 0 0 0 0 0 0 0
Red Stripe Cup, 1993/94 3 0 0 0 0 0 0 0
England in West Indies, 1993/94 1 0 0 0 0 0 0 0
Red Stripe Cup, 1994/95 3 0 0 0 0 0 0 0
Stanford Twenty20, 2006 2 0 0 0 0 0 0 0
Stanford Twenty20, 2007/08 2 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 6 6 1 91 32 18.20 - - - 0 0 0 - - - - -
West Indies Championship 6 9 0 205 80 22.77 - - - 0 1 0 - - - - -
England tour 1 2 0 95 65 47.50 - - - 0 1 0 - - - - -
Stanford Twenty20 4 4 0 68 40 17.00 74 5.51 18.5 0 0 0 6 1 9.45 36 48.6

Bowling

West Indies LAOD championship 6 0 0 0 0 0 0 0
West Indies Championship 6 0 0 0 0 0 0 0
England tour 1 0 0 0 0 0 0 0
Stanford Twenty20 4 0 0 0 0 0 0 0

Season Stats

Batting

1993/94 4 7 0 255 80 36.42 - - - 0 2 0 - - - - -
1994/95 3 4 0 45 20 11.25 - - - 0 0 0 - - - - -
1993/94 6 6 1 91 32 18.20 - - - 0 0 0 - - - - -
2006 2 2 0 65 40 32.50 62 6.29 31.0 0 0 0 6 1 11.29 27 43.5
2007/08 2 2 0 3 2 1.50 12 1.50 6.0 0 0 0 0 0 0.00 9 75.0

Bowling

1993/94 4 0 0 0 0 0 0 0 8 0 0 0 0
1994/95 3 0 0 0 0 0 0 0 6 2 2 0 1 (1ct 0st)
1993/94 6 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
2006 2 0 0 0 0 0 0 0 2 0 0 0 0
2007/08 2 0 0 0 0 0 0 0 2 0 0 0 0

Team Stats

Batting

Leeward Islands 1994-1995 7 11 0 300 80 27.27 - - - 0 2 0 - - - - -
Leeward Islands 1994-1994 6 6 1 91 32 18.20 - - - 0 0 0 - - - - -
United States Virgin Islands 2006-2008 4 4 0 68 40 17.00 74 5.51 18.5 0 0 0 6 1 9.45 36 48.6

Bowling

Leeward Islands 1994-1995 7 0 0 0 0 0 0 0 14 2 2 0 1 (1ct 0st)
Leeward Islands 1994-1994 6 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
United States Virgin Islands 2006-2008 4 0 0 0 0 0 0 0 4 0 0 0 0
No related photos
No related videos
No related news
No related stats