- 1923-11-06, Georgetown, Demerara
- British Guiana
- RHB (No. 8)
- Bowler (Lower order batsman; Part-time 3rd change bowler)
- Right-arm off-break (3rd change)
Career Stats
First-class
- 5
- 91
- 4
- 11.37
- 68.75
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1944-1947 | 5 | 10 | 2 | 91 | 38 | 11.37 | 0 | 0 | 2 |
Bowling
First-class | |||||||||||||||||||||||||||||
1944-1947 | 5 | 6 | 564 | 275 | 4 | 4/53 | 4/76 | 68.75 | 2.92 | 141.0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
First-Class matches in West Indies, 1943/44 | 2 | 4 | 2 | 17 | 9 | 8.50 | 0 | 0 | 1 | ||||||||||||||||||||
First-Class matches in West Indies, 1945/46 | 1 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 0 | ||||||||||||||||||||
First-Class matches in West Indies, 1946/47 | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | ||||||||||||||||||||
Other First-Class matches in West Indies, 1947/48 | 1 | 2 | 0 | 45 | 38 | 22.50 | 0 | 0 | 0 |
Bowling
First-Class matches in West Indies, 1943/44 | 2 | 3 | 292 | 141 | 4 | 4/53 | 4/76 | 35.25 | 2.89 | 73.0 | 1 | 0 | 0 | ||||||||||||||||
First-Class matches in West Indies, 1945/46 | 1 | 1 | 64 | 30 | 0 | - | - | - | 2.81 | - | 0 | 0 | 0 | ||||||||||||||||
First-Class matches in West Indies, 1946/47 | 1 | 1 | 128 | 53 | 0 | - | - | - | 2.48 | - | 0 | 0 | 0 | ||||||||||||||||
Other First-Class matches in West Indies, 1947/48 | 1 | 1 | 80 | 51 | 0 | - | - | - | 3.82 | - | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies FC miscellaneous | 5 | 10 | 2 | 91 | 38 | 11.37 | 0 | 0 | 2 |
Bowling
West Indies FC miscellaneous | 5 | 6 | 564 | 275 | 4 | 4/53 | 4/76 | 68.75 | 2.92 | 141.0 | 1 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1943/44 | 2 | 4 | 2 | 17 | 9 | 8.50 | 0 | 0 | 1 | ||||||||||||||||||||
1945/46 | 1 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 0 | ||||||||||||||||||||
1946/47 | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | ||||||||||||||||||||
1947/48 | 1 | 2 | 0 | 45 | 38 | 22.50 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1943/44 | 2 | 3 | 292 | 141 | 4 | 4/53 | 4/76 | 35.25 | 2.89 | 73.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
1945/46 | 1 | 1 | 64 | 30 | 0 | - | - | - | 2.81 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1946/47 | 1 | 1 | 128 | 53 | 0 | - | - | - | 2.48 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1947/48 | 1 | 1 | 80 | 51 | 0 | - | - | - | 3.82 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana | 1944-1947 | 5 | 10 | 2 | 91 | 38 | 11.37 | 0 | 0 | 2 |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana | 1944-1947 | 5 | 6 | 564 | 275 | 4 | 4/53 | 4/76 | 68.75 | 2.92 | 141.0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats