Players
/
Charles Morrison

Charles Morrison Charles Morrison

  • 1883-05-27
  • Jamaica, West Indians
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm slow-medium (Opening)

Career Stats

First-class
  • 25
  • 396
  • 60
  • 11.64
  • 20.60

Career Stats

Batting

First-class
1905-1926 25 44 10 396 54 11.64 0 1 7

Bowling

First-class
1905-1926 25 39 3057 1236 60 7/44 11/78 20.60 2.42 50.9 3 2 1 46 13 13 0 3 (3ct 0st)

Competitions Stats

Batting

Lord Brackley's XI in West Indies, 1904/05 3 5 0 76 40 15.20 0 0 2
Other First-Class matches in West Indies, 1905 4 8 0 96 54 12.00 0 1 1
West Indies in England, 1906 10 18 7 72 13 6.54 0 0 3
Gentlemen of Philadelphia in West Indies, 1908/09 3 5 0 79 37 15.80 0 0 0
Marylebone Cricket Club in West Indies, 1910/11 3 5 2 41 18 13.66 0 0 1
Marylebone Cricket Club in West Indies, 1925/26 2 3 1 32 28 16.00 0 0 0

Bowling

Lord Brackley's XI in West Indies, 1904/05 3 5 372 119 7 3/62 3/38 17.00 1.91 53.1 0 0 0
Other First-Class matches in West Indies, 1905 4 7 518 210 12 5/27 7/43 17.50 2.43 43.1 0 1 0
West Indies in England, 1906 10 13 728 371 14 4/94 4/94 26.50 3.05 52.0 1 0 0
Gentlemen of Philadelphia in West Indies, 1908/09 3 6 647 247 17 7/44 11/78 14.52 2.29 38.0 1 1 1
Marylebone Cricket Club in West Indies, 1910/11 3 5 522 164 8 4/18 6/44 20.50 1.88 65.2 1 0 0
Marylebone Cricket Club in West Indies, 1925/26 2 3 270 125 2 2/33 2/68 62.50 2.77 135.0 0 0 0

Recurring_events Stats

Batting

Lord Brackley's XI tour 3 5 0 76 40 15.20 0 0 2
West Indies FC miscellaneous 4 8 0 96 54 12.00 0 1 1
West Indies tour 10 18 7 72 13 6.54 0 0 3
Gentlemen of Philadelphia tour 3 5 0 79 37 15.80 0 0 0
Marylebone Cricket Club tour 5 8 3 73 28 14.60 0 0 1

Bowling

Lord Brackley's XI tour 3 5 372 119 7 3/62 3/38 17.00 1.91 53.1 0 0 0
West Indies FC miscellaneous 4 7 518 210 12 5/27 7/43 17.50 2.43 43.1 0 1 0
West Indies tour 10 13 728 371 14 4/94 4/94 26.50 3.05 52.0 1 0 0
Gentlemen of Philadelphia tour 3 6 647 247 17 7/44 11/78 14.52 2.29 38.0 1 1 1
Marylebone Cricket Club tour 5 8 792 289 10 4/18 6/44 28.90 2.18 79.2 1 0 0

Season Stats

Batting

1904/05 3 5 0 76 40 15.20 0 0 2
1905 4 8 0 96 54 12.00 0 1 1
1906 10 18 7 72 13 6.54 0 0 3
1908/09 3 5 0 79 37 15.80 0 0 0
1910/11 3 5 2 41 18 13.66 0 0 1
1925/26 2 3 1 32 28 16.00 0 0 0

Bowling

1904/05 3 5 372 119 7 3/62 3/38 17.00 1.91 53.1 0 0 0 5 2 2 0 2 (2ct 0st)
1905 4 7 518 210 12 5/27 7/43 17.50 2.43 43.1 0 1 0 7 3 3 0 2 (2ct 0st)
1906 10 13 728 371 14 4/94 4/94 26.50 3.05 52.0 1 0 0 19 4 4 0 2 (2ct 0st)
1908/09 3 6 647 247 17 7/44 11/78 14.52 2.29 38.0 1 1 1 6 0 0 0 0
1910/11 3 5 522 164 8 4/18 6/44 20.50 1.88 65.2 1 0 0 6 3 3 0 3 (3ct 0st)
1925/26 2 3 270 125 2 2/33 2/68 62.50 2.77 135.0 0 0 0 3 1 1 0 1 (1ct 0st)

Team Stats

Batting

Jamaica 1905-1926 14 24 3 284 54 13.52 0 1 3
West Indies/West Indians 1905-1906 11 20 7 112 40 8.61 0 0 4

Bowling

Jamaica 1905-1926 14 24 2269 846 45 7/44 11/78 18.80 2.23 50.4 2 2 1 25 7 7 0 3 (3ct 0st)
West Indies/West Indians 1905-1906 11 15 788 390 15 4/94 4/94 26.00 2.96 52.5 1 0 0 21 6 6 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats