- 1991-11-12, Manchester
- Combined Campuses and Colleges, Jamaica
- RHB (No. 6)
- Batsman (Middle order batsman)
- Leg-break
Career Stats
First-class
        
        
        
      - 1
- 4
- 0
- 2.00
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2015-2015 | 1 | 2 | 0 | 4 | 3 | 2.00 | 15 | 1.60 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2015-2018 | 18 | 17 | 2 | 236 | 38* | 15.73 | 425 | 3.33 | 28.3 | 0 | 0 | 2 | 15 | 2 | 4.00 | ||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2015-2015 | 1 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2015-2018 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 6 | 6 | 0 | 2 (2ct 0st) | |||||||||||||||
Competitions Stats
Batting
| Nagico Super50, 2014/15 | 2 | 2 | 0 | 28 | 20 | 14.00 | 45 | 3.73 | 22.5 | 0 | 0 | 0 | 3 | 0 | 6.66 | 12+ | 57.1* | ||||||||||||
| WICB Professional Cricket League Regional 4 Day Tournament, 2014/15 | 1 | 2 | 0 | 4 | 3 | 2.00 | 15 | 1.60 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | ||||||||||||
| Nagico Super50, 2015/16 | 6 | 5 | 1 | 50 | 23 | 12.50 | 79 | 3.79 | 19.7 | 0 | 0 | 1 | 3 | 0 | 3.79 | - | - | ||||||||||||
| Super50, 2016/17 | 8 | 8 | 1 | 135 | 38* | 19.28 | 231 | 3.50 | 33.0 | 0 | 0 | 1 | 8 | 2 | 4.32 | - | - | ||||||||||||
| Super50, 2017/18 | 2 | 2 | 0 | 23 | 20 | 11.50 | 70 | 1.97 | 35.0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 53 | 75.7 | ||||||||||||
Bowling
| Nagico Super50, 2014/15 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| WICB Professional Cricket League Regional 4 Day Tournament, 2014/15 | 1 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Nagico Super50, 2015/16 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| Super50, 2016/17 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| Super50, 2017/18 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 18 | 17 | 2 | 236 | 38* | 15.73 | 425 | 3.33 | 28.3 | 0 | 0 | 2 | 15 | 2 | 4.00 | ||||||||||||||
| West Indies Championship | 1 | 2 | 0 | 4 | 3 | 2.00 | 15 | 1.60 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||
Bowling
| West Indies LAOD championship | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Championship | 1 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | ||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2014/15 | 1 | 2 | 0 | 4 | 3 | 2.00 | 15 | 1.60 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2014/15 | 2 | 2 | 0 | 28 | 20 | 14.00 | 45 | 3.73 | 22.5 | 0 | 0 | 0 | 3 | 0 | 6.66 | 12+ | 57.1* | ||||||||||||
| 2015/16 | 6 | 5 | 1 | 50 | 23 | 12.50 | 79 | 3.79 | 19.7 | 0 | 0 | 1 | 3 | 0 | 3.79 | - | - | ||||||||||||
| 2016/17 | 8 | 8 | 1 | 135 | 38* | 19.28 | 231 | 3.50 | 33.0 | 0 | 0 | 1 | 8 | 2 | 4.32 | - | - | ||||||||||||
| 2017/18 | 2 | 2 | 0 | 23 | 20 | 11.50 | 70 | 1.97 | 35.0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 53 | 75.7 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2014/15 | 1 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2014/15 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| 2015/16 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||||||
| 2016/17 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||||||
| 2017/18 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 2015-2015 | 1 | 2 | 0 | 4 | 3 | 2.00 | 15 | 1.60 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Combined Campuses and Colleges | 2015-2018 | 18 | 17 | 2 | 236 | 38* | 15.73 | 425 | 3.33 | 28.3 | 0 | 0 | 2 | 15 | 2 | 4.00 | |||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 2015-2015 | 1 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Combined Campuses and Colleges | 2015-2018 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 6 | 6 | 0 | 2 (2ct 0st) | ||||||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Cassius Burton
        
        Cassius Burton