Players
/
Casper Davis

Casper Davis Casper Davis

  • 1966-03-14, St Vincent
  • Windward Islands
  • RHB (No. 10)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast (Opening)

Career Stats

  • 40
  • 816
  • 100
  • 15.11
  • 27.44

Career Stats

Batting

First-class
1992-1999 40 72 18 816 54 15.11 0 1 15
List A one-day
1992-1997 23 14 3 92 20 8.36 0 0 3

Bowling

First-class
1992-1999 40 66 5273 2744 100 7/58 9/73 27.44 3.12 52.7 3 5 0 71 20 20 0 2 (2ct 0st)
List A one-day
1992-1997 23 23 1070 715 31 4/22 4/22 23.06 4.00 34.5 1 0 0 23 10 10 0 2 (2ct 0st)

Competitions Stats

Batting

Red Stripe Cup, 1991/92 5 8 5 86 28 28.66 0 0 0 - -
Geddes Grant Shield, 1991/92 2 1 0 1 1 1.00 0 0 0 0 0
England A in West Indies and Bermuda, 1991/92 1 1 0 21 21 21.00 0 0 0 - -
Geddes Grant Shield, 1992/93 5 2 0 10 10 5.00 0 0 1 - -
Red Stripe Cup, 1992/93 5 8 0 66 42 8.25 0 0 4 - -
Geddes Grant Shield, 1993/94 3 2 0 27 19 13.50 0 0 0 - -
Red Stripe Cup, 1993/94 3 6 2 135 43* 33.75 0 0 0 - -
Red Stripe Cup, 1994/95 3 5 1 45 31* 11.25 0 0 0 - -
Shell/Sandals Trophy, 1994/95 2 2 1 9 9* 9.00 0 0 1 - -
Shell/Sandals Trophy, 1995/96 3 2 0 21 20 10.50 0 0 0 - -
Red Stripe Cup, 1995/96 5 9 1 129 40 16.12 0 0 2 - -
Shell/Sandals Trophy, 1996/97 5 3 1 11 6 5.50 0 0 1 - -
Red Stripe Cup, 1996/97 9 18 7 175 27* 15.90 0 0 2 - -
Red Stripe Bowl, 1997/98 3 2 1 13 12 13.00 0 0 0 - -
West Indies Board President's Cup, 1997/98 5 10 2 148 54 18.50 0 1 2 - -
Busta Cup, 1998/99 4 7 0 11 9 1.57 0 0 5 - -

Bowling

Red Stripe Cup, 1991/92 5 7 718 424 17 6/101 7/128 24.94 3.54 42.2 0 1 0
Geddes Grant Shield, 1991/92 2 2 114 73 3 2/30 2/30 24.33 3.84 38.0 0 0 0
England A in West Indies and Bermuda, 1991/92 1 2 174 75 2 2/47 2/75 37.50 2.58 87.0 0 0 0
Geddes Grant Shield, 1992/93 5 5 278 190 8 3/29 3/29 23.75 4.10 34.7 0 0 0
Red Stripe Cup, 1992/93 5 8 767 460 15 4/71 5/135 30.66 3.59 51.1 2 0 0
Geddes Grant Shield, 1993/94 3 3 156 64 7 4/22 4/22 9.14 2.46 22.2 1 0 0
Red Stripe Cup, 1993/94 3 5 480 188 5 2/59 3/77 37.60 2.35 96.0 0 0 0
Red Stripe Cup, 1994/95 3 3 306 202 2 1/78 1/78 101.00 3.96 153.0 0 0 0
Shell/Sandals Trophy, 1994/95 2 2 90 92 3 3/48 3/48 30.66 6.13 30.0 0 0 0
Shell/Sandals Trophy, 1995/96 3 3 108 73 1 1/26 1/26 73.00 4.05 108.0 0 0 0
Red Stripe Cup, 1995/96 5 9 576 245 11 3/35 4/63 22.27 2.55 52.3 0 0 0
Shell/Sandals Trophy, 1996/97 5 5 216 157 8 3/34 3/34 19.62 4.36 27.0 0 0 0
Red Stripe Cup, 1996/97 9 17 1213 613 29 7/58 9/73 21.13 3.03 41.8 1 3 0
Red Stripe Bowl, 1997/98 3 3 108 66 1 1/18 1/18 66.00 3.66 108.0 0 0 0
West Indies Board President's Cup, 1997/98 5 8 568 315 9 3/33 4/88 35.00 3.32 63.1 0 0 0
Busta Cup, 1998/99 4 7 471 222 10 5/60 7/117 22.20 2.82 47.1 0 1 0

Recurring_events Stats

Batting

West Indies Championship 39 71 18 795 54 15.00 0 1 15
West Indies LAOD championship 23 14 3 92 20 8.36 0 0 3
England Lions tour 1 1 0 21 21 21.00 0 0 0

Bowling

West Indies Championship 39 64 5099 2669 98 7/58 9/73 27.23 3.14 52.0 3 5 0
West Indies LAOD championship 23 23 1070 715 31 4/22 4/22 23.06 4.00 34.5 1 0 0
England Lions tour 1 2 174 75 2 2/47 2/75 37.50 2.58 87.0 0 0 0

Season Stats

Batting

1991/92 6 9 5 107 28 26.75 0 0 0 - -
1992/93 5 8 0 66 42 8.25 0 0 4 - -
1993/94 3 6 2 135 43* 33.75 0 0 0 - -
1994/95 3 5 1 45 31* 11.25 0 0 0 - -
1995/96 5 9 1 129 40 16.12 0 0 2 - -
1996/97 9 18 7 175 27* 15.90 0 0 2 - -
1997/98 5 10 2 148 54 18.50 0 1 2 - -
1998/99 4 7 0 11 9 1.57 0 0 5 - -
1991/92 2 1 0 1 1 1.00 0 0 0 0 0
1992/93 5 2 0 10 10 5.00 0 0 1 - -
1993/94 3 2 0 27 19 13.50 0 0 0 - -
1994/95 2 2 1 9 9* 9.00 0 0 1 - -
1995/96 3 2 0 21 20 10.50 0 0 0 - -
1996/97 5 3 1 11 6 5.50 0 0 1 - -
1997/98 3 2 1 13 12 13.00 0 0 0 - -

Bowling

1991/92 6 9 892 499 19 6/101 7/128 26.26 3.35 46.9 0 1 0 9 3 3 0 1 (1ct 0st)
1992/93 5 8 767 460 15 4/71 5/135 30.66 3.59 51.1 2 0 0 9 3 3 0 1 (1ct 0st)
1993/94 3 5 480 188 5 2/59 3/77 37.60 2.35 96.0 0 0 0 6 4 4 0 2 (2ct 0st)
1994/95 3 3 306 202 2 1/78 1/78 101.00 3.96 153.0 0 0 0 5 1 1 0 1 (1ct 0st)
1995/96 5 9 576 245 11 3/35 4/63 22.27 2.55 52.3 0 0 0 9 3 3 0 1 (1ct 0st)
1996/97 9 17 1213 613 29 7/58 9/73 21.13 3.03 41.8 1 3 0 17 2 2 0 1 (1ct 0st)
1997/98 5 8 568 315 9 3/33 4/88 35.00 3.32 63.1 0 0 0 9 4 4 0 2 (2ct 0st)
1998/99 4 7 471 222 10 5/60 7/117 22.20 2.82 47.1 0 1 0 7 0 0 0 0
1991/92 2 2 114 73 3 2/30 2/30 24.33 3.84 38.0 0 0 0 2 0 0 0 0
1992/93 5 5 278 190 8 3/29 3/29 23.75 4.10 34.7 0 0 0 5 4 4 0 2 (2ct 0st)
1993/94 3 3 156 64 7 4/22 4/22 9.14 2.46 22.2 1 0 0 3 0 0 0 0
1994/95 2 2 90 92 3 3/48 3/48 30.66 6.13 30.0 0 0 0 2 1 1 0 1 (1ct 0st)
1995/96 3 3 108 73 1 1/26 1/26 73.00 4.05 108.0 0 0 0 3 2 2 0 2 (2ct 0st)
1996/97 5 5 216 157 8 3/34 3/34 19.62 4.36 27.0 0 0 0 5 1 1 0 1 (1ct 0st)
1997/98 3 3 108 66 1 1/18 1/18 66.00 3.66 108.0 0 0 0 3 2 2 0 2 (2ct 0st)

Team Stats

Batting

Windward Islands 1992-1999 40 72 18 816 54 15.11 0 1 15
Windward Islands 1992-1997 23 14 3 92 20 8.36 0 0 3

Bowling

Windward Islands 1992-1999 40 66 5273 2744 100 7/58 9/73 27.44 3.12 52.7 3 5 0 71 20 20 0 2 (2ct 0st)
Windward Islands 1992-1997 23 23 1070 715 31 4/22 4/22 23.06 4.00 34.5 1 0 0 23 10 10 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats