Players
/
Basil Butcher

Basil Butcher Basil Butcher

  • 1933-09-03, Port Mourant, Berbice
  • British Guiana, Berbice, West Indians, Rest of the World XI, Commonwealth XI, Sir FMM Worrell's XI, India Prime Minister's XI, West Indies XI, West Indies
  • RHB (No. 4)
  • Batsman (Top order batsman; 4th change bowler)
  • Leg-break (4th change)

Career Stats

  • 44
  • 3104
  • 5
  • 43.11
  • 18.00

Career Stats

Batting

Test
1958-1969 44 78 6 3104 209* 43.11 7 16 3
First-class
1955-1971 169 262 29 11628 209* 49.90 31 54 18
List A one-day
1963-1973 5 4 0 107 57 26.75 0 1 0

Bowling

Test
1958-1969 44 6 256 90 5 5/34 5/51 18.00 2.10 51.2 0 1 0 83 15 15 0 2 (2ct 0st)
First-class
1955-1971 169 55 2252 1217 40 5/34 5/51 30.42 3.24 56.3 2 1 0 310 67 67 0 3 (3ct 0st)
List A one-day
1963-1973 5 1 12 10 1 1/10 1/10 10.00 5.00 12.0 0 0 0 5 1 1 0 1 (1ct 0st)

Competitions Stats

Batting

Other First-Class matches in West Indies, 1954/55 2 4 0 105 62 26.25 - - - 0 1 1 - - - - -
Australia in West Indies, 1955 1 2 0 54 46 27.00 - - - 0 0 0 - - - - -
Quadrangular Tournament, 1956/57 2 2 1 158 154* 158.00 - - - 1 0 0 - - - - -
Pakistan in West Indies, 1957/58 1 1 0 122 122 122.00 - - - 1 0 0 - - - - -
West Indies in India and Pakistan, 1958/59 20 29 5 1133 142 47.20 - - - 2 8 2 - - - - -
Other First-Class matches in West Indies, 1959/60 1 1 0 27 27 27.00 - - - 0 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1959/60 4 6 1 285 131* 57.00 - - - 2 0 1 - - - - -
EW Swanton's XI in West Indies, 1960/61 2 4 0 210 113 52.50 - - - 1 1 1 - - - - -
Pentangular Tournament, 1961/62 3 5 0 197 56 39.40 - - - 0 1 0 - - - - -
Other First-Class matches in West Indies, 1962/63 1 2 0 89 73 44.50 - - - 0 1 0 - - - - -
West Indies in England, 1963 23 35 5 1351 133 45.03 - - - 2 9 1 - - - - -
Other First-Class matches in West Indies, 1963/64 2 4 0 213 108 53.25 - - - 1 0 0 - - - - -
Commonwealth XI in Pakistan, 1963/64 6 8 0 269 95 33.62 - - - 0 3 1 - - - - -
Regional Tournament, 1963/64 3 5 0 297 105 59.40 - - - 2 1 2 - - - - -
Defence Fund Match, 1963/64 1 2 0 49 37 24.50 - - - 0 0 0 - - - - -
Sir FMM Worrell's XI in England, 1964 3 4 1 103 74 34.33 - - - 0 1 1 - - - - -
Commonwealth XI in India, 1964/65 1 2 1 75 40 75.00 - - - 0 0 0 - - - - -
Australia in West Indies, 1964/65 6 12 0 601 157 50.08 836+ 2.90* 83.6* 2 1 0 46+ 1+ 5.62* 615+ 73.5*
Shell Shield, 1965/66 4 6 0 274 99 45.66 - - - 0 2 1 - - - - -
West Indies in England, 1966 21 26 2 1130 209* 47.08 - - - 3 3 2 - - - - -
West Indies in India and Ceylon, 1966/67 9 14 2 707 152 58.91 - - - 1 6 1 - - - - -
Shell Shield, 1966/67 4 6 2 505 183* 126.25 - - - 3 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1967/68 6 11 1 338 86 33.80 578+ 3.12* 72.2* 0 3 0 35+ 2+ 6.40* 423+ 73.1*
Other First-Class matches in England, 1968 3 6 1 217 70 43.40 - - - 0 2 0 - - - - -
Australia in England, 1968 1 2 0 24 14 12.00 - - - 0 0 0 - - - - -
West Indies in Australia and New Zealand, 1968/69 17 31 2 1505 172 51.89 - - - 5 8 3 - - - - -
West Indies in England, 1969 16 21 4 1001 151 58.88 - - - 3 3 0 - - - - -
Shell Shield, 1969/70 4 6 1 311 203* 62.20 - - - 1 0 0 - - - - -
Shell Shield, 1970/71 4 5 0 267 162 53.40 - - - 1 1 1 - - - - -
India in West Indies, 1970/71 1 2 0 80 44 40.00 - - - 0 0 0 - - - - -
Jones Cup, 1971/72 1 1 0 30 30 30.00 - - - 0 0 0 - - - - -
Banks Trophy, 1973 1 1 0 8 8 8.00 - - - 0 0 0 - - - - -

Bowling

Other First-Class matches in West Indies, 1954/55 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in West Indies, 1955 1 1 84 43 0 - - - 3.07 - 0 0 0 - - - - -
Quadrangular Tournament, 1956/57 2 1 18 7 0 - - - 2.33 - 0 0 0 - - - - -
Pakistan in West Indies, 1957/58 1 1 24 11 0 - - - 2.75 - 0 0 0 - - - - -
West Indies in India and Pakistan, 1958/59 20 2 42 22 0 - - - 3.14 - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1959/60 1 0 0 0 0 - - - - - 0 0 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1959/60 4 0 0 0 0 - - - - - 0 0 0 - - - - -
EW Swanton's XI in West Indies, 1960/61 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Pentangular Tournament, 1961/62 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1962/63 1 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 1963 23 2 15 10 1 1/2 1/2 10.00 4.00 15.0 0 0 0 - - - - -
Other First-Class matches in West Indies, 1963/64 2 1 12 16 1 1/16 1/16 16.00 8.00 12.0 0 0 0 - - - - -
Commonwealth XI in Pakistan, 1963/64 6 5 148 108 2 1/5 1/5 54.00 4.37 74.0 0 0 0 - - - - -
Regional Tournament, 1963/64 3 2 24 16 1 1/16 1/16 16.00 4.00 24.0 0 0 0 - - - - -
Defence Fund Match, 1963/64 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Sir FMM Worrell's XI in England, 1964 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Commonwealth XI in India, 1964/65 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Australia in West Indies, 1964/65 6 1 30 16 0 - - - 3.20 - 0 0 0 - - - - -
Shell Shield, 1965/66 4 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 1966 21 1 12 7 0 - - - 3.50 - 0 0 0 - - - - -
West Indies in India and Ceylon, 1966/67 9 4 210 151 4 2/46 3/111 37.75 4.31 52.5 0 0 0 - - - - -
Shell Shield, 1966/67 4 2 12 8 0 - - - 4.00 - 0 0 0 - - - 0 -
England (Marylebone Cricket Club) in West Indies, 1967/68 6 4 202 67 5 5/34 5/51 13.40 1.99 40.4 0 1 0 159 78.7 6 0 2.97
Other First-Class matches in England, 1968 3 2 60 44 0 - - - 4.40 - 0 0 0 - - - - -
Australia in England, 1968 1 1 30 21 0 - - - 4.20 - 0 0 0 - - - - -
West Indies in Australia and New Zealand, 1968/69 17 7 302 214 9 4/58 4/58 23.77 4.25 33.5 1 0 0 - - - - -
West Indies in England, 1969 16 5 222 103 6 3/58 5/64 17.16 2.78 37.0 0 0 0 - - - - -
Shell Shield, 1969/70 4 6 367 167 6 4/30 5/61 27.83 2.73 61.1 1 0 0 - - - - -
Shell Shield, 1970/71 4 5 330 149 3 2/33 2/39 49.66 2.70 110.0 0 0 0 - - - - -
India in West Indies, 1970/71 1 1 24 7 0 - - - 1.75 - 0 0 0 - - - - -
Jones Cup, 1971/72 1 1 84 30 2 2/30 2/30 15.00 2.14 42.0 0 0 0 - - - - -
Banks Trophy, 1973 1 1 12 10 1 1/10 1/10 10.00 5.00 12.0 0 0 0 - - - - -

Recurring_events Stats

Batting

West Indies FC miscellaneous 6 11 0 434 108 39.45 - - - 1 2 1 - - - - -
Australia tour 8 16 0 679 157 42.43 836+ 2.90* 83.6* 2 1 0 46+ 1+ 5.62* 615+ 73.5*
West Indies Regional Tournament 8 12 1 652 154* 59.27 - - - 3 2 2 - - - - -
Pakistan tour 1 1 0 122 122 122.00 - - - 1 0 0 - - - - -
West Indies tour 106 156 20 6827 209* 50.19 - - - 16 37 9 - - - - -
England tour 10 17 2 623 131* 41.53 - - - 2 3 1 37+ 2+ - - -
EW Swanton's XI tour 2 4 0 210 113 52.50 - - - 1 1 1 - - - - -
Commonwealth XI tour 7 10 1 344 95 38.22 - - - 0 3 1 - - - - -
India FC miscellaneous 1 2 0 49 37 24.50 - - - 0 0 0 - - - - -
Sir FMM Worrell's XI tour 3 4 1 103 74 34.33 - - - 0 1 1 - - - - -
West Indies Championship 16 23 3 1357 203* 67.85 - - - 5 3 2 - - - - -
England FC miscellaneous 3 6 1 217 70 43.40 - - - 0 2 0 - - - - -
India tour 1 2 0 80 44 40.00 - - - 0 0 0 - - - - -
Guyana FC regional 1 1 0 30 30 30.00 - - - 0 0 0 - - - - -
West Indies LAOD miscellaneous 1 1 0 8 8 8.00 - - - 0 0 0 - - - - -

Bowling

West Indies FC miscellaneous 6 1 12 16 1 1/16 1/16 16.00 8.00 12.0 0 0 0 - - - - -
Australia tour 8 3 144 80 0 - - - 3.33 - 0 0 0 - - - - -
West Indies Regional Tournament 8 3 42 23 1 1/16 1/16 23.00 3.28 42.0 0 0 0 - - - - -
Pakistan tour 1 1 24 11 0 - - - 2.75 - 0 0 0 - - - - -
West Indies tour 106 21 803 507 20 4/58 5/64 25.35 3.78 40.1 1 0 0 - - - - -
England tour 10 4 202 67 5 5/34 5/51 13.40 1.99 40.4 0 1 0 159 78.7 6 0 2.97
EW Swanton's XI tour 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Commonwealth XI tour 7 5 148 108 2 1/5 1/5 54.00 4.37 74.0 0 0 0 - - - - -
India FC miscellaneous 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Sir FMM Worrell's XI tour 3 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Championship 16 13 709 324 9 4/30 5/61 36.00 2.74 78.7 1 0 0 - - - - -
England FC miscellaneous 3 2 60 44 0 - - - 4.40 - 0 0 0 - - - - -
India tour 1 1 24 7 0 - - - 1.75 - 0 0 0 - - - - -
Guyana FC regional 1 1 84 30 2 2/30 2/30 15.00 2.14 42.0 0 0 0 - - - - -
West Indies LAOD miscellaneous 1 1 12 10 1 1/10 1/10 10.00 5.00 12.0 0 0 0 - - - - -

Season Stats

Batting

1958/59 8 13 2 619 142 56.27 - - - 2 4 0 - 0+ - - -
1959/60 2 3 0 31 13 10.33 - - - 0 0 0 - 0 - - -
1963 5 9 1 383 133 47.87 812 2.83 101.5 1 2 0 48 2 6.15 618 76.1
1964/65 5 10 0 405 117 40.50 836 2.90 83.6 1 1 0 46 1 5.62 615 73.5
1966 5 8 1 420 209* 60.00 813 3.09 116.1 1 1 0 51 1 6.39 596 73.3
1966/67 3 5 0 86 35 17.20 - - - 0 0 1 10 0 - - -
1967/68 5 9 1 301 86 37.62 578 3.12 72.2 0 3 0 35 2 6.40 423 73.1
1968/69 8 15 1 621 118 44.35 - - - 2 4 2 66+ 0 - - -
1969 3 6 0 238 91 39.66 454 3.14 75.6 0 1 0 34 0 7.48 344 75.7
1954/55 2 4 0 105 62 26.25 - - - 0 1 1 - - - - -
1955 1 2 0 54 46 27.00 - - - 0 0 0 - - - - -
1956/57 2 2 1 158 154* 158.00 - - - 1 0 0 - - - - -
1957/58 1 1 0 122 122 122.00 - - - 1 0 0 - - - - -
1958/59 20 29 5 1133 142 47.20 - - - 2 8 2 - - - - -
1959/60 5 7 1 312 131* 52.00 - - - 2 0 1 - - - - -
1960/61 2 4 0 210 113 52.50 - - - 1 1 1 - - - - -
1961/62 3 5 0 197 56 39.40 - - - 0 1 0 - - - - -
1962/63 1 2 0 89 73 44.50 - - - 0 1 0 - - - - -
1963 22 34 5 1294 133 44.62 - - - 2 8 1 - - - - -
1963/64 12 19 0 828 108 43.57 - - - 3 4 3 - - - - -
1964 3 4 1 103 74 34.33 - - - 0 1 1 - - - - -
1964/65 7 14 1 676 157 52.00 836+ 2.90* 83.6* 2 1 0 46+ 1+ 5.62* 615+ 73.5*
1965/66 4 6 0 274 99 45.66 - - - 0 2 1 - - - - -
1966 19 25 2 1105 209* 48.04 - - - 3 3 2 - - - - -
1966/67 13 20 4 1212 183* 75.75 - - - 4 6 1 - - - - -
1967/68 6 11 1 338 86 33.80 578+ 3.12* 72.2* 0 3 0 35+ 2+ 6.40* 423+ 73.1*
1968 4 8 1 241 70 34.42 - - - 0 2 0 - - - - -
1968/69 17 31 2 1505 172 51.89 - - - 5 8 3 - - - - -
1969 15 20 4 984 151 61.50 - - - 3 3 0 - - - - -
1969/70 4 6 1 311 203* 62.20 - - - 1 0 0 - - - - -
1970/71 5 7 0 347 162 49.57 - - - 1 1 1 - - - - -
1971/72 1 1 0 30 30 30.00 - - - 0 0 0 - - - - -
1963 1 1 0 57 57 57.00 - - - 0 1 0 - - - - -
1966 2 1 0 25 25 25.00 - - - 0 0 0 - - - - -
1969 1 1 0 17 17 17.00 - - - 0 0 0 - - - - -
1973 1 1 0 8 8 8.00 - - - 0 0 0 - - - - -

Bowling

1958/59 8 1 36 17 0 - - - 2.83 - 0 0 0 - - - - - 16 1 1 0 1 (1ct 0st)
1959/60 2 0 0 0 0 - - - - - 0 0 0 - - - - - 4 0 0 0 0
1963 5 0 0 0 0 - - - - - 0 0 0 - - - - - 10 0 0 0 0
1964/65 5 0 0 0 0 - - - - - 0 0 0 - - - - - 9 3 3 0 1 (1ct 0st)
1966 5 0 0 0 0 - - - - - 0 0 0 - - - - - 9 5 5 0 2 (2ct 0st)
1966/67 3 0 0 0 0 - - - - - 0 0 0 - - - - - 6 1 1 0 1 (1ct 0st)
1967/68 5 4 202 67 5 5/34 5/51 13.40 1.99 40.4 0 1 0 159 78.7 6 0 2.97 8 2 2 0 1 (1ct 0st)
1968/69 8 0 0 0 0 - - - - - 0 0 0 - - - - - 15 2 2 0 1 (1ct 0st)
1969 3 1 18 6 0 - - - 2.00 - 0 0 0 15 83.3 1 0 5.55 6 1 1 0 1 (1ct 0st)
1954/55 2 0 0 0 0 - - - - - 0 0 0 - - - - - 3 2 2 0 1 (1ct 0st)
1955 1 1 84 43 0 - - - 3.07 - 0 0 0 - - - - - 1 0 0 0 0
1956/57 2 1 18 7 0 - - - 2.33 - 0 0 0 - - - - - 3 0 0 0 0
1957/58 1 1 24 11 0 - - - 2.75 - 0 0 0 - - - - - 2 0 0 0 0
1958/59 20 2 42 22 0 - - - 3.14 - 0 0 0 - - - - - 38 7 7 0 1 (1ct 0st)
1959/60 5 0 0 0 0 - - - - - 0 0 0 - - - - - 8 0 0 0 0
1960/61 2 0 0 0 0 - - - - - 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
1961/62 3 0 0 0 0 - - - - - 0 0 0 - - - - - 6 2 2 0 1 (1ct 0st)
1962/63 1 0 0 0 0 - - - - - 0 0 0 - - - - - 2 0 0 0 0
1963 22 2 15 10 1 1/2 1/2 10.00 4.00 15.0 0 0 0 - - - - - 43 9 9 0 2 (2ct 0st)
1963/64 12 8 184 140 4 1/5 1/5 35.00 4.56 46.0 0 0 0 - - - - - 22 7 7 0 2 (2ct 0st)
1964 3 0 0 0 0 - - - - - 0 0 0 - - - - - 5 0 0 0 0
1964/65 7 1 30 16 0 - - - 3.20 - 0 0 0 - - - - - 13 4 4 0 1 (1ct 0st)
1965/66 4 0 0 0 0 - - - - - 0 0 0 - - - - - 7 3 3 0 1 (1ct 0st)
1966 19 1 12 7 0 - - - 3.50 - 0 0 0 - - - - - 35 8 8 0 2 (2ct 0st)
1966/67 13 6 222 159 4 2/46 3/111 39.75 4.29 55.5 0 0 0 - - - - - 24 7 7 0 3 (3ct 0st)
1967/68 6 4 202 67 5 5/34 5/51 13.40 1.99 40.4 0 1 0 159 78.7 6 0 2.97 10 2 2 0 1 (1ct 0st)
1968 4 3 90 65 0 - - - 4.33 - 0 0 0 - - - - - 8 3 3 0 2 (2ct 0st)
1968/69 17 7 302 214 9 4/58 4/58 23.77 4.25 33.5 1 0 0 - - - - - 31 8 8 0 1 (1ct 0st)
1969 15 5 222 103 6 3/58 5/64 17.16 2.78 37.0 0 0 0 - - - - - 27 2 2 0 1 (1ct 0st)
1969/70 4 6 367 167 6 4/30 5/61 27.83 2.73 61.1 1 0 0 - - - - - 7 1 1 0 1 (1ct 0st)
1970/71 5 6 354 156 3 2/33 2/39 52.00 2.64 118.0 0 0 0 - - - - - 9 1 1 0 1 (1ct 0st)
1971/72 1 1 84 30 2 2/30 2/30 15.00 2.14 42.0 0 0 0 - - - - - 2 0 0 0 0
1963 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
1966 2 0 0 0 0 - - - - - 0 0 0 - - - - - 2 1 1 0 1 (1ct 0st)
1969 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
1973 1 1 12 10 1 1/10 1/10 10.00 5.00 12.0 0 0 0 - - - - - 1 0 0 0 0

Team Stats

Batting

West Indies 1958-1969 44 78 6 3104 209* 43.11 7 16 3
British Guiana/Guyana 1955-1971 35 55 4 2979 203* 58.41 12 7 6
West Indies/West Indians 1958-1969 114 175 21 7465 209* 48.47 17 40 9
Berbice 1960-1971 3 4 1 234 131* 78.00 1 1 1
West Indies XI 1963-1963 1 2 0 56 35 28.00 0 0 0
Sir FMM Worrell's XI 1963-1964 4 6 1 260 108 52.00 1 1 1
Commonwealth XI 1963-1964 7 10 1 344 95 38.22 0 3 1
India Prime Minister's XI 1964-1964 1 2 0 49 37 24.50 0 0 0
Rest of the World XI 1968-1968 4 8 1 241 70 34.42 0 2 0
West Indians 1963-1969 4 3 0 99 57 33.00 0 1 0
Guyana 1973-1973 1 1 0 8 8 8.00 0 0 0

Bowling

West Indies 1958-1969 44 6 256 90 5 5/34 5/51 18.00 2.10 51.2 0 1 0 83 15 15 0 2 (2ct 0st)
British Guiana/Guyana 1955-1971 35 20 913 424 10 4/30 5/61 42.40 2.78 91.3 1 0 0 62 13 13 0 2 (2ct 0st)
West Indies/West Indians 1958-1969 114 25 1005 574 25 5/34 5/51 22.96 3.42 40.2 1 1 0 212 46 46 0 3 (3ct 0st)
Berbice 1960-1971 3 1 84 30 2 2/30 2/30 15.00 2.14 42.0 0 0 0 5 1 1 0 1 (1ct 0st)
West Indies XI 1963-1963 1 1 12 16 1 1/16 1/16 16.00 8.00 12.0 0 0 0 2 0 0 0 0
Sir FMM Worrell's XI 1963-1964 4 0 0 0 0 - - - - - 0 0 0 7 0 0 0 0
Commonwealth XI 1963-1964 7 5 148 108 2 1/5 1/5 54.00 4.37 74.0 0 0 0 12 3 3 0 1 (1ct 0st)
India Prime Minister's XI 1964-1964 1 0 0 0 0 - - - - - 0 0 0 2 1 1 0 1 (1ct 0st)
Rest of the World XI 1968-1968 4 3 90 65 0 - - - 4.33 - 0 0 0 8 3 3 0 2 (2ct 0st)
West Indians 1963-1969 4 0 0 0 0 - - - - - 0 0 0 4 1 1 0 1 (1ct 0st)
Guyana 1973-1973 1 1 12 10 1 1/10 1/10 10.00 5.00 12.0 0 0 0 1 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

CG Borde 1958-1967 7 7 0 0 - - 0 - - -
DJ Brown 1966-1969 8 14 3 12 140 51 3 17.00 2.18 46.6
AN Connolly 1968-1969 5 10 1 5 155 58 0 - 2.24 -
ER Dexter 1960-1963 7 10 4 7 102 34 3 11.33 2.00 34.0
BL D'Oliveira 1966-1969 12 20 1 13 299 135 1 135.00 2.70 299.0
EW Freeman 1968-1969 4 8 0 2 48 25 0 - 3.12 -
JW Gleeson 1968-1969 5 10 4 3 115 41 2 20.50 2.13 57.5
SP Gupte 1958-1959 5 8 3 0 - - 0 - - -
NJN Hawke 1965-1965 5 10 2 9 141 41 2 20.50 1.74 70.5
K Higgs 1966-1966 5 8 2 7 157 95 2 47.50 3.63 78.5
R Illingworth 1960-1969 7 12 2 5 147 82 2 41.00 3.34 73.5
IJ Jones 1966-1968 7 12 0 10 125 97 0 - 4.65 -
BR Knight 1966-1969 4 8 2 7 101 45 2 22.50 2.67 50.5
GAR Lock 1963-1968 5 8 0 3 89 57 0 - 3.84 -
GD McKenzie 1965-1969 10 20 3 16 298 139 2 69.50 2.79 149.0
LC Mayne 1965-1965 3 6 2 5 52 36 2 18.00 4.15 26.0
RC Motz 1969-1969 3 5 2 0 - - 0 - - -
PI Philpott 1965-1965 5 9 2 7 242 102 2 51.00 2.52 121.0
GS Ramchand 1958-1959 3 6 2 0 - - 0 - - -
D Shackleton 1963-1963 4 8 2 7 260 87 2 43.50 2.00 130.0
JA Snow 1966-1969 10 18 5 17 305 176 5 35.20 3.46 61.0
KR Stackpole 1968-1969 5 9 2 4 37 28 2 14.00 4.54 18.5
FJ Titmus 1963-1968 9 11 1 7 188 93 1 93.00 2.96 188.0
FS Trueman 1960-1963 7 12 2 8 161 87 2 43.50 3.24 80.5
DL Underwood 1966-1969 4 6 1 4 220 110 1 110.00 3.00 220.0

Bowling

HR Adhikari 1959-1959 1 1 0 0 - - 0 - - -
KF Barrington 1960-1968 14 3 0 1 9 3 0 - 2.00 -
CG Borde 1958-1967 7 1 0 0 - - 0 - - -
G Boycott 1966-1969 12 5 0 1 12 12 0 - 6.00 -
DJ Brown 1966-1969 8 2 1 1 3 0 1 0.00 0.00 3.0
NJ Contractor 1958-1959 5 1 0 0 - - 0 - - -
MC Cowdrey 1960-1968 13 4 1 3 34 15 1 15.00 2.64 34.0
RB Desai 1959-1959 1 1 0 0 - - 0 - - -
BL D'Oliveira 1966-1969 12 5 0 0 - - 0 - - -
JH Edrich 1963-1969 12 5 0 0 - - 0 - - -
DK Gaekwad 1959-1959 1 1 0 0 - - 0 - - -
TW Graveney 1966-1969 10 4 0 0 - - 0 - - -
SP Gupte 1958-1959 5 1 0 0 - - 0 - - -
JH Hampshire 1969-1969 2 1 0 0 - - 0 - - -
R Illingworth 1960-1969 7 1 0 1 7 5 0 - 4.28 -
IJ Jones 1966-1968 7 3 1 1 16 1 1 1.00 0.37 16.0
APE Knott 1968-1969 5 4 0 2 75 26 0 - 2.08 -
GAR Lock 1963-1968 5 3 1 2 22 9 1 9.00 2.45 22.0
MH Mankad 1959-1959 2 1 0 0 - - 0 - - -
PH Parfitt 1969-1969 1 1 0 0 - - 0 - - -
PI Pocock 1968-1968 2 2 0 1 12 1 0 - 0.50 -
P Roy 1958-1959 5 1 0 0 - - 0 - - -
PJ Sharpe 1963-1969 6 1 0 0 - - 0 - - -
JA Snow 1966-1969 10 4 1 3 22 1 1 1.00 0.27 22.0
NS Tamhane 1958-1959 4 1 0 0 - - 0 - - -