Players
/
Anthony Campbell

Anthony Campbell Anthony Campbell

  • 1950-09-25, Kingston
  • Jamaica
  • RHB (No. 6)
  • Wicketkeeper (Middle order batsman)

Career Stats

  • 22
  • 509
  • 0
  • 15.90
  • None

Career Stats

Batting

First-class
1970-1980 22 35 3 509 48* 15.90 0 0 2
List A one-day
1977-1980 7 7 2 149 36 29.80 0 0 0

Bowling

First-class
1970-1980 22 0 0 0 0 0 0 0 36 58 49 9 4 (4ct 0st)
List A one-day
1977-1980 7 0 0 0 0 0 0 0 7 8 7 1 3 (3ct 0st)

Competitions Stats

Batting

Shell Shield, 1969/70 1 2 0 38 24 19.00 0 0 0 -
Jamaica in England, 1970 2 2 1 6 5 6.00 0 0 0 0
Australia in West Indies, 1972/73 1 2 0 21 13 10.50 0 0 0 -
Shell Shield, 1972/73 1 2 0 11 9 5.50 0 0 0 -
Shell Shield, 1976/77 3 4 0 97 44 24.25 0 0 1 -
Gillette Cup (West Indies), 1976/77 2 2 0 24 23 12.00 0 0 0 -
Pakistan in Australia and West Indies, 1976/77 1 2 0 33 32 16.50 0 0 0 -
Shell Shield, 1977/78 4 5 1 58 36* 14.50 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 0 20 20 20.00 0 0 0 -
Australia in West Indies and Bermuda, 1977/78 1 2 0 21 12 10.50 0 0 0 -
Shell Shield, 1978/79 4 6 0 104 45 17.33 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1978/79 2 2 1 42 36 42.00 0 0 0 -
Shell Shield, 1979/80 4 8 1 120 48* 17.14 0 0 1 -
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 1 63 33 63.00 0 0 0 -

Bowling

Shell Shield, 1969/70 1 0 0 0 0 0 0 0
Jamaica in England, 1970 2 0 0 0 0 0 0 0
Australia in West Indies, 1972/73 1 0 0 0 0 0 0 0
Shell Shield, 1972/73 1 0 0 0 0 0 0 0
Shell Shield, 1976/77 3 0 0 0 0 0 0 0
Gillette Cup (West Indies), 1976/77 2 0 0 0 0 0 0 0
Pakistan in Australia and West Indies, 1976/77 1 0 0 0 0 0 0 0
Shell Shield, 1977/78 4 0 0 0 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1977/78 1 0 0 0 0 0 0 0
Australia in West Indies and Bermuda, 1977/78 1 0 0 0 0 0 0 0
Shell Shield, 1978/79 4 0 0 0 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1978/79 2 0 0 0 0 0 0 0
Shell Shield, 1979/80 4 0 0 0 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1979/80 2 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies Championship 17 27 2 428 48* 17.12 0 0 2 -
Jamaica tour 2 2 1 6 5 6.00 0 0 0 0
Australia tour 2 4 0 42 13 10.50 0 0 0 -
West Indies LAOD championship 7 7 2 149 36 29.80 0 0 0 -
Pakistan tour 1 2 0 33 32 16.50 0 0 0 -

Bowling

West Indies Championship 17 0 0 0 0 0 0 0
Jamaica tour 2 0 0 0 0 0 0 0
Australia tour 2 0 0 0 0 0 0 0
West Indies LAOD championship 7 0 0 0 0 0 0 0
Pakistan tour 1 0 0 0 0 0 0 0

Season Stats

Batting

1969/70 1 2 0 38 24 19.00 0 0 0 -
1970 2 2 1 6 5 6.00 0 0 0 0
1972/73 2 4 0 32 13 8.00 0 0 0 -
1976/77 4 6 0 130 44 21.66 0 0 1 -
1977/78 5 7 1 79 36* 13.16 0 0 0 -
1978/79 4 6 0 104 45 17.33 0 0 0 -
1979/80 4 8 1 120 48* 17.14 0 0 1 -
1976/77 2 2 0 24 23 12.00 0 0 0 -
1977/78 1 1 0 20 20 20.00 0 0 0 -
1978/79 2 2 1 42 36 42.00 0 0 0 -
1979/80 2 2 1 63 33 63.00 0 0 0 -

Bowling

1969/70 1 0 0 0 0 0 0 0 2 5 2 3 3 (1ct 2st)
1970 2 0 0 0 0 0 0 0 2 2 2 0 2 (2ct 0st)
1972/73 2 0 0 0 0 0 0 0 3 2 2 0 1 (1ct 0st)
1976/77 4 0 0 0 0 0 0 0 7 13 12 1 4 (4ct 0st)
1977/78 5 0 0 0 0 0 0 0 9 13 9 4 4 (2ct 2st)
1978/79 4 0 0 0 0 0 0 0 6 15 14 1 4 (4ct 0st)
1979/80 4 0 0 0 0 0 0 0 7 8 8 0 3 (3ct 0st)
1976/77 2 0 0 0 0 0 0 0 2 4 4 0 3 (3ct 0st)
1977/78 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)
1978/79 2 0 0 0 0 0 0 0 2 2 2 0 2 (2ct 0st)
1979/80 2 0 0 0 0 0 0 0 2 1 0 1 1 (0ct 1st)

Team Stats

Batting

Jamaica 1970-1980 22 35 3 509 48* 15.90 0 0 2
Jamaica 1977-1980 7 7 2 149 36 29.80 0 0 0

Bowling

Jamaica 1970-1980 22 0 0 0 0 0 0 0 36 58 49 9 4 (4ct 0st)
Jamaica 1977-1980 7 0 0 0 0 0 0 0 7 8 7 1 3 (3ct 0st)
No related photos
No related videos
No related news
No related stats