Players
/
Anrich Nortje

Anrich Nortje Anrich Nortje

  • 1993-11-16, Kariega, Eastern Cape
  • Lucknow Super Giants, South Africa, Sunrisers Eastern Cape, Dolphins, Kolkata Knight Riders, Deccan Gladiators, Warriors, St Kitts & Nevis Patriots, MI New York, Delhi Capitals, Washington Freedom, Pretoria Capitals, Morrisville Samp Army, Cape Town Blitz, South Africa A, South Africa
  • RHB (No. 10)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast (Opening)
  • 19
  • 187
  • 70
  • 7.79
  • 26.71

Career Stats

Batting

Test
2019-2023 19 33 9 187 40 7.79 618 1.81 25.7 0 0 8 27 0 4.36 534 86.4
One-day international
2019-2023 22 7 1 40 10 6.66 59 4.06 9.8 0 0 1 3 0 5.08 32 54.2
Twenty20 international
2019-2026 47 14 6 30 12 3.75 50 3.60 6.2 0 0 2 1 1 4.00 30 60.0
First-class
2013-2023 67 93 25 906 79* 13.32 2045 2.65 30.0 0 4 16 109 12 5.91 1602+ 79.1*
List A one-day
2013-2023 56 23 5 150 17 8.33 229 3.93 12.7 0 0 3 13 0 5.67 133 58.0
List A Twenty20
2013-2026 171 54 27 216 25 8.00 205 6.32 7.5 0 0 7 18 6 11.70 92 44.8

Bowling

Test
2019-2023 19 32 3057 1870 70 6/56 8/120 26.71 3.67 43.6 1 4 0 2235 73.1 253 8 8.53 32 6 6 0 2 (2ct 0st)
One-day international
2019-2023 22 21 1006 982 36 4/51 4/51 27.27 5.85 27.9 3 0 0 537 53.3 106 20 12.52 22 3 3 0 2 (2ct 0st)
Twenty20 international
2019-2026 47 46 977 1187 56 4/7 4/7 21.19 7.28 17.4 3 0 0 446 45.6 100 50 15.35 47 10 10 0 1 (1ct 0st)
First-class
2013-2023 67 114 11039 6115 234 6/44 9/98 26.13 3.32 47.1 12 9 0 8150+ 75.9* 859+ 15+ 8.14* 118 15 15 0 2 (2ct 0st)
List A one-day
2013-2023 56 54 2658 2296 89 4/46 4/46 25.79 5.18 29.8 4 0 0 1553 58.4 234 39 10.27 56 12 12 0 2 (2ct 0st)
List A Twenty20
2013-2026 171 168 3723 4872 213 4/7 4/7 22.87 7.85 17.4 6 0 0 1666 44.7 477 187 17.83 171 43 43 0 2 (2ct 0st)

Competitions Stats

Batting

CSA Provincial Three-Day Competition, 2012/13 4 6 5 26 9* 26.00 72 2.16 72.0 0 0 1 3 0 4.16 59 81.9
CSA Provincial T20, 2012/13 3 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial Three-Day Competition, 2013/14 6 5 1 63 19 15.75 154 2.45 38.5 0 0 0 4 3 4.54 125 81.1
CSA Provincial One-Day Competition, 2013/14 4 2 0 20 16 10.00 36 3.33 18.0 0 0 0 1 0 2.77 23 63.8
Sunfoil 3-Day Cup, 2015/16 7 8 2 223 79* 37.16 287 4.66 47.8 0 3 2 31 2 11.49 187 65.1
CSA Provincial T20 Challenge, 2015/16 2 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial 50 over Challenge, 2015/16 1 0 0 0 - - - - - 0 0 0 - - - - -
Sunfoil Series, 2015/16 2 3 0 9 4 3.00 60 0.90 20.0 0 0 0 0 0 0.00 52 86.6
Africa T20 Cup, 2016/17 2 0 0 0 - - - - - 0 0 0 - - - - -
Sunfoil 3-Day Cup, 2016/17 7 8 1 193 61* 27.57 291 3.97 41.5 0 1 0 20 5 8.59 197 67.6
CSA Provincial 50 over Challenge, 2016/17 7 6 1 26 10 5.20 45 3.46 9.0 0 0 1 1 0 2.22 24 53.3
Sunfoil Series, 2016/17 4 7 0 58 26 8.28 87 4.00 12.4 0 0 1 7 1 9.19 65 74.7
Momentum One Day Cup, 2016/17 2 1 1 12 12* - 17 4.23 - 0 0 0 1 0 5.88 9 52.9
Africa T20 Cup, 2018 2 1 0 1 1 1.00 4 1.50 4.0 0 0 0 0 0 0.00 3 75.0
Sunfoil Series, 2017/18 9 10 4 37 16 6.16 180 1.23 30.0 0 0 2 3 0 1.66 146+ 86.9*
CSA Provincial 50 over Challenge, 2017/18 3 2 0 18 17 9.00 30 3.60 15.0 0 0 0 3 0 10.00 21 70.0
Sunfoil 3-Day Cup, 2017/18 2 3 0 21 10 7.00 45 2.80 15.0 0 0 0 3 0 6.66 35 77.7
Momentum One Day Cup, 2017/18 8 2 1 13 7* 13.00 15 5.20 15.0 0 0 0 1 0 6.66 6 40.0
South Africa A in India, 2018 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
4-Day Franchise Series, 2018/19 5 8 2 63 18 10.50 175 2.16 29.1 0 0 1 8 1 5.14 137+ 82.0*
Mzansi Super League, 2018/19 3 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial 50 Over Challenge, 2018/19 1 0 0 0 - - - - - 0 0 0 - - - - -
Momentum One Day Cup, 2018/19 3 1 0 7 7 7.00 20 2.10 20.0 0 0 0 1 0 5.00 17 85.0
Sri Lanka in South Africa, 2018/19 4 1 0 8 8 8.00 18 2.66 18.0 0 0 0 0 0 0.00 12 66.6
South Africa A in India, 2019/20 4 1 0 0 0 0.00 - - - 0 0 1 - - - - -
South Africa in India, 2019/20 3 4 2 12 5* 6.00 99 0.72 49.5 0 0 0 1 0 1.01 91 91.9
Mzansi Super League, 2019/20 7 2 1 4 4 4.00 6 4.00 6.0 0 0 0 1 0 16.66 5 83.3
England in South Africa, 2019/20 4 8 1 77 40 11.00 293 1.57 41.8 0 0 1 11 0 3.75 258 88.0
Australia in South Africa, 2019/20 5 2 1 3 2 3.00 7 2.57 7.0 0 0 0 0 0 0.00 4 57.1
Dream11 IPL, 2020/21 16 5 4 7 3* 7.00 6 7.00 6.0 0 0 0 0 0 0.00 3 50.0
England in South Africa, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in South Africa, 2020/21 2 2 0 13 13 6.50 19 4.10 9.5 0 0 1 2 0 10.52 13 68.4
South Africa in Pakistan, 2020/21 2 4 1 2 2* 0.66 21 0.57 7.0 0 0 3 0 0 0.00 20 95.2
CSA T20 Challenge, 2020/21 6 4 1 51 25 17.00 36 8.50 12.0 0 0 0 3 2 13.88 8 22.2
CSA 4-Day Franchise Series, 2020/21 1 1 1 26 26* - 74 2.10 - 0 0 0 3 0 4.05 63 85.1
Pakistan in South Africa and Zimbabwe, 2021 2 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in West Indies, 2021 6 6 2 15 7 3.75 60 1.50 15.0 0 0 1 1 0 1.66 50 83.3
South Africa in Ireland, 2021 2 1 0 10 10 10.00 8 7.50 8.0 0 0 0 1 0 12.50 2 25.0
South Africa in Sri Lanka, 2021 3 0 0 0 - - - - - 0 0 0 - - - - -
Vivo IPL, 2021 8 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2021/22 5 1 0 2 2 2.00 3 4.00 3.0 0 0 0 0 0 0.00 2 66.6
Tata IPL, 2022 6 1 1 1 1* - 6 1.00 - 0 0 0 0 0 0.00 5 83.3
South Africa in India, 2022 5 2 0 1 1 0.50 5 1.20 2.5 0 0 1 0 0 0.00 4 80.0
South Africa in British Isles, 2022 5 2 1 20 14* 20.00 18 6.66 18.0 0 0 0 2 0 11.11 7 38.8
South Africa in England, 2022 3 5 2 45 28* 15.00 92 2.93 30.6 0 0 1 7 0 7.60 75 81.5
South Africa in India, 2022/23 4 2 1 2 2* 2.00 3 4.00 3.0 0 0 1 0 0 0.00 1 33.3
ICC Men's T20 World Cup, 2022/23 5 2 1 5 4* 5.00 6 5.00 6.0 0 0 0 1 0 16.66 4 66.6
South Africa in Australia, 2022/23 3 5 3 9 8* 4.50 27 2.00 13.5 0 0 2 1 0 3.70 21 77.7
SA20, 2022/23 11 3 1 15 10 7.50 10 9.00 5.0 0 0 1 3 0 30.00 5 50.0
England in South Africa, 2022/23 2 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in South Africa, 2022/23 3 3 1 18 14 9.00 19 5.68 9.5 0 0 0 4 0 21.05 14 73.6
Netherlands in South Africa, 2022/23 2 1 0 5 5 5.00 6 5.00 6.0 0 0 0 1 0 16.66 4 66.6
Tata Indian Premier League, 2023 10 7 4 37 23* 12.33 29 7.65 9.6 0 0 1 6 0 20.68 10 34.4
Australia in South Africa, 2023 1 1 0 10 10 10.00 13 4.61 13.0 0 0 0 1 0 7.69 6 46.1
CSA T20 Challenge, 2023/24 3 1 0 4 4 4.00 6 4.00 6.0 0 0 0 0 0 0.00 2 33.3
Tata Indian Premier League, 2024 6 2 0 4 4 2.00 8 3.00 4.0 0 0 1 0 0 0.00 5 62.5
South Africa in West Indies May, 2024 2 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2024 9 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
Cognizant Major League Cricket, 2024 2 1 0 14 14 14.00 9 9.33 9.0 0 0 0 2 1 33.33 6 66.6
Republic Bank Caribbean Premier League, 2024 10 5 3 30 22 15.00 25 7.20 12.5 0 0 1 2 1 12.00 8 32.0
CSA T20 Challenge, 2024/25 3 0 0 0 - - - - - 0 0 0 - - - - -
Tata Indian Premier League, 2025 2 2 2 0 0* - - - - 0 0 0 - - - - -
CSA T20 Challenge, 2025/26 9 3 3 10 6* - 4 15.00 - 0 0 0 0 1 25.00 0 0.0
South Africa in India, 2025/26 2 2 0 13 12 6.50 15 5.20 7.5 0 0 0 0 1 6.66 8 53.3
SA20, 2025/26 12 2 1 8 4* 8.00 5 9.60 5.0 0 0 0 0 0 0.00 1 20.0
West Indies in South Africa, 2025/26 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2025/26 2 0 0 0 - - - - - 0 0 0 - - - - -
Tata Indian Premier League, 2026 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -

Bowling

CSA Provincial Three-Day Competition, 2012/13 4 6 669 317 13 4/56 5/128 24.38 2.84 51.4 1 0 0 524 78.3 41 0 6.12
CSA Provincial T20, 2012/13 3 3 42 53 1 1/33 1/33 53.00 7.57 42.0 0 0 0 21 50.0 5 2 16.66
CSA Provincial Three-Day Competition, 2013/14 6 10 807 395 24 4/52 8/108 16.45 2.93 33.6 3 0 0 633 78.4 61 0 7.55
CSA Provincial One-Day Competition, 2013/14 4 4 222 142 6 4/46 4/46 23.66 3.83 37.0 1 0 0 143 64.4 14 0 6.30
Sunfoil 3-Day Cup, 2015/16 7 14 1150 545 24 5/76 6/97 22.70 2.84 47.9 2 1 0 895 77.8 73 0 6.34
CSA Provincial T20 Challenge, 2015/16 2 2 48 39 5 4/19 4/19 7.80 4.87 9.6 1 0 0 35 72.9 5 2 14.58
CSA Provincial 50 over Challenge, 2015/16 1 1 48 27 1 1/27 1/27 27.00 3.37 48.0 0 0 0 31 64.5 1 0 2.08
Sunfoil Series, 2015/16 2 4 276 164 8 5/34 6/58 20.50 3.56 34.5 0 1 0 206 74.6 23 0 8.33
Africa T20 Cup, 2016/17 2 2 36 50 0 - - - 8.33 - 0 0 0 16 44.4 7 0 19.44
Sunfoil 3-Day Cup, 2016/17 7 10 1174 611 15 4/98 6/142 40.73 3.12 78.2 1 0 0 898 76.4 84 3 7.41
CSA Provincial 50 over Challenge, 2016/17 7 7 371 249 15 3/30 3/30 16.60 4.02 24.7 0 0 0 257 69.2 22 1 6.19
Sunfoil Series, 2016/17 4 8 802 469 20 6/44 9/98 23.45 3.50 40.1 1 1 0 611 76.1 70 2 8.97
Momentum One Day Cup, 2016/17 2 2 78 95 4 2/33 2/33 23.75 7.30 19.5 0 0 0 36 46.1 7 4 14.10
Africa T20 Cup, 2018 2 2 44 36 5 3/14 3/14 7.20 4.90 8.8 0 0 0 24 54.5 4 0 9.09
Sunfoil Series, 2017/18 9 16 1438 841 24 4/57 6/111 35.04 3.50 59.9 1 0 0 981+ 76.2* 133+ 1+ 10.41*
CSA Provincial 50 over Challenge, 2017/18 3 3 162 88 3 2/24 2/24 29.33 3.25 54.0 0 0 0 116 71.6 7 1 4.93
Sunfoil 3-Day Cup, 2017/18 2 3 360 201 8 3/51 6/112 25.12 3.35 45.0 0 0 0 277 76.9 29 0 8.05
Momentum One Day Cup, 2017/18 8 8 406 338 12 3/45 3/45 28.16 4.99 33.8 0 0 0 235 57.8 32 5 9.11
South Africa A in India, 2018 1 2 204 110 2 2/69 2/110 55.00 3.23 102.0 0 0 0 154 75.4 15 0 7.35
4-Day Franchise Series, 2018/19 5 8 934 505 24 6/66 7/118 21.04 3.24 38.9 2 2 0 604+ 78.2* 66+ 0+ 8.54*
Mzansi Super League, 2018/19 3 3 72 83 8 4/32 4/32 10.37 6.91 9.0 1 0 0 42 58.3 8 5 18.05
CSA Provincial 50 Over Challenge, 2018/19 1 1 60 59 0 - - - 5.90 - 0 0 0 37 61.6 10 0 16.66
Momentum One Day Cup, 2018/19 3 2 114 72 3 2/36 2/36 24.00 3.78 38.0 0 0 0 76 66.6 8 0 7.01
Sri Lanka in South Africa, 2018/19 4 4 189 150 8 3/57 3/57 18.75 4.76 23.6 0 0 0 114 60.3 13 4 8.99
South Africa A in India, 2019/20 4 4 143 181 7 3/36 3/36 25.85 7.59 20.4 0 0 0 63 44.0 17 7 16.78
South Africa in India, 2019/20 3 3 315 206 1 1/79 1/79 206.00 3.92 315.0 0 0 0 225 71.4 28 3 9.84
Mzansi Super League, 2019/20 7 7 158 228 6 3/31 3/31 38.00 8.65 26.3 0 0 0 58 36.7 20 6 16.45
England in South Africa, 2019/20 4 7 750 488 18 5/110 7/171 27.11 3.90 41.6 0 1 0 530 70.6 70 3 9.73
Australia in South Africa, 2019/20 5 5 193 203 8 2/35 2/35 25.37 6.31 24.1 0 0 0 84 43.5 19 3 11.39
Dream11 IPL, 2020/21 16 16 366 512 22 3/33 3/33 23.27 8.39 16.6 0 0 0 160 43.7 55 22 21.03
England in South Africa, 2020/21 2 2 48 58 1 1/37 1/37 58.00 7.25 48.0 0 0 0 20 41.6 7 1 16.66
Sri Lanka in South Africa, 2020/21 2 4 394 255 11 6/56 8/120 23.18 3.88 35.8 0 1 0 287 72.8 38 2 10.15
South Africa in Pakistan, 2020/21 2 4 453 242 9 5/56 5/113 26.88 3.20 50.3 0 1 0 348 76.8 35 0 7.72
CSA T20 Challenge, 2020/21 6 6 140 146 6 2/17 2/17 24.33 6.25 23.3 0 0 0 59 42.1 13 2 10.71
CSA 4-Day Franchise Series, 2020/21 1 1 168 87 2 2/87 2/87 43.50 3.10 84.0 0 0 0 132 78.5 11 1 7.14
Pakistan in South Africa and Zimbabwe, 2021 2 2 120 114 7 4/51 4/51 16.28 5.70 17.1 1 0 0 65 54.1 15 1 13.33
South Africa in West Indies, 2021 6 8 372 255 12 4/35 7/81 21.25 4.11 31.0 1 0 0 257 69.0 27 5 8.60
South Africa in Ireland, 2021 2 2 103 101 1 1/37 1/37 101.00 5.88 103.0 0 0 0 57 55.3 17 0 16.50
South Africa in Sri Lanka, 2021 3 3 96 106 2 1/8 1/8 53.00 6.62 48.0 0 0 0 42 43.7 8 2 10.41
Vivo IPL, 2021 8 8 182 187 12 2/12 2/12 15.58 6.16 15.1 0 0 0 84 46.1 17 2 10.43
ICC Men's T20 World Cup, 2021/22 5 5 116 104 9 3/8 3/8 11.55 5.37 12.8 0 0 0 65 56.0 13 1 12.06
Tata IPL, 2022 6 6 134 217 9 3/42 3/42 24.11 9.71 14.8 0 0 0 49 36.5 21 10 23.13
South Africa in India, 2022 5 4 78 116 4 2/36 2/36 29.00 8.92 19.5 0 0 0 35 44.8 13 6 24.35
South Africa in British Isles, 2022 5 4 144 181 9 4/53 4/53 20.11 7.54 16.0 1 0 0 67 46.5 21 4 17.36
South Africa in England, 2022 3 5 318 248 10 3/47 6/110 24.80 4.67 31.8 0 0 0 213 66.9 30 1 9.74
South Africa in India, 2022/23 4 4 119 148 1 1/32 1/32 148.00 7.46 119.0 0 0 0 61 51.2 12 10 18.48
ICC Men's T20 World Cup, 2022/23 5 5 105 94 11 4/10 4/10 8.54 5.37 9.5 2 0 0 58 55.2 3 5 7.61
South Africa in Australia, 2022/23 3 4 383 217 7 3/92 3/92 31.00 3.39 54.7 0 0 0 285 74.4 21 1 5.74
SA20, 2022/23 11 11 257 265 20 3/12 3/12 13.25 6.18 12.8 0 0 0 142 55.2 28 8 14.00
England in South Africa, 2022/23 2 2 114 126 6 4/62 4/62 21.00 6.63 19.0 1 0 0 55 48.2 13 2 13.15
West Indies in South Africa, 2022/23 3 4 216 137 9 5/36 6/84 15.22 3.80 24.0 0 1 0 149 68.9 14 3 7.87
Netherlands in South Africa, 2022/23 2 2 78 50 2 2/24 2/24 25.00 3.84 39.0 0 0 0 53 67.9 7 0 8.97
Tata Indian Premier League, 2023 10 10 240 364 10 2/20 2/20 36.40 9.10 24.0 0 0 0 96 40.0 33 17 20.83
Australia in South Africa, 2023 1 1 30 58 0 - - - 11.60 - 0 0 0 11 36.6 5 4 30.00
CSA T20 Challenge, 2023/24 3 3 72 82 2 1/28 1/28 41.00 6.83 36.0 0 0 0 33 45.8 11 1 16.66
Tata Indian Premier League, 2024 6 6 132 294 7 3/59 3/59 42.00 13.36 18.8 0 0 0 40 30.3 25 22 35.60
South Africa in West Indies May, 2024 2 2 36 73 0 - - - 12.16 - 0 0 0 12 33.3 12 2 38.88
ICC Men's T20 World Cup, 2024 9 9 210 201 15 4/7 4/7 13.40 5.74 14.0 1 0 0 109 51.9 13 7 9.52
Cognizant Major League Cricket, 2024 2 2 30 42 1 1/20 1/20 42.00 8.40 30.0 0 0 0 14 46.6 4 2 20.00
Republic Bank Caribbean Premier League, 2024 10 10 225 334 12 3/35 2/29 27.83 8.90 18.7 0 0 0 84 37.3 35 12 20.88
CSA T20 Challenge, 2024/25 3 3 72 114 1 1/46 - 114.00 9.50 72.0 0 0 0 23 31.9 11 4 20.83
Tata Indian Premier League, 2025 2 2 42 83 1 1/23 - 83.00 11.85 42.0 0 0 0 17 40.4 12 3 35.71
CSA T20 Challenge, 2025/26 9 8 187 233 11 3/18 3/18 21.18 7.47 17.0 0 0 0 99 52.9 26 10 19.25
South Africa in India, 2025/26 2 2 42 55 0 - - - 7.85 - 0 0 0 17 40.4 4 2 14.28
SA20, 2025/26 12 11 243 284 18 4/13 4/13 15.77 7.01 13.5 1 0 0 117 48.1 36 5 16.87
West Indies in South Africa, 2025/26 1 1 18 59 0 - - - 19.66 - 0 0 0 3 16.6 6 5 61.11
ICC Men's T20 World Cup, 2025/26 2 2 48 57 3 2/28 2/28 19.00 7.12 16.0 0 0 0 18 37.5 5 2 14.58
Tata Indian Premier League, 2026 1 1 24 39 0 - - - 9.75 - 0 0 0 7 29.1 1 2 12.50

Recurring_events Stats

Batting

CSA Provincial Three-Day 26 30 9 526 79* 25.04 849 3.71 40.4 0 4 3 61 10 8.36 603 71.0
CSA Provincial T20 5 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial One-Day 16 10 1 64 17 7.11 111 3.45 12.3 0 0 1 5 0 4.50 68 61.2
South Africa FC championship 21 29 7 193 26* 8.77 576 2.01 26.1 0 0 4 21 2 3.99 463+ 83.2*
Africa T20 Cup 4 1 0 1 1 1.00 4 1.50 4.0 0 0 0 0 0 0.00 3 75.0
South Africa LAOD championship 13 4 2 32 12* 16.00 52 3.69 26.0 0 0 0 3 0 5.76 32 61.5
South Africa A tour 5 2 0 0 0 0.00 - - - 0 0 2 - - - - -
Mzansi Super League 10 2 1 4 4 4.00 6 4.00 6.0 0 0 0 1 0 16.66 5 83.3
Sri Lanka tour 6 3 0 21 13 7.00 37 3.40 12.3 0 0 1 2 0 5.40 25 67.5
South Africa tour 40 33 12 129 28* 6.14 348 2.22 16.5 0 0 9 13 1 4.02 279 80.1
England tour 8 8 1 77 40 11.00 293 1.57 41.8 0 0 1 11 0 3.75 258 88.0
Australia tour 6 3 1 13 10 6.50 20 3.90 10.0 0 0 0 1 0 5.00 10 50.0
Indian Premier League 49 18 11 49 23* 7.00 50 5.88 7.1 0 0 3 6 0 12.00 24 48.0
South Africa T20 Challenge 21 8 4 65 25 16.25 46 8.47 11.5 0 0 0 3 3 13.04 10 21.7
Pakistan tour 2 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup 21 4 2 8 4* 4.00 10 4.80 5.0 0 0 0 1 0 10.00 6 60.0
SA20 League 23 5 2 23 10 7.66 15 9.20 5.0 0 0 1 3 0 20.00 6 40.0
West Indies tour 4 3 1 18 14 9.00 19 5.68 9.5 0 0 0 4 0 21.05 14 73.6
Netherlands tour 2 1 0 5 5 5.00 6 5.00 6.0 0 0 0 1 0 16.66 4 66.6
Major League Cricket 2 1 0 14 14 14.00 9 9.33 9.0 0 0 0 2 1 33.33 6 66.6
Caribbean Premier League 10 5 3 30 22 15.00 25 7.20 12.5 0 0 1 2 1 12.00 8 32.0

Bowling

CSA Provincial Three-Day 26 43 4160 2069 84 5/76 8/108 24.63 2.98 49.5 7 1 0 3227 77.5 288 3 6.99
CSA Provincial T20 5 5 90 92 6 4/19 4/19 15.33 6.13 15.0 1 0 0 56 62.2 10 4 15.55
CSA Provincial One-Day 16 16 863 565 25 4/46 4/46 22.60 3.92 34.5 1 0 0 584 67.6 54 2 6.48
South Africa FC championship 21 37 3618 2066 78 6/44 9/98 26.48 3.42 46.3 4 4 0 2534+ 76.6* 303+ 4+ 9.28*
Africa T20 Cup 4 4 80 86 5 3/14 3/14 17.20 6.45 16.0 0 0 0 40 50.0 11 0 13.75
South Africa LAOD championship 13 12 598 505 19 3/45 3/45 26.57 5.06 31.4 0 0 0 347 58.0 47 9 9.36
South Africa A tour 5 6 347 291 9 3/36 3/36 32.33 5.03 38.5 0 0 0 217 62.5 32 7 11.23
Mzansi Super League 10 10 230 311 14 4/32 4/32 22.21 8.11 16.4 1 0 0 100 43.4 28 11 16.95
Sri Lanka tour 6 8 583 405 19 6/56 8/120 21.31 4.16 30.6 0 1 0 401 68.7 51 6 9.77
South Africa tour 40 45 2459 1948 56 5/56 7/81 34.78 4.75 43.9 2 1 0 1619 65.8 228 36 10.73
England tour 8 11 912 672 25 5/110 7/171 26.88 4.42 36.4 1 1 0 605 66.3 90 6 10.52
Australia tour 6 6 223 261 8 2/35 2/35 32.62 7.02 27.8 0 0 0 95 42.6 24 7 13.90
Indian Premier League 49 49 1120 1696 61 3/33 3/33 27.80 9.08 18.3 0 0 0 453 40.4 164 78 21.60
South Africa T20 Challenge 21 20 471 575 20 3/18 3/18 28.75 7.32 23.5 0 0 0 214 45.4 61 17 16.56
Pakistan tour 2 2 120 114 7 4/51 4/51 16.28 5.70 17.1 1 0 0 65 54.1 15 1 13.33
ICC Men's T20 World Cup 21 21 479 456 38 4/7 4/7 12.00 5.71 12.6 3 0 0 250 52.1 34 15 10.22
SA20 League 23 22 500 549 38 4/13 4/13 14.44 6.58 13.1 1 0 0 259 51.8 64 13 15.40
West Indies tour 4 5 234 196 9 5/36 6/84 21.77 5.02 26.0 0 1 0 152 64.9 20 8 11.96
Netherlands tour 2 2 78 50 2 2/24 2/24 25.00 3.84 39.0 0 0 0 53 67.9 7 0 8.97
Major League Cricket 2 2 30 42 1 1/20 1/20 42.00 8.40 30.0 0 0 0 14 46.6 4 2 20.00
Caribbean Premier League 10 10 225 334 12 3/35 2/29 27.83 8.90 18.7 0 0 0 84 37.3 35 12 20.88

Season Stats

Batting

2019/20 6 12 3 89 40 9.88 392 1.36 43.5 0 0 1 12 0 3.06 349 89.0
2020/21 4 6 1 15 13 3.00 40 2.25 8.0 0 0 4 2 0 5.00 33 82.5
2021 2 3 0 11 7 3.66 49 1.34 16.3 0 0 0 1 0 2.04 43 87.7
2022 3 5 2 45 28* 15.00 92 2.93 30.6 0 0 1 7 0 7.60 75 81.5
2022/23 4 7 3 27 14 6.75 45 3.60 11.2 0 0 2 5 0 11.11 34 75.5
2018/19 4 1 0 8 8 8.00 18 2.66 18.0 0 0 0 0 0 0.00 12 66.6
2019/20 3 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2021 5 1 0 10 10 10.00 8 7.50 8.0 0 0 0 1 0 12.50 2 25.0
2022 3 1 0 6 6 6.00 12 3.00 12.0 0 0 0 0 0 0.00 7 58.3
2022/23 5 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2023 2 2 0 15 10 7.50 19 4.73 9.5 0 0 0 2 0 10.52 10 52.6
2019/20 3 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 4 66.6
2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
2021 6 3 2 4 4* 4.00 11 2.18 11.0 0 0 1 0 0 0.00 7 63.6
2021/22 5 1 0 2 2 2.00 3 4.00 3.0 0 0 0 0 0 0.00 2 66.6
2022 6 2 0 1 1 0.50 5 1.20 2.5 0 0 1 0 0 0.00 4 80.0
2022/23 9 4 3 7 4* 7.00 9 4.66 9.0 0 0 0 1 0 11.11 5 55.5
2024 11 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2025/26 5 2 0 13 12 6.50 15 5.20 7.5 0 0 0 0 1 6.66 8 53.3
2012/13 4 6 5 26 9* 26.00 72 2.16 72.0 0 0 1 3 0 4.16 59 81.9
2013/14 6 5 1 63 19 15.75 154 2.45 38.5 0 0 0 4 3 4.54 125 81.1
2015/16 9 11 2 232 79* 25.77 347 4.01 38.5 0 3 2 31 2 9.51 239 68.8
2016/17 11 15 1 251 61* 17.92 378 3.98 27.0 0 1 1 27 6 8.73 262 69.3
2017/18 11 13 4 58 16 6.44 225 1.54 25.0 0 0 2 6 0 2.66 181+ 84.9*
2018 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2018/19 5 8 2 63 18 10.50 175 2.16 29.1 0 0 1 8 1 5.14 137+ 82.0*
2019/20 6 12 3 89 40 9.88 392 1.36 43.5 0 0 1 12 0 3.06 349 89.0
2020/21 5 7 2 41 26* 8.20 114 2.15 22.8 0 0 4 5 0 4.38 96 84.2
2021 2 3 0 11 7 3.66 49 1.34 16.3 0 0 0 1 0 2.04 43 87.7
2022 3 5 2 45 28* 15.00 92 2.93 30.6 0 0 1 7 0 7.60 75 81.5
2022/23 4 7 3 27 14 6.75 45 3.60 11.2 0 0 2 5 0 11.11 34 75.5
2013/14 4 2 0 20 16 10.00 36 3.33 18.0 0 0 0 1 0 2.77 23 63.8
2015/16 1 0 0 0 - - - - - 0 0 0 - - - - -
2016/17 9 7 2 38 12* 7.60 62 3.67 12.4 0 0 1 2 0 3.22 33 53.2
2017/18 11 4 1 31 17 10.33 45 4.13 15.0 0 0 0 4 0 8.88 27 60.0
2018/19 8 2 0 15 8 7.50 38 2.36 19.0 0 0 0 1 0 2.63 29 76.3
2019 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2019/20 5 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2021 5 1 0 10 10 10.00 8 7.50 8.0 0 0 0 1 0 12.50 2 25.0
