Players
/
Alton Crafton

Alton Crafton Alton Crafton

  • 1969-12-17
  • St Lucia, Rest of Windward Islands, Northern Windward Islands, Windward Islands
  • RHB (No. 2)
  • Batsman (Opening batsman)

Career Stats

  • 8
  • 168
  • 0
  • 12.00
  • None

Career Stats

Batting

First-class
1992-1998 8 15 1 168 31 12.00 - - - 0 0 3 - - - - -
List A one-day
1993-2002 19 19 0 363 88 19.10 - - - 0 2 3 - - - - -
List A Twenty20
2006-2006 1 1 0 5 5 5.00 9 3.33 9.0 0 0 0 0 0 0.00 6 66.6

Bowling

First-class
1992-1998 8 0 0 0 0 - 0 0 0 - - - 13 3 3 0 1 (1ct 0st)
List A one-day
1993-2002 19 1 4 2 0 3.00 0 0 0 0 0 0.00 19 0 0 0 0
List A Twenty20
2006-2006 1 0 0 0 0 - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)

Competitions Stats

Batting

England A in West Indies and Bermuda, 1991/92 1 2 0 27 27 13.50 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1992/93 3 3 0 27 20 9.00 - - - 0 0 1 - - - - -
Red Stripe Cup, 1992/93 3 5 0 34 14 6.80 - - - 0 0 1 - - - - -
Red Stripe Cup, 1994/95 1 2 1 34 31 34.00 - - - 0 0 0 - - - - -
Shell/Sandals Trophy, 1994/95 4 4 0 143 88 35.75 - - - 0 1 0 - - - - -
Shell/Sandals Trophy, 1995/96 2 2 0 33 18 16.50 - - - 0 0 0 - - - - -
Red Stripe Bowl, 1997/98 3 3 0 69 63 23.00 - - - 0 1 1 - - - - -
West Indies Board President's Cup, 1997/98 3 6 0 73 30 12.16 - - - 0 0 1 - - - - -
Red Stripe Bowl, 1998/99 2 2 0 2 2 1.00 - - - 0 0 1 0 0 - - -
Red Stripe Bowl, 2001/02 1 1 0 29 29 29.00 - - - 0 0 0 - - - - -
Red Stripe Bowl, 2002 4 4 0 60 28 15.00 - - - 0 0 0 - 0+ - - -
Stanford Twenty20, 2006 1 1 0 5 5 5.00 9 3.33 9.0 0 0 0 0 0 0.00 6 66.6

Bowling

England A in West Indies and Bermuda, 1991/92 1 0 0 0 0 - 0 0 0 - - -
Geddes Grant Shield, 1992/93 3 0 0 0 0 - 0 0 0 - - -
Red Stripe Cup, 1992/93 3 0 0 0 0 - 0 0 0 - - -
Red Stripe Cup, 1994/95 1 0 0 0 0 - 0 0 0 - - -
Shell/Sandals Trophy, 1994/95 4 0 0 0 0 - 0 0 0 - - -
Shell/Sandals Trophy, 1995/96 2 0 0 0 0 - 0 0 0 - - -
Red Stripe Bowl, 1997/98 3 0 0 0 0 - 0 0 0 - - -
West Indies Board President's Cup, 1997/98 3 0 0 0 0 - 0 0 0 - - -
Red Stripe Bowl, 1998/99 2 0 0 0 0 - 0 0 0 - - -
Red Stripe Bowl, 2001/02 1 0 0 0 0 - 0 0 0 - - -
Red Stripe Bowl, 2002 4 1 4 2 0 3.00 0 0 0 0 0 0.00
Stanford Twenty20, 2006 1 0 0 0 0 - 0 0 0 - - -

Recurring_events Stats

Batting

England Lions tour 1 2 0 27 27 13.50 - - - 0 0 1 - - - - -
West Indies LAOD championship 19 19 0 363 88 19.10 - - - 0 2 3 - - - - -
West Indies Championship 7 13 1 141 31 11.75 - - - 0 0 2 - - - - -
Stanford Twenty20 1 1 0 5 5 5.00 9 3.33 9.0 0 0 0 0 0 0.00 6 66.6

Bowling

England Lions tour 1 0 0 0 0 - 0 0 0 - - -
West Indies LAOD championship 19 1 4 2 0 3.00 0 0 0 0 0 0.00
West Indies Championship 7 0 0 0 0 - 0 0 0 - - -
Stanford Twenty20 1 0 0 0 0 - 0 0 0 - - -

Season Stats

Batting

1991/92 1 2 0 27 27 13.50 - - - 0 0 1 - - - - -
1992/93 3 5 0 34 14 6.80 - - - 0 0 1 - - - - -
1994/95 1 2 1 34 31 34.00 - - - 0 0 0 - - - - -
1997/98 3 6 0 73 30 12.16 - - - 0 0 1 - - - - -
1992/93 3 3 0 27 20 9.00 - - - 0 0 1 - - - - -
1994/95 4 4 0 143 88 35.75 - - - 0 1 0 - - - - -
1995/96 2 2 0 33 18 16.50 - - - 0 0 0 - - - - -
1997/98 3 3 0 69 63 23.00 - - - 0 1 1 - - - - -
1998/99 2 2 0 2 2 1.00 - - - 0 0 1 0 0 - - -
2001/02 1 1 0 29 29 29.00 - - - 0 0 0 - - - - -
2002 4 4 0 60 28 15.00 - - - 0 0 0 - 0+ - - -
2006 1 1 0 5 5 5.00 9 3.33 9.0 0 0 0 0 0 0.00 6 66.6

Bowling

1991/92 1 0 0 0 0 - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1992/93 3 0 0 0 0 - 0 0 0 - - - 5 0 0 0 0
1994/95 1 0 0 0 0 - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)
1997/98 3 0 0 0 0 - 0 0 0 - - - 5 1 1 0 1 (1ct 0st)
1992/93 3 0 0 0 0 - 0 0 0 - - - 3 0 0 0 0
1994/95 4 0 0 0 0 - 0 0 0 - - - 4 0 0 0 0
1995/96 2 0 0 0 0 - 0 0 0 - - - 2 0 0 0 0
1997/98 3 0 0 0 0 - 0 0 0 - - - 3 0 0 0 0
1998/99 2 0 0 0 0 - 0 0 0 - - - 2 0 0 0 0
2001/02 1 0 0 0 0 - 0 0 0 - - - 1 0 0 0 0
2002 4 1 4 2 0 3.00 0 0 0 0 0 0.00 4 0 0 0 0
2006 1 0 0 0 0 - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)

Team Stats

Batting

Windward Islands 1992-1998 8 15 1 168 31 12.00 - - - 0 0 3 - - - - -
Windward Islands 1993-1998 14 14 0 274 88 19.57 - - - 0 2 3 - - - - -
Northern Windward Islands 2001-2001 1 1 0 29 29 29.00 - - - 0 0 0 - - - - -
Rest of Windward Islands 2002-2002 4 4 0 60 28 15.00 - - - 0 0 0 - 0+ - - -
St Lucia 2006-2006 1 1 0 5 5 5.00 9 3.33 9.0 0 0 0 0 0 0.00 6 66.6

Bowling

Windward Islands 1992-1998 8 0 0 0 0 - 0 0 0 - - - 13 3 3 0 1 (1ct 0st)
Windward Islands 1993-1998 14 0 0 0 0 - 0 0 0 - - - 14 0 0 0 0
Northern Windward Islands 2001-2001 1 0 0 0 0 - 0 0 0 - - - 1 0 0 0 0
Rest of Windward Islands 2002-2002 4 1 4 2 0 3.00 0 0 0 0 0 0.00 4 0 0 0 0
St Lucia 2006-2006 1 0 0 0 0 - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats